Competitors including unconfirmed entries
LM WESTERN 2025 des LV09-SAAR im BDS, Heusweiler, 21. 6. 2025
Informazioni sulla garaNumero SASS/ID tiratore / Numero Club | Alias | Paese | Pagato |
---|---|---|---|
2302/11 | "Long Gun" | DE | SÌ |
4342/911 | Ballaschd | DE | SÌ |
4075/5045 | Bass-Drum-Charlie | DE | SÌ |
xxx | Big Hiss | DE | SÌ |
816 | Colonel Cannon | DE | SÌ |
MWS3066/5007 | Cookie | DE | SÌ |
4338/9 | Crazy Crow | DE | SÌ |
BDS2483/5007 | Cutter | DE | SÌ |
407 | Dirty Harry | DE | SÌ |
68462/729 | Dog Dancer | DE | SÌ |
92822/1234 | Elli Rose | DE | SÌ |
4505/9 | Flying Dutchman | DE | SÌ |
46/911 | Gerry Ringo | DE | SÌ |
1409 | Green Bull | DE | SÌ |
113470 | Gun Dave | DE | SÌ |
53806 | Jesse Belle | DE | SÌ |
64518/1390 | Joe Dakota | DE | SÌ |
BDS51968/5007 | Joker John | DE | SÌ |
99428/4801 | LongTree | DE | SÌ |
ORS3354/729 | Lucky Luke | DE | SÌ |
53807 | Lyoner Dundee | DE | SÌ |
10009110/911 | Pink Pill | DE | SÌ |
94964 | Pit Elvis | LU | SÌ |
113350 | Raindance Meggie | DE | SÌ |
111552 | Red Creek Pete | DE | SÌ |
87634 | Red Rose | DE | SÌ |
110005/9 | Redbeard Dan | DE | SÌ |
113831 | Rough Rifle Martin | DE | SÌ |
87635 | Seise Smoker | DE | SÌ |
3268/3268 | Shorty Ghost | DE | SÌ |
1000911/911 | Stagecoach Mike | DE | SÌ |
95029/911 | Steven Gustavson | DE | SÌ |
100358/911 | Sunny Coal | DE | SÌ |
1404/911 | Thirty-Thirty | DE | SÌ |
2622 | Toni | DE | SÌ |
113349 | Trader Jack | DE | SÌ |
1003661/5007 | Tumbleweed | DE | SÌ |
100520/520 | Vince Pepper | DE | SÌ |
47 | Wolfman | DE | SÌ |
Totale delle iscrizioni ordinate: 39
Totale concorrenti iscritti: 39
In attesa del pagamento: 0