Competitors including unconfirmed entries
offene Bezirksmeisterschaft Württemberg 97/11 , Sternenfels, 18. 10. 2025
InformationSASS Number/Shooters ID / Club Number | Alias | Country | Paid |
---|---|---|---|
BDS713677/7294 | Bärle | DE | NO |
101088/73 | Bull Run | DE | YES |
76828 | Colt Mc. Henry | DE | NO |
1654/1654 | Hunting Lady | DE | YES |
1007482/7482 | Old - White - Mike | DE | YES |
111344/3097 | Scar Hand Joe | DE | NO |
BDS7294/7294 | Two Fingers | DE | NO |
Sum of all orders: 7
Sum of registered competitors: 3
Waiting for payment: 4