Competitors including unconfirmed entries
Summer-Challenge 2025 (Start am Samstag), Lichtenfels, 24. 5. 2025
Informazioni sulla garaNumero SASS/ID tiratore / Numero Club | Alias | Paese | Pagato |
---|---|---|---|
BDS4546/4546 | Angry Rustler | DE | SÌ |
94207/2586 | Badenian John | DE | NO |
1061132/2430 | Big Seiman | DE | SÌ |
BDS1955/1955 | Billy Dixon | DE | SÌ |
76828 | Colt Mc. Henry | DE | NO |
4554 | Dr Quinn | DE | NO |
106114/2118 | El Gecko | DE | SÌ |
BDS4455 | El Paso | DE | SÌ |
3901/3901 | Ghostwriter | DE | SÌ |
3252/8 | Green Heart | DE | SÌ |
3024/8 | Green Mountain | DE | SÌ |
3513 | Grumpy | DE | SÌ |
3025/8 | Hawk Eye | DE | SÌ |
196 | Hunting Matt | DE | SÌ |
BDS1974/19 | Jake "Whisky" Leerock | DE | SÌ |
BDS3251 | Lonny | DE | SÌ |
3598 | Miss Sunshine | DE | SÌ |
72612 | Montana Xaver | DE | SÌ |
1003796 | Old Tom | DE | SÌ |
113350/7024 | Raindance Meggie | DE | SÌ |
49467 | Rifle Queen | DE | SÌ |
NG1889/29 | Sidewinder | DE | SÌ |
4088/4088 | Silver Rifle | DE | SÌ |
876 | Slowhand Hardy | DE | SÌ |
1000911/911 | Stagecoach Mike | DE | SÌ |
1896 | Stovemaster | DE | SÌ |
95035 | Tom Galahad | DE | NO |
113349/7024 | Trader Jack | DE | SÌ |
49252 | Wheel Gunner | DE | SÌ |
BDS4548/4548 | Wildfire-Pat | DE | SÌ |
1198 | Window Breaker | DE | SÌ |
1422 | Wyoming Harry | DE | SÌ |
Totale delle iscrizioni ordinate: 32
Totale concorrenti iscritti: 28
In attesa del pagamento: 4