Competitors including unconfirmed entries
Summer-Challenge 2025 (Start am Samstag), Lichtenfels, 24. 5. 2025
InformationSASS Number/Shooters ID / Club Number | Alias | Country | Paid |
---|---|---|---|
BDS4546/4546 | Angry Rustler | DE | YES |
94207/2586 | Badenian John | DE | NO |
1061132/2430 | Big Seiman | DE | YES |
BDS1955/1955 | Billy Dixon | DE | YES |
76828 | Colt Mc. Henry | DE | NO |
4554 | Dr Quinn | DE | NO |
106114/2118 | El Gecko | DE | YES |
BDS4455 | El Paso | DE | YES |
3901/3901 | Ghostwriter | DE | YES |
3252/8 | Green Heart | DE | YES |
3024/8 | Green Mountain | DE | YES |
3513 | Grumpy | DE | YES |
3025/8 | Hawk Eye | DE | YES |
196 | Hunting Matt | DE | YES |
BDS1974/19 | Jake "Whisky" Leerock | DE | YES |
BDS3251 | Lonny | DE | YES |
3598 | Miss Sunshine | DE | YES |
72612 | Montana Xaver | DE | YES |
1003796 | Old Tom | DE | YES |
113350/7024 | Raindance Meggie | DE | YES |
49467 | Rifle Queen | DE | YES |
NG1889/29 | Sidewinder | DE | YES |
4088/4088 | Silver Rifle | DE | YES |
876 | Slowhand Hardy | DE | YES |
1000911/911 | Stagecoach Mike | DE | YES |
1896 | Stovemaster | DE | YES |
95035 | Tom Galahad | DE | NO |
113349/7024 | Trader Jack | DE | YES |
49252 | Wheel Gunner | DE | YES |
BDS4548/4548 | Wildfire-Pat | DE | YES |
1198 | Window Breaker | DE | YES |
1422 | Wyoming Harry | DE | YES |
Sum of all orders: 32
Sum of registered competitors: 28
Waiting for payment: 4