Registered competitors
The 8th Quigley Way 2026, Domaniža, 49, 21. 8. 2026
Informazioni sulla garaMain Match
| Numero SASS/ID tiratore / Numero Club | Alias | Categoria | Posse | Ruolo | Paese |
|---|---|---|---|---|---|
| 113196/83 | Candyman | 49er (49 and up) | AT | ||
| AWS198/198 | Sherman | 49er (49 and up) | CZ | ||
| AWS409/409 | Ace Curly | Cowboy (any age) | CZ | ||
| SAWS117 | Bobi | Cowgirl (any age) | CZ | ||
| 106106/474 | Mr. Sean | Duelist | CZ | ||
| 106108/464 | Old Hungry | Elder Statesman Duelist (70 and up) | CZ | ||
| 106107/463 | Mr.Hungry | Frontier Cartridge Duelist | CZ | ||
| 110325/10 | Sunray Eve | Lady Wrangler (36 and up) | AT | ||
| 106111/23 | Rambling Beard | Senior Gunfighter (60 and up) | SK | ||
| 106202/6 | Super Mario | Wrangler (36 and up) | AT | ||
| Total | 10 | ||||
Warm Up
| Numero SASS/ID tiratore / Numero Club | Alias | Categoria | Posse | Ruolo | Paese |
|---|---|---|---|---|---|
| 113196/83 | Candyman | 49er (49 and up) | AT | ||
| AWS198/198 | Sherman | 49er (49 and up) | CZ | ||
| AWS409/409 | Ace Curly | Cowboy (any age) | CZ | ||
| SAWS117 | Bobi | Cowgirl (any age) | CZ | ||
| 110325/10 | Sunray Eve | Lady Wrangler (36 and up) | AT | ||
| 106202/6 | Super Mario | Wrangler (36 and up) | AT | ||
| Total | 6 | ||||
Wild Bunch
| Numero SASS/ID tiratore / Numero Club | Alias | Categoria | Posse | Ruolo | Paese |
|---|---|---|---|---|---|
| 106202/6 | Super Mario | Classic Wild Bunch Modern | AT | ||
| 106107/463 | Mr.Hungry | Classic Wild Bunch Traditional | CZ | ||
| 110325/10 | Sunray Eve | Lady Classic Wild Bunch Modern | AT | ||
| AWS409/409 | Ace Curly | Wild Bunch Modern | CZ | ||
| 113196/83 | Candyman | Wild Bunch Modern | AT | ||
| AWS198/198 | Sherman | Wild Bunch Modern | CZ | ||
| 106106/474 | Mr. Sean | Wild Bunch Traditional | CZ | ||
| Total | 7 | ||||
Long Range
| Numero SASS/ID tiratore / Numero Club | Alias | Categoria | Posse | Ruolo | Paese |
|---|---|---|---|---|---|
| AWS409/409 | Ace Curly | Single Shot | CZ | ||
| 113196/83 | Candyman | Single Shot | AT | ||
| 106107/463 | Mr.Hungry | Single Shot | CZ | ||
| Total | 3 | ||||
Percussion Rifle 50 m
| Numero SASS/ID tiratore / Numero Club | Alias | Categoria | Posse | Ruolo | Paese |
|---|---|---|---|---|---|
| AWS409/409 | Ace Curly | Percussion Rifle | CZ | ||
| Total | 1 | ||||
Revolver 25 m
| Numero SASS/ID tiratore / Numero Club | Alias | Categoria | Posse | Ruolo | Paese |
|---|---|---|---|---|---|
| AWS409/409 | Ace Curly | Revolver | CZ | ||
| 113196/83 | Candyman | Revolver | AT | ||
| 106107/463 | Mr.Hungry | Revolver | CZ | ||
| Total | 3 | ||||
Lever Action Rifle 50 m
| Numero SASS/ID tiratore / Numero Club | Alias | Categoria | Posse | Ruolo | Paese |
|---|---|---|---|---|---|
| 106107/463 | Mr.Hungry | Lever action rifle caliber | CZ | ||
| Total | 1 | ||||
Quigley Bucket
| Numero SASS/ID tiratore / Numero Club | Alias | Categoria | Posse | Ruolo | Paese |
|---|---|---|---|---|---|
| AWS409/409 | Ace Curly | Quigley Bucket | CZ | ||
| 113196/83 | Candyman | Quigley Bucket | AT | ||
| 106107/463 | Mr.Hungry | Quigley Bucket | CZ | ||
| AWS198/198 | Sherman | Quigley Bucket | CZ | ||
| Total | 4 | ||||
Plainsman Old
| Numero SASS/ID tiratore / Numero Club | Alias | Categoria | Posse | Ruolo | Paese |
|---|---|---|---|---|---|
| 106107/463 | Mr.Hungry | Indian Wars | CZ | ||
| 106108/464 | Old Hungry | Indian Wars | CZ | ||
| AWS409/409 | Ace Curly | Scout | CZ | ||
| Total | 3 | ||||
Speed Revolvers
| Numero SASS/ID tiratore / Numero Club | Alias | Categoria | Posse | Ruolo | Paese |
|---|---|---|---|---|---|
| AWS409/409 | Ace Curly | Smokeless (Cowboy) | CZ | ||
| 113196/83 | Candyman | Smokeless (Cowboy) | AT | ||
| AWS198/198 | Sherman | Smokeless (Cowboy) | CZ | ||
| 106202/6 | Super Mario | Smokeless (Cowboy) | AT | ||
| SAWS117 | Bobi | Smokeless (Cowgirl) | CZ | ||
| 110325/10 | Sunray Eve | Smokeless (Cowgirl) | AT | ||
| Total | 6 | ||||
Speed Rifle
| Numero SASS/ID tiratore / Numero Club | Alias | Categoria | Posse | Ruolo | Paese |
|---|---|---|---|---|---|
| AWS409/409 | Ace Curly | Smokeless (Cowboy) | CZ | ||
| 113196/83 | Candyman | Smokeless (Cowboy) | AT | ||
| 106202/6 | Super Mario | Smokeless (Cowboy) | AT | ||
| SAWS117 | Bobi | Smokeless (Cowgirl) | CZ | ||
| 110325/10 | Sunray Eve | Smokeless (Cowgirl) | AT | ||
| Total | 5 | ||||
Speed Shotgun
| Numero SASS/ID tiratore / Numero Club | Alias | Categoria | Posse | Ruolo | Paese |
|---|---|---|---|---|---|
| AWS409/409 | Ace Curly | Smokeless (Cowboy) | CZ | ||
| 113196/83 | Candyman | Smokeless (Cowboy) | AT | ||
| 106202/6 | Super Mario | Smokeless (Cowboy) | AT | ||
| SAWS117 | Bobi | Smokeless (Cowgirl) | CZ | ||
| 110325/10 | Sunray Eve | Smokeless (Cowgirl) | AT | ||
| Total | 5 | ||||
Speed Beer Competition
| Numero SASS/ID tiratore / Numero Club | Alias | Categoria | Posse | Ruolo | Paese |
|---|---|---|---|---|---|
| 106107/463 | Mr.Hungry | Cowboy | CZ | ||
| AWS198/198 | Sherman | Cowboy | CZ | ||
| Total | 2 | ||||
Večera /Dinner 21.08.2026
| Numero SASS/ID tiratore / Numero Club | Alias | Categoria | Importo | Ruolo | Paese |
|---|---|---|---|---|---|
| 113196/83 | Candyman | 1 | AT | ||
| 110325/10 | Sunray Eve | 1 | AT | ||
| 106202/6 | Super Mario | 1 | AT | ||
| Total | 3 | ||||
Raňajky/Breakfast 22.08.2026
| Numero SASS/ID tiratore / Numero Club | Alias | Categoria | Importo | Ruolo | Paese |
|---|---|---|---|---|---|
| 110325/10 | Sunray Eve | 1 | AT | ||
| 106202/6 | Super Mario | 1 | AT | ||
| Total | 2 | ||||
Obed/ Lunch No. 1. / 22.08.2026
| Numero SASS/ID tiratore / Numero Club | Alias | Categoria | Importo | Ruolo | Paese |
|---|---|---|---|---|---|
| 106111/23 | Rambling Beard | 1 | SK | ||
| 110325/10 | Sunray Eve | 1 | AT | ||
| Total | 2 | ||||
Obed/ Lunch No. 2. / 22.08.2026
| Numero SASS/ID tiratore / Numero Club | Alias | Categoria | Importo | Ruolo | Paese |
|---|---|---|---|---|---|
| 106202/6 | Super Mario | 1 | AT | ||
| Total | 1 | ||||
Večera pre nestrelca / Dinner for no-shooter 22.08.2026
| Numero SASS/ID tiratore / Numero Club | Alias | Categoria | Importo | Ruolo | Paese |
|---|---|---|---|---|---|
| 106107/463 | Mr.Hungry | 1 | CZ | ||
| Total | 1 | ||||
Raňajky/Breakfast 23.08.2026
| Numero SASS/ID tiratore / Numero Club | Alias | Categoria | Importo | Ruolo | Paese |
|---|---|---|---|---|---|
| 110325/10 | Sunray Eve | 1 | AT | ||
| 106202/6 | Super Mario | 1 | AT | ||
| Total | 2 | ||||
Obed/ Lunch No. 2. / 23.08.2026
| Numero SASS/ID tiratore / Numero Club | Alias | Categoria | Importo | Ruolo | Paese |
|---|---|---|---|---|---|
| 106111/23 | Rambling Beard | 1 | SK | ||
| 110325/10 | Sunray Eve | 1 | AT | ||
| 106202/6 | Super Mario | 1 | AT | ||
| Total | 3 | ||||
Večera / Dinner 23.08.2026
| Numero SASS/ID tiratore / Numero Club | Alias | Categoria | Importo | Ruolo | Paese |
|---|---|---|---|---|---|
| 113196/83 | Candyman | 1 | AT | ||
| 110325/10 | Sunray Eve | 1 | AT | ||
| 106202/6 | Super Mario | 1 | AT | ||
| Total | 3 | ||||
Camping pets
| Numero SASS/ID tiratore / Numero Club | Alias | Categoria | Importo | Ruolo | Paese |
|---|---|---|---|---|---|
| AWS198/198 | Sherman | 1 | CZ | ||
| Total | 1 | ||||
CARAVAN
| Numero SASS/ID tiratore / Numero Club | Alias | Categoria | Importo | Ruolo | Paese |
|---|---|---|---|---|---|
| 113196/83 | Candyman | 1 | AT | ||
| Total | 1 | ||||
TENT
| Numero SASS/ID tiratore / Numero Club | Alias | Categoria | Importo | Ruolo | Paese |
|---|---|---|---|---|---|
| AWS409/409 | Ace Curly | 1 | CZ | ||
| SAWS117 | Bobi | 1 | CZ | ||
| AWS198/198 | Sherman | 1 | CZ | ||
| Total | 3 | ||||
Discount/ Zľava pre člena SAWS
| Numero SASS/ID tiratore / Numero Club | Alias | Categoria | Posse | Ruolo | Paese |
|---|---|---|---|---|---|
| AWS409/409 | Ace Curly | CZ | |||
| SAWS117 | Bobi | CZ | |||
| 106106/474 | Mr. Sean | CZ | |||
| 106107/463 | Mr.Hungry | CZ | |||
| 106108/464 | Old Hungry | CZ | |||
| 106111/23 | Rambling Beard | SK | |||
| 110325/10 | Sunray Eve | AT | |||
| 106202/6 | Super Mario | AT | |||
| Total | 8 | ||||
Volontari
| Numero SASS/ID tiratore / Numero Club | Alias | Categoria | Posse | Ruolo | Paese |
|---|---|---|---|---|---|
| AWS409/409 | Ace Curly | Deputy | CZ | ||
| 106202/6 | Super Mario | Deputy | AT | ||
| AWS409/409 | Ace Curly | Posse Marshall | CZ | ||
| 106202/6 | Super Mario | Posse Marshall | AT | ||
| AWS409/409 | Ace Curly | Range Master | CZ | ||
| Total | 5 | ||||