Registered competitors
The 8th Quigley Way 2026, Domaniža, 49, 21. 8. 2026
Informacje o zawodachMain Match
| SASS Number/Shooters ID / Club Number | Alias | Category | Posse | Role | Country |
|---|---|---|---|---|---|
| 74835 | El Heckito | 49er (49 and up) | 1 | HU | |
| AWS559 | Tinker | Classic Cowboy | 1 | CZ | |
| 106106/474 | Mr. Sean | Duelist | 1 | DE | CZ |
| 106107/463 | Mr.Hungry | Duelist | 1 | CZ | |
| 777004/2638 | Outlaw Josey Wales | Duelist | 1 | HU | |
| 107430 | Quigley | Duelist | 1 | SK | |
| 90118/59 | Bambino | Gunfighter | 1 | PM | SK |
| 777017/5940 | Silver Wolf | Gunfighter | 1 | HU | |
| AWS561 | Bonnie | Junior Girl (16 and under) | 1 | CZ | |
| 115426/110 | Daisy | Junior Girl (16 and under) | 1 | SK | |
| AWS562 | Eileen Spenser | Junior Girl (16 and under) | 1 | CZ | |
| 106100 | Blind Mole | Lady Wrangler (36 and up) | 1 | SK | |
| 107444/472 | Gastly | Senior (60 and up) | 1 | DE | CZ |
| 106108/464 | Old Hungry | Silver Senior Duelist (65 and up) | 1 | CZ | |
| 109855 | El Ponton | 49er (49 and up) | 2 | DE | PL |
| 115337/1 | Traper McKenzy | 49er (49 and up) | 2 | PL | |
| 107440/526 | Joe | Classic Cowboy | 2 | SK | |
| SAWS083/83 | Ajo | Cowboy (any age) | 2 | SK | |
| SAWS090/90 | Mad Pete | Cowboy (any age) | 2 | SK | |
| 761SAWS | Tomi | Cowboy (any age) | 2 | SK | |
| 115466/69 | Jack Crabb | Duelist | 2 | SK | |
| 107437/6 | Paden Mc Benedik | Duelist | 2 | PM | SK |
| SAWS008/8 | Pumpkin | Elder Statesman (70 and up) | 2 | SK | |
| 760SAWS | Ado | Junior Boy (16 and under) | 2 | SK | |
| 888093/93 | Milady | Lady Wrangler (36 and up) | 2 | SK | |
| 107435/14 | Stanley | Senior (60 and up) | 2 | SK | |
| 888113/113 | Jo Jow | Senior Gunfighter (60 and up) | 2 | SK | |
| 106111/23 | Rambling Beard | Senior Gunfighter (60 and up) | 2 | DE | SK |
| 115430/64 | Cheyenne | Silver Senior (65 and up) | 2 | SK | |
| SAWS024/24 | Mates | Wrangler (36 and up) | 2 | SK | |
| 113196/83 | Candyman | 49er (49 and up) | 3 | AT | |
| SAWS018/18 | Frank Knife | 49er (49 and up) | 3 | DE | SK |
| SAWS095/95 | Michael | 49er (49 and up) | 3 | SK | |
| 114316/98 | Brown Hill | Classic Cowboy | 3 | AT | |
| 109313/11 | Man in Black | Classic Cowboy | 3 | AT | |
| AWS409/409 | Ace Curly | Cowboy (any age) | 3 | PM | CZ |
| SAWS117 | Bobi | Cowgirl (any age) | 3 | CZ | |
| SAWS062 | Lucy | Cowgirl (any age) | 3 | SK | |
| 110325/10 | Sunray Eve | Lady Wrangler (36 and up) | 3 | AT | |
| 106112 | Camel | Silver Senior (65 and up) | 3 | SK | |
| 102225/13 | Dedo | Silver Senior (65 and up) | 3 | SK | |
| 95801 | Kicking Horse | Silver Senior Duelist (65 and up) | 3 | DE | |
| 888073/73 | Malvíno | Silver Senior Duelist (65 and up) | 3 | SK | |
| SAWS068/68 | El Calvera | Wrangler (36 and up) | 3 | SK | |
| 106202/6 | Super Mario | Wrangler (36 and up) | 3 | DE | AT |
| Total | 45 | ||||
Warm Up
| SASS Number/Shooters ID / Club Number | Alias | Category | Posse | Role | Country |
|---|---|---|---|---|---|
| 113196/83 | Candyman | 49er (49 and up) | 1 | AT | |
| 74835 | El Heckito | 49er (49 and up) | 1 | HU | |
| 109855 | El Ponton | 49er (49 and up) | 1 | PL | |
| SAWS018/18 | Frank Knife | 49er (49 and up) | 1 | SK | |
| SAWS095/95 | Michael | 49er (49 and up) | 1 | SK | |
| 115337/1 | Traper McKenzy | 49er (49 and up) | 1 | PL | |
| 109313/11 | Man in Black | Classic Cowboy | 1 | AT | |
| AWS409/409 | Ace Curly | Cowboy (any age) | 1 | DE | CZ |
| SAWS117 | Bobi | Cowgirl (any age) | 1 | CZ | |
| SAWS062 | Lucy | Cowgirl (any age) | 1 | SK | |
| 777004/2638 | Outlaw Josey Wales | Duelist | 1 | HU | |
| 110325/10 | Sunray Eve | Lady Wrangler (36 and up) | 1 | AT | |
| 115430/64 | Cheyenne | Silver Senior (65 and up) | 1 | SK | |
| 102225/13 | Dedo | Silver Senior (65 and up) | 1 | PM | SK |
| 95801 | Kicking Horse | Silver Senior Duelist (65 and up) | 1 | DE | |
| 106202/6 | Super Mario | Wrangler (36 and up) | 1 | DE | AT |
| Total | 16 | ||||
Wild Bunch
| SASS Number/Shooters ID / Club Number | Alias | Category | Posse | Role | Country |
|---|---|---|---|---|---|
| 109855 | El Ponton | Classic Wild Bunch Modern | 1 | PL | |
| 106202/6 | Super Mario | Classic Wild Bunch Modern | 1 | DE | AT |
| 109313/11 | Man in Black | Classic Wild Bunch Traditional | 1 | AT | |
| SAWS024/24 | Mates | Classic Wild Bunch Traditional | 1 | SK | |
| 106107/463 | Mr.Hungry | Classic Wild Bunch Traditional | 1 | CZ | |
| 110325/10 | Sunray Eve | Lady Classic Wild Bunch Modern | 1 | AT | |
| 102225/13 | Dedo | Senior Wild Bunch Modern (60 and up) | 1 | SK | |
| AWS409/409 | Ace Curly | Wild Bunch Modern | 1 | PM | CZ |
| 760SAWS | Ado | Wild Bunch Modern | 1 | SK | |
| 114316/98 | Brown Hill | Wild Bunch Modern | 1 | AT | |
| 113196/83 | Candyman | Wild Bunch Modern | 1 | AT | |
| SAWS018/18 | Frank Knife | Wild Bunch Modern | 1 | SK | |
| SAWS095/95 | Michael | Wild Bunch Modern | 1 | SK | |
| 777004/2638 | Outlaw Josey Wales | Wild Bunch Modern | 1 | HU | |
| 761SAWS | Tomi | Wild Bunch Modern | 1 | SK | |
| 115337/1 | Traper McKenzy | Wild Bunch Modern | 1 | PL | |
| 107440/526 | Joe | Wild Bunch Traditional | 1 | SK | |
| 106106/474 | Mr. Sean | Wild Bunch Traditional | 1 | DE | CZ |
| Total | 18 | ||||
Long Range
| SASS Number/Shooters ID / Club Number | Alias | Category | Posse | Role | Country |
|---|---|---|---|---|---|
| AWS561 | Bonnie | Lady Single Shot | CZ | ||
| AWS562 | Eileen Spenser | Lady Single Shot | CZ | ||
| AWS409/409 | Ace Curly | Single Shot | CZ | ||
| 106112 | Camel | Single Shot | SK | ||
| 113196/83 | Candyman | Single Shot | AT | ||
| 115430/64 | Cheyenne | Single Shot | SK | ||
| 102225/13 | Dedo | Single Shot | SK | ||
| SAWS068/68 | El Calvera | Single Shot | SK | ||
| SAWS018/18 | Frank Knife | Single Shot | SK | ||
| 106107/463 | Mr.Hungry | Single Shot | CZ | ||
| AWS559 | Tinker | Single Shot | CZ | ||
| 115337/1 | Traper McKenzy | Single Shot | PL | ||
| Total | 12 | ||||
Percussion Rifle 50 m
| SASS Number/Shooters ID / Club Number | Alias | Category | Posse | Role | Country |
|---|---|---|---|---|---|
| AWS409/409 | Ace Curly | Percussion Rifle | CZ | ||
| 102225/13 | Dedo | Percussion Rifle | SK | ||
| SAWS068/68 | El Calvera | Percussion Rifle | SK | ||
| SAWS018/18 | Frank Knife | Percussion Rifle | SK | ||
| 115466/69 | Jack Crabb | Percussion Rifle | SK | ||
| 107437/6 | Paden Mc Benedik | Percussion Rifle | SK | ||
| Total | 6 | ||||
Revolver 25 m
| SASS Number/Shooters ID / Club Number | Alias | Category | Posse | Role | Country |
|---|---|---|---|---|---|
| SAWS062 | Lucy | Lady Revolver | SK | ||
| AWS409/409 | Ace Curly | Revolver | CZ | ||
| 106112 | Camel | Revolver | SK | ||
| 113196/83 | Candyman | Revolver | AT | ||
| SAWS068/68 | El Calvera | Revolver | SK | ||
| 109855 | El Ponton | Revolver | PL | ||
| SAWS018/18 | Frank Knife | Revolver | SK | ||
| 115466/69 | Jack Crabb | Revolver | SK | ||
| SAWS024/24 | Mates | Revolver | SK | ||
| SAWS095/95 | Michael | Revolver | SK | ||
| 106107/463 | Mr.Hungry | Revolver | CZ | ||
| 107437/6 | Paden Mc Benedik | Revolver | SK | ||
| 107435/14 | Stanley | Revolver | SK | ||
| 115232 | Varba | Revolver | BG | ||
| Total | 14 | ||||
Lever Action Rifle 50 m
| SASS Number/Shooters ID / Club Number | Alias | Category | Posse | Role | Country |
|---|---|---|---|---|---|
| SAWS068/68 | El Calvera | Lever action rifle caliber | SK | ||
| 109855 | El Ponton | Lever action rifle caliber | PL | ||
| 115466/69 | Jack Crabb | Lever action rifle caliber | SK | ||
| SAWS024/24 | Mates | Lever action rifle caliber | SK | ||
| 106107/463 | Mr.Hungry | Lever action rifle caliber | CZ | ||
| 777004/2638 | Outlaw Josey Wales | Lever action rifle caliber | HU | ||
| 107437/6 | Paden Mc Benedik | Lever action rifle caliber | SK | ||
| 107435/14 | Stanley | Lever action rifle caliber | SK | ||
| 115337/1 | Traper McKenzy | Lever action rifle caliber | PL | ||
| 115232 | Varba | Lever action rifle caliber | BG | ||
| Total | 10 | ||||
Quigley Bucket
| SASS Number/Shooters ID / Club Number | Alias | Category | Posse | Role | Country |
|---|---|---|---|---|---|
| AWS561 | Bonnie | Lady Quigley Bucket | CZ | ||
| AWS562 | Eileen Spenser | Lady Quigley Bucket | CZ | ||
| AWS409/409 | Ace Curly | Quigley Bucket | CZ | ||
| 114316/98 | Brown Hill | Quigley Bucket | AT | ||
| 113196/83 | Candyman | Quigley Bucket | AT | ||
| 115430/64 | Cheyenne | Quigley Bucket | SK | ||
| 102225/13 | Dedo | Quigley Bucket | SK | ||
| SAWS068/68 | El Calvera | Quigley Bucket | SK | ||
| 109855 | El Ponton | Quigley Bucket | PL | ||
| SAWS018/18 | Frank Knife | Quigley Bucket | SK | ||
| 95801 | Kicking Horse | Quigley Bucket | DE | ||
| 888073/73 | Malvíno | Quigley Bucket | SK | ||
| 106107/463 | Mr.Hungry | Quigley Bucket | CZ | ||
| AWS559 | Tinker | Quigley Bucket | CZ | ||
| Total | 14 | ||||
Plainsman Old
| SASS Number/Shooters ID / Club Number | Alias | Category | Posse | Role | Country |
|---|---|---|---|---|---|
| 102225/13 | Dedo | Indian Wars | 1 | SK | |
| SAWS068/68 | El Calvera | Indian Wars | 1 | SK | |
| 106107/463 | Mr.Hungry | Indian Wars | 1 | CZ | |
| 106108/464 | Old Hungry | Indian Wars | 1 | CZ | |
| 115337/1 | Traper McKenzy | Indian Wars | 1 | PL | |
| AWS561 | Bonnie | Lady Indian Wars | 1 | CZ | |
| AWS562 | Eileen Spenser | Lady Indian Wars | 1 | CZ | |
| AWS409/409 | Ace Curly | Scout | 1 | CZ | |
| SAWS018/18 | Frank Knife | Scout | 1 | SK | |
| 115466/69 | Jack Crabb | Scout | 1 | SK | |
| 107437/6 | Paden Mc Benedik | Scout | 1 | PM | SK |
| 777017/5940 | Silver Wolf | Scout | 1 | HU | |
| 106111/23 | Rambling Beard | Scout | SK | ||
| Total | 13 | ||||
Speed Revolvers
| SASS Number/Shooters ID / Club Number | Alias | Category | Posse | Role | Country |
|---|---|---|---|---|---|
| AWS409/409 | Ace Curly | Smokeless (Cowboy) | CZ | ||
| 760SAWS | Ado | Smokeless (Cowboy) | SK | ||
| SAWS083/83 | Ajo | Smokeless (Cowboy) | SK | ||
| 114316/98 | Brown Hill | Smokeless (Cowboy) | AT | ||
| 113196/83 | Candyman | Smokeless (Cowboy) | AT | ||
| 115430/64 | Cheyenne | Smokeless (Cowboy) | SK | ||
| 102225/13 | Dedo | Smokeless (Cowboy) | SK | ||
| 74835 | El Heckito | Smokeless (Cowboy) | HU | ||
| 109855 | El Ponton | Smokeless (Cowboy) | PL | ||
| SAWS018/18 | Frank Knife | Smokeless (Cowboy) | SK | ||
| 107440/526 | Joe | Smokeless (Cowboy) | SK | ||
| 95801 | Kicking Horse | Smokeless (Cowboy) | DE | ||
| 109313/11 | Man in Black | Smokeless (Cowboy) | AT | ||
| SAWS024/24 | Mates | Smokeless (Cowboy) | SK | ||
| SAWS095/95 | Michael | Smokeless (Cowboy) | SK | ||
| 777004/2638 | Outlaw Josey Wales | Smokeless (Cowboy) | HU | ||
| 107430 | Quigley | Smokeless (Cowboy) | SK | ||
| 777017/5940 | Silver Wolf | Smokeless (Cowboy) | HU | ||
| 106202/6 | Super Mario | Smokeless (Cowboy) | AT | ||
| 761SAWS | Tomi | Smokeless (Cowboy) | SK | ||
| SAWS117 | Bobi | Smokeless (Cowgirl) | CZ | ||
| AWS561 | Bonnie | Smokeless (Cowgirl) | CZ | ||
| AWS562 | Eileen Spenser | Smokeless (Cowgirl) | CZ | ||
| SAWS062 | Lucy | Smokeless (Cowgirl) | SK | ||
| 110325/10 | Sunray Eve | Smokeless (Cowgirl) | AT | ||
| Total | 25 | ||||
Speed Rifle
| SASS Number/Shooters ID / Club Number | Alias | Category | Posse | Role | Country |
|---|---|---|---|---|---|
| AWS409/409 | Ace Curly | Smokeless (Cowboy) | CZ | ||
| 760SAWS | Ado | Smokeless (Cowboy) | SK | ||
| SAWS083/83 | Ajo | Smokeless (Cowboy) | SK | ||
| 113196/83 | Candyman | Smokeless (Cowboy) | AT | ||
| 115430/64 | Cheyenne | Smokeless (Cowboy) | SK | ||
| 102225/13 | Dedo | Smokeless (Cowboy) | SK | ||
| 74835 | El Heckito | Smokeless (Cowboy) | HU | ||
| 109855 | El Ponton | Smokeless (Cowboy) | PL | ||
| SAWS018/18 | Frank Knife | Smokeless (Cowboy) | SK | ||
| 107440/526 | Joe | Smokeless (Cowboy) | SK | ||
| 95801 | Kicking Horse | Smokeless (Cowboy) | DE | ||
| 109313/11 | Man in Black | Smokeless (Cowboy) | AT | ||
| SAWS095/95 | Michael | Smokeless (Cowboy) | SK | ||
| 777004/2638 | Outlaw Josey Wales | Smokeless (Cowboy) | HU | ||
| 107430 | Quigley | Smokeless (Cowboy) | SK | ||
| 106202/6 | Super Mario | Smokeless (Cowboy) | AT | ||
| 761SAWS | Tomi | Smokeless (Cowboy) | SK | ||
| SAWS117 | Bobi | Smokeless (Cowgirl) | CZ | ||
| AWS561 | Bonnie | Smokeless (Cowgirl) | CZ | ||
| AWS562 | Eileen Spenser | Smokeless (Cowgirl) | CZ | ||
| SAWS062 | Lucy | Smokeless (Cowgirl) | SK | ||
| 110325/10 | Sunray Eve | Smokeless (Cowgirl) | AT | ||
| Total | 22 | ||||
Speed Shotgun
| SASS Number/Shooters ID / Club Number | Alias | Category | Posse | Role | Country |
|---|---|---|---|---|---|
| AWS409/409 | Ace Curly | Smokeless (Cowboy) | CZ | ||
| 760SAWS | Ado | Smokeless (Cowboy) | SK | ||
| SAWS083/83 | Ajo | Smokeless (Cowboy) | SK | ||
| 113196/83 | Candyman | Smokeless (Cowboy) | AT | ||
| 115430/64 | Cheyenne | Smokeless (Cowboy) | SK | ||
| 102225/13 | Dedo | Smokeless (Cowboy) | SK | ||
| 74835 | El Heckito | Smokeless (Cowboy) | HU | ||
| 109855 | El Ponton | Smokeless (Cowboy) | PL | ||
| SAWS018/18 | Frank Knife | Smokeless (Cowboy) | SK | ||
| 107440/526 | Joe | Smokeless (Cowboy) | SK | ||
| 95801 | Kicking Horse | Smokeless (Cowboy) | DE | ||
| 109313/11 | Man in Black | Smokeless (Cowboy) | AT | ||
| SAWS095/95 | Michael | Smokeless (Cowboy) | SK | ||
| 777004/2638 | Outlaw Josey Wales | Smokeless (Cowboy) | HU | ||
| 107430 | Quigley | Smokeless (Cowboy) | SK | ||
| 106202/6 | Super Mario | Smokeless (Cowboy) | AT | ||
| 761SAWS | Tomi | Smokeless (Cowboy) | SK | ||
| SAWS117 | Bobi | Smokeless (Cowgirl) | CZ | ||
| SAWS062 | Lucy | Smokeless (Cowgirl) | SK | ||
| 110325/10 | Sunray Eve | Smokeless (Cowgirl) | AT | ||
| Total | 20 | ||||
Speed Beer Competition
| SASS Number/Shooters ID / Club Number | Alias | Category | Posse | Role | Country |
|---|---|---|---|---|---|
| 760SAWS | Ado | Cowboy | SK | ||
| 90118/59 | Bambino | Cowboy | SK | ||
| 114316/98 | Brown Hill | Cowboy | AT | ||
| 74835 | El Heckito | Cowboy | HU | ||
| 107440/526 | Joe | Cowboy | SK | ||
| 109313/11 | Man in Black | Cowboy | AT | ||
| 106107/463 | Mr.Hungry | Cowboy | CZ | ||
| Total | 7 | ||||
Večera /Dinner 21.08.2026
| SASS Number/Shooters ID / Club Number | Alias | Category | Amount | Role | Country |
|---|---|---|---|---|---|
| 760SAWS | Ado | 1 | SK | ||
| 90118/59 | Bambino | 1 | SK | ||
| 106112 | Camel | 1 | SK | ||
| 113196/83 | Candyman | 1 | AT | ||
| 115430/64 | Cheyenne | 1 | SK | ||
| 74835 | El Heckito | 2 | HU | ||
| 109855 | El Ponton | 2 | PL | ||
| 107440/526 | Joe | 1 | SK | ||
| SAWS062 | Lucy | 1 | SK | ||
| SAWS090/90 | Mad Pete | 1 | SK | ||
| 109313/11 | Man in Black | 1 | AT | ||
| SAWS024/24 | Mates | 1 | SK | ||
| SAWS095/95 | Michael | 1 | SK | ||
| 110325/10 | Sunray Eve | 1 | AT | ||
| 106202/6 | Super Mario | 1 | AT | ||
| 761SAWS | Tomi | 1 | SK | ||
| 115337/1 | Traper McKenzy | 1 | PL | ||
| Total | 19 | ||||
Raňajky/Breakfast 22.08.2026
| SASS Number/Shooters ID / Club Number | Alias | Category | Amount | Role | Country |
|---|---|---|---|---|---|
| 760SAWS | Ado | 1 | SK | ||
| 90118/59 | Bambino | 1 | SK | ||
| 106100 | Blind Mole | 1 | SK | ||
| 106112 | Camel | 1 | SK | ||
| 115426/110 | Daisy | 1 | SK | ||
| 107440/526 | Joe | 1 | SK | ||
| SAWS062 | Lucy | 1 | SK | ||
| SAWS095/95 | Michael | 1 | SK | ||
| 110325/10 | Sunray Eve | 1 | AT | ||
| 106202/6 | Super Mario | 1 | AT | ||
| 761SAWS | Tomi | 1 | SK | ||
| 115337/1 | Traper McKenzy | 1 | PL | ||
| 115232 | Varba | 1 | BG | ||
| Total | 13 | ||||
Obed/ Lunch No. 1. / 22.08.2026
| SASS Number/Shooters ID / Club Number | Alias | Category | Amount | Role | Country |
|---|---|---|---|---|---|
| SAWS083/83 | Ajo | 1 | SK | ||
| 106100 | Blind Mole | 1 | SK | ||
| 106112 | Camel | 2 | SK | ||
| 115430/64 | Cheyenne | 1 | SK | ||
| 115426/110 | Daisy | 1 | SK | ||
| 74835 | El Heckito | 1 | HU | ||
| 115466/69 | Jack Crabb | 1 | SK | ||
| 107440/526 | Joe | 1 | SK | ||
| SAWS090/90 | Mad Pete | 1 | SK | ||
| 888073/73 | Malvíno | 1 | SK | ||
| SAWS024/24 | Mates | 1 | SK | ||
| SAWS095/95 | Michael | 1 | SK | ||
| 107437/6 | Paden Mc Benedik | 2 | SK | ||
| 106111/23 | Rambling Beard | 1 | SK | ||
| 107435/14 | Stanley | 1 | SK | ||
| 110325/10 | Sunray Eve | 1 | AT | ||
| 115337/1 | Traper McKenzy | 1 | PL | ||
| Total | 19 | ||||
Obed/ Lunch No. 2. / 22.08.2026
| SASS Number/Shooters ID / Club Number | Alias | Category | Amount | Role | Country |
|---|---|---|---|---|---|
| 760SAWS | Ado | 1 | SK | ||
| 90118/59 | Bambino | 2 | SK | ||
| 74835 | El Heckito | 1 | HU | ||
| 109855 | El Ponton | 2 | PL | ||
| SAWS062 | Lucy | 1 | SK | ||
| SAWS008/8 | Pumpkin | 2 | SK | ||
| 106202/6 | Super Mario | 1 | AT | ||
| 761SAWS | Tomi | 1 | SK | ||
| 115232 | Varba | 1 | BG | ||
| Total | 12 | ||||
Večera pre nestrelca / Dinner for no-shooter 22.08.2026
| SASS Number/Shooters ID / Club Number | Alias | Category | Amount | Role | Country |
|---|---|---|---|---|---|
| 106112 | Camel | 1 | SK | ||
| 74835 | El Heckito | 1 | HU | ||
| 109855 | El Ponton | 1 | PL | ||
| 106107/463 | Mr.Hungry | 1 | CZ | ||
| 107437/6 | Paden Mc Benedik | 1 | SK | ||
| Total | 5 | ||||
Raňajky/Breakfast 23.08.2026
| SASS Number/Shooters ID / Club Number | Alias | Category | Amount | Role | Country |
|---|---|---|---|---|---|
| 760SAWS | Ado | 1 | SK | ||
| 90118/59 | Bambino | 1 | SK | ||
| 106100 | Blind Mole | 1 | SK | ||
| 106112 | Camel | 2 | SK | ||
| 115426/110 | Daisy | 1 | SK | ||
| 107440/526 | Joe | 1 | SK | ||
| SAWS062 | Lucy | 1 | SK | ||
| SAWS095/95 | Michael | 1 | SK | ||
| 107430 | Quigley | 1 | SK | ||
| 110325/10 | Sunray Eve | 1 | AT | ||
| 106202/6 | Super Mario | 1 | AT | ||
| 761SAWS | Tomi | 1 | SK | ||
| 115337/1 | Traper McKenzy | 1 | PL | ||
| Total | 14 | ||||
Obed/ Lunch No. 1. / 23.08.2026
| SASS Number/Shooters ID / Club Number | Alias | Category | Amount | Role | Country |
|---|---|---|---|---|---|
| SAWS083/83 | Ajo | 1 | SK | ||
| 90118/59 | Bambino | 1 | SK | ||
| 106100 | Blind Mole | 1 | SK | ||
| 106112 | Camel | 1 | SK | ||
| 115430/64 | Cheyenne | 1 | SK | ||
| 115426/110 | Daisy | 1 | SK | ||
| 74835 | El Heckito | 2 | HU | ||
| SAWS062 | Lucy | 1 | SK | ||
| SAWS090/90 | Mad Pete | 1 | SK | ||
| 888093/93 | Milady | 1 | SK | ||
| SAWS008/8 | Pumpkin | 1 | SK | ||
| 115337/1 | Traper McKenzy | 1 | PL | ||
| Total | 13 | ||||
Obed/ Lunch No. 2. / 23.08.2026
| SASS Number/Shooters ID / Club Number | Alias | Category | Amount | Role | Country |
|---|---|---|---|---|---|
| 760SAWS | Ado | 1 | SK | ||
| 106112 | Camel | 1 | SK | ||
| 109855 | El Ponton | 2 | PL | ||
| 115466/69 | Jack Crabb | 1 | SK | ||
| 888113/113 | Jo Jow | 1 | SK | ||
| 107440/526 | Joe | 1 | SK | ||
| 888073/73 | Malvíno | 1 | SK | ||
| SAWS024/24 | Mates | 1 | SK | ||
| SAWS095/95 | Michael | 1 | SK | ||
| 107437/6 | Paden Mc Benedik | 2 | SK | ||
| SAWS008/8 | Pumpkin | 1 | SK | ||
| 106111/23 | Rambling Beard | 1 | SK | ||
| 107435/14 | Stanley | 1 | SK | ||
| 110325/10 | Sunray Eve | 1 | AT | ||
| 106202/6 | Super Mario | 1 | AT | ||
| 761SAWS | Tomi | 1 | SK | ||
| Total | 18 | ||||
Večera / Dinner 23.08.2026
| SASS Number/Shooters ID / Club Number | Alias | Category | Amount | Role | Country |
|---|---|---|---|---|---|
| 760SAWS | Ado | 1 | SK | ||
| 90118/59 | Bambino | 1 | SK | ||
| 106100 | Blind Mole | 1 | SK | ||
| 106112 | Camel | 2 | SK | ||
| 113196/83 | Candyman | 1 | AT | ||
| 115430/64 | Cheyenne | 1 | SK | ||
| 115426/110 | Daisy | 1 | SK | ||
| 109855 | El Ponton | 2 | PL | ||
| 107440/526 | Joe | 1 | SK | ||
| SAWS024/24 | Mates | 1 | SK | ||
| SAWS095/95 | Michael | 1 | SK | ||
| 110325/10 | Sunray Eve | 1 | AT | ||
| 106202/6 | Super Mario | 1 | AT | ||
| 761SAWS | Tomi | 1 | SK | ||
| Total | 16 | ||||
CARAVAN
| SASS Number/Shooters ID / Club Number | Alias | Category | Amount | Role | Country |
|---|---|---|---|---|---|
| 114316/98 | Brown Hill | 1 | AT | ||
| 113196/83 | Candyman | 1 | AT | ||
| 115430/64 | Cheyenne | 1 | SK | ||
| 102225/13 | Dedo | 1 | SK | ||
| SAWS018/18 | Frank Knife | 1 | SK | ||
| 109313/11 | Man in Black | 1 | AT | ||
| SAWS008/8 | Pumpkin | 1 | SK | ||
| 115337/1 | Traper McKenzy | 1 | PL | ||
| Total | 8 | ||||
TENT
| SASS Number/Shooters ID / Club Number | Alias | Category | Amount | Role | Country |
|---|---|---|---|---|---|
| AWS409/409 | Ace Curly | 1 | CZ | ||
| SAWS117 | Bobi | 1 | CZ | ||
| 777004/2638 | Outlaw Josey Wales | 1 | HU | ||
| 777017/5940 | Silver Wolf | 1 | HU | ||
| AWS559 | Tinker | 1 | CZ | ||
| Total | 5 | ||||
Discount/ Zľava pre člena SAWS
| SASS Number/Shooters ID / Club Number | Alias | Category | Posse | Role | Country |
|---|---|---|---|---|---|
| AWS409/409 | Ace Curly | CZ | |||
| 90118/59 | Bambino | SK | |||
| 106100 | Blind Mole | SK | |||
| SAWS117 | Bobi | CZ | |||
| 106112 | Camel | SK | |||
| 115430/64 | Cheyenne | SK | |||
| 102225/13 | Dedo | SK | |||
| SAWS068/68 | El Calvera | SK | |||
| SAWS018/18 | Frank Knife | SK | |||
| 107444/472 | Gastly | CZ | |||
| 115466/69 | Jack Crabb | SK | |||
| 888113/113 | Jo Jow | SK | |||
| 107440/526 | Joe | SK | |||
| SAWS062 | Lucy | SK | |||
| 888073/73 | Malvíno | SK | |||
| SAWS024/24 | Mates | SK | |||
| SAWS095/95 | Michael | SK | |||
| 888093/93 | Milady | SK | |||
| 106106/474 | Mr. Sean | CZ | |||
| 106107/463 | Mr.Hungry | CZ | |||
| 106108/464 | Old Hungry | CZ | |||
| 107437/6 | Paden Mc Benedik | SK | |||
| SAWS008/8 | Pumpkin | SK | |||
| 107430 | Quigley | SK | |||
| 106111/23 | Rambling Beard | SK | |||
| 107435/14 | Stanley | SK | |||
| 110325/10 | Sunray Eve | AT | |||
| 106202/6 | Super Mario | AT | |||
| AWS559 | Tinker | CZ | |||
| Total | 29 | ||||
Discount / Zľava pre junior na CAS
| SASS Number/Shooters ID / Club Number | Alias | Category | Posse | Role | Country |
|---|---|---|---|---|---|
| 760SAWS | Ado | SK | |||
| SAWS083/83 | Ajo | SK | |||
| AWS561 | Bonnie | CZ | |||
| 115426/110 | Daisy | SK | |||
| AWS562 | Eileen Spenser | CZ | |||
| SAWS090/90 | Mad Pete | SK | |||
| 761SAWS | Tomi | SK | |||
| Total | 7 | ||||
Discount / Zľava pre junior na WB
| SASS Number/Shooters ID / Club Number | Alias | Category | Posse | Role | Country |
|---|---|---|---|---|---|
| 760SAWS | Ado | SK | |||
| 761SAWS | Tomi | SK | |||
| Total | 2 | ||||
Discount / Zľava pre junior na QB
| SASS Number/Shooters ID / Club Number | Alias | Category | Posse | Role | Country |
|---|---|---|---|---|---|
| AWS561 | Bonnie | CZ | |||
| AWS562 | Eileen Spenser | CZ | |||
| Total | 2 | ||||
Discount / Zľava pre junior na Plainsman
| SASS Number/Shooters ID / Club Number | Alias | Category | Posse | Role | Country |
|---|---|---|---|---|---|
| AWS561 | Bonnie | CZ | |||
| AWS562 | Eileen Spenser | CZ | |||
| Total | 2 | ||||
Discount / Zľava pre junior na Speed revolver
| SASS Number/Shooters ID / Club Number | Alias | Category | Posse | Role | Country |
|---|---|---|---|---|---|
| 760SAWS | Ado | SK | |||
| SAWS083/83 | Ajo | SK | |||
| AWS561 | Bonnie | CZ | |||
| AWS562 | Eileen Spenser | CZ | |||
| 761SAWS | Tomi | SK | |||
| Total | 5 | ||||
Discount / Zľava pre junior na Speed rifle
| SASS Number/Shooters ID / Club Number | Alias | Category | Posse | Role | Country |
|---|---|---|---|---|---|
| 760SAWS | Ado | SK | |||
| SAWS083/83 | Ajo | SK | |||
