Registered competitors
GUNSMOKE - LM Western BlackpowderBDS LV3 mit Plainsman Event hosted by THE INNOCENTS, Celle, 11. 10. 2025
Informazioni sulla garaMain Match
Numero SASS/ID tiratore / Numero Club | Alias | Categoria | Posse | Ruolo | Paese |
---|---|---|---|---|---|
94425 | Private Spitfire | 1880 Black Powder | DE | ||
45383/3056 | Taverner | 1880 Black Powder | DE | ||
28002/5007 | General Rooster Cogburn | Frontier Cartridge | DE | ||
17912 | Golden Spike | Frontier Cartridge | DE | ||
2742/205 | Comanche Todd | Frontier Cartridge Duelist | DE | ||
81862/957 | Swifty Gun | Frontier Cartridge Duelist | DE | ||
3435 | Tenderfoot | Frontier Cartridge Duelist | DE | ||
16951/5353 | Frontier Six Shooter | Frontiersman | DE | ||
BDS4140/706 | Huntsman Tom | Frontiersman | DE | ||
Total | 9 |
Plainsman 1880
Numero SASS/ID tiratore / Numero Club | Alias | Categoria | Posse | Ruolo | Paese |
---|---|---|---|---|---|
28002/5007 | General Rooster Cogburn | Single Shot | DE | ||
17912 | Golden Spike | Single Shot | DE | ||
94425 | Private Spitfire | Single Shot | DE | ||
81862/957 | Swifty Gun | Single Shot | DE | ||
45383/3056 | Taverner | Single Shot | DE | ||
Total | 5 |
Plainsman
Numero SASS/ID tiratore / Numero Club | Alias | Categoria | Posse | Ruolo | Paese |
---|---|---|---|---|---|
16951/5353 | Frontier Six Shooter | Plainsman Traditional | DE | ||
Total | 1 |