Přihlášení závodníci
GUNSMOKE - LM Western BlackpowderBDS LV3 mit Plainsman Event hosted by THE INNOCENTS, Celle, 11. 10. 2025
Informácie o sútažiMain Match
SASS Number/Shooters ID / Club Number | Alias | Category | Posse | Úloha | Country |
---|---|---|---|---|---|
28002/5007 | General Rooster Cogburn | 1880 Black Powder | DE | ||
17912 | Golden Spike | 1880 Black Powder | DE | ||
94425 | Private Spitfire | 1880 Black Powder | DE | ||
45383/3056 | Taverner | 1880 Black Powder | DE | ||
4711/317 | Tom Henks | 1880 Black Powder | DE | ||
3241 | Big John | Frontier Cartridge | DE | ||
BDS4140/706 | Huntsman Tom | Frontier Cartridge | DE | ||
4355 | Night Rider | Frontier Cartridge | DE | ||
2742/205 | Comanche Todd | Frontier Cartridge Duelist | DE | ||
1002502 | Ray Dekker | Frontier Cartridge Duelist | DE | ||
81862/957 | Swifty Gun | Frontier Cartridge Duelist | DE | ||
3435 | Tenderfoot | Frontier Cartridge Duelist | DE | ||
68338 | Dammit Olli | Frontiersman | DE | ||
16951/5353 | Frontier Six Shooter | Frontiersman | DE | ||
3240 | Appaloosa Annie | Lady Frontier Cartridge | DE | ||
Total | 15 |
Plainsman 1880
SASS Number/Shooters ID / Club Number | Alias | Category | Posse | Úloha | Country |
---|---|---|---|---|---|
28002/5007 | General Rooster Cogburn | Single Shot | DE | ||
17912 | Golden Spike | Single Shot | DE | ||
94425 | Private Spitfire | Single Shot | DE | ||
81862/957 | Swifty Gun | Single Shot | DE | ||
45383/3056 | Taverner | Single Shot | DE | ||
4711/317 | Tom Henks | Single Shot | DE | ||
Total | 6 |
Plainsman
SASS Number/Shooters ID / Club Number | Alias | Category | Posse | Úloha | Country |
---|---|---|---|---|---|
16951/5353 | Frontier Six Shooter | Plainsman Traditional | DE | ||
Total | 1 |