Competitors including unconfirmed entries
CAS scoring App and casscoring.com presentation, Znojmo, 8. 7. 2025
Information| SASS Number/Shooters ID / Club Number | Alias | Country | Paid |
|---|---|---|---|
| 87058/400 | Colbert | CZ | NO |
| 107433/10 | Gray Wolf | SK | NO |
| 98697/350 | Gunsmith | SE | NO |
| 77702 | Katie Lou | LU | NO |
| 100358/911 | Sunny Coal | DE | NO |
| 110325/10 | Sunray Eve | AT | NO |
| 106202/6 | Super Mario | AT | NO |
Sum of all orders: 7
Sum of registered competitors: 0
Waiting for payment: 7