Registered competitors
Ace Curly Camp 2025, Domaniža, 49, 24. 5. 2025
Informazioni sulla garaMain Match
| Numero SASS/ID tiratore / Numero Club | Alias | Categoria | Posse | Ruolo | Paese |
|---|---|---|---|---|---|
| AO01 | Annie Oakley | Buckarette (13 and under) | 1 | SK | |
| SAWS114 | Julie | Buckarette (13 and under) | 1 | SK | |
| BEE01 | Mr. Bee | Buckaroo (13 and under) | 1 | SK | |
| 106108/79 | Old Hungry | Cattle Baron Duelist (75 and up) | 1 | CZ | |
| 559 | Tinker | Classic Cowboy | 1 | CZ | |
| SAWS132 | Belle Starr | Cowgirl (any age) | 1 | SK | |
| 90117 | RHOD | Duelist | 1 | SK | |
| 106107/463 | Mr.Hungry | Frontiersman | 1 | CZ | |
| 90118/59 | Bambino | Gunfighter | 1 | PM | SK |
| AWS561 | Bonnie | Junior Girl (16 and under) | 1 | CZ | |
| SAWS110/110 | Daisy | Junior Girl (16 and under) | 1 | SK | |
| AWS562 | Eileen Spenser | Junior Girl (16 and under) | 1 | CZ | |
| AWS543/543 | Jackie Groot | Lady 49er (49 and up) | 1 | CZ | |
| 106100 | Blind Mole | Lady Wrangler (36 and up) | 1 | SK | |
| 107444/472 | Gastly | Senior (60 and up) | 1 | DE | CZ |
| 106109/67 | Yankee | 49er (49 and up) | 2 | SK | |
| 8888075/75 | Strašák | Cattle Baron Duelist (75 and up) | 2 | CZ | |
| 107440/526 | Joe | Classic Cowboy | 2 | DE | SK |
| SAWS018/18 | Frank Knife | Cowboy (any age) | 2 | SK | |
| SAWS057/57 | Vixen | Cowgirl (any age) | 2 | CZ | |
| SAWS019/19 | Emmett | Duelist | 2 | SK | |
| SAWS069/69 | Jack Crabb | Duelist | 2 | SK | |
| AWS469/439 | José el Gába | Duelist | 2 | CZ | |
| 107437/6 | Paden Mc Benedik | Duelist | 2 | PM | SK |
| 760SAWS | Ado | Junior Boy (16 and under) | 2 | SK | |
| 761SAWS | Tomi | Junior Boy (16 and under) | 2 | SK | |
| 16/16 | Smiling Squirrel | Lady 49er (49 and up) | 2 | SK | |
| 888093/93 | Milady | Lady Senior (60 and up) | 2 | SK | |
| 107435/14 | Stanley | Senior (60 and up) | 2 | SK | |
| 888113/113 | Jo Jow | Senior Gunfighter (60 and up) | 2 | SK | |
| 888024/24 | Mates | Wrangler (36 and up) | 2 | SK | |
| AWS409/409 | Ace Curly | Cowboy (any age) | 3 | PM | CZ |
| SAWS040/40 | Mad Matt | Cowboy (any age) | 3 | SK | |
| 556 | Young Soldano | Cowboy (any age) | 3 | CZ | |
| 117 | Bobi | Cowgirl (any age) | 3 | CZ | |
| SAWS062 | Lucy | Cowgirl (any age) | 3 | SK | |
| 106106/474 | Sean | Duelist | 3 | DE | CZ |
| 107433/10 | Gray Wolf | Elder Statesman (70 and up) | 3 | SK | |
| AWS555/555 | Old SOLDANO | Gunfighter | 3 | CZ | |
| 114847/130 | Kid | Junior Boy (16 and under) | 3 | SK | |
| 87058/400 | Colbert | Senior (60 and up) | 3 | CZ | |
| 106111/23 | Rambling Beard | Senior Gunfighter (60 and up) | 3 | SK | |
| 102225/13 | Dedo | Silver Senior (65 and up) | 3 | SK | |
| SAWS061/61 | George Marten | Silver Senior (65 and up) | 3 | SK | |
| SAWS095 | Michael | Wrangler (36 and up) | 3 | SK | |
| Total | 45 | ||||
Warm Up
| Numero SASS/ID tiratore / Numero Club | Alias | Categoria | Posse | Ruolo | Paese |
|---|---|---|---|---|---|
| 106109/67 | Yankee | 49er (49 and up) | SK | ||
| AO01 | Annie Oakley | Buckarette (13 and under) | SK | ||
| SAWS114 | Julie | Buckarette (13 and under) | SK | ||
| BEE01 | Mr. Bee | Buckaroo (13 and under) | SK | ||
| 559 | Tinker | Classic Cowboy | CZ | ||
| AWS409/409 | Ace Curly | Cowboy (any age) | CZ | ||
| SAWS018/18 | Frank Knife | Cowboy (any age) | SK | ||
| SAWS040/40 | Mad Matt | Cowboy (any age) | SK | ||
| 556 | Young Soldano | Cowboy (any age) | CZ | ||
| SAWS132 | Belle Starr | Cowgirl (any age) | SK | ||
| 117 | Bobi | Cowgirl (any age) | CZ | ||
| SAWS062 | Lucy | Cowgirl (any age) | SK | ||
| 90117 | RHOD | Duelist | SK | ||
| 107433/10 | Gray Wolf | Elder Statesman (70 and up) | SK | ||
| AWS555/555 | Old SOLDANO | Gunfighter | CZ | ||
| AWS561 | Bonnie | Junior Girl (16 and under) | CZ | ||
| AWS562 | Eileen Spenser | Junior Girl (16 and under) | CZ | ||
| AWS543/543 | Jackie Groot | Lady 49er (49 and up) | CZ | ||
| 888093/93 | Milady | Lady Senior (60 and up) | SK | ||
| 107444/472 | Gastly | Senior (60 and up) | CZ | ||
| SAWS061/61 | George Marten | Silver Senior (65 and up) | SK | ||
| SAWS095 | Michael | Wrangler (36 and up) | SK | ||
| Total | 22 | ||||
Obed
| Numero SASS/ID tiratore / Numero Club | Alias | Categoria | Importo | Ruolo | Paese |
|---|---|---|---|---|---|
| 760SAWS | Ado | 1 | SK | ||
| 90118/59 | Bambino | 1 | SK | ||
| SAWS132 | Belle Starr | 3 | SK | ||
| 106100 | Blind Mole | 1 | SK | ||
| 87058/400 | Colbert | 1 | CZ | ||
| SAWS110/110 | Daisy | 1 | SK | ||
| 102225/13 | Dedo | 1 | SK | ||
| SAWS019/19 | Emmett | 1 | SK | ||
| SAWS018/18 | Frank Knife | 1 | SK | ||
| SAWS061/61 | George Marten | 1 | SK | ||
| 107433/10 | Gray Wolf | 1 | SK | ||
| SAWS069/69 | Jack Crabb | 1 | SK | ||
| AWS543/543 | Jackie Groot | 1 | CZ | ||
| 888113/113 | Jo Jow | 1 | SK | ||
| 107440/526 | Joe | 1 | SK | ||
| 114847/130 | Kid | 1 | SK | ||
| SAWS062 | Lucy | 1 | SK | ||
| SAWS040/40 | Mad Matt | 1 | SK | ||
| 888024/24 | Mates | 1 | SK | ||
| SAWS095 | Michael | 1 | SK | ||
| 888093/93 | Milady | 1 | SK | ||
| 107437/6 | Paden Mc Benedik | 1 | SK | ||
| 106111/23 | Rambling Beard | 1 | SK | ||
| 90117 | RHOD | 2 | SK | ||
| 16/16 | Smiling Squirrel | 1 | SK | ||
| 107435/14 | Stanley | 1 | SK | ||
| 761SAWS | Tomi | 1 | SK | ||
| 106109/67 | Yankee | 1 | SK | ||
| Total | 31 | ||||
Discount for Juniors
| Numero SASS/ID tiratore / Numero Club | Alias | Categoria | Posse | Ruolo | Paese |
|---|---|---|---|---|---|
| 760SAWS | Ado | SK | |||
| AO01 | Annie Oakley | SK | |||
| AWS561 | Bonnie | CZ | |||
| SAWS110/110 | Daisy | SK | |||
| AWS562 | Eileen Spenser | CZ | |||
| 114847/130 | Kid | SK | |||
| BEE01 | Mr. Bee | SK | |||
| 761SAWS | Tomi | SK | |||
| Total | 8 | ||||
Som členom SAWS (nekombinuj s junior)
| Numero SASS/ID tiratore / Numero Club | Alias | Categoria | Posse | Ruolo | Paese |
|---|---|---|---|---|---|
| AWS409/409 | Ace Curly | CZ | |||
| 90118/59 | Bambino | SK | |||
| SAWS132 | Belle Starr | SK | |||
| 106100 | Blind Mole | SK | |||
| 117 | Bobi | CZ | |||
| 87058/400 | Colbert | CZ | |||
| 102225/13 | Dedo | SK | |||
| SAWS019/19 | Emmett | SK | |||
| SAWS018/18 | Frank Knife | SK | |||
| 107444/472 | Gastly | CZ | |||
| SAWS061/61 | George Marten | SK | |||
| 107433/10 | Gray Wolf | SK | |||
| SAWS069/69 | Jack Crabb | SK | |||
| AWS543/543 | Jackie Groot | CZ | |||
| 888113/113 | Jo Jow | SK | |||
| 107440/526 | Joe | SK | |||
| AWS469/439 | José el Gába | CZ | |||
| SAWS114 | Julie | SK | |||
| SAWS062 | Lucy | SK | |||
| SAWS040/40 | Mad Matt | SK | |||
| 888024/24 | Mates | SK | |||
| SAWS095 | Michael | SK | |||
| 888093/93 | Milady | SK | |||
| 106107/463 | Mr.Hungry | CZ | |||
| 106108/79 | Old Hungry | CZ | |||
| 107437/6 | Paden Mc Benedik | SK | |||
| 106111/23 | Rambling Beard | SK | |||
| 90117 | RHOD | SK | |||
| 106106/474 | Sean | CZ | |||
| 16/16 | Smiling Squirrel | SK | |||
| 107435/14 | Stanley | SK | |||
| 8888075/75 | Strašák | CZ | |||
| SAWS057/57 | Vixen | CZ | |||
| 106109/67 | Yankee | SK | |||
| Total | 34 | ||||
Volontari
| Numero SASS/ID tiratore / Numero Club | Alias | Categoria | Posse | Ruolo | Paese |
|---|---|---|---|---|---|
| AWS409/409 | Ace Curly | Deputy | CZ | ||
| 87058/400 | Colbert | Deputy | CZ | ||
| AWS469/439 | José el Gába | Deputy | CZ | ||
| AWS409/409 | Ace Curly | Posse Marshall | CZ | ||
| 87058/400 | Colbert | Posse Marshall | CZ | ||
| AWS409/409 | Ace Curly | Stavať a baliť stages | CZ | ||
| 117 | Bobi | Stavať a baliť stages | CZ | ||
| SAWS018/18 | Frank Knife | Stavať a baliť stages | SK | ||
| AWS469/439 | José el Gába | Stavať a baliť stages | CZ | ||
| SAWS040/40 | Mad Matt | Stavať a baliť stages | SK | ||
| 888024/24 | Mates | Stavať a baliť stages | SK | ||
| 106111/23 | Rambling Beard | Stavať a baliť stages | SK | ||
| 106109/67 | Yankee | Stavať a baliť stages | SK | ||
| Total | 13 | ||||
Richieste della posse: Main Match
| Numero SASS/ID tiratore / Numero Club | Alias | Richiesta posse 1 con | Richiesta posse 2 con |
|---|---|---|---|
| 90118/59 | Bambino | Blind Mole, Mates, Daisy | |
| 106100 | Blind Mole | Bambino | |
| 107444/472 | Gastly | Jackie Groot = společné zbraně | |
| 107433/10 | Gray Wolf | Dedo, Paden | |
| AWS543/543 | Jackie Groot | GASTLY = společné zbraně | |
| AWS469/439 | José el Gába | Vixen | Strašák |
| SAWS062 | Lucy | Michael | |
| SAWS095 | Michael | Lucy | Ace Curly |
| 106107/463 | Mr.Hungry | Bonnie, Eileen Spenser, Gastly | Bambino, Bonnie, Old Hungry |
| 559 | Tinker | Gastly | |
| SAWS057/57 | Vixen | José el Gába | |
| Total | 11 | ||