Registered competitors
Souboj u O.K.Corral 2025, Pelhřimov, N 49°24.39662', E 15°12.89285', 27. 9. 2025
Informazioni sulla garaMain Match
| Numero SASS/ID tiratore / Numero Club | Alias | Categoria | Posse | Ruolo | Paese |
|---|---|---|---|---|---|
| AWS198/198 | Sherman | 49er (49 and up) | CZ | ||
| AWS422/422 | Horn Beetle | Cattle Baron (75 and up) | CZ | ||
| 69095/350 | Shadows | Cattle Baron (75 and up) | CZ | ||
| 106106/474 | Mr. Sean | Duelist | CZ | ||
| 86514/443 | Steel Hand | Duelist | CZ | ||
| AWS373/373 | Colonel | Elder Statesman (70 and up) | CZ | ||
| 100997/482 | Joe Loco | Elder Statesman Duelist (70 and up) | CZ | ||
| AWS477/477 | Šota Owačhi | Frontier Cartridge Gunfighter | CZ | ||
| 73504/369 | John | Gunfighter | CZ | ||
| AWS465 | SlimJack | Gunfighter | CZ | ||
| SWS032/32 | Derringer | Little Traditional (any age) | CZ | ||
| AWS319/319 | Homer | Little Traditional (any age) | CZ | ||
| 107444/472 | Gastly | Senior (60 and up) | CZ | ||
| 9999202/202 | Karlos Gaucos | Senior Duelist (60 and up) | CZ | ||
| AWS331/331 | Carlos de la Villa | Senior Gunfighter (60 and up) | CZ | ||
| 301 | Mosquito | Silver Senior Duelist (65 and up) | CZ | ||
| Total | 16 | ||||
Lunch 1 - párek
| Numero SASS/ID tiratore / Numero Club | Alias | Categoria | Importo | Ruolo | Paese |
|---|---|---|---|---|---|
| AWS331/331 | Carlos de la Villa | 1 | CZ | ||
| AWS373/373 | Colonel | 1 | CZ | ||
| 107444/472 | Gastly | 1 | CZ | ||
| AWS319/319 | Homer | 1 | CZ | ||
| 100997/482 | Joe Loco | 1 | CZ | ||
| 73504/369 | John | 1 | CZ | ||
| 9999202/202 | Karlos Gaucos | 1 | CZ | ||
| AWS198/198 | Sherman | 1 | CZ | ||
| AWS465 | SlimJack | 1 | CZ | ||
| AWS477/477 | Šota Owačhi | 1 | CZ | ||
| Total | 10 | ||||
Sleva pro členy AWS
| Numero SASS/ID tiratore / Numero Club | Alias | Categoria | Posse | Ruolo | Paese |
|---|---|---|---|---|---|
| AWS331/331 | Carlos de la Villa | CZ | |||
| AWS373/373 | Colonel | CZ | |||
| 107444/472 | Gastly | CZ | |||
| AWS319/319 | Homer | CZ | |||
| AWS422/422 | Horn Beetle | CZ | |||
| 100997/482 | Joe Loco | CZ | |||
| 73504/369 | John | CZ | |||
| 9999202/202 | Karlos Gaucos | CZ | |||
| 106106/474 | Mr. Sean | CZ | |||
| AWS198/198 | Sherman | CZ | |||
| AWS465 | SlimJack | CZ | |||
| AWS477/477 | Šota Owačhi | CZ | |||
| 86514/443 | Steel Hand | CZ | |||
| Total | 13 | ||||
Volontari
| Numero SASS/ID tiratore / Numero Club | Alias | Categoria | Posse | Ruolo | Paese |
|---|---|---|---|---|---|
| AWS373/373 | Colonel | Deputy | CZ | ||
| 73504/369 | John | Deputy | CZ | ||
| AWS331/331 | Carlos de la Villa | Úklid terčů | CZ | ||
| 107444/472 | Gastly | Úklid terčů | CZ | ||
| 73504/369 | John | Úklid terčů | CZ | ||
| AWS465 | SlimJack | Úklid terčů | CZ | ||
| Total | 6 | ||||