Competitors including unconfirmed entries
Winter Challenge 2025 (Start am Freitag), Schweinfurt, 17. 1. 2025
Informazioni sulla gara| Numero SASS/ID tiratore / Numero Club | Alias | Paese | Pagato |
|---|---|---|---|
| 1061132/2430 | Big Seiman | DE | SÌ |
| BDS1955 | Billy Dixon | DE | SÌ |
| 4500100/648 | Birdmountain | DE | SÌ |
| 107429 | Buddy | DE | SÌ |
| 107426/3376 | Buddy Jr. | DE | SÌ |
| 3096/3096 | Cattle Annie | DE | SÌ |
| 791/791 | Cheyenne | DE | SÌ |
| 68462/729 | Dog Dancer | DE | SÌ |
| 1004103/648 | El Geraldo | DE | SÌ |
| BDS2559 | Grauer Wolf | DE | SÌ |
| 100573 | Grey Manni | DE | SÌ |
| 1722/2975 | Griesly Lady | DE | SÌ |
| Gunny2 | Gunny | DE | SÌ |
| BDS3754 | Harry Thunder | DE | SÌ |
| 4140/706 | Huntsman Tom | DE | SÌ |
| 1002845/769 | Hutzy | DE | SÌ |
| 91212294/912 | John Duke | DE | SÌ |
| 100257/648 | Jolly Jumper | DE | SÌ |
| 113441 | Lone Star | DE | SÌ |
| 106102/3251 | Lonny | DE | SÌ |
| 113833/7261 | Lucky Finch | DE | SÌ |
| 1002872/648 | Lucky Luce | DE | SÌ |
| BDS3354/7921 | Lucky Luke | DE | SÌ |
| BDS3402 | Miss Friday | DE | NO |
| 1004487/729 | Naked Gun | DE | SÌ |
| 11735/648 | old Beaver | DE | SÌ |
| 11709/648 | Old Crane | DE | SÌ |
| 1004106/676 | Old Mississippi | DE | SÌ |
| 89266/648 | Peperoni Pit | DE | SÌ |
| 113350/7024 | Raindance Meggie | DE | SÌ |
| 1001650 | Red Suzanne | DE | SÌ |
| 93233/528 | Riverlady | DE | SÌ |
| 93232 | Riverman | DE | SÌ |
| 111344/3097 | Scar Hand Joe | DE | SÌ |
| 100729/729 | Silent Hunter | DE | SÌ |
| 113059 | SmiloDoc | DE | SÌ |
| 12247/729 | Snake Eye | DE | SÌ |
| 1000911/911 | Stagecoach Mike | DE | SÌ |
| 100358/911 | Sunny Coal | DE | NO |
| 45383/3056 | Taverner | DE | SÌ |
| 109009 | The Engineer | DE | SÌ |
| 113349/7024 | Trader Jack | DE | SÌ |
| 1003661/5007 | Tumbleweed | DE | SÌ |
| 1004131 | Umsid | DE | SÌ |
| 108431 | Wild Bee | DE | SÌ |
Totale delle iscrizioni ordinate: 45
Totale concorrenti iscritti: 43
In attesa del pagamento: 2