Competitors including unconfirmed entries
Summer-Challenge 2025 (Start am Freitag), Lichtenfels, 23. 5. 2025
InformationSASS Number/Shooters ID / Club Number | Alias | Country | Paid |
---|---|---|---|
10407531/1040 | Ashborne Mike Shadow | DE | NO |
76828 | Colt Mc. Henry | DE | NO |
1004103/648 | El Geraldo | DE | YES |
BDS2559 | Grauer Wolf | DE | YES |
1722/2975 | Griesly Lady | DE | YES |
HotGunJoe1 | Hot Gun Joe | DE | YES |
BDS3606/28 | John | DE | YES |
LinMcAdam1 | LinMcAdam | DE | YES |
1003395 | Little Chisum | DE | YES |
03045 | Miss Friday | DE | NO |
89266/648 | Peperoni Pit | DE | YES |
3899 | Potato-Fritz | DE | YES |
113350/7024 | Raindance Meggie | DE | YES |
93233/528 | Riverlady | DE | YES |
93232 | Riverman | DE | YES |
1000911/911 | Stagecoach Mike | DE | YES |
1896 | stovemaster | DE | NO |
95035 | Tom Galahad | DE | NO |
Tiberius14 | Tough Tiberius | DE | YES |
113349/7024 | Trader Jack | DE | YES |
49252 | Wheel Gunner | DE | YES |
1198 | Window Breaker | DE | YES |
Sum of all orders: 22
Sum of registered competitors: 17
Waiting for payment: 5