Competitors including unconfirmed entries
17th Frank Hoewner Memorial , Bocholt, 28. 6. 2025
Information| SASS Number/Shooters ID / Club Number | Alias | Country | Paid |
|---|---|---|---|
| Achim0346/4740 | Achim | DE | NO |
| 1000042/4739 | Archangel | DE | NO |
| BDS639/4032 | Bernie | DE | NO |
| 1004056/4056 | Big Balls Bodo | DE | NO |
| 98929 | BigBoreBen | DE | NO |
| 1004061/4061 | Buckaroo Man | DE | NO |
| OWF9985 | Charlie | DE | NO |
| 104946/4739 | Cheyenne Wolf | DE | NO |
| 621/4032 | Deadshot | DE | NO |
| 73909 | Delgado | DE | NO |
| 4663/2709 | DjangoJo | DE | NO |
| 86659 | Dutchbear | NL | NO |
| 73 | Flitsmeister | NL | NO |
| 3274 | Fred 66 | DE | NO |
| 88779/4744 | Hawkins | DE | NO |
| 3949 | Indianer Joe | DE | NO |
| 3850 | Iron(ic) Sky | DE | NO |
| 3848/4837 | James Smith | DE | NO |
| 90248 | Justice ann | NL | NO |
| L3582/4735 | Linus | DE | NO |
| 3727/4740 | Ludwig | DE | NO |
| 2720/4850 | Mad Doc | DE | NO |
| Deutschlan/3480 | Maddox | DE | NO |
| 3145 | Montana | DE | NO |
| 14026/26 | Navy Scout | NL | NO |
| 503/4182 | Old Grey Wolf | DE | NO |
| 47350084/4735 | Old Mummy | DE | NO |
| 3583/4735 | Powder Saver | DE | NO |
| 1000037/4583 | Revenant | DE | NO |
| 40610034 | Roofer | DE | NO |
| 77273/356 | Schinderhannes | NL | NO |
| Hardin1 | Sheriff Hardin | DE | NO |
| Sjeng2005 | Sjeng | NL | NO |
| BDS4735009/4735 | Slowhand Frank | DE | NO |
| 69558 | Smelly | NL | NO |
| 1003584 | Snow Fox | DE | NO |
| 2171 | Sundance.45 | DE | NO |
| 1003738 | Sunshine | DE | NO |
| 3948 | Tina Tax | DE | NO |
| 3951 | Tom Gotagun | DE | NO |
| 96362/4303 | TriggerHappyChris | DE | NO |
Sum of all orders: 41
Sum of registered competitors: 0
Waiting for payment: 41