Registered competitors
26 th Open Range Gungight, Klein-Umstadt, 13. 3. 2026
Informazioni sulla garaMain Match
| Numero SASS/ID tiratore / Numero Club | Alias | Categoria | Posse | Ruolo | Paese |
|---|---|---|---|---|---|
| ORS3354/729 | Lucky Luke | 1880 Smokeless | DE | ||
| 8117224/811 | Searchers Scar | 1880 Smokeless | DE | ||
| 1008268884/826 | Desert Farmer | 49er (49 and up) | DE | ||
| 64861/729 | Barber Joe | Cowboy (any age) | DE | ||
| 12247/729 | Snake Eye | Cowgirl (any age) | DE | ||
| 100729/729 | Silent Hunter | Elder Statesman (70 and up) | DE | ||
| 1004045/7102 | Captain Cal M. Waters | Frontier Cartridge Gunfighter | DE | ||
| BDS724593/7098 | Easy Rider | Gunfighter | DE | ||
| 93233/528 | Riverlady | Lady Silver Senior (65 and up) | DE | ||
| 3707/5583 | Bavarian Judge | Senior (60 and up) | DE | ||
| 68462/729 | Dog Dancer | Silver Senior (65 and up) | DE | ||
| 93232 | Riverman | Silver Senior (65 and up) | DE | ||
| 1000911/911 | Stagecoach Mike | Silver Senior Gunfighter (65 and up) | DE | ||
| 1004487/729 | Naked Gun | Wrangler (36 and up) | DE | ||
| 100647/647 | Snake Oil Joe | Wrangler (36 and up) | DE | ||
| Total | 15 | ||||
Frühstück
| Numero SASS/ID tiratore / Numero Club | Alias | Categoria | Importo | Ruolo | Paese |
|---|---|---|---|---|---|
| 68462/729 | Dog Dancer | 1 | DE | ||
| 1002845/7696 | hutzy | 1 | DE | ||
| Total | 2 | ||||
Mittagessen
| Numero SASS/ID tiratore / Numero Club | Alias | Categoria | Importo | Ruolo | Paese |
|---|---|---|---|---|---|
| 64861/729 | Barber Joe | 1 | DE | ||
| 68462/729 | Dog Dancer | 1 | DE | ||
| 1002845/7696 | hutzy | 1 | DE | ||
| 1004487/729 | Naked Gun | 1 | DE | ||
| 12247/729 | Snake Eye | 1 | DE | ||
| Total | 5 | ||||
Electric Hookups
| Numero SASS/ID tiratore / Numero Club | Alias | Categoria | Posse | Ruolo | Paese |
|---|---|---|---|---|---|
| 1002845/7696 | hutzy | DE | |||
| Total | 1 | ||||
Volontari
| Numero SASS/ID tiratore / Numero Club | Alias | Categoria | Posse | Ruolo | Paese |
|---|---|---|---|---|---|
| 1004045/7102 | Captain Cal M. Waters | Deputy | DE | ||
| ORS3354/729 | Lucky Luke | Deputy | DE | ||
| Total | 2 | ||||