Registered competitors
Šerifská hvězda 2026, Pelhřimov, N 49°24.39662', E 15°12.89285', 20. 6. 2026
Informazioni sulla garaMain Match
| Numero SASS/ID tiratore / Numero Club | Alias | Categoria | Posse | Ruolo | Paese |
|---|---|---|---|---|---|
| 508AWS | Lili | Buckarette (13 and under) | CZ | ||
| AWS508/508 | Little Lena | Cowgirl (any age) | CZ | ||
| 100997/482 | Joe Loco | Elder Statesman Duelist (70 and up) | CZ | ||
| AWS507/507 | Učitel | Frontier Cartridge Duelist | CZ | ||
| AWS477/477 | Šota Owačhi | Frontier Cartridge Gunfighter | CZ | ||
| 1003796/7534 | Old Tom | Gunfighter | DE | ||
| 507AWS | Gray Ghost | Junior Boy (16 and under) | CZ | ||
| 87058/400 | Colbert | Senior (60 and up) | CZ | ||
| Total | 8 | ||||
Klobása, chléb, hořčice
| Numero SASS/ID tiratore / Numero Club | Alias | Categoria | Importo | Ruolo | Paese |
|---|---|---|---|---|---|
| 507AWS | Gray Ghost | 1 | CZ | ||
| 1003796/7534 | Old Tom | 1 | DE | ||
| AWS477/477 | Šota Owačhi | 1 | CZ | ||
| AWS507/507 | Učitel | 1 | CZ | ||
| Total | 4 | ||||
Párek, chléb, hořčice
| Numero SASS/ID tiratore / Numero Club | Alias | Categoria | Importo | Ruolo | Paese |
|---|---|---|---|---|---|
| 100997/482 | Joe Loco | 1 | CZ | ||
| 508AWS | Lili | 1 | CZ | ||
| AWS508/508 | Little Lena | 1 | CZ | ||
| 1003796/7534 | Old Tom | 1 | DE | ||
| Total | 4 | ||||
Discount for Juniors
| Numero SASS/ID tiratore / Numero Club | Alias | Categoria | Posse | Ruolo | Paese |
|---|---|---|---|---|---|
| 507AWS | Gray Ghost | CZ | |||
| 508AWS | Lili | CZ | |||
| Total | 2 | ||||
Sleva pro členy AWS
| Numero SASS/ID tiratore / Numero Club | Alias | Categoria | Posse | Ruolo | Paese |
|---|---|---|---|---|---|
| 87058/400 | Colbert | CZ | |||
| 100997/482 | Joe Loco | CZ | |||
| AWS508/508 | Little Lena | CZ | |||
| AWS477/477 | Šota Owačhi | CZ | |||
| AWS507/507 | Učitel | CZ | |||
| Total | 5 | ||||
Volontari
| Numero SASS/ID tiratore / Numero Club | Alias | Categoria | Posse | Ruolo | Paese |
|---|---|---|---|---|---|
| 87058/400 | Colbert | Deputy | CZ | ||
| 87058/400 | Colbert | Posse Marshall | CZ | ||
| AWS508/508 | Little Lena | Úklid terčů | CZ | ||
| AWS507/507 | Učitel | Úklid terčů | CZ | ||
| Total | 4 | ||||