Registered competitors
Bambino Shootout 2025, Domaniža, 49, 7. 6. 2025
Informazioni sulla garaMain Match
| Numero SASS/ID tiratore / Numero Club | Alias | Categoria | Posse | Ruolo | Paese |
|---|---|---|---|---|---|
| 106109/67 | Yankee | 49er (49 and up) | 1 | SK | |
| SAWS114 | Julie | Buckarette (13 and under) | 1 | SK | |
| 106108/79 | Old Hungry | Cattle Baron Duelist (75 and up) | 1 | CZ | |
| SASS075/75 | Strašák | Cattle Baron Duelist (75 and up) | 1 | CZ | |
| 106202/6 | Super Mario | Cowboy (any age) | 1 | AT | |
| SAWS132 | Belle Starr | Cowgirl (any age) | 1 | SK | |
| 90117 | RHOD | Duelist | 1 | SK | |
| 106107/463 | Mr.Hungry | Frontier Cartridge Duelist | 1 | CZ | |
| 90118/59 | Bambino | Gunfighter | 1 | SK | |
| SAWS110/110 | Daisy | Junior Girl (16 and under) | 1 | SK | |
| AWS543/543 | Jackie Groot | Lady 49er (49 and up) | 1 | CZ | |
| 106100 | Blind Mole | Lady Wrangler (36 and up) | 1 | SK | |
| 110325/10 | Sunray Eve | Lady Wrangler (36 and up) | 1 | AT | |
| 107444/472 | Gastly | Senior (60 and up) | 1 | CZ | |
| AWS512/512 | Ajven | Silver Senior (65 and up) | 1 | CZ | |
| 888024/24 | Mates | Wrangler (36 and up) | 1 | SK | |
| 888022 | Wild Hog | 49er (49 and up) | 2 | SK | |
| 107440/526 | Joe | Classic Cowboy | 2 | SK | |
| 106097 | William | Classic Cowboy | 2 | SK | |
| SAWS019/19 | Emmett | Duelist | 2 | SK | |
| SAWS069/69 | Jack Crabb | Duelist | 2 | SK | |
| 107437/6 | Paden Mc Benedik | Duelist | 2 | SK | |
| 888043/43 | Jerry | Elder Statesman (70 and up) | 2 | SK | |
| SAWS082/82 | Pecos | Elder Statesman Duelist (70 and up) | 2 | SK | |
| 760SAWS | Ado | Junior Boy (16 and under) | 2 | SK | |
| 761SAWS | Tomi | Junior Boy (16 and under) | 2 | SK | |
| 888093/93 | Milady | Lady Senior (60 and up) | 2 | SK | |
| 107435/14 | Stanley | Senior (60 and up) | 2 | SK | |
| 888113/113 | Jo Jow | Senior Gunfighter (60 and up) | 2 | SK | |
| 106111/23 | Rambling Beard | Senior Gunfighter (60 and up) | 2 | SK | |
| SAWS061/61 | George Marten | Silver Senior (65 and up) | 2 | SK | |
| 888017 | Gray Bison | Cattle Baron (75 and up) | 3 | CZ | |
| 888033/33 | Fredy | Classic Cowboy | 3 | SK | |
| SAWS072/72 | Gus | Classic Cowboy | 3 | SK | |
| AWS409/409 | Ace Curly | Cowboy (any age) | 3 | CZ | |
| AWS557/557 | Tim Deer | Cowboy (any age) | 3 | CZ | |
| 106106/474 | Sean | Duelist | 3 | CZ | |
| 107433/10 | Gray Wolf | Elder Statesman (70 and up) | 3 | SK | |
| SAWS008/8 | Pumpkin | Elder Statesman (70 and up) | 3 | SK | |
| 1033405 | Carbon Cabron | Frontier Cartridge | 3 | CZ | |
| 888124/124 | Little Smoke | Gunfighter | 3 | SK | |
| SAWS083/83 | Ajo | Junior Boy (16 and under) | 3 | SK | |
| 888045 | Greenhorn | Senior (60 and up) | 3 | SK | |
| 102225/13 | Dedo | Silver Senior (65 and up) | 3 | SK | |
| 888011/11 | Frank | Wrangler (36 and up) | 3 | SK | |
| SAWS095 | Michael | Wrangler (36 and up) | 3 | SK | |
| 107430 | Quigley | Wrangler (36 and up) | 3 | SK | |
| Total | 47 | ||||
Wild Bunch
| Numero SASS/ID tiratore / Numero Club | Alias | Categoria | Posse | Ruolo | Paese |
|---|---|---|---|---|---|
| 760SAWS | Ado | Junior boy Wild Bunch Modern (16 and under) | 1 | SK | |
| 110325/10 | Sunray Eve | Lady Wild Bunch Modern | 1 | AT | |
| 102225/13 | Dedo | Senior Wild Bunch Modern (60 and up) | 1 | SK | |
| 107433/10 | Gray Wolf | Senior Wild Bunch Modern (60 and up) | 1 | SK | |
| AWS409/409 | Ace Curly | Wild Bunch Modern | 1 | CZ | |
| 1033405 | Carbon Cabron | Wild Bunch Modern | 1 | CZ | |
| 888045 | Greenhorn | Wild Bunch Modern | 1 | SK | |
| SAWS072/72 | Gus | Wild Bunch Modern | 1 | SK | |
| 107440/526 | Joe | Wild Bunch Modern | 1 | SK | |
| 106202/6 | Super Mario | Wild Bunch Modern | 1 | AT | |
| 888024/24 | Mates | Wild Bunch Traditional | 1 | SK | |
| 106107/463 | Mr.Hungry | Wild Bunch Traditional | 1 | CZ | |
| 106097 | William | Wild Bunch Traditional | 1 | SK | |
| Total | 13 | ||||
Kyselica - záujem - cena - kto koľko dá
| Numero SASS/ID tiratore / Numero Club | Alias | Categoria | Importo | Ruolo | Paese |
|---|---|---|---|---|---|
| 760SAWS | Ado | 1 | SK | ||
| SAWS083/83 | Ajo | 1 | SK | ||
| 90118/59 | Bambino | 1 | SK | ||
| SAWS132 | Belle Starr | 1 | SK | ||
| 106100 | Blind Mole | 1 | SK | ||
| 1033405 | Carbon Cabron | 5 | CZ | ||
| SAWS110/110 | Daisy | 1 | SK | ||
| 102225/13 | Dedo | 1 | SK | ||
| SAWS019/19 | Emmett | 1 | SK | ||
| 107444/472 | Gastly | 1 | CZ | ||
| SAWS061/61 | George Marten | 1 | SK | ||
| 888017 | Gray Bison | 1 | CZ | ||
| 107433/10 | Gray Wolf | 1 | SK | ||
| 888045 | Greenhorn | 1 | SK | ||
| SAWS072/72 | Gus | 1 | SK | ||
| SAWS069/69 | Jack Crabb | 1 | SK | ||
| AWS543/543 | Jackie Groot | 1 | CZ | ||
| 888043/43 | Jerry | 1 | SK | ||
| 888113/113 | Jo Jow | 1 | SK | ||
| 107440/526 | Joe | 1 | SK | ||
| 888124/124 | Little Smoke | 1 | SK | ||
| 888024/24 | Mates | 1 | SK | ||
| SAWS095 | Michael | 1 | SK | ||
| 888093/93 | Milady | 1 | SK | ||
| 106108/79 | Old Hungry | 1 | CZ | ||
| 107437/6 | Paden Mc Benedik | 1 | SK | ||
| SAWS082/82 | Pecos | 1 | SK | ||
| SAWS008/8 | Pumpkin | 1 | SK | ||
| 106111/23 | Rambling Beard | 1 | SK | ||
| 90117 | RHOD | 3 | SK | ||
| SASS075/75 | Strašák | 1 | CZ | ||
| 110325/10 | Sunray Eve | 1 | AT | ||
| 106202/6 | Super Mario | 1 | AT | ||
| 761SAWS | Tomi | 1 | SK | ||
| 106097 | William | 1 | SK | ||
| 106109/67 | Yankee | 1 | SK | ||
| Total | 42 | ||||
Discount for Juniors
| Numero SASS/ID tiratore / Numero Club | Alias | Categoria | Posse | Ruolo | Paese |
|---|---|---|---|---|---|
| 760SAWS | Ado | SK | |||
| SAWS083/83 | Ajo | SK | |||
| SAWS110/110 | Daisy | SK | |||
| SAWS114 | Julie | SK | |||
| 761SAWS | Tomi | SK | |||
| Total | 5 | ||||
Som členom SAWS (nekombinujte s juniorom)
| Numero SASS/ID tiratore / Numero Club | Alias | Categoria | Posse | Ruolo | Paese |
|---|---|---|---|---|---|
| AWS409/409 | Ace Curly | CZ | |||
| AWS512/512 | Ajven | CZ | |||
| 90118/59 | Bambino | SK | |||
| SAWS132 | Belle Starr | SK | |||
| 106100 | Blind Mole | SK | |||
| 102225/13 | Dedo | SK | |||
| SAWS019/19 | Emmett | SK | |||
| 888011/11 | Frank | SK | |||
| 888033/33 | Fredy | SK | |||
| 107444/472 | Gastly | CZ | |||
| SAWS061/61 | George Marten | SK | |||
| 888017 | Gray Bison | CZ | |||
| 107433/10 | Gray Wolf | SK | |||
| 888045 | Greenhorn | SK | |||
| SAWS072/72 | Gus | SK | |||
| SAWS069/69 | Jack Crabb | SK | |||
| AWS543/543 | Jackie Groot | CZ | |||
| 888043/43 | Jerry | SK | |||
| 888113/113 | Jo Jow | SK | |||
| 107440/526 | Joe | SK | |||
| 888124/124 | Little Smoke | SK | |||
| 888024/24 | Mates | SK | |||
| SAWS095 | Michael | SK | |||
| 888093/93 | Milady | SK | |||
| 106107/463 | Mr.Hungry | CZ | |||
| 106108/79 | Old Hungry | CZ | |||
| 107437/6 | Paden Mc Benedik | SK | |||
| SAWS082/82 | Pecos | SK | |||
| SAWS008/8 | Pumpkin | SK | |||
| 107430 | Quigley | SK | |||
| 106111/23 | Rambling Beard | SK | |||
| 90117 | RHOD | SK | |||
| 106106/474 | Sean | CZ | |||
| 107435/14 | Stanley | SK | |||
| SASS075/75 | Strašák | CZ | |||
| 110325/10 | Sunray Eve | AT | |||
| 106202/6 | Super Mario | AT | |||
| 888022 | Wild Hog | SK | |||
| 106097 | William | SK | |||
| 106109/67 | Yankee | SK | |||
| Total | 40 | ||||
Volontari
| Numero SASS/ID tiratore / Numero Club | Alias | Categoria | Posse | Ruolo | Paese |
|---|---|---|---|---|---|
| AWS409/409 | Ace Curly | Deputy | CZ | ||
| 102225/13 | Dedo | Deputy | SK | ||
| 106202/6 | Super Mario | Deputy | AT | ||
| AWS409/409 | Ace Curly | Posse Marshall | CZ | ||
| 102225/13 | Dedo | Posse Marshall | SK | ||
| 106202/6 | Super Mario | Posse Marshall | AT | ||
| 888033/33 | Fredy | Stavba/Balenie stages | SK | ||
| 888124/124 | Little Smoke | Stavba/Balenie stages | SK | ||
| 888024/24 | Mates | Stavba/Balenie stages | SK | ||
| 106109/67 | Yankee | Stavba/Balenie stages | SK | ||
| Total | 10 | ||||
Richieste della posse: Main Match
| Numero SASS/ID tiratore / Numero Club | Alias | Richiesta posse 1 con | Richiesta posse 2 con | ||
|---|---|---|---|---|---|
| AWS512/512 | Ajven | Skupina s Gábou a Strašákem | |||
| 90118/59 | Bambino | Blind Mole, Daisy | |||
| 107444/472 | Gastly | s GROOTEM = společné zbraně | |||
| 107433/10 | Gray Wolf | Dedo, Ace Curly | |||
| SAWS072/72 | Gus | s Fredym a Little Smoke | |||
| AWS543/543 | Jackie Groot | s GASTLYM = společné zbraně | |||
| 107440/526 | Joe | Ado,Tomi | |||
| 106107/463 | Mr.Hungry | Bonnie, Eileen Spenser, Gastly | Bambino, Bonnie, Old Hungry | ||
| SAWS082/82 | Pecos | do skupiny Paden a spol. | |||
| 110325/10 | Sunray Eve | Super Mario, Bambino | |||
| 106202/6 | Super Mario | with Sunray Eve, Bambino | |||
| AWS557/557 | Tim Deer | S ace curly | S ace curly | ||
| Total | 12 | ||||
Richieste della posse: Wild Bunch
| Numero SASS/ID tiratore / Numero Club | Alias | Richiesta posse 1 con | Richiesta posse 2 con |
|---|---|---|---|
| 110325/10 | Sunray Eve | Super Mario, Ace Curly | |
| 106202/6 | Super Mario | With Sunray Eve, Ace Curly | |
| Total | 2 | ||