Registered competitors
2. LUXEMBOURG CHAMPIONSHIP IN COWBOY ACTION SHOOTING, Kayl, 2. 6. 2025
Informazioni sulla garaMain Match
| Numero SASS/ID tiratore / Numero Club | Alias | Categoria | Posse | Ruolo | Paese |
|---|---|---|---|---|---|
| 112264 | Bluemountain Chris | 49er (49 and up) | LU | ||
| 106112 | Camel | 49er (49 and up) | SK | ||
| 80783 | Kid of Neckwhite | 49er (49 and up) | FR | ||
| 111427 | Marshall Echard | 49er (49 and up) | FR | ||
| Muddy | Muddy Bandit | 49er (49 and up) | NL | ||
| 113059 | SmiloDoc | 49er (49 and up) | DE | ||
| 100358/911 | Sunny Coal | 49er (49 and up) | DE | ||
| 106072 | William Duke | 49er (49 and up) | BE | ||
| 68462/729 | Dog Dancer | Cattle Baron (75 and up) | DE | ||
| 99239 | Joe Sanders | Cattle Baron (75 and up) | FR | ||
| 51250001/5125 | Silver Star | Cattle Baron (75 and up) | DE | ||
| 3268/3268 | Shorty Ghost | Classic Cowboy | DE | ||
| 0815/5559 | Split Bill | Classic Cowboy | DE | ||
| 1003661/5007 | Tumbleweed | Classic Cowboy | DE | ||
| 113470 | GunDave | Cowboy (any age) | DE | ||
| 110466 | Jesse Nightmare of Neckwhite | Cowboy (any age) | FR | ||
| SAWS062 | Lucy | Cowgirl (any age) | SK | ||
| 4075/5045 | Bass-Drum-Charly | Duelist | DE | ||
| 106845 | Doc Marbi | Duelist | LU | ||
| 64518/1390 | Joe Dakota | Duelist | DE | ||
| 999439/439 | José el Gába | Duelist | CZ | ||
| 3435 | Tenderfoot | Duelist | DE | ||
| 45998/39 | Captain Wildbeard | Elder Statesman (70 and up) | DK | ||
| 1002845/769 | Hutzy | Elder Statesman (70 and up) | DE | ||
| 77703 | Little Ron | Elder Statesman (70 and up) | LU | ||
| 3145/4442 | Montana | Elder Statesman (70 and up) | DE | ||
| 49252/350 | Wheel Gunner | Elder Statesman (70 and up) | DE | ||
| 100997/482 | Joe Loco | Elder Statesman Duelist (70 and up) | CZ | ||
| 274/274 | Sottek | Elder Statesman Duelist (70 and up) | CZ | ||
| AwS424/424 | Zubák | Elder Statesman Duelist (70 and up) | CZ | ||
| 101088/73 | Bull Run | Frontier Cartridge | DE | ||
| 74529/4 | Crazy Craven | Frontier Cartridge | DE | ||
| 14026/26 | Navy Scout | Frontier Cartridge | NL | ||
| Sjeng2005 | Sjeng | Frontier Cartridge | NL | ||
| 101232 | tom jeffords | Frontier Cartridge | FR | ||
| 3451 | Dirty Sanchez | Frontier Cartridge Duelist | DE | ||
| 69558 | Smelly | Frontier Cartridge Duelist | NL | ||
| 95183/520 | Vince Pepper | Frontier Cartridge Duelist | DE | ||
| 95799 | Dutch Bullwhip | Frontier Cartridge Gunfighter | NL | ||
| 83041/3 | Gold Digger | Frontier Cartridge Gunfighter | NL | ||
| 95801 | Kicking Horse | Frontier Cartridge Gunfighter | DE | ||
| 110005/9 | Redbeard Dan | Frontier Cartridge Gunfighter | DE | ||
| 111344/3097 | Scar Hand Joe | Frontier Cartridge Gunfighter | DE | ||
| 407/9018 | Dirty Harry | Frontiersman | DE | ||
| 130999 | Don Pepe | Frontiersman | GB | ||
| 107602/407 | Midnight Minter | Frontiersman | NL | ||
| 74064 | Undertaker | Frontiersman | GB | ||
| 4342/911 | Ballaschd | Gunfighter | DE | ||
| 94464 | Black Eagle Montana | Gunfighter | FR | ||
| Pepper/520 | Fynn | Junior Boy (16 and under) | DE | ||
| 3995/7294 | AyBe | Lady 49er (49 and up) | DE | ||
| 12345/15 | Gold Feather | Lady 49er (49 and up) | NL | ||
| 83488 | Little Sioux of Neckwhite | Lady 49er (49 and up) | FR | ||
| 110269 | Madeleine Rose | Lady 49er (49 and up) | NL | ||
| 1003738 | Sunshine | Lady 49er (49 and up) | DE | ||
| 113350/7024 | Raindance Meggie | Lady Duelist | DE | ||
| 3096/3096 | Cattle Annie | Lady Frontier Cartridge | DE | ||
| 1654/7473 | Hunting Lady | Lady Frontier Cartridge | DE | ||
| 1722/2975 | Griesly Lady | Lady Senior (60 and up) | DE | ||
| 100150 | Holly Genero Mc clane | Lady Senior (60 and up) | FR | ||
| 77702 | Katie Lou | Lady Senior (60 and up) | LU | ||
| 1090/4903 | Kitty Cortes | Lady Senior (60 and up) | DE | ||
| 114146 | leia Blackbird | Lady Senior (60 and up) | FR | ||
| 14014/14 | Sneaky Feet | Lady Senior (60 and up) | NL | ||
| 49467/366 | Rifle Queen | Lady Silver Senior (65 and up) | DE | ||
| BDS639/4032 | Bernie | Senior (60 and up) | DE | ||
| 1301873 | Henk | Senior (60 and up) | LU | ||
| 3690/5559 | MajorCharly | Senior (60 and up) | DE | ||
| 88175 | Marshall John Mc Clane | Senior (60 and up) | FR | ||
| 95147 | Ranger Wallace | Senior (60 and up) | FR | ||
| 113349/7024 | Trader Jack | Senior (60 and up) | DE | ||
| 73909 | Delgado | Senior Classic Cowboy (60 and up) | DE | ||
| 89480/2100 | Major Hurli | Senior Classic Cowboy (60 and up) | DE | ||
| 665 | Nels Olsen | Senior Classic Cowboy (60 and up) | DE | ||
| 1000911/911 | Stagecoach Mike | Senior Classic Cowboy (60 and up) | DE | ||
| 94260/7371 | Tom the Butcher | Senior Classic Cowboy (60 and up) | DE | ||
| 635/4903 | Cold Hank | Senior Frontier Cartridge Duelist (60 and up) | DE | ||
| 60537/1046 | Snake Belly Tom | Senior Frontier Cartridge Duelist (60 and up) | DE | ||
| 1061132/2430 | Big Seiman | Silver Senior (65 and up) | DE | ||
| 107429 | Buddy | Silver Senior (65 and up) | DE | ||
| 89271 | Preacher | Silver Senior (65 and up) | NL | ||
| 110088 | Schofield John | Silver Senior (65 and up) | LU | ||
| 80796 | VALLOMBREUSE | Silver Senior (65 and up) | FR | ||
| 2302/11 | "Long Gun" | Silver Senior Duelist (65 and up) | DE | ||
| 46/911 | Gerry Ringo | Silver Senior Gunfighter (65 and up) | DE | ||
| 77725 | Melon Man | Silver Senior Gunfighter (65 and up) | LU | ||
| 83478 | Redneck Mike | Silver Senior Gunfighter (65 and up) | FR | ||
| 10045 | Clay Allison | Wrangler (36 and up) | DE | ||
| 113833/7261 | Lucky Finch | Wrangler (36 and up) | DE | ||
| Total | 89 | ||||
Warm Up
| Numero SASS/ID tiratore / Numero Club | Alias | Categoria | Posse | Ruolo | Paese |
|---|---|---|---|---|---|
| 80783 | Kid of Neckwhite | 49er (49 and up) | FR | ||
| 113059 | SmiloDoc | 49er (49 and up) | DE | ||
| 100358/911 | Sunny Coal | 49er (49 and up) | DE | ||
| 99239 | Joe Sanders | Cattle Baron (75 and up) | FR | ||
| 51250001/5125 | Silver Star | Cattle Baron (75 and up) | DE | ||
| 0815/5559 | Split Bill | Classic Cowboy | DE | ||
| 1003661/5007 | Tumbleweed | Classic Cowboy | DE | ||
| 113470 | GunDave | Cowboy (any age) | DE | ||
| 110466 | Jesse Nightmare of Neckwhite | Cowboy (any age) | FR | ||
| 64518/1390 | Joe Dakota | Duelist | DE | ||
| 999439/439 | José el Gába | Duelist | CZ | ||
| 49252/350 | Wheel Gunner | Elder Statesman (70 and up) | DE | ||
| 274/274 | Sottek | Elder Statesman Duelist (70 and up) | CZ | ||
| AwS424/424 | Zubák | Elder Statesman Duelist (70 and up) | CZ | ||
| 14026/26 | Navy Scout | Frontier Cartridge | NL | ||
| 101232 | tom jeffords | Frontier Cartridge | FR | ||
| 95183/520 | Vince Pepper | Frontier Cartridge Duelist | DE | ||
| 95799 | Dutch Bullwhip | Frontier Cartridge Gunfighter | NL | ||
| 83041/3 | Gold Digger | Frontier Cartridge Gunfighter | NL | ||
| 95801 | Kicking Horse | Frontier Cartridge Gunfighter | DE | ||
| 110005/9 | Redbeard Dan | Frontier Cartridge Gunfighter | DE | ||
| 111344/3097 | Scar Hand Joe | Frontier Cartridge Gunfighter | DE | ||
| 130999 | Don Pepe | Frontiersman | GB | ||
| 107602/407 | Midnight Minter | Frontiersman | NL | ||
| 74064 | Undertaker | Frontiersman | GB | ||
| 4342/911 | Ballaschd | Gunfighter | DE | ||
| Pepper/520 | Fynn | Junior Boy (16 and under) | DE | ||
| 3995/7294 | AyBe | Lady 49er (49 and up) | DE | ||
| 83488 | Little Sioux of Neckwhite | Lady 49er (49 and up) | FR | ||
| 113350/7024 | Raindance Meggie | Lady Duelist | DE | ||
| 1654/7473 | Hunting Lady | Lady Frontier Cartridge | DE | ||
| BDS639/4032 | Bernie | Senior (60 and up) | DE | ||
| 95147 | Ranger Wallace | Senior (60 and up) | FR | ||
| 113349/7024 | Trader Jack | Senior (60 and up) | DE | ||
| 89480/2100 | Major Hurli | Senior Classic Cowboy (60 and up) | DE | ||
| 1000911/911 | Stagecoach Mike | Senior Classic Cowboy (60 and up) | DE | ||
| 94260/7371 | Tom the Butcher | Senior Classic Cowboy (60 and up) | DE | ||
| 60537/1046 | Snake Belly Tom | Senior Frontier Cartridge Duelist (60 and up) | DE | ||
| 1061132/2430 | Big Seiman | Silver Senior (65 and up) | DE | ||
| 107429 | Buddy | Silver Senior (65 and up) | DE | ||
| 89271 | Preacher | Silver Senior (65 and up) | NL | ||
| 80796 | VALLOMBREUSE | Silver Senior (65 and up) | FR | ||
| 83478 | Redneck Mike | Silver Senior Gunfighter (65 and up) | FR | ||
| 10045 | Clay Allison | Wrangler (36 and up) | DE | ||
| Total | 44 | ||||
Wild Bunch
| Numero SASS/ID tiratore / Numero Club | Alias | Categoria | Posse | Ruolo | Paese |
|---|---|---|---|---|---|
| 1654/7473 | Hunting Lady | Lady Wild Bunch Modern | DE | ||
| 77702 | Katie Lou | Lady Wild Bunch Modern | LU | ||
| 83488 | Little Sioux of Neckwhite | Lady Wild Bunch Modern | FR | ||
| 113350/7024 | Raindance Meggie | Lady Wild Bunch Modern | DE | ||
| 1003738 | Sunshine | Lady Wild Bunch Modern | DE | ||
| 45998/39 | Captain Wildbeard | Senior Wild Bunch Modern (65 and up) | DK | ||
| 1002845/769 | Hutzy | Senior Wild Bunch Modern (65 and up) | DE | ||
| 99239 | Joe Sanders | Senior Wild Bunch Modern (65 and up) | FR | ||
| 3145/4442 | Montana | Senior Wild Bunch Modern (65 and up) | DE | ||
| 83478 | Redneck Mike | Senior Wild Bunch Modern (65 and up) | FR | ||
| 94260/7371 | Tom the Butcher | Senior Wild Bunch Modern (65 and up) | DE | ||
| 80796 | VALLOMBREUSE | Senior Wild Bunch Modern (65 and up) | FR | ||
| 407/9018 | Dirty Harry | Senior Wild Bunch Traditional (65 and up) | DE | ||
| 46/911 | Gerry Ringo | Senior Wild Bunch Traditional (65 and up) | DE | ||
| 100997/482 | Joe Loco | Senior Wild Bunch Traditional (65 and up) | CZ | ||
| 89480/2100 | Major Hurli | Senior Wild Bunch Traditional (65 and up) | DE | ||
| AwS424/424 | Zubák | Senior Wild Bunch Traditional (65 and up) | CZ | ||
| BDS639/4032 | Bernie | Wild Bunch Modern | DE | ||
| 101088/73 | Bull Run | Wild Bunch Modern | DE | ||
| 74529/4 | Crazy Craven | Wild Bunch Modern | DE | ||
| 110385 | Dirty Sanchez | Wild Bunch Modern | DE | ||
| 106845 | Doc Marbi | Wild Bunch Modern | LU | ||
| 77726 | Giant Tom | Wild Bunch Modern | LU | ||
| 113470 | GunDave | Wild Bunch Modern | DE | ||
| 110466 | Jesse Nightmare of Neckwhite | Wild Bunch Modern | FR | ||
| 80783 | Kid of Neckwhite | Wild Bunch Modern | FR | ||
| 113059 | SmiloDoc | Wild Bunch Modern | DE | ||
| 60537/1046 | Snake Belly Tom | Wild Bunch Modern | DE | ||
| 100358/911 | Sunny Coal | Wild Bunch Modern | DE | ||
| 3435 | Tenderfoot | Wild Bunch Modern | DE | ||
| 101232 | tom jeffords | Wild Bunch Modern | FR | ||
| 113349/7024 | Trader Jack | Wild Bunch Modern | DE | ||
| 95183/520 | Vince Pepper | Wild Bunch Modern | DE | ||
| 4243/911 | Ballaschd | Wild Bunch Traditional | DE | ||
| 73909 | Delgado | Wild Bunch Traditional | DE | ||
| 111552 | Red Creek Pete | Wild Bunch Traditional | DE | ||
| 111344/3097 | Scar Hand Joe | Wild Bunch Traditional | DE | ||
| 0815/5559 | Split Bill | Wild Bunch Traditional | DE | ||
| 1000911/911 | Stagecoach Mike | Wild Bunch Traditional | DE | ||
| 95029/911 | Steven Gustavson | Wild Bunch Traditional | DE | ||
| Total | 40 | ||||
Long Range 1
| Numero SASS/ID tiratore / Numero Club | Alias | Categoria | Posse | Ruolo | Paese |
|---|---|---|---|---|---|
| 4075/5045 | Bass-Drum-Charly | Buffalo Single Shot | DE | ||
| 1061132/2430 | Big Seiman | Buffalo Single Shot | DE | ||
| 95799 | Dutch Bullwhip | Buffalo Single Shot | NL | ||
| 107602/407 | Midnight Minter | Buffalo Single Shot | NL | ||
| 83478 | Redneck Mike | Buffalo Single Shot | FR | ||
| 77702 | Katie Lou | Lady Single Shot | LU | ||
| 1090/4903 | Kitty Cortes | Lady Single Shot | DE | ||
| 51250001/5125 | Silver Star | Lever action revolver caliber | DE | ||
| 2302/11 | "Long Gun" | Single Shot | DE | ||
| 112264 | Bluemountain Chris | Single Shot | LU | ||
| 10045 | Clay Allison | Single Shot | DE | ||
| 635/4903 | Cold Hank | Single Shot | DE | ||
| 106845 | Doc Marbi | Single Shot | LU | ||
| 130999 | Don Pepe | Single Shot | GB | ||
| 83041/3 | Gold Digger | Single Shot | NL | ||
| 110005/9 | Redbeard Dan | Single Shot | DE | ||
| 110088 | Schofield John | Single Shot | LU | ||
| 74064 | Undertaker | Single Shot | GB | ||
| 80796 | VALLOMBREUSE | Single Shot | FR | ||
| Total | 19 | ||||
Long Range 2
| Numero SASS/ID tiratore / Numero Club | Alias | Categoria | Posse | Ruolo | Paese |
|---|---|---|---|---|---|
| 107429 | Buddy | Buffalo Single Shot | DE | ||
| 74529/4 | Crazy Craven | Buffalo Single Shot | DE | ||
| 107602/407 | Midnight Minter | Buffalo Single Shot | NL | ||
| 83478 | Redneck Mike | Buffalo Single Shot | FR | ||
| 60537/1046 | Snake Belly Tom | Buffalo Single Shot | DE | ||
| 77702 | Katie Lou | Lady Single Shot | LU | ||
| 51250001/5125 | Silver Star | Lever action revolver caliber | DE | ||
| 112264 | Bluemountain Chris | Single Shot | LU | ||
| 106845 | Doc Marbi | Single Shot | LU | ||
| 130999 | Don Pepe | Single Shot | GB | ||
| 83041/3 | Gold Digger | Single Shot | NL | ||
| 95801 | Kicking Horse | Single Shot | DE | ||
| 110005/9 | Redbeard Dan | Single Shot | DE | ||
| 110088 | Schofield John | Single Shot | LU | ||
| 1000911/911 | Stagecoach Mike | Single Shot | DE | ||
| 74064 | Undertaker | Single Shot | GB | ||
| 80796 | VALLOMBREUSE | Single Shot | FR | ||
| Total | 17 | ||||
Long Range 3
| Numero SASS/ID tiratore / Numero Club | Alias | Categoria | Posse | Ruolo | Paese |
|---|---|---|---|---|---|
| 1061132/2430 | Big Seiman | Buffalo Single Shot | DE | ||
| 101088/73 | Bull Run | Buffalo Single Shot | DE | ||
| 74529/4 | Crazy Craven | Buffalo Single Shot | DE | ||
| 1002845/769 | Hutzy | Buffalo Single Shot | DE | ||
| 107602/407 | Midnight Minter | Buffalo Single Shot | NL | ||
| 3145/4442 | Montana | Buffalo Single Shot | DE | ||
| 60537/1046 | Snake Belly Tom | Buffalo Single Shot | DE | ||
| 94260/7371 | Tom the Butcher | Buffalo Single Shot | DE | ||
| AwS424/424 | Zubák | Buffalo Single Shot | CZ | ||
| 95801 | Kicking Horse | Lever action revolver caliber | DE | ||
| 107429 | Buddy | Lever action rifle caliber | DE | ||
| 4342/911 | Ballaschd | Single Shot | DE | ||
| 4243/911 | Ballaschd | Single Shot | DE | ||
| 112264 | Bluemountain Chris | Single Shot | LU | ||
| 10045 | Clay Allison | Single Shot | DE | ||
| 635/4903 | Cold Hank | Single Shot | DE | ||
| 106845 | Doc Marbi | Single Shot | LU | ||
| 130999 | Don Pepe | Single Shot | GB | ||
| 83041/3 | Gold Digger | Single Shot | NL | ||
| 110005/9 | Redbeard Dan | Single Shot | DE | ||
| 83478 | Redneck Mike | Single Shot | FR | ||
| 110088 | Schofield John | Single Shot | LU | ||
| 69558 | Smelly | Single Shot | NL | ||
| 1000911/911 | Stagecoach Mike | Single Shot | DE | ||
| 74064 | Undertaker | Single Shot | GB | ||
| 80796 | VALLOMBREUSE | Single Shot | FR | ||
| Total | 26 | ||||
Team Match
| Numero SASS/ID tiratore / Numero Club | Alias | Categoria | Posse | Ruolo | Paese |
|---|---|---|---|---|---|
| 2302/11 | "Long Gun" | DE | |||
| 1061132/2430 | Big Seiman | DE | |||
| 107429 | Buddy | DE | |||
| 101088/73 | Bull Run | DE | |||
| 106112 | Camel | SK | |||
| 45998/39 | Captain Wildbeard | DK | |||
| 3096/3096 | Cattle Annie | DE | |||
| 83041/3 | Gold Digger | NL | |||
| 113470 | GunDave | DE | |||
| 110466 | Jesse Nightmare of Neckwhite | FR | |||
| 99239 | Joe Sanders | FR | |||
| 999439/439 | José el Gába | CZ | |||
| 80783 | Kid of Neckwhite | FR | |||
| 83488 | Little Sioux of Neckwhite | FR | |||
| SAWS062 | Lucy | SK | |||
| 3690/5559 | MajorCharly | DE | |||
| 113350/7024 | Raindance Meggie | DE | |||
| 110005/9 | Redbeard Dan | DE | |||
| 83478 | Redneck Mike | FR | |||
| 113059 | SmiloDoc | DE | |||
| 0815/5559 | Split Bill | DE | |||
| 100358/911 | Sunny Coal | DE | |||
| 101232 | tom jeffords | FR | |||
| 113349/7024 | Trader Jack | DE | |||
| 95183/520 | Vince Pepper | DE | |||
| Total | 25 | ||||
Speed Revolvers
| Numero SASS/ID tiratore / Numero Club | Alias | Categoria | Posse | Ruolo | Paese |
|---|---|---|---|---|---|
| 101088/73 | Bull Run | Black Powder (Cowboy) | DE | ||
| 007 | Preacher | Black Powder (Cowboy) | NL | ||
| 95183/520 | Vince Pepper | Black Powder (Cowboy) | DE | ||
| 1061132/2430 | Big Seiman | Smokeless (Cowboy) | DE | ||
| 107429 | Buddy | Smokeless (Cowboy) | DE | ||
| 45998/39 | Captain Wildbeard | Smokeless (Cowboy) | DK | ||
| 10045 | Clay Allison | Smokeless (Cowboy) | DE | ||
| 113470 | GunDave | Smokeless (Cowboy) | DE | ||
| 110466 | Jesse Nightmare of Neckwhite | Smokeless (Cowboy) | FR | ||
| 99239 | Joe Sanders | Smokeless (Cowboy) | FR | ||
| 113059 | SmiloDoc | Smokeless (Cowboy) | DE | ||
| 0815/5559 | Split Bill | Smokeless (Cowboy) | DE | ||
| 100358/911 | Sunny Coal | Smokeless (Cowboy) | DE | ||
| 113349/7024 | Trader Jack | Smokeless (Cowboy) | DE | ||
| SAWS062 | Lucy | Smokeless (Cowgirl) | SK | ||
| Pepper/520 | Fynn | Smokeless (Junior) | DE | ||
| Total | 16 | ||||
Speed Revolvers Duelist
| Numero SASS/ID tiratore / Numero Club | Alias | Categoria | Posse | Ruolo | Paese |
|---|---|---|---|---|---|
| 101232 | tom jeffords | Black Powder (Cowboy) | FR | ||
| 95183/520 | Vince Pepper | Black Powder (Cowboy) | DE | ||
| 2302/11 | "Long Gun" | Smokeless (Cowboy) | DE | ||
| 10045 | Clay Allison | Smokeless (Cowboy) | DE | ||
| 113470 | GunDave | Smokeless (Cowboy) | DE | ||
| 999439/439 | José el Gába | Smokeless (Cowboy) | CZ | ||
| 89480/2100 | Major Hurli | Smokeless (Cowboy) | DE | ||
| 113059 | SmiloDoc | Smokeless (Cowboy) | DE | ||
| 0815/5559 | Split Bill | Smokeless (Cowboy) | DE | ||
| 94260/7371 | Tom the Butcher | Smokeless (Cowboy) | DE | ||
| Pepper/520 | Fynn | Smokeless (Junior) | DE | ||
| Total | 11 | ||||
Speed Revolvers Gunfighter
| Numero SASS/ID tiratore / Numero Club | Alias | Categoria | Posse | Ruolo | Paese |
|---|---|---|---|---|---|
| 101088/73 | Bull Run | Black Powder (Cowboy) | DE | ||
| 83041/3 | Gold Digger | Black Powder (Cowboy) | NL | ||
| 95801 | Kicking Horse | Black Powder (Cowboy) | DE | ||
| 110005/9 | Redbeard Dan | Black Powder (Cowboy) | DE | ||
| 113470 | GunDave | Smokeless (Cowboy) | DE | ||
| Total | 5 | ||||
Speed Rifle
| Numero SASS/ID tiratore / Numero Club | Alias | Categoria | Posse | Ruolo | Paese |
|---|---|---|---|---|---|
| 101088/73 | Bull Run | Black Powder (Cowboy) | DE | ||
| 95801 | Kicking Horse | Black Powder (Cowboy) | DE | ||
| 110005/9 | Redbeard Dan | Black Powder (Cowboy) | DE | ||
| 111344/3097 | Scar Hand Joe | Black Powder (Cowboy) | DE | ||
| 101232 | tom jeffords | Black Powder (Cowboy) | FR | ||
| 95183/520 | Vince Pepper | Black Powder (Cowboy) | DE | ||
| 2302/11 | "Long Gun" | Smokeless (Cowboy) | DE | ||
| 1061132/2430 | Big Seiman | Smokeless (Cowboy) | DE | ||
| 107429 | Buddy | Smokeless (Cowboy) | DE | ||
| 45998/39 | Captain Wildbeard | Smokeless (Cowboy) | DK | ||
| 10045 | Clay Allison | Smokeless (Cowboy) | DE | ||
| 113470 | GunDave | Smokeless (Cowboy) | DE | ||
| 110466 | Jesse Nightmare of Neckwhite | Smokeless (Cowboy) | FR | ||
| 99239 | Joe Sanders | Smokeless (Cowboy) | FR | ||
| 999439/439 | José el Gába | Smokeless (Cowboy) | CZ | ||
| 113059 | SmiloDoc | Smokeless (Cowboy) | DE | ||
| 0815/5559 | Split Bill | Smokeless (Cowboy) | DE | ||
| 100358/911 | Sunny Coal | Smokeless (Cowboy) | DE | ||
| 113349/7024 | Trader Jack | Smokeless (Cowboy) | DE | ||
| SAWS062 | Lucy | Smokeless (Cowgirl) | SK | ||
| Pepper/520 | Fynn | Smokeless (Junior) | DE | ||
| Total | 21 | ||||
Speed Rifle Lever Action
| Numero SASS/ID tiratore / Numero Club | Alias | Categoria | Posse | Ruolo | Paese |
|---|---|---|---|---|---|
| 101088/73 | Bull Run | Black Powder (Cowboy) | DE | ||
| 83041/3 | Gold Digger | Black Powder (Cowboy) | NL | ||
| 007 | Preacher | Black Powder (Cowboy) | NL | ||
| 110005/9 | Redbeard Dan | Black Powder (Cowboy) | DE | ||
| 95183/520 | Vince Pepper | Black Powder (Cowboy) | DE | ||
| 2302/11 | "Long Gun" | Smokeless (Cowboy) | DE | ||
| 45998/39 | Captain Wildbeard | Smokeless (Cowboy) | DK | ||
| 10045 | Clay Allison | Smokeless (Cowboy) | DE | ||
| 113470 | GunDave | Smokeless (Cowboy) | DE | ||
| 110466 | Jesse Nightmare of Neckwhite | Smokeless (Cowboy) | FR | ||
| 113059 | SmiloDoc | Smokeless (Cowboy) | DE | ||
| 0815/5559 | Split Bill | Smokeless (Cowboy) | DE | ||
| 1003661/5007 | Tumbleweed | Smokeless (Cowboy) | DE | ||
| Pepper/520 | Fynn | Smokeless (Junior) | DE | ||
| Total | 14 | ||||
Speed Shotgun
| Numero SASS/ID tiratore / Numero Club | Alias | Categoria | Posse | Ruolo | Paese |
|---|---|---|---|---|---|
| 101088/73 | Bull Run | Black Powder (Cowboy) | DE | ||
| 007 | Preacher | Black Powder (Cowboy) | NL | ||
| 111344/3097 | Scar Hand Joe | Black Powder (Cowboy) | DE | ||
| 95183/520 | Vince Pepper | Black Powder (Cowboy) | DE | ||
| 2302/11 | "Long Gun" | Smokeless (Cowboy) | DE | ||
| 1061132/2430 | Big Seiman | Smokeless (Cowboy) | DE | ||
| 45998/39 | Captain Wildbeard | Smokeless (Cowboy) | DK | ||
| 10045 | Clay Allison | Smokeless (Cowboy) | DE | ||
| 113470 | GunDave | Smokeless (Cowboy) | DE | ||
| 110466 | Jesse Nightmare of Neckwhite | Smokeless (Cowboy) | FR | ||
| 99239 | Joe Sanders | Smokeless (Cowboy) | FR | ||
| 999439/439 | José el Gába | Smokeless (Cowboy) | CZ | ||
| 80783 | Kid of Neckwhite | Smokeless (Cowboy) | FR | ||
| 51250001/5125 | Silver Star | Smokeless (Cowboy) | DE | ||
| 113059 | SmiloDoc | Smokeless (Cowboy) | DE | ||
| 0815/5559 | Split Bill | Smokeless (Cowboy) | DE | ||
| 100358/911 | Sunny Coal | Smokeless (Cowboy) | DE | ||
| 94260/7371 | Tom the Butcher | Smokeless (Cowboy) | DE | ||
| 113349/7024 | Trader Jack | Smokeless (Cowboy) | DE | ||
| SAWS062 | Lucy | Smokeless (Cowgirl) | SK | ||
| Pepper/520 | Fynn | Smokeless (Junior) | DE | ||
| Total | 21 | ||||
Speed Shotgun Hammered
| Numero SASS/ID tiratore / Numero Club | Alias | Categoria | Posse | Ruolo | Paese |
|---|---|---|---|---|---|
| 89480/2100 | Major Hurli | Black Powder (Cowboy) | DE | ||
| 110005/9 | Redbeard Dan | Black Powder (Cowboy) | DE | ||
| 111344/3097 | Scar Hand Joe | Black Powder (Cowboy) | DE | ||
| 113470 | GunDave | Smokeless (Cowboy) | DE | ||
| 51250001/5125 | Silver Star | Smokeless (Cowboy) | DE | ||
| 0815/5559 | Split Bill | Smokeless (Cowboy) | DE | ||
| Pepper/520 | Fynn | Smokeless (Junior) | DE | ||
| Total | 7 | ||||
Speed Shotgun Hammerless
| Numero SASS/ID tiratore / Numero Club | Alias | Categoria | Posse | Ruolo | Paese |
|---|---|---|---|---|---|
| 101088/73 | Bull Run | Black Powder (Cowboy) | DE | ||
| 83041/3 | Gold Digger | Black Powder (Cowboy) | NL | ||
| 95801 | Kicking Horse | Black Powder (Cowboy) | DE | ||
| 95183/520 | Vince Pepper | Black Powder (Cowboy) | DE | ||
| 10045 | Clay Allison | Smokeless (Cowboy) | DE | ||
| 113470 | GunDave | Smokeless (Cowboy) | DE | ||
| 110466 | Jesse Nightmare of Neckwhite | Smokeless (Cowboy) | FR | ||
| 113059 | SmiloDoc | Smokeless (Cowboy) | DE | ||
| 0815/5559 | Split Bill | Smokeless (Cowboy) | DE | ||
| Pepper/520 | Fynn | Smokeless (Junior) | DE | ||
| Total | 10 | ||||
FRIDAY GRILL 12.00 H PRICE DEPENDS OF THE FOOD
| Numero SASS/ID tiratore / Numero Club | Alias | Categoria | Importo | Ruolo | Paese |
|---|---|---|---|---|---|
| 107429 | Buddy | 1 | DE | ||
| 106112 | Camel | 1 | SK | ||
| 635/4903 | Cold Hank | 1 | DE | ||
| 74529/4 | Crazy Craven | 1 | DE | ||
| 113470 | GunDave | 1 | DE | ||
| 99239 | Joe Sanders | 1 | FR | ||
| 95801 | Kicking Horse | 1 | DE | ||
| 1090/4903 | Kitty Cortes | 1 | DE | ||
| 77703 | Little Ron | 1 | LU | ||
| SAWS062 | Lucy | 1 | SK | ||
| 107602/407 | Midnight Minter | 2 | NL | ||
| 83478 | Redneck Mike | 2 | FR | ||
| 60537/1046 | Snake Belly Tom | 2 | DE | ||
| 14014/14 | Sneaky Feet | 1 | NL | ||
| 0815/5559 | Split Bill | 1 | DE | ||
| 3435 | Tenderfoot | 1 | DE | ||
| 1003661/5007 | Tumbleweed | 1 | DE | ||
| 80796 | VALLOMBREUSE | 1 | FR | ||
| Total | 21 | ||||
FRIDAY CHILI
| Numero SASS/ID tiratore / Numero Club | Alias | Categoria | Importo | Ruolo | Paese |
|---|---|---|---|---|---|
| 45998/39 | Captain Wildbeard | 1 | DK | ||
