Registered competitors
22 OPEN RANGE GUNFIGHT, Klein-Umstadt, 9. 3. 2024
Informazioni sulla garaMain Match
| Numero SASS/ID tiratore / Numero Club | Alias | Categoria | Posse | Ruolo | Paese |
|---|---|---|---|---|---|
| 0000/7921 | Lucky Luke | Duelist | 1 | DE | |
| 68462/729 | Dog Dancer | Elder Statesman (70 and up) | 1 | DE | |
| 1001955 | Billy Dixon | 1880 Black Powder | 2 | DE | |
| 407/9018 | Dirty Harry | 1880 Smokeless | 2 | DE | |
| BDS51968/5007 | Joker John | 49er (49 and up) | 2 | DE | |
| 100358/911 | Sunny Coal | 49er (49 and up) | 2 | DE | |
| 7224/811 | Searchers Scar | Classic Cowboy | 2 | DE | |
| 1003661/5007 | Tumbleweed | Classic Cowboy | 2 | DE | |
| 1007350/7350 | El Dorado Wolf | Cowboy (any age) | 2 | DE | |
| 10009110/911 | Pink Pill | Elder Statesman (70 and up) | 2 | DE | |
| 1002089/5007 | Old Hunter | Elder Statesman Duelist (70 and up) | 2 | DE | |
| 1002483 | Cutter | Gunfighter | 2 | DE | |
| 46/911 | Gerry Ringo | Gunfighter | 2 | DE | |
| 53807 | Lyoner Dundee | Gunfighter | 2 | DE | |
| 95029/911 | Steven Gustavson | Gunfighter | 2 | DE | |
| 4338 | Crazy Crow | Junior Girl (16 and under) | 2 | DE | |
| 53806 | Jesse Belle | Lady 49er (49 and up) | 2 | DE | |
| 1003066 | Cookie | Lady Wrangler (36 and up) | 2 | DE | |
| 69087/1039 | Socks | Senior (60 and up) | 2 | DE | |
| 1004131 | Umsid | Senior (60 and up) | 2 | DE | |
| 1000911/911 | Stagecoach Mike | Senior Classic Cowboy (60 and up) | 2 | DE | |
| 1061132/2430 | Big Seiman | Silver Senior (65 and up) | 2 | DE | |
| BDS2486/2486 | Nevada Gun | Wrangler (36 and up) | 2 | DE | |
| 110005/9 | Redbeard Dan | 1880 Smokeless | 3 | DE | |
| 1008883/791 | Cheyenne | 49er (49 and up) | 3 | DE | |
| 1002809/7357 | Don Papa | 49er (49 and up) | 3 | DE | |
| 3891 | Big Bullet | Cowgirl (any age) | 3 | DE | |
| 3451 | Dirty Sanchez | Duelist | 3 | DE | |
| 100257/648 | Jolly Jumper | Duelist | 3 | DE | |
| 1004033/7357 | Lady Papa | Lady 49er (49 and up) | 3 | DE | |
| 9331/648 | Ms. Miller | Lady 49er (49 and up) | 3 | DE | |
| 113350/7024 | Raindance Meggie | Lady Duelist | 3 | DE | |
| 113349/7024 | Trader Jack | Senior (60 and up) | 3 | DE | |
| 1000763/7029 | JJ-GUN | Senior Duelist (60 and up) | 3 | DE | |
| 89266/648 | Peperoni Pit | Senior Duelist (60 and up) | 3 | DE | |
| Total | 35 | ||||
Frühstück
| Numero SASS/ID tiratore / Numero Club | Alias | Categoria | Importo | Ruolo | Paese |
|---|---|---|---|---|---|
| 1003066 | Cookie | 1 | DE | ||
| 1002483 | Cutter | 1 | DE | ||
| 407/9018 | Dirty Harry | 1 | DE | ||
| 1002809/7357 | Don Papa | 1 | DE | ||
| 53806 | Jesse Belle | 1 | DE | ||
| 1000763/7029 | JJ-GUN | 1 | DE | ||
| BDS51968/5007 | Joker John | 1 | DE | ||
| 1004033/7357 | Lady Papa | 1 | DE | ||
| 53807 | Lyoner Dundee | 1 | DE | ||
| 708404/7275 | Old Grey Wolf | 1 | DE | ||
| 1002089/5007 | Old Hunter | 1 | DE | ||
| 113350/7024 | Raindance Meggie | 1 | DE | ||
| 7224/811 | Searchers Scar | 1 | DE | ||
| 95029/911 | Steven Gustavson | 1 | DE | ||
| 1003661/5007 | Tumbleweed | 1 | DE | ||
| Total | 15 | ||||
Mittagessen
| Numero SASS/ID tiratore / Numero Club | Alias | Categoria | Importo | Ruolo | Paese |
|---|---|---|---|---|---|
| 3891 | Big Bullet | 2 | DE | ||
| 1061132/2430 | Big Seiman | 1 | DE | ||
| 1008883/791 | Cheyenne | 1 | DE | ||
| 1003066 | Cookie | 1 | DE | ||
| 1002483 | Cutter | 1 | DE | ||
| 407/9018 | Dirty Harry | 1 | DE | ||
| 1002809/7357 | Don Papa | 1 | DE | ||
| 1004103/648 | El Geraldo | 1 | DE | ||
| 53806 | Jesse Belle | 1 | DE | ||
| 1000763/7029 | JJ-GUN | 1 | DE | ||
| BDS51968/5007 | Joker John | 1 | DE | ||
| 100257/648 | Jolly Jumper | 1 | DE | ||
| 1004033/7357 | Lady Papa | 1 | DE | ||
| 53807 | Lyoner Dundee | 1 | DE | ||
| 9331/648 | Ms. Miller | 1 | DE | ||
| 708404/7275 | Old Grey Wolf | 1 | DE | ||
| 1002089/5007 | Old Hunter | 1 | DE | ||
| 1004106/676 | Old Mississippi | 1 | DE | ||
| 113350/7024 | Raindance Meggie | 1 | DE | ||
| 7224/811 | Searchers Scar | 1 | DE | ||
| 95029/911 | Steven Gustavson | 1 | DE | ||
| 100358/911 | Sunny Coal | 1 | DE | ||
| 1003661/5007 | Tumbleweed | 1 | DE | ||
| Total | 24 | ||||
Camping
| Numero SASS/ID tiratore / Numero Club | Alias | Categoria | Posse | Ruolo | Paese |
|---|---|---|---|---|---|
| 1061132/2430 | Big Seiman | Camping L | DE | ||
| 1002809/7357 | Don Papa | Camping L | DE | ||
| 1004033/7357 | Lady Papa | Camping L | DE | ||
| 100358/911 | Sunny Coal | Camping L | DE | ||
| 3451 | Dirty Sanchez | Camping M | DE | ||
| 53806 | Jesse Belle | Camping M | DE | ||
| 708404/7275 | Old Grey Wolf | Camping XL | DE | ||
| 1002089/5007 | Old Hunter | Camping XXL | DE | ||
| 113350/7024 | Raindance Meggie | Camping XXL | DE | ||
| 1003661/5007 | Tumbleweed | Camping XXL | DE | ||
| Total | 10 | ||||
Volontari
| Numero SASS/ID tiratore / Numero Club | Alias | Categoria | Posse | Ruolo | Paese |
|---|---|---|---|---|---|
| 1001955 | Billy Dixon | Deputy | DE | ||
| 68462/729 | Dog Dancer | Deputy | DE | ||
| 113350/7024 | Raindance Meggie | Deputy | DE | ||
| 110005/9 | Redbeard Dan | Deputy | DE | ||
| 100358/911 | Sunny Coal | Deputy | DE | ||
| 1001955 | Billy Dixon | Posse Marshall | DE | ||
| 1002483 | Cutter | Posse Marshall | DE | ||
| 68462/729 | Dog Dancer | Posse Marshall | DE | ||
| 69087/1039 | Socks | Posse Marshall | DE | ||
| 113349/7024 | Trader Jack | Posse Marshall | DE | ||
| Total | 10 | ||||
Richieste della posse: Main Match
| Numero SASS/ID tiratore / Numero Club | Alias | Richiesta posse 1 con | Richiesta posse 2 con |
|---|---|---|---|
| 1003066 | Cookie | Bitte zusammen mit Cutter & Joker John | |
| 1002483 | Cutter | Bitte zusammen mit Cookie und Joker John, wenn möglich | |
| 3451 | Dirty Sanchez | Big Bullet | |
| 46/911 | Gerry Ringo | Dirty Harry | Dirty Harry |
| 53806 | Jesse Belle | Zusammen mit Lyoner Dundee | |
| 53807 | Lyoner Dundee | Bitte zusammen mit Jesse Belle | |
| 113350/7024 | Raindance Meggie | Hans Kiefer Pallprotta | |
| 110005/9 | Redbeard Dan | Achim Dahlem | Stephan Leonhard |
| 95029/911 | Steven Gustavson | Stage Coach Mike | |
| Total | 9 | ||