Registered competitors
Days of Truth 2024, Torsby, 22. 7. 2024
Informazioni sulla garaMain Match
| Numero SASS/ID tiratore / Numero Club | Alias | Categoria | Posse | Ruolo | Paese |
|---|---|---|---|---|---|
| 20904 | Mudflat Mike | Cowboy (any age) | 1 | US | |
| 49204/1 | Girlfrank | Frontier Cartridge | 1 | PM | NO |
| 49474 | Angelo Siringo | Frontier Cartridge Duelist | 1 | NO | |
| 2336 | Gravedigger | Frontier Cartridge Gunfighter | 1 | NO | |
| 1801806/1806 | Old Leo | Frontier Cartridge Gunfighter | 1 | NO | |
| 104082 | Sandman | Frontier Cartridge Gunfighter | 1 | NO | |
| 86507/953 | Meck Storm | Gunfighter | 1 | DE | |
| 24695 | Nellie Belle | Lady Silver Senior (65 and up) | 1 | US | |
| 82021/95 | Baltic Lobo | Senior Classic Cowboy (60 and up) | 1 | DE | DE |
| 34043/730 | Samuel B Carpenter | Senior Classic Cowboy (60 and up) | 1 | NO | |
| 98074/640 | Ken Nothing | Senior Duelist (60 and up) | 1 | DE | |
| 86469/734 | Northern Steamer | Senior Frontiersman (60 and up) | 1 | DE | |
| 1000925/925 | Black Hardy Cookie | Silver Senior (65 and up) | 1 | DE | |
| 86658/927 | Slicky Bone | Silver Senior Gunfighter (65 and up) | 1 | DE | |
| 104574 | Eliott Belt | 49er (49 and up) | 2 | FR | |
| 72482 | Hillbilly | 49er (49 and up) | 2 | NO | |
| 62762 | Ray Heartless | 49er (49 and up) | 2 | SE | |
| 92822/1234 | Elli Rose | Cowgirl (any age) | 2 | DE | |
| 1700512/512 | John Wild | El Patron (80 and up) | 2 | SE | |
| 46760/294 | Ace Heart | Elder Statesman (70 and up) | 2 | SE | |
| 86547L/203 | Cold Hand Leo | Frontier Cartridge Gunfighter | 2 | FI | |
| 66932 | Deadwood Walker | Frontier Cartridge Gunfighter | 2 | SE | |
| 101175/14 | Mad Cat With a Gun | Lady 49er (49 and up) | 2 | NO | |
| 66172/369 | Eagle Sharing Woman | Lady Silver Senior (65 and up) | 2 | SE | |
| 86324 | Frenchie Boy | Senior (60 and up) | 2 | PM | FR |
| 59725/304 | Hammer Ben | Senior Duelist (60 and up) | 2 | SE | |
| 83478 | Redneck Mike | Senior Gunfighter (60 and up) | 2 | FR | |
| 77351 | Angry Al | Silver Senior (65 and up) | 2 | DE | AT |
| 100614 | Devil's Hand | Wrangler (36 and up) | 2 | AT | |
| 1405001 | Memphis | 49er (49 and up) | 3 | NL | |
| 1702104/2104 | Dirty Harry | Cowboy (any age) | 3 | SE | |
| 2105/170 | Grissly Blackbeard | Cowboy (any age) | 3 | SE | |
| 1007696/7696 | hutzy | Elder Statesman (70 and up) | 3 | DE | |
| 1701283 | Youhill | Frontier Cartridge | 3 | SE | |
| 86659 | Dutch bear | Frontier Cartridge Duelist | 3 | PM | NL |
| 64887 | Captain Woodbury Kane | Frontier Cartridge Gunfighter | 3 | FI | |
| 1701346/1346 | S.Cooper | Frontier Cartridge Gunfighter | 3 | DE | SE |
| 100857 | Crazy Bull | Gunfighter | 3 | NO | |
| 1405002 | Memphis Belle | Lady 49er (49 and up) | 3 | NL | |
| 90248 | Justice ann | Lady Frontier Cartridge | 3 | NL | |
| 106101/439 | Cherry Poppins | Lady Wrangler (36 and up) | 3 | FI | |
| 1600167/167 | Lady Elena | Lady Wrangler (36 and up) | 3 | FI | |
| 109012/1751 | Deer hunter | 49er (49 and up) | 4 | DE | SE |
| 100507/507 | Oliver de Ville | Cattle Baron (75 and up) | 4 | DE | |
| SMD/1828 | George Maddox | Duelist | 4 | NO | |
| 1000507/507 | INDIANA | Duelist | 4 | DE | |
| SWS/1008 | Jim Miller | Duelist | 4 | NO | |
| 170234/234 | Hipshot | El Patron (80 and up) | 4 | SE | |
| 94386 | Capt`n | Elder Statesman (70 and up) | 4 | SE | |
| 89481/1251 | Black walker | Frontier Cartridge | 4 | SE | |
| 1701286/1286 | Sneaky Pete | Frontier Cartridge | 4 | SE | |
| Sws691 | Marshal ed frost | Senior (60 and up) | 4 | SE | |
| 52588 | Marshal Heck | Senior (60 and up) | 4 | DE | |
| 170696/696 | Rawhide Rooster | Senior Duelist (60 and up) | 4 | SE | |
| 107492 | Buddy | Silver Senior (65 and up) | 4 | DE | |
| 1000267/267 | Sliding Horse | Silver Senior (65 and up) | 4 | PM | DE |
| 170/1620 | PistolPete | Wrangler (36 and up) | 4 | SE | |
| 1003883/3883 | Longname | 49er (49 and up) | 5 | DE | |
| 1802332/2332 | Doc. Derby | Classic Cowboy | 5 | NO | |
| 1702050/2050 | Albino bob | Cowboy (any age) | 5 | SE | |
| 1702090/2090 | Harry Heck | Cowboy (any age) | 5 | SE | |
| 1359 | Dancing Bear | Elder Statesman (70 and up) | 5 | SE | |
| 89271 | Preacher | Frontier Cartridge | 5 | PM | NL |
| 112400 | Bald Ranger | Frontier Cartridge Gunfighter | 5 | DK | |
| 108260 | Buck Barrow | Frontier Cartridge Gunfighter | 5 | DK | |
| 95799/27 | Dutch Bullwhip | Frontier Cartridge Gunfighter | 5 | DE | NL |
| 1802333/2333 | Bullseye Jack | Junior Boy (16 and under) | 5 | NO | |
| 110269 | Madeleine Rose | Lady 49er (49 and up) | 5 | NL | |
| 107602/407 | Midnight Minter | Senior Frontiersman (60 and up) | 5 | NL | |
| 1644 | Sleepy Bear | Silver Senior (65 and up) | 5 | SE | |
| 62959/1 | Lefty Isacs | Silver Senior Duelist (65 and up) | 5 | NO | |
| 93644 | Bootleg Hank | Silver Senior Gunfighter (65 and up) | 5 | DK | |
| 20450/755 | Snowshoe Thomson | B-Western | 6 | NO | |
| 52157/289 | Vic Quazzem | B-Western | 6 | NO | |
| 1801536/1536 | capt. Cullen Bohannon | Cowboy (any age) | 6 | NO | |
| 1501002 | Dirty Farmer | Cowboy (any age) | 6 | DK | |
| 1501001 | Irish Bastard | Cowboy (any age) | 6 | DK | |
| 1801537/1537 | Lily Bell | Cowgirl (any age) | 6 | NO | |
| 82223 | Kris Chevy | Elder Statesman (70 and up) | 6 | NO | |
| 18008/180 | William Maddox | Frontiersman | 6 | NO | |
| 1801842/1842 | Hannie Caulder | Lady 49er (49 and up) | 6 | NO | |
| 1800949/949 | Lightning Joe | Senior (60 and up) | 6 | PM | NO |
| 1501373/1373 | Long Greybeard | Senior (60 and up) | 6 | DK | |
| 2028 | Blackhawk Bantry | Wrangler (36 and up) | 6 | SE | |
| 1500782/782 | Shaky Nick | Wrangler (36 and up) | 6 | DK | |
| 108744 | Texas Thom | Wrangler (36 and up) | 6 | DE | SE |
| 107306 | Thumbbuster Tom | Wrangler (36 and up) | 6 | DK | |
| 3783/5007 | Silent Frank | 49er (49 and up) | 7 | DE | |
| 95460 | Mayor | Elder Statesman (70 and up) | 7 | DE | |
| 1702080/2080 | Highlander Pete | Frontier Cartridge | 7 | SE | |
| 82899/600 | Hungry Wallace | Frontier Cartridge | 7 | PM | SE |
| 91530 | colonel william ludlow | Frontier Cartridge Gunfighter | 7 | FI | |
| 1002483/2483 | Cutter | Gunfighter | 7 | DE | DE |
| 113061 | Marshal Waldorf Statler | Gunfighter | 7 | SE | |
| 95461 | Mrs. Anne | Lady 49er (49 and up) | 7 | DE | |
| 103771 | Katie Scarlett O'Hara | Lady Wrangler (36 and up) | 7 | NO | |
| 103770 | Big Hoss Cartwright | Senior Classic Cowboy (60 and up) | 7 | NO | |
| 2225 | Jimmy Creek | Silver Senior (65 and up) | 7 | NO | |
| 110888 | Blackwell jack | Wrangler (36 and up) | 7 | NO | |
| 160454 | dND KID | Wrangler (36 and up) | 7 | FI | |
| 103352 | Colonel Leadbottom | 49er (49 and up) | 8 | DK | |
| 103364 | Jeb Wickett | 49er (49 and up) | 8 | DK | |
| 1000938/938 | Only Salt | 49er (49 and up) | 8 | DE | |
| 50451/310 | Cowboyman | B-Western | 8 | SE | |
| 2106170vxy/2106 | Captain Lawdog | Classic Cowboy | 8 | SE | |
| 92757/2 | chief engineer | Classic Cowboy | 8 | DE | |
| 1003538/3538 | Buffalo LA Cassidy | Cowgirl (any age) | 8 | DE | |
| 1802376/2376 | Foxhole Jenny | Cowgirl (any age) | 8 | NO | |
| 1702075/2075 | Pancho Tortilla | Frontier Cartridge Duelist | 8 | SE | |
| 53807 | Lyoner Dundee | Frontier Cartridge Gunfighter | 8 | PM | DE |
| 1802335/180 | Clifford Osborn | Gunfighter | 8 | NO | |
| 53806 | Jesse Belle | Lady 49er (49 and up) | 8 | DE | |
| 1800785/785 | Artillerie-leutnant Knall | Senior (60 and up) | 8 | NO | |
| 94260/7371 | Tom the Butcher | Silver Senior Duelist (65 and up) | 8 | DE | |
| 1801950/1950 | Hombre Del Norte | Wrangler (36 and up) | 8 | DE | NO |
| 109313 | Man in Black | 49er (49 and up) | 9 | AT | |
| 1802373/2373 | Wildcat MacTavish | Buckarette (13 and under) | 9 | NO | |
| 348/327 | Montana Joe | Cattle Baron (75 and up) | 9 | DE | |
| SWSf1780 | Silver White Wolfi | Cattle Baroness (75 and up) | 9 | SE | |
| 106202/538 | Super Mario | Cowboy (any age) | 9 | PM | AT |
| 1003056/3056 | Jeremia Johnson | Duelist | 9 | DE | |
| SWSf1779 | Kid Shelleen | Elder Statesman (70 and up) | 9 | SE | |
| 170689/689 | Mr Thunder | Elder Statesman (70 and up) | 9 | SE | |
| 97310 | Scunner MacTavish | Frontier Cartridge | 9 | NO | |
| 100930/2 | Robbie the Gun | Gunfighter | 9 | AT | |
| 113350/7024 | Raindance Meggie | Lady 49er (49 and up) | 9 | DE | |
| 1001065/1065 | Sue McRaven | Lady Senior (60 and up) | 9 | DE | |
| 110325/548 | Sunray Eve | Lady Wrangler (36 and up) | 9 | AT | |
| 113349/7024 | Trader Jack | Senior (60 and up) | 9 | DE | DE |
| 32477 | Michael McRaven | Senior Frontier Cartridge Duelist (60 and up) | 9 | DE | |
| 109171 | Tom Wicked | 49er (49 and up) | 10 | AT | |
| 191 | Tucson Ted | Cowboy (any age) | 10 | SE | |
| 120 | Racer Berni | El Patron (80 and up) | 10 | AT | |
| 91196 | Clint Coldwell | Elder Statesman Duelist (70 and up) | 10 | PM | AT |
| 1002089 | Old Hunter | Elder Statesman Duelist (70 and up) | 10 | DE | |
| 95029/911 | Steven Gustavson | Gunfighter | 10 | DE | |
| 21850/11 | Wild Bull | Gunfighter | 10 | DE | SE |
| 78759 | Deaf Mom | Lady Frontier Cartridge | 10 | DE | |
| 1801599/1599 | Rosie Sunset | Lady Senior (60 and up) | 10 | NO | |
| 99800 | Wild Bumblebee | Lady Senior (60 and up) | 10 | AT | |
| 1000911/911 | Stagecoach Mike | Senior Classic Cowboy (60 and up) | 10 | DE | |
| 99799 | Left Eye Pete | Senior Duelist (60 and up) | 10 | AT | |
| 75752 | Random Shot | Senior Duelist (60 and up) | 10 | NO | |
| 78758 | Onkel Turtle | Senior Frontier Cartridge Duelist (60 and up) | 10 | DE | |
| 78384 | Doc Shirewood | Senior Frontiersman (60 and up) | 10 | AT | |
| 1470 | Big Rusty Nail | Senior Gunfighter (60 and up) | 10 | NO | |
| 106096/7388 | Quick Slim | Wrangler (36 and up) | 10 | DE | |
| 111762 | Diego Dexter | 49er (49 and up) | 11 | DK | |
| 80323/8 | Slim Dane | Cattle Baron (75 and up) | 11 | DK | |
| 103087/4735 | Slim Hip | Classic Cowboy | 11 | DE | |
| 65377 | Wix Teller | Duelist | 11 | FI | |
| 1701323/1323 | Blondie | Frontier Cartridge | 11 | SE | |
| 1400017/17 | Hangover Ronnie | Frontier Cartridge | 11 | PM | NL |
| 1701322/1322 | Manco | Frontier Cartridge | 11 | SE | |
| 160202/160 | Preacher Moonshine McFlat | Frontier Cartridge Gunfighter | 11 | FI | |
| 1801198/1198 | Emmet Dalton | Frontiersman | 11 | NO | |
| 1701235/1235 | Joy McQueen | Lady 49er (49 and up) | 11 | SE | |
| 420 | Holy smoke | Lady Frontier Cartridge | 11 | NL | |
| 160424/424 | West Coast Virginia | Lady Wrangler (36 and up) | 11 | FI | |
| 109014/1363 | Wild Cub | Senior (60 and up) | 11 | SE | |
| 111764 | Big willie | Wrangler (36 and up) | 11 | DK | |
| 160358 | Sixpack Jim | Wrangler (36 and up) | 11 | DE | FI |
| 1003528/3528 | Henry Surehand | 49er (49 and up) | 12 | DE | |
| 101868 | Charles H. Langston | B-Western | 12 | NO | |
| 1500 | Jailbreak Kid | Cowboy (any age) | 12 | NO | |
| 1801957 | Journeyman | Cowboy (any age) | 12 | NO | |
| 1850/27 | Silver City mad hand | Duelist | 12 | NO | |
| 49252/350 | Wheel Gunner | Elder Statesman (70 and up) | 12 | DE | |
| 104809/27 | Silver Creek Johnny | Frontier Cartridge Gunfighter | 12 | NO | |
| 1001192/1192 | Johnny Ravenman | Frontiersman | 12 | DE | |
| 95040/1052 | Slow Hand Don | Frontiersman | 12 | DE | |
| 1701287/1287 | Cimarron Kane | Gunfighter | 12 | SE | |
| 105835 | Little Miss Overkill | Junior Girl (16 and under) | 12 | NO | |
| 105833 | Amber Devlin | Lady B-Western | 12 | NO | |
| 49467/366 | Rifle Queen | Lady Silver Senior (65 and up) | 12 | DE | |
| 87058/400 | Colbert | Senior (60 and up) | 12 | PM | CZ |
| 98697 | Gunsmith | Silver Senior Gunfighter (65 and up) | 12 | DE | SE |
| 1000854/854 | Long Johns Wolf | Cattle Baron (75 and up) | 13 | DE | |
| AWS409/409 | Ace Curly | Cowboy (any age) | 13 | DE | CZ |
| 106106/474 | Sean | Cowboy (any age) | 13 | PM | CZ |
| SAWS057/57 | Vixen | Cowgirl (any age) | 13 | CZ | |
| 103659 | Bumble bee | El Patron (80 and up) | 13 | DE | |
| 100997/482 | Joe Loco | Elder Statesman Duelist (70 and up) | 13 | CZ | |
| 69095 | Shadows | Elder Statesman Duelist (70 and up) | 13 | CZ | |
| 104946/4739 | Cheyenne Wolf | Frontiersman | 13 | DE | |
| 106107/463 | Mr.Hungry | Frontiersman | 13 | CZ | |
| 040990/5432 | Hanui | Lady Duelist | 13 | PL | |
| AWS543/543 | Jackie Groot | Lady Wrangler (36 and up) | 13 | CZ | |
| SAWS064 | Cheyenne | Senior (60 and up) | 13 | SK | |
| 107444/472 | Gastly | Senior (60 and up) | 13 | CZ | |
| 69087/1039 | Socks | Senior (60 and up) | 13 | DE | |
| AWS439/439 | José el Gába | Senior Duelist (60 and up) | 13 | CZ | |
| 1004739/4739 | Archangel | Senior Frontiersman (60 and up) | 13 | DE | |
| 1284/170 | Bowman | 49er (49 and up) | 14 | SE | |
| 1361/170 | Rille the kid | 49er (49 and up) | 14 | SE | |
| 1106969/6969 | Roland Deschain | B-Western | 14 | PL | |
| 96362/4303 | TriggerHappyChris | B-Western | 14 | DE | |
| 1109696/9696 | Wild Gringo | B-Western | 14 | PL | |
| 1106140/6140 | Galant | Classic Cowboy | 14 | PL | |
| 100318/4303 | Big Bore Ben | Cowboy (any age) | 14 | DE | |
| 1109999/9999 | Paterson | Duelist | 14 | PL | |
| 1701641/1641 | Trooper Trench | Duelist | 14 | SE | |
| 1701339/1339 | Mr Blackpowder | Frontier Cartridge | 14 | DE | SE |
| 109830 | Black Robin | Frontier Cartridge Duelist | 14 | PL | |
| 166188/54 | Tiff | Frontier Cartridge Gunfighter | 14 | PM | NL |
| 1101905/1905 | Winona | Junior Girl (16 and under) | 14 | PL | |
| 1004303/4303 | Snow Fox | Lady B-Western | 14 | DE | |
| 4140/706 | Huntsman Tom | Senior (60 and up) | 14 | DE | |
| 1701669/1669 | Straitcove Matt | Wrangler (36 and up) | 14 | SE | |
| 1801810/1810 | Quint | 49er (49 and up) | 15 | DE | NO |
| 113059/306 | SmiloDoc | 49er (49 and up) | 15 | DE | |
| 98742/399 | Captain Anacletus Sims | Classic Cowboy | 15 | PM | FI |
| 1801468/180 | OT Fargo | Classic Cowboy | 15 | NO | |
| 67125 | Guncrazy Matt | Duelist | 15 | SE | |
| 88781 | Billy Jenkins | El Patron (80 and up) | 15 | DE | |
| 1800947/947 | Scott McKinley | Frontier Cartridge | 15 | NO | |
| 1802229/2229 | Benjamin B. Hotchkiss | Gunfighter | 15 | NO | |
| 1802232/2232 | Rose Dunn | Lady B-Western | 15 | NO | |
| 92605 | Madame Ginger | Lady Duelist | 15 | NO | |
| 1802331/2331 | Nobody | Senior (60 and up) | 15 | NO | |
| 1702010/2010 | Powderfinger | Senior (60 and up) | 15 | SE | |
| 95801 | Kicking Horse | Senior Gunfighter (60 and up) | 15 | DE | |
| 1701711/1711 | Tequilla Kid | Wrangler (36 and up) | 15 | SE | |
| 104837/331 | John Parker | 49er (49 and up) | 16 | DE | FI |
| 1702112/2112 | Sneaky Snake | Buckaroo (13 and under) | 16 | SE | |
| 94425 | Private Spitfire | Classic Cowboy | 16 | DE | |
| 91924 | little lightning | Frontier Cartridge | 16 | DK | |
| 98187/386 | Firehand Finn | Frontier Cartridge Duelist | 16 | FI | |
| 1702041/2041 | Mickey sly eye | Frontier Cartridge Gunfighter | 16 | SE | |
| 85708 | Tombstone terror tim | Frontier Cartridge Gunfighter | 16 | PM | SE |
| 96485 | Bithlo Mike | Frontiersman | 16 | DE | |
| 1702111/2111 | Quicksand Sam | Junior Boy (16 and under) | 16 | SE | |
| 160378/378 | Blackhand Minnie | Lady Wrangler (36 and up) | 16 | FI | |
| 91177 | Jack Mountain | Silver Senior (65 and up) | 16 | DK | |
| 16951 | Frontier Six Shooter | Silver Senior Classic Cowboy (65 and up) | 16 | DE | |
| 17912 | Golden Spike | Silver Senior Classic Cowboy (65 and up) | 16 | DE | |
| 84480 | Major Hurli | Silver Senior Classic Cowboy (65 and up) | 16 | DE | |
| 1701788/1788 | CigarSwede | 49er (49 and up) | 17 | SE | |
| 5897/1212 | REPHIL | 49er (49 and up) | 17 | PM | DE |
| 1702037/2037 | Sheriff Mike | 49er (49 and up) | 17 | SE | |
| 107441/3080 | Frozen Mike | B-Western | 17 | DE | |
| 80668 | EL GRINTA | Cattle Baron (75 and up) | 17 | IT | |
| 1801874/1874 | Fire Marshal | Cowboy (any age) | 17 | NO | |
| 113547 | The Riddler | Cowboy (any age) | 17 | DE | |
| 1801875/1875 | Cattlegirl | Cowgirl (any age) | 17 | NO | |
| 109020 | Eb Fingerless | El Patron (80 and up) | 17 | IT | |
| 45998 | Captain wildbeard | Elder Statesman (70 and up) | 17 | DE | DK |
| 89483 | White Angel | Lady Wrangler (36 and up) | 17 | SE | |
| 89482 | Boss H | Senior (60 and up) | 17 | SE | |
| 104417/37 | K. Rooster | Senior (60 and up) | 17 | DK | |
| 74529 | Crazy Craven | Senior Frontier Cartridge Duelist (60 and up) | 17 | DE | |
| 60357 | Snakebelly Tom | Senior Frontier Cartridge Duelist (60 and up) | 17 | DE | |
| 104218 | Hawk | 49er (49 and up) | 18 | DK | |
| 1004155 | Bad Ossi | Cowboy (any age) | 18 | DE | |
| 95804 | Blue N. Wild | Cowboy (any age) | 18 | DE | |
| 108610 | Bloody Mary | Cowgirl (any age) | 18 | DK | |
| 1004156 | Dynamite Jessy | Cowgirl (any age) | 18 | DE | |
| 103348 | Blackhand jailer | Frontier Cartridge | 18 | PM | DK |
| 1400026/26 | Navy Scout | Frontier Cartridge | 18 | NL | |
| 107424 | Fumbler | Frontier Cartridge Gunfighter | 18 | DE | |
| 83041/3 | Gold Digger | Frontier Cartridge Gunfighter | 18 | DE | NL |
| 1400015/15 | Gold Feather | Lady 49er (49 and up) | 18 | NL | |
| 108785 | Miss Angel | Lady 49er (49 and up) | 18 | DK | |
| 105117/4884 | Quick Sister | Lady 49er (49 and up) | 18 | DE | |
| 97335 | i.catcher | Lady Duelist | 18 | DE | |
| 1404001 | Sneaky Feet | Lady Senior (60 and up) | 18 | NL | |
| 98949 | Thunder | Senior (60 and up) | 18 | DK | |
| 94431 | Hell Hound | Wrangler (36 and up) | 18 | DE | |
| 1857/10 | Nebraska Bob | Duelist | NO | ||
| Total | 269 | ||||
Warm Up
| Numero SASS/ID tiratore / Numero Club | Alias | Categoria | Posse | Ruolo | Paese |
|---|---|---|---|---|---|
| 1701788/1788 | CigarSwede | 49er (49 and up) | SE | ||
| 109012/1751 | Deer hunter | 49er (49 and up) | SE | ||
| 111762 | Diego Dexter | 49er (49 and up) | DK | ||
| 104574 | Eliott Belt | 49er (49 and up) | FR | ||
| 72482 | Hillbilly | 49er (49 and up) | NO | ||
| 104837/331 | John Parker | 49er (49 and up) | FI | ||
| 1003883/3883 | Longname | 49er (49 and up) | DE | ||
| 109313 | Man in Black | 49er (49 and up) | AT | ||
| 1405001 | Memphis | 49er (49 and up) | NL | ||
| 62762 | Ray Heartless | 49er (49 and up) | SE | ||
| 5897/1212 | REPHIL | 49er (49 and up) | DE | ||
| 1702037/2037 | Sheriff Mike | 49er (49 and up) | SE | ||
| 3783/5007 | Silent Frank | 49er (49 and up) | DE | ||
| 113059/306 | SmiloDoc | 49er (49 and up) | DE | ||
| 109171 | Tom Wicked | 49er (49 and up) | AT | ||
| 101868 | Charles H. Langston | B-Western | NO | ||
| 50451/310 | Cowboyman | B-Western | SE | ||
| 107441/3080 | Frozen Mike | B-Western | DE | ||
| 1106969/6969 | Roland Deschain | B-Western | PL | ||
| 20450/755 | Snowshoe Thomson | B-Western | NO | ||
| 96362/4303 | TriggerHappyChris | B-Western | DE | ||
| 80323/8 | Slim Dane | Cattle Baron (75 and up) | DK | ||
| 98742/399 | Captain Anacletus Sims | Classic Cowboy | FI | ||
| 92757/2 | chief engineer | Classic Cowboy | DE | ||
| 1802332/2332 | Doc. Derby | Classic Cowboy | NO | ||
| 1106140/6140 | Galant | Classic Cowboy | PL | ||
| 1801468/180 | OT Fargo | Classic Cowboy | NO | ||
| 94425 | Private Spitfire | Classic Cowboy | DE | ||
| AWS409/409 | Ace Curly | Cowboy (any age) | CZ | ||
| 100318/4303 | Big Bore Ben | Cowboy (any age) | DE | ||
| 95804 | Blue N. Wild | Cowboy (any age) | DE | ||
| 1501001 | Irish Bastard | Cowboy (any age) | DK | ||
| 1500 | Jailbreak Kid | Cowboy (any age) | NO | ||
| 106106/474 | Sean | Cowboy (any age) | CZ | ||
| 106202/538 | Super Mario | Cowboy (any age) | AT | ||
| 113547 | The Riddler | Cowboy (any age) | DE | ||
| 108610 | Bloody Mary | Cowgirl (any age) | DK | ||
| 92822/1234 | Elli Rose | Cowgirl (any age) | DE | ||
| 1802376/2376 | Foxhole Jenny | Cowgirl (any age) | NO | ||
| SAWS057/57 | Vixen | Cowgirl (any age) | CZ | ||
| 65377 | Wix Teller | Duelist | FI | ||
| 109020 | Eb Fingerless | El Patron (80 and up) | IT | ||
| 170234/234 | Hipshot | El Patron (80 and up) | SE | ||
| 94386 | Capt`n | Elder Statesman (70 and up) | SE | ||
| 95460 | Mayor | Elder Statesman (70 and up) | DE | ||
| 49252/350 | Wheel Gunner | Elder Statesman (70 and up) | DE | ||
| 1002089 | Old Hunter | Elder Statesman Duelist (70 and up) | DE | ||
| 69095 | Shadows | Elder Statesman Duelist (70 and up) | CZ | ||
| 89481/1251 | Black walker | Frontier Cartridge | SE | ||
| 103348 | Blackhand jailer | Frontier Cartridge | DK | ||
| 49204/1 | Girlfrank | Frontier Cartridge | NO | ||
| 1400017/17 | Hangover Ronnie | Frontier Cartridge | NL | ||
| 1702080/2080 | Highlander Pete | Frontier Cartridge | SE | ||
| 1400026/26 | Navy Scout | Frontier Cartridge | NL | ||
| 89271 | Preacher | Frontier Cartridge | NL | ||
| 1701286/1286 | Sneaky Pete | Frontier Cartridge | SE | ||
| 49474 | Angelo Siringo | Frontier Cartridge Duelist | NO | ||
| 86659 | Dutch bear | Frontier Cartridge Duelist | NL | ||
| 98187/386 | Firehand Finn | Frontier Cartridge Duelist | FI | ||
| 1702075/2075 | Pancho Tortilla | Frontier Cartridge Duelist | SE | ||
| 108260 | Buck Barrow | Frontier Cartridge Gunfighter | DK | ||
| 64887 | Captain Woodbury Kane | Frontier Cartridge Gunfighter | FI | ||
| 86547L/203 | Cold Hand Leo | Frontier Cartridge Gunfighter | FI | ||
| 91530 | colonel william ludlow | Frontier Cartridge Gunfighter | FI | ||
| 95799/27 | Dutch Bullwhip | Frontier Cartridge Gunfighter | NL | ||
| 107424 | Fumbler | Frontier Cartridge Gunfighter | DE | ||
| 83041/3 | Gold Digger | Frontier Cartridge Gunfighter | NL | ||
| 53807 | Lyoner Dundee | Frontier Cartridge Gunfighter | DE | ||
| 1702041/2041 | Mickey sly eye | Frontier Cartridge Gunfighter | SE | ||
| 1801806/1806 | Old Leo | Frontier Cartridge Gunfighter | NO | ||
| 160202/160 | Preacher Moonshine McFlat | Frontier Cartridge Gunfighter | FI | ||
| 104082 | Sandman | Frontier Cartridge Gunfighter | NO | ||
| 104946/4739 | Cheyenne Wolf | Frontiersman | DE | ||
| 1801198/1198 | Emmet Dalton | Frontiersman | NO | ||
| 106107/463 | Mr.Hungry | Frontiersman | CZ | ||
| 95040/1052 | Slow Hand Don | Frontiersman | DE | ||
| 18008/180 | William Maddox | Frontiersman | NO | ||
| 1802229/2229 | Benjamin B. Hotchkiss | Gunfighter | NO | ||
| 1701287/1287 | Cimarron Kane | Gunfighter | SE | ||
| 1802335/180 | Clifford Osborn | Gunfighter | NO | ||
| 100857 | Crazy Bull | Gunfighter | NO | ||
| 1002483/2483 | Cutter | Gunfighter | DE | ||
| 86507/953 | Meck Storm | Gunfighter | DE | ||
| 100930/2 | Robbie the Gun | Gunfighter | AT | ||
| 95029/911 | Steven Gustavson | Gunfighter | DE | ||
| 1802333/2333 | Bullseye Jack | Junior Boy (16 and under) | NO | ||
| 105835 | Little Miss Overkill | Junior Girl (16 and under) | NO | ||
| 1101905/1905 | Winona | Junior Girl (16 and under) | PL | ||
| 1801842/1842 | Hannie Caulder | Lady 49er (49 and up) | NO | ||
| 53806 | Jesse Belle | Lady 49er (49 and up) | DE | ||
| 101175/14 | Mad Cat With a Gun | Lady 49er (49 and up) | NO | ||
| 1405002 | Memphis Belle | Lady 49er (49 and up) | NL | ||
| 95461 | Mrs. Anne | Lady 49er (49 and up) | DE | ||
| 105117/4884 | Quick Sister | Lady 49er (49 and up) | DE | ||
| 113350/7024 | Raindance Meggie | Lady 49er (49 and up) | DE | ||
| 105833 | Amber Devlin | Lady B-Western | NO | ||
| 1802232/2232 | Rose Dunn | Lady B-Western | NO | ||
| 1004303/4303 | Snow Fox | Lady B-Western | DE | ||
| 97335 | i.catcher | Lady Duelist | DE | ||
| 420 | Holy smoke | Lady Frontier Cartridge | NL | ||
| 90248 | Justice ann | Lady Frontier Cartridge | NL | ||
| 1801599/1599 | Rosie Sunset | Lady Senior (60 and up) | NO | ||
| 1001065/1065 | Sue McRaven | Lady Senior (60 and up) | DE | ||
| 99800 | Wild Bumblebee | Lady Senior (60 and up) | AT | ||
| 160378/378 | Blackhand Minnie | Lady Wrangler (36 and up) | FI | ||
| 106101/439 | Cherry Poppins | Lady Wrangler (36 and up) | FI | ||
| AWS543/543 | Jackie Groot | Lady Wrangler (36 and up) | CZ | ||
| 1600167/167 | Lady Elena | Lady Wrangler (36 and up) | FI | ||
| 110325/548 | Sunray Eve | Lady Wrangler (36 and up) | AT | ||
| 160424/424 | West Coast Virginia | Lady Wrangler (36 and up) | FI | ||
| 89483 | White Angel | Lady Wrangler (36 and up) | SE | ||
| 89482 | Boss H | Senior (60 and up) | SE | ||
| SAWS064 | Cheyenne | Senior (60 and up) | SK | ||
| 87058/400 | Colbert | Senior (60 and up) | CZ | ||
| 86324 | Frenchie Boy | Senior (60 and up) | FR | ||
| 4140/706 | Huntsman Tom | Senior (60 and up) | DE | ||
