Competitors including unconfirmed entries
Posledný výstrel - The Last Shot 2025, Piešťany, 6. 12. 2025
Informazioni sulla gara| Numero SASS/ID tiratore / Numero Club | Alias | Paese | Pagato |
|---|---|---|---|
| AWS409/409 | Ace Curly | CZ | NO |
| 760SAWS | Ado | SK | NO |
| SAWS083/83 | Ajo | SK | NO |
| 117 | Bobi | CZ | NO |
| AWS561 | Bonnie | CZ | NO |
| 106112 | Camel | SK | NO |
| 102225/13 | Dedo | SK | NO |
| AWS562 | Eileen Spenser | CZ | NO |
| SAWS068/68 | El Calvera | SK | NO |
| SAWS018/18 | Frank Knife | SK | NO |
| SAWS033/33 | Fredy | SK | NO |
| 107444/472 | Gastly | CZ | NO |
| 107433/10 | Gray Wolf | SK | NO |
| SAWS042/42 | Greenhorn | SK | NO |
| SAWS072/72 | Gus | SK | NO |
| AWS543/543 | Jackie Groot | CZ | NO |
| 107440/526 | Joe | SK | NO |
| 100997/482 | Joe Loco | CZ | NO |
| AWS439/439 | José el Gába | CZ | NO |
| Leon28 | Leon | SK | NO |
| SAWS062 | Lucy | SK | NO |
| SAWS040/40 | Mad Matt | SK | NO |
| 888073/73 | Malvíno | SK | NO |
| SAWS357 | Maverick | SK | NO |
| SAWS095 | Michael | SK | NO |
| 106106/474 | Mr. Sean | CZ | NO |
| 106107/463 | Mr.Hungry | CZ | NO |
| AWS503/503 | Mr.Ugly | CZ | NO |
| 106108/464 | Old Hungry | CZ | NO |
| 777004/2638 | Outlaw Josey Wales | HU | NO |
| 888558 | outlawhenry | SK | NO |
| SAWS137/137 | Perky | SK | NO |
| 888008/8 | Pumpkin | SK | NO |
| 106111/23 | Rambling Beard | SK | NO |
| 7252/5940 | Silver Wolf | HU | NO |
| SAWS066 | Sneaky Flyer | SK | NO |
| 999456/456 | Strašák | CZ | NO |
| AWS557/557 | Tim Deer | CZ | NO |
| AWS559 | Tinker | CZ | NO |
| 761SAWS | Tomi | SK | NO |
| SAWS057/57 | Vixen | CZ | NO |
| SAWS028 | Walker | SK | NO |
| 114847/130 | Wild Kid | SK | NO |
| 106109/67 | Yankee | SK | NO |
Totale delle iscrizioni ordinate: 44
Totale concorrenti iscritti: 0
In attesa del pagamento: 44