Competitors including unconfirmed entries
4. offene 9711-Landesmeisterschaft LV8 (Bayern), Lichtenfels, 31. 1. 2026
Information| SASS Number/Shooters ID / Club Number | Alias | Country | Paid |
|---|---|---|---|
| 10407531/1040 | Ashborne Mike Shadow | DE | NO |
| 97469/1955 | Billy Dixon | DE | NO |
| 101088/73 | Bull Run | DE | NO |
| 106114/2118 | EL GECKO | DE | NO |
| BDS0832213 | Gun-Tramp | DE | NO |
| 94431 | Hell Hound | DE | NO |
| 100257/648 | Jolly Jumper | DE | NO |
| 72612/3948 | Montana Xaver | DE | NO |
| 1004106/648 | Old Mississippi | DE | NO |
| 89266/648 | Peperoni Pit | DE | NO |
| 93232 | Riverman | DE | YES |
| NG1889/29 | Sidewinder | DE | NO |
| 1896 | stovemaster | DE | NO |
| BDS4146 | Truman Head | DE | YES |
Sum of all orders: 14
Sum of registered competitors: 2
Waiting for payment: 12