Competitors including unconfirmed entries
Souboj u O.K.Corral 2025, Pelhřimov, N 49°24.39662', E 15°12.89285', 27. 9. 2025
Information| SASS Number/Shooters ID / Club Number | Alias | Country | Paid |
|---|---|---|---|
| AWS331/331 | Carlos de la Villa | CZ | NO |
| AWS373/373 | Colonel | CZ | NO |
| SWS032/32 | Derringer | CZ | NO |
| 107444/472 | Gastly | CZ | NO |
| AWS319/319 | Homer | CZ | NO |
| AWS422/422 | Horn Beetle | CZ | NO |
| 100997/482 | Joe Loco | CZ | NO |
| 73504/369 | John | CZ | NO |
| 9999202/202 | Karlos Gaucos | CZ | NO |
| 301 | Mosquito | CZ | NO |
| 106106/474 | Mr. Sean | CZ | NO |
| 69095/350 | Shadows | CZ | NO |
| AWS198/198 | Sherman | CZ | NO |
| AWS465 | SlimJack | CZ | NO |
| AWS477/477 | Šota Owačhi | CZ | NO |
| 86514/443 | Steel Hand | CZ | NO |
Sum of all orders: 16
Sum of registered competitors: 0
Waiting for payment: 16