Závodníci včetně nepotvrzených účastí
2. LUXEMBOURG CHAMPIONSHIP IN COWBOY ACTION SHOOTING, Kayl, 2. 6. 2025
Informace o závodu| SASS Number/Shooters ID / Club Number | Alias | Country | Paid |
|---|---|---|---|
| 2302/11 | "Long Gun" | DE | ANO |
| 3995/7294 | AyBe | DE | ANO |
| 4243/911 | Ballaschd | DE | ANO |
| 4342/911 | Ballaschd | DE | ANO |
| 4075/5045 | Bass-Drum-Charly | DE | ANO |
| BDS639/4032 | Bernie | DE | ANO |
| 1061132/2430 | Big Seiman | DE | ANO |
| 94464 | Black Eagle Montana | FR | ANO |
| 112264 | Bluemountain Chris | LU | ANO |
| 107429 | Buddy | DE | ANO |
| 101088/73 | Bull Run | DE | ANO |
| 106112 | Camel | SK | ANO |
| 45998/39 | Captain Wildbeard | DK | ANO |
| 3096/3096 | Cattle Annie | DE | ANO |
| 10045 | Clay Allison | DE | ANO |
| 635/4903 | Cold Hank | DE | ANO |
| 74529/4 | Crazy Craven | DE | ANO |
| 73909 | Delgado | DE | ANO |
| 407/9018 | Dirty Harry | DE | ANO |
| 3451 | Dirty Sanchez | DE | ANO |
| 110385 | Dirty Sanchez | DE | ANO |
| 106845 | Doc Marbi | LU | ANO |
| 68462/729 | Dog Dancer | DE | ANO |
| 130999 | Don Pepe | GB | ANO |
| 95799 | Dutch Bullwhip | NL | ANO |
| Pepper/520 | Fynn | DE | ANO |
| 46/911 | Gerry Ringo | DE | ANO |
| 77726 | Giant Tom | LU | ANO |
| 83041/3 | Gold Digger | NL | ANO |
| 12345/15 | Gold Feather | NL | ANO |
| 1722/2975 | Griesly Lady | DE | ANO |
| 113470 | GunDave | DE | ANO |
| 1301873 | Henk | LU | ANO |
| 100150 | Holly Genero Mc clane | FR | ANO |
| 1654/7473 | Hunting Lady | DE | ANO |
| 1002845/769 | Hutzy | DE | ANO |
| 110466 | Jesse Nightmare of Neckwhite | FR | ANO |
| 64518/1390 | Joe Dakota | DE | ANO |
| 100997/482 | Joe Loco | CZ | ANO |
| 99239 | Joe Sanders | FR | ANO |
| 999439/439 | José el Gába | CZ | ANO |
| 77702 | Katie Lou | LU | ANO |
| 95801 | Kicking Horse | DE | ANO |
| 80783 | Kid of Neckwhite | FR | ANO |
| 1090/4903 | Kitty Cortes | DE | ANO |
| 114146 | leia Blackbird | FR | ANO |
| 77703 | Little Ron | LU | ANO |
| 83488 | Little Sioux of Neckwhite | FR | ANO |
| 113833/7261 | Lucky Finch | DE | ANO |
| SAWS062 | Lucy | SK | ANO |
| 110269 | Madeleine Rose | NL | ANO |
| 89480/2100 | Major Hurli | DE | ANO |
| 3690/5559 | MajorCharly | DE | ANO |
| 111427 | Marshall Echard | FR | ANO |
| 88175 | Marshall John Mc Clane | FR | ANO |
| 77725 | Melon Man | LU | ANO |
| 107602/407 | Midnight Minter | NL | ANO |
| 3145/4442 | Montana | DE | ANO |
| Muddy | Muddy Bandit | NL | ANO |
| 14026/26 | Navy Scout | NL | ANO |
| 665 | Nels Olsen | DE | ANO |
| 007 | Preacher | NL | ANO |
| 89271 | Preacher | NL | ANO |
| 113350/7024 | Raindance Meggie | DE | ANO |
| 95147 | Ranger Wallace | FR | ANO |
| 111552 | Red Creek Pete | DE | ANO |
| 110005/9 | Redbeard Dan | DE | ANO |
| 83478 | Redneck Mike | FR | ANO |
| 49467/366 | Rifle Queen | DE | ANO |
| 111344/3097 | Scar Hand Joe | DE | ANO |
| 110088 | Schofield John | LU | ANO |
| 3268/3268 | Shorty Ghost | DE | ANO |
| 51250001/5125 | Silver Star | DE | ANO |
| Sjeng2005 | Sjeng | NL | ANO |
| 69558 | Smelly | NL | ANO |
| 113059 | SmiloDoc | DE | ANO |
| 60537/1046 | Snake Belly Tom | DE | ANO |
| 14014/14 | Sneaky Feet | NL | ANO |
| 274/274 | Sottek | CZ | ANO |
| 0815/5559 | Split Bill | DE | ANO |
| 1000911/911 | Stagecoach Mike | DE | ANO |
| 95029/911 | Steven Gustavson | DE | ANO |
| 100358/911 | Sunny Coal | DE | ANO |
| 1003738 | Sunshine | DE | ANO |
| 3435 | Tenderfoot | DE | ANO |
| 101232 | tom jeffords | FR | ANO |
| 94260/7371 | Tom the Butcher | DE | ANO |
| 113349/7024 | Trader Jack | DE | ANO |
| 1003661/5007 | Tumbleweed | DE | ANO |
| 74064 | Undertaker | GB | ANO |
| 80796 | VALLOMBREUSE | FR | ANO |
| 95183/520 | Vince Pepper | DE | ANO |
| 49252/350 | Wheel Gunner | DE | ANO |
| 106072 | William Duke | BE | ANO |
| AwS424/424 | Zubák | CZ | ANO |
Celkem objednaných registrací: 95
Celkem registrovaných závodníků: 95
Čeká na platbu: 0