Přihlášení závodníci
Dutch Southern Trail 2026, Bergen op Zoom, 23. 10. 2026
Informace o závoduMain Match
| SASS Number/Shooters ID / Club Number | Alias | Category | Posse | Role | Country |
|---|---|---|---|---|---|
| 73 | Flitsmeister | 49er (49 and up) | NL | ||
| 49252/350 | Wheel Gunner | Cattle Baron (75 and up) | DE | ||
| 1000037/4583 | Revenant | Classic Cowboy | DE | ||
| 1003661/5007 | Tumbleweed | Classic Cowboy | DE | ||
| DWSA90/424 | Birdshot | Frontier Cartridge | NL | ||
| 73909 | Delgado | Frontier Cartridge Gunfighter | DE | ||
| 95799/27 | Dutch Bullwhip | Frontier Cartridge Gunfighter | NL | ||
| 83041/3 | Gold Digger | Gunfighter | NL | ||
| 166188/54 | Tiff | Gunfighter | NL | ||
| 108398/15 | Gold Feather | Lady 49er (49 and up) | NL | ||
| 110269/298 | Madeleine Rose | Lady 49er (49 and up) | NL | ||
| 123345/3738 | Sunshine | Lady 49er (49 and up) | DE | ||
| ESP0399759/7024 | Raindance Meggie | Lady Gunfighter | DE | ||
| 14014/14 | Sneaky Feet | Lady Senior (60 and up) | NL | ||
| BDS2975/2975 | Griesly Lady | Lady Silver Senior (65 and up) | DE | ||
| 113349/2 | Jack of all Trades | Senior (60 and up) | DE | ||
| 89271 | Preacher | Silver Senior (65 and up) | NL | ||
| Total | 17 | ||||
Lunch
| SASS Number/Shooters ID / Club Number | Alias | Category | Amount | Role | Country |
|---|---|---|---|---|---|
| DWSA90/424 | Birdshot | 1 | NL | ||
| 95799/27 | Dutch Bullwhip | 1 | NL | ||
| 73 | Flitsmeister | 1 | NL | ||
| 83041/3 | Gold Digger | 1 | NL | ||
| 108398/15 | Gold Feather | 2 | NL | ||
| 113349/2 | Jack of all Trades | 1 | DE | ||
| 110269/298 | Madeleine Rose | 1 | NL | ||
| 89271 | Preacher | 1 | NL | ||
| ESP0399759/7024 | Raindance Meggie | 1 | DE | ||
| 1000037/4583 | Revenant | 1 | DE | ||
| 14014/14 | Sneaky Feet | 1 | NL | ||
| 123345/3738 | Sunshine | 2 | DE | ||
| 166188/54 | Tiff | 1 | NL | ||
| 49252/350 | Wheel Gunner | 2 | DE | ||
| Total | 17 | ||||
BBQ vrijdag
| SASS Number/Shooters ID / Club Number | Alias | Category | Amount | Role | Country |
|---|---|---|---|---|---|
| DWSA90/424 | Birdshot | 1 | NL | ||
| 95799/27 | Dutch Bullwhip | 1 | NL | ||
| 73 | Flitsmeister | 1 | NL | ||
| 83041/3 | Gold Digger | 1 | NL | ||
| 108398/15 | Gold Feather | 2 | NL | ||
| 113349/2 | Jack of all Trades | 1 | DE | ||
| 110269/298 | Madeleine Rose | 1 | NL | ||
| 89271 | Preacher | 1 | NL | ||
| ESP0399759/7024 | Raindance Meggie | 1 | DE | ||
| 1000037/4583 | Revenant | 1 | DE | ||
| 14014/14 | Sneaky Feet | 1 | NL | ||
| 123345/3738 | Sunshine | 2 | DE | ||
| 166188/54 | Tiff | 1 | NL | ||
| Total | 15 | ||||
koud/warm buffet zaterdag
| SASS Number/Shooters ID / Club Number | Alias | Category | Amount | Role | Country |
|---|---|---|---|---|---|
| DWSA90/424 | Birdshot | 1 | NL | ||
| 95799/27 | Dutch Bullwhip | 1 | NL | ||
| 83041/3 | Gold Digger | 1 | NL | ||
| 108398/15 | Gold Feather | 2 | NL | ||
| 113349/2 | Jack of all Trades | 1 | DE | ||
| 110269/298 | Madeleine Rose | 1 | NL | ||
| 89271 | Preacher | 1 | NL | ||
| ESP0399759/7024 | Raindance Meggie | 1 | DE | ||
| 1000037/4583 | Revenant | 1 | DE | ||
| 14014/14 | Sneaky Feet | 1 | NL | ||
| 123345/3738 | Sunshine | 2 | DE | ||
| 166188/54 | Tiff | 1 | NL | ||
| 49252/350 | Wheel Gunner | 2 | DE | ||
| Total | 16 | ||||
Camping
| SASS Number/Shooters ID / Club Number | Alias | Category | Posse | Role | Country |
|---|---|---|---|---|---|
| DWSA90/424 | Birdshot | Camping XXL | NL | ||
| 73909 | Delgado | Camping XXL | DE | ||
| 95799/27 | Dutch Bullwhip | Camping XXL | NL | ||
| 73 | Flitsmeister | Camping XXL | NL | ||
| 83041/3 | Gold Digger | Camping XXL | NL | ||
| BDS2975/2975 | Griesly Lady | Camping XXL | DE | ||
| 89271 | Preacher | Camping XXL | NL | ||
| ESP0399759/7024 | Raindance Meggie | Camping XXL | DE | ||
| 14014/14 | Sneaky Feet | Camping XXL | NL | ||
| 123345/3738 | Sunshine | Camping XXL | DE | ||
| 166188/54 | Tiff | Camping XXL | NL | ||
| 1003661/5007 | Tumbleweed | Camping XXL | DE | ||
| 49252/350 | Wheel Gunner | Camping XXL | DE | ||
| Total | 13 | ||||
Camping 1
| SASS Number/Shooters ID / Club Number | Alias | Category | Amount | Role | Country |
|---|---|---|---|---|---|
| 95799/27 | Dutch Bullwhip | 1 | NL | ||
| 83041/3 | Gold Digger | 3 | NL | ||
| BDS2975/2975 | Griesly Lady | 1 | DE | ||
| Total | 5 | ||||