Přihlášení závodníci
The Rebels 4.-5. máj 2024, Domaniža, 49, 4. 5. 2024
Informace o závoduMain Match
| SASS Number/Shooters ID / Club Number | Alias | Category | Posse | Role | Country |
|---|---|---|---|---|---|
| SAWS072/72 | Gus | Classic Cowboy | 1 | SK | |
| 106097 | William | Classic Cowboy | 1 | SK | |
| 888068/68 | EL CALVERA | Cowboy (any age) | 1 | SK | |
| SAWS018/18 | Frank Knife | Cowboy (any age) | 1 | SK | |
| 888092/92 | Dark She Wolf | Cowgirl (any age) | 1 | SK | |
| SAWS019/19 | Emmett | Duelist | 1 | SK | |
| SAWS069/69 | Jack Crabb | Duelist | 1 | SK | |
| 107437/6 | Paden Mc Benedik | Duelist | 1 | PM | SK |
| 107430 | Quigley | Duelist | 1 | SK | |
| 107433/10 | Gray Wolf | Elder Statesman (70 and up) | 1 | SK | |
| 106111/23 | Rambling Beard | Gunfighter | 1 | SK | |
| 130888/130 | Kid | Junior Boy (16 and under) | 1 | SK | |
| 102225/13 | Dedo | Silver Senior (65 and up) | 1 | DE | SK |
| SAWS008/8 | Pumpkin | Silver Senior (65 and up) | 1 | SK | |
| 106109/67 | Yankee | 49er (49 and up) | 2 | SK | |
| 760SAWS | Ado | Buckaroo (13 and under) | 2 | SK | |
| SAWS083/83 | Strašák | Cattle Baron (75 and up) | 2 | CZ | |
| 107440/526 | Joe | Classic Cowboy | 2 | SK | |
| 999439/439 | José el Gába | Duelist | 2 | CZ | |
| 106108/464 | Old Hungry | Elder Statesman Duelist (70 and up) | 2 | CZ | |
| 106107/463 | Mr.Hungry | Frontier Cartridge | 2 | CZ | |
| AWS503/503 | Mr.Ugly | Gunfighter | 2 | DE | CZ |
| 463AWS | Eileen Spenser | Junior Girl (16 and under) | 2 | CZ | |
| AWS543/543 | Jackie Groot | Lady 49er (49 and up) | 2 | CZ | |
| SAWS064 | Cheyenne | Senior (60 and up) | 2 | SK | |
| 107444/472 | Gastly | Senior (60 and up) | 2 | PM | CZ |
| AWS512/512 | Ajven | Silver Senior (65 and up) | 2 | CZ | |
| 888024/24 | Mates | Wrangler (36 and up) | 2 | SK | |
| 106112 | Camel | 49er (49 and up) | 3 | SK | |
| 109855 | El Ponton | 49er (49 and up) | 3 | PL | |
| 888045 | Greenhorn | 49er (49 and up) | 3 | SK | |
| SAWS409/409 | Ace Curly | Cowboy (any age) | 3 | DE | CZ |
| 106106/474 | Sean | Cowboy (any age) | 3 | PM | CZ |
| SAWS062 | Lucy | Cowgirl (any age) | 3 | SK | |
| SAWS043/43 | Jerry | Elder Statesman (70 and up) | 3 | SK | |
| 888113/113 | Jo Jow | Gunfighter | 3 | SK | |
| SAWS124/124 | Little Smoke | Gunfighter | 3 | SK | |
| 888093/93 | Milady | Lady Senior (60 and up) | 3 | SK | |
| 888011/11 | Frank | Wrangler (36 and up) | 3 | SK | |
| 106146/547 | Little Dog | Wrangler (36 and up) | 3 | SK | |
| SAWS095 | Michael | Wrangler (36 and up) | 3 | SK | |
| Total | 41 | ||||
Long Range 100 - 200 m
| SASS Number/Shooters ID / Club Number | Alias | Category | Posse | Role | Country |
|---|---|---|---|---|---|
| SAWS409/409 | Ace Curly | Single Shot | CZ | ||
| 106112 | Camel | Single Shot | SK | ||
| SAWS064 | Cheyenne | Single Shot | SK | ||
| 102225/13 | Dedo | Single Shot | SK | ||
| 888068/68 | EL CALVERA | Single Shot | SK | ||
| 888011/11 | Frank | Single Shot | SK | ||
| SAWS018/18 | Frank Knife | Single Shot | SK | ||
| 888045 | Greenhorn | Single Shot | SK | ||
| SAWS072/72 | Gus | Single Shot | SK | ||
| 130888/130 | Kid | Single Shot | SK | ||
| SAWS124/124 | Little Smoke | Single Shot | SK | ||
| 106107/463 | Mr.Hungry | Single Shot | CZ | ||
| SAWS008/8 | Pumpkin | Single Shot | SK | ||
| 107430 | Quigley | Single Shot | SK | ||
| Total | 14 | ||||
Long Range Percussion Rifle
| SASS Number/Shooters ID / Club Number | Alias | Category | Posse | Role | Country |
|---|---|---|---|---|---|
| SAWS409/409 | Ace Curly | Percussion Rifle | CZ | ||
| 102225/13 | Dedo | Percussion Rifle | SK | ||
| 888068/68 | EL CALVERA | Percussion Rifle | SK | ||
| SAWS018/18 | Frank Knife | Percussion Rifle | SK | ||
| SAWS069/69 | Jack Crabb | Percussion Rifle | SK | ||
| SAWS124/124 | Little Smoke | Percussion Rifle | SK | ||
| 107437/6 | Paden Mc Benedik | Percussion Rifle | SK | ||
| Total | 7 | ||||
Long Range Revolver
| SASS Number/Shooters ID / Club Number | Alias | Category | Posse | Role | Country |
|---|---|---|---|---|---|
| SAWS409/409 | Ace Curly | Revolver | CZ | ||
| 106112 | Camel | Revolver | SK | ||
| 102225/13 | Dedo | Revolver | SK | ||
| 888068/68 | EL CALVERA | Revolver | SK | ||
| SAWS018/18 | Frank Knife | Revolver | SK | ||
| SAWS069/69 | Jack Crabb | Revolver | SK | ||
| SAWS124/124 | Little Smoke | Revolver | SK | ||
| 107437/6 | Paden Mc Benedik | Revolver | SK | ||
| Total | 8 | ||||
Long Range Perc. Rifle Vzďaľujúci terč
| SASS Number/Shooters ID / Club Number | Alias | Category | Posse | Role | Country |
|---|---|---|---|---|---|
| SAWS409/409 | Ace Curly | Percussion Rifle | CZ | ||
| 102225/13 | Dedo | Percussion Rifle | SK | ||
| 888068/68 | EL CALVERA | Percussion Rifle | SK | ||
| SAWS018/18 | Frank Knife | Percussion Rifle | SK | ||
| SAWS069/69 | Jack Crabb | Percussion Rifle | SK | ||
| SAWS124/124 | Little Smoke | Percussion Rifle | SK | ||
| 107437/6 | Paden Mc Benedik | Percussion Rifle | SK | ||
| Total | 7 | ||||
Plainsman
| SASS Number/Shooters ID / Club Number | Alias | Category | Posse | Role | Country |
|---|---|---|---|---|---|
| SAWS409/409 | Ace Curly | Plainsman Traditional | DE | CZ | |
| 102225/13 | Dedo | Plainsman Traditional | SK | ||
| 888068/68 | EL CALVERA | Plainsman Traditional | SK | ||
| SAWS018/18 | Frank Knife | Plainsman Traditional | SK | ||
| SAWS069/69 | Jack Crabb | Plainsman Traditional | SK | ||
| SAWS124/124 | Little Smoke | Plainsman Traditional | SK | ||
| 107437/6 | Paden Mc Benedik | Plainsman Traditional | PM | SK | |
| Total | 7 | ||||
Lunch
| SASS Number/Shooters ID / Club Number | Alias | Category | Amount | Role | Country |
|---|---|---|---|---|---|
| 760SAWS | Ado | 1 | SK | ||
| 106112 | Camel | 1 | SK | ||
| SAWS064 | Cheyenne | 1 | SK | ||
| 102225/13 | Dedo | 1 | SK | ||
| 109855 | El Ponton | 1 | PL | ||
| SAWS019/19 | Emmett | 1 | SK | ||
| 107433/10 | Gray Wolf | 1 | SK | ||
| SAWS072/72 | Gus | 1 | SK | ||
| 888113/113 | Jo Jow | 1 | SK | ||
| 107440/526 | Joe | 1 | SK | ||
| 130888/130 | Kid | 1 | SK | ||
| SAWS124/124 | Little Smoke | 1 | SK | ||
| 888024/24 | Mates | 1 | SK | ||
| 888093/93 | Milady | 1 | SK | ||
| AWS503/503 | Mr.Ugly | 1 | CZ | ||
| 107437/6 | Paden Mc Benedik | 3 | SK | ||
| SAWS008/8 | Pumpkin | 1 | SK | ||
| 106111/23 | Rambling Beard | 1 | SK | ||
| 106097 | William | 1 | SK | ||
| 106109/67 | Yankee | 3 | SK | ||
| Total | 24 | ||||
Camping
| SASS Number/Shooters ID / Club Number | Alias | Category | Posse | Role | Country |
|---|---|---|---|---|---|
| SAWS018/18 | Frank Knife | Camping XL | SK | ||
| Total | 1 | ||||
Ubytovanie na strelnici
| SASS Number/Shooters ID / Club Number | Alias | Category | Amount | Role | Country |
|---|---|---|---|---|---|
| 888092/92 | Dark She Wolf | 1 | SK | ||
| 109855 | El Ponton | 1 | PL | ||
| 107433/10 | Gray Wolf | 1 | SK | ||
| SAWS069/69 | Jack Crabb | 1 | SK | ||
| 888113/113 | Jo Jow | 1 | SK | ||
| 888093/93 | Milady | 1 | SK | ||
| 107437/6 | Paden Mc Benedik | 1 | SK | ||
| 107430 | Quigley | 1 | SK | ||
| 106097 | William | 1 | SK | ||
| Total | 9 | ||||
Sleva pro Juniory
| SASS Number/Shooters ID / Club Number | Alias | Category | Posse | Role | Country |
|---|---|---|---|---|---|
| 760SAWS | Ado | SK | |||
| 888092/92 | Dark She Wolf | SK | |||
| 463AWS | Eileen Spenser | CZ | |||
| 130888/130 | Kid | SK | |||
| Total | 4 | ||||
Main Match člen SAWS
| SASS Number/Shooters ID / Club Number | Alias | Category | Posse | Role | Country |
|---|---|---|---|---|---|
| SAWS409/409 | Ace Curly | CZ | |||
| AWS512/512 | Ajven | CZ | |||
| 106112 | Camel | SK | |||
| SAWS064 | Cheyenne | SK | |||
| 888092/92 | Dark She Wolf | SK | |||
| 102225/13 | Dedo | SK | |||
| 888068/68 | EL CALVERA | SK | |||
| SAWS019/19 | Emmett | SK | |||
| 888011/11 | Frank | SK | |||
| SAWS018/18 | Frank Knife | SK | |||
| 107444/472 | Gastly | CZ | |||
| 107433/10 | Gray Wolf | SK | |||
| 888045 | Greenhorn | SK | |||
| SAWS072/72 | Gus | SK | |||
| SAWS069/69 | Jack Crabb | SK | |||
| AWS543/543 | Jackie Groot | CZ | |||
| SAWS043/43 | Jerry | SK | |||
| 888113/113 | Jo Jow | SK | |||
| 107440/526 | Joe | SK | |||
| 999439/439 | José el Gába | CZ | |||
| 106146/547 | Little Dog | SK | |||
| SAWS124/124 | Little Smoke | SK | |||
| SAWS062 | Lucy | SK | |||
| 888024/24 | Mates | SK | |||
| SAWS095 | Michael | SK | |||
| 888093/93 | Milady | SK | |||
| 106107/463 | Mr.Hungry | CZ | |||
| AWS503/503 | Mr.Ugly | CZ | |||
| 106108/464 | Old Hungry | CZ | |||
| 107437/6 | Paden Mc Benedik | SK | |||
| SAWS008/8 | Pumpkin | SK | |||
| 107430 | Quigley | SK | |||
| 106111/23 | Rambling Beard | SK | |||
| 106106/474 | Sean | CZ | |||
| SAWS083/83 | Strašák | CZ | |||
| 106097 | William | SK | |||
| 106109/67 | Yankee | SK | |||
| Total | 37 | ||||
Plaismen Člen SAWS nedeľa
| SASS Number/Shooters ID / Club Number | Alias | Category | Posse | Role | Country |
|---|---|---|---|---|---|
| SAWS409/409 | Ace Curly | CZ | |||
| 102225/13 | Dedo | SK | |||
| 888068/68 | EL CALVERA | SK | |||
| SAWS018/18 | Frank Knife | SK | |||
| SAWS069/69 | Jack Crabb | SK | |||
| SAWS124/124 | Little Smoke | SK | |||
| 107437/6 | Paden Mc Benedik | SK | |||
| Total | 7 | ||||
Dobrovolníci
| SASS Number/Shooters ID / Club Number | Alias | Category | Posse | Role | Country |
|---|---|---|---|---|---|
| SAWS409/409 | Ace Curly | Deputy | CZ | ||
| 102225/13 | Dedo | Deputy | SK | ||
| 888068/68 | EL CALVERA | Deputy | SK | ||
| 107444/472 | Gastly | Deputy | CZ | ||
| 107433/10 | Gray Wolf | Deputy | SK | ||
| AWS503/503 | Mr.Ugly | Deputy | CZ | ||
| SAWS409/409 | Ace Curly | Posse Marshall | CZ | ||
| AWS503/503 | Mr.Ugly | Posse Marshall | CZ | ||
| 107437/6 | Paden Mc Benedik | Posse Marshall | SK | ||
| 106106/474 | Sean | Posse Marshall | CZ | ||
| 107433/10 | Gray Wolf | Práca s iPadom v Posse | SK | ||
| AWS543/543 | Jackie Groot | Práca s iPadom v Posse | CZ | ||
| 130888/130 | Kid | Práca s iPadom v Posse | SK | ||
| AWS503/503 | Mr.Ugly | Práca s iPadom v Posse | CZ | ||
| 888068/68 | EL CALVERA | Stavanie a skladanie terčov | SK | ||
| SAWS069/69 | Jack Crabb | Stavanie a skladanie terčov | SK | ||
| SAWS124/124 | Little Smoke | Stavanie a skladanie terčov | SK | ||
| 107437/6 | Paden Mc Benedik | Stavanie a skladanie terčov | SK | ||
| Total | 18 | ||||
Požadavky na posse: Main Match
| SASS Number/Shooters ID / Club Number | Alias | Požadavek 1 na posse s | Požadavek 2 na posse s |
|---|---|---|---|
| AWS512/512 | Ajven | do skupiny se Strašákem a Gágou | |
| 107444/472 | Gastly | Jackie Groot | Bambíno |
| SAWS072/72 | Gus | s Fredym | |
| AWS543/543 | Jackie Groot | Gastly | Bambíno |
| 999439/439 | José el Gába | Strašák | Ajven |
| SAWS062 | Lucy | Michael | Camel |
| SAWS095 | Michael | Lucy | Ace Curly |
| AWS503/503 | Mr.Ugly | Bambino | |
| Total | 8 | ||