Competitors including unconfirmed entries
Pickpocket Polly's 1st CHRISTMAS CHARITY CAS MACHT, Heusweiler, 12. 12. 2026
Information| SASS Number/Shooters ID / Club Number | Alias | Country | Paid |
|---|---|---|---|
| 4342/911 | Ballaschd | DE | YES |
| 4075/5552 | Bass-Drum-Charlie | DE | YES |
| 4800/911 | Black Cherry | DE | YES |
| BDS724593/7098 | Easy Rider | DE | YES |
| 46/911 | Gerry Ringo | DE | YES |
| 53806 | Jesse Belle | DE | YES |
| 64518/1390 | Joe Dakota | DE | YES |
| BDS51968/5552 | Joker John | DE | YES |
| 53807 | Lyoner Dundee | DE | YES |
| 115311/9999 | Pickpocket Polly | DE | YES |
| 14 | Pit Elvis | LU | YES |
| 111552 | Red Creek Pete | DE | YES |
| 110005/9 | Redbeard Dan | DE | YES |
| 4306/4735 | Reverend Peacemaker | DE | YES |
| 8117224/811 | Searchers Scar | DE | YES |
| 92933 | Seise Smoker | DE | YES |
| 69558 | Smelly | NL | YES |
| no/5007 | Speedy Shufflegun | DE | YES |
| 111942/6363 | Split Bill | DE | YES |
| 1000911/911 | Stagecoach Mike | DE | YES |
| 95029/911 | Steven Gustavson | DE | YES |
| 2622 | Toni | DE | YES |
| 1003661/5007 | Tumbleweed | DE | YES |
Sum of all orders: 23
Sum of registered competitors: 23
Waiting for payment: 0