Přihlášení závodníci
The Regulators Rumble 2027, Renchen, 8. 9. 2027
Informácie o sútažiMain Match
| SASS Number/Shooters ID / Club Number | Alias | Category | Posse | Úloha | Country |
|---|---|---|---|---|---|
| 1007482/7482 | Old - White - Mike | 1880 Smokeless | DE | ||
| 1002809/7357 | Don Papa | 49er (49 and up) | DE | ||
| 113833 | Lucky Finch | 49er (49 and up) | DE | ||
| 105330/3071 | Wolfman | 49er (49 and up) | DE | ||
| 111942/6363 | Split Bill | Classic Cowboy | DE | ||
| 1003083/7130 | Barbarossa | Cowboy (any age) | DE | ||
| 520FPepper/5215 | Fynn Pepper | Cowboy (any age) | DE | ||
| 113470 | GunDave | Cowboy (any age) | DE | ||
| 106845 | Doc Marbi | Duelist | LU | ||
| 95183 | Vince Pepper | Frontier Cartridge Duelist | DE | ||
| 711656/7130 | Pit Schmied | Gunfighter | DE | ||
| 110005/9 | Redbeard Dan | Gunfighter | DE | ||
| 1004033/7357 | Lady Papa | Lady 49er (49 and up) | DE | ||
| 77702 | Katie Lou | Lady Silver Senior (65 and up) | LU | ||
| 115311/9999 | Pickpocket Polly | Lady Wrangler (36 and up) | DE | ||
| 101088/73 | Bull Run | Senior (60 and up) | DE | ||
| 1003661/5007 | Tumbleweed | Senior Classic Cowboy (60 and up) | DE | ||
| 95798 | Elsa | Senior Frontier Cartridge Duelist (60 and up) | DE | ||
| 4342/911 | Ballaschd | Senior Gunfighter (60 and up) | DE | ||
| 1061132430/28 | Big Seiman | Silver Senior (65 and up) | DE | ||
| BDS4386/7261 | Blacksmith Tommy | Silver Senior (65 and up) | DE | ||
| 1000911/911 | Stagecoach Mike | Silver Senior Classic Cowboy (65 and up) | DE | ||
| 3354/729 | Lucky Luke | Silver Senior Duelist (65 and up) | DE | ||
| 89266/648 | Peperoni Pit | Silver Senior Duelist (65 and up) | DE | ||
| Total | 24 | ||||
Wild Bunch
| SASS Number/Shooters ID / Club Number | Alias | Category | Posse | Úloha | Country |
|---|---|---|---|---|---|
| 111942/6363 | Split Bill | Classic Wild Bunch Traditional | DE | ||
| 77702 | Katie Lou | Lady Senior Wild Bunch Modern (60 and up) | LU | ||
| 4342/911 | Ballaschd | Senior Classic Wild Bunch Traditional (60 and up) | DE | ||
| 1000911/911 | Stagecoach Mike | Senior Classic Wild Bunch Traditional (60 and up) | DE | ||
| 1003661/5007 | Tumbleweed | Senior Classic Wild Bunch Traditional (60 and up) | DE | ||
| 1007482/7482 | Old - White - Mike | Senior Wild Bunch Modern (60 and up) | DE | ||
| 106845 | Doc Marbi | Senior Wild Bunch Traditional (60 and up) | LU | ||
| 3354/729 | Lucky Luke | Senior Wild Bunch Traditional (60 and up) | DE | ||
| 89266/648 | Peperoni Pit | Senior Wild Bunch Traditional (60 and up) | DE | ||
| 1003083/7130 | Barbarossa | Wild Bunch Modern | DE | ||
| 101088/73 | Bull Run | Wild Bunch Modern | DE | ||
| 113470 | GunDave | Wild Bunch Modern | DE | ||
| 711656/7130 | Pit Schmied | Wild Bunch Traditional | DE | ||
| Total | 13 | ||||
Team Match
| SASS Number/Shooters ID / Club Number | Alias | Category | Posse | Úloha | Country |
|---|---|---|---|---|---|
| 113470 | GunDave | 0-125 | DE | ||
| 1002809/7357 | Don Papa | 126-200 | DE | ||
| 113833 | Lucky Finch | 126-200 | DE | ||
| 110005/9 | Redbeard Dan | 126-200 | DE | ||
| 95183 | Vince Pepper | 126-200 | DE | ||
| 1004033/7357 | Lady Papa | Over 200 | DE | ||
| 3354/729 | Lucky Luke | Over 200 | DE | ||
| 111942/6363 | Split Bill | Over 200 | DE | ||
| Total | 8 | ||||
Speed Revolvers
| SASS Number/Shooters ID / Club Number | Alias | Category | Posse | Úloha | Country |
|---|---|---|---|---|---|
| 95798 | Elsa | Black Powder (Cowboy) | DE | ||
| 95183 | Vince Pepper | Black Powder (Cowboy) | DE | ||
| 1061132430/28 | Big Seiman | Smokeless (Cowboy) | DE | ||
| 101088/73 | Bull Run | Smokeless (Cowboy) | DE | ||
| 1002809/7357 | Don Papa | Smokeless (Cowboy) | DE | ||
| 520FPepper/5215 | Fynn Pepper | Smokeless (Cowboy) | DE | ||
| 113470 | GunDave | Smokeless (Cowboy) | DE | ||
| 113833 | Lucky Finch | Smokeless (Cowboy) | DE | ||
| 1007482/7482 | Old - White - Mike | Smokeless (Cowboy) | DE | ||
| 110005/9 | Redbeard Dan | Smokeless (Cowboy) | DE | ||
| 111942/6363 | Split Bill | Smokeless (Cowboy) | DE | ||
| 105330/3071 | Wolfman | Smokeless (Cowboy) | DE | ||
| 115311/9999 | Pickpocket Polly | Smokeless (Cowgirl) | DE | ||
| Total | 13 | ||||
Speed Revolvers Duelist
| SASS Number/Shooters ID / Club Number | Alias | Category | Posse | Úloha | Country |
|---|---|---|---|---|---|
| 101088/73 | Bull Run | Black Powder (Cowboy) | DE | ||
| 95798 | Elsa | Black Powder (Cowboy) | DE | ||
| 95183 | Vince Pepper | Black Powder (Cowboy) | DE | ||
| 1007482/7482 | Old - White - Mike | Percussion Revolver (Cowboy) | DE | ||
| 1061132430/28 | Big Seiman | Smokeless (Cowboy) | DE | ||
| 113470 | GunDave | Smokeless (Cowboy) | DE | ||
| 113833 | Lucky Finch | Smokeless (Cowboy) | DE | ||
| 110005/9 | Redbeard Dan | Smokeless (Cowboy) | DE | ||
| 111942/6363 | Split Bill | Smokeless (Cowboy) | DE | ||
| 1003661/5007 | Tumbleweed | Smokeless (Cowboy) | DE | ||
| Total | 10 | ||||
Speed Revolvers Gunfighter
| SASS Number/Shooters ID / Club Number | Alias | Category | Posse | Úloha | Country |
|---|---|---|---|---|---|
| 101088/73 | Bull Run | Black Powder (Cowboy) | DE | ||
| 95183 | Vince Pepper | Black Powder (Cowboy) | DE | ||
| 113470 | GunDave | Smokeless (Cowboy) | DE | ||
| 113833 | Lucky Finch | Smokeless (Cowboy) | DE | ||
| 1007482/7482 | Old - White - Mike | Smokeless (Cowboy) | DE | ||
| 711656/7130 | Pit Schmied | Smokeless (Cowboy) | DE | ||
| 110005/9 | Redbeard Dan | Smokeless (Cowboy) | DE | ||
| Total | 7 | ||||
Speed Rifle
| SASS Number/Shooters ID / Club Number | Alias | Category | Posse | Úloha | Country |
|---|---|---|---|---|---|
| 101088/73 | Bull Run | Black Powder (Cowboy) | DE | ||
| 95798 | Elsa | Black Powder (Cowboy) | DE | ||
| 95183 | Vince Pepper | Black Powder (Cowboy) | DE | ||
| 1061132430/28 | Big Seiman | Smokeless (Cowboy) | DE | ||
| 1002809/7357 | Don Papa | Smokeless (Cowboy) | DE | ||
| 520FPepper/5215 | Fynn Pepper | Smokeless (Cowboy) | DE | ||
| 113470 | GunDave | Smokeless (Cowboy) | DE | ||
| 113833 | Lucky Finch | Smokeless (Cowboy) | DE | ||
| 1007482/7482 | Old - White - Mike | Smokeless (Cowboy) | DE | ||
| 110005/9 | Redbeard Dan | Smokeless (Cowboy) | DE | ||
| 111942/6363 | Split Bill | Smokeless (Cowboy) | DE | ||
| 1003661/5007 | Tumbleweed | Smokeless (Cowboy) | DE | ||
| 105330/3071 | Wolfman | Smokeless (Cowboy) | DE | ||
| 115311/9999 | Pickpocket Polly | Smokeless (Cowgirl) | DE | ||
| Total | 14 | ||||
Speed Shotgun
| SASS Number/Shooters ID / Club Number | Alias | Category | Posse | Úloha | Country |
|---|---|---|---|---|---|
| 101088/73 | Bull Run | Black Powder (Cowboy) | DE | ||
| 95798 | Elsa | Black Powder (Cowboy) | DE | ||
| 95183 | Vince Pepper | Black Powder (Cowboy) | DE | ||
| 1061132430/28 | Big Seiman | Smokeless (Cowboy) | DE | ||
| 1002809/7357 | Don Papa | Smokeless (Cowboy) | DE | ||
| 520FPepper/5215 | Fynn Pepper | Smokeless (Cowboy) | DE | ||
| 113470 | GunDave | Smokeless (Cowboy) | DE | ||
| 113833 | Lucky Finch | Smokeless (Cowboy) | DE | ||
| 1007482/7482 | Old - White - Mike | Smokeless (Cowboy) | DE | ||
| 105330/3071 | Wolfman | Smokeless (Cowboy) | DE | ||
| 115311/9999 | Pickpocket Polly | Smokeless (Cowgirl) | DE | ||
| Total | 11 | ||||
Speed Shotgun Hammered
| SASS Number/Shooters ID / Club Number | Alias | Category | Posse | Úloha | Country |
|---|---|---|---|---|---|
| 95798 | Elsa | Black Powder (Cowboy) | DE | ||
| 95183 | Vince Pepper | Black Powder (Cowboy) | DE | ||
| 1002809/7357 | Don Papa | Smokeless (Cowboy) | DE | ||
| 113470 | GunDave | Smokeless (Cowboy) | DE | ||
| 1007482/7482 | Old - White - Mike | Smokeless (Cowboy) | DE | ||
| 110005/9 | Redbeard Dan | Smokeless (Cowboy) | DE | ||
| 111942/6363 | Split Bill | Smokeless (Cowboy) | DE | ||
| 1003661/5007 | Tumbleweed | Smokeless (Cowboy) | DE | ||
| Total | 8 | ||||
Speed Shotgun Hammerless
| SASS Number/Shooters ID / Club Number | Alias | Category | Posse | Úloha | Country |
|---|---|---|---|---|---|
| 95183 | Vince Pepper | Black Powder (Cowboy) | DE | ||
| 113470 | GunDave | Smokeless (Cowboy) | DE | ||
| 113833 | Lucky Finch | Smokeless (Cowboy) | DE | ||
| Total | 3 | ||||
Speed Shotgun 1887
| SASS Number/Shooters ID / Club Number | Alias | Category | Posse | Úloha | Country |
|---|---|---|---|---|---|
| 113470 | GunDave | Smokeless (Cowboy) | DE | ||
| 111942/6363 | Split Bill | Smokeless (Cowboy) | DE | ||
| Total | 2 | ||||
Speed Shotgun 1897
| SASS Number/Shooters ID / Club Number | Alias | Category | Posse | Úloha | Country |
|---|---|---|---|---|---|
| 101088/73 | Bull Run | Smokeless (Cowboy) | DE | ||
| 113470 | GunDave | Smokeless (Cowboy) | DE | ||
| 1007482/7482 | Old - White - Mike | Smokeless (Cowboy) | DE | ||
| Total | 3 | ||||
Speed Pistol 1911 Traditional
| SASS Number/Shooters ID / Club Number | Alias | Category | Posse | Úloha | Country |
|---|---|---|---|---|---|
| 101088/73 | Bull Run | Cowboy | DE | ||
| 113470 | GunDave | Cowboy | DE | ||
| 711656/7130 | Pit Schmied | Cowboy | DE | ||
| 111942/6363 | Split Bill | Cowboy | DE | ||
| 1003661/5007 | Tumbleweed | Cowboy | DE | ||
| Total | 5 | ||||
Speed Pistol 1911 Modern
| SASS Number/Shooters ID / Club Number | Alias | Category | Posse | Úloha | Country |
|---|---|---|---|---|---|
| 101088/73 | Bull Run | Cowboy | DE | ||
| 113470 | GunDave | Cowboy | DE | ||
| 113833 | Lucky Finch | Cowboy | DE | ||
| 1007482/7482 | Old - White - Mike | Cowboy | DE | ||
| Total | 4 | ||||
T-shirt
| SASS Number/Shooters ID / Club Number | Alias | Category | Posse | Úloha | Country |
|---|---|---|---|---|---|
| 113470 | GunDave | L | DE | ||
| 110005/9 | Redbeard Dan | M | DE | ||
| 115311/9999 | Pickpocket Polly | S | DE | ||
| 1003083/7130 | Barbarossa | XL | DE | ||
| 106845 | Doc Marbi | XL | LU | ||
| 77702 | Katie Lou | XL | LU | ||
| 3354/729 | Lucky Luke | XL | DE | ||
| 111942/6363 | Split Bill | XL | DE | ||
| 1000911/911 | Stagecoach Mike | XL | DE | ||
| 101088/73 | Bull Run | XXL | DE | ||
| 1003661/5007 | Tumbleweed | XXL | DE | ||
| 105330/3071 | Wolfman | XXL | DE | ||
| 1002809/7357 | Don Papa | XXXL | DE | ||
| 113833 | Lucky Finch | XXXL | DE | ||
| Total | 14 | ||||
Lunch 1
| SASS Number/Shooters ID / Club Number | Alias | Category | Amount | Úloha | Country |
|---|---|---|---|---|---|
| 4342/911 | Ballaschd | 1 | DE | ||
| 1002809/7357 | Don Papa | 1 | DE | ||
| 113470 | GunDave | 1 | DE | ||
| 1004033/7357 | Lady Papa | 1 | DE | ||
| 113833 | Lucky Finch | 1 | DE | ||
| 3354/729 | Lucky Luke | 1 | DE | ||
| 1007482/7482 | Old - White - Mike | 1 | DE | ||
| 89266/648 | Peperoni Pit | 1 | DE | ||
| 111942/6363 | Split Bill | 1 | DE | ||
| 1000911/911 | Stagecoach Mike | 1 | DE | ||
| 105330/3071 | Wolfman | 1 | DE | ||
| Total | 11 | ||||
Lunch 2
| SASS Number/Shooters ID / Club Number | Alias | Category | Amount | Úloha | Country |
|---|---|---|---|---|---|
| 4342/911 | Ballaschd | 1 | DE | ||
| 1002809/7357 | Don Papa | 1 | DE | ||
| 113470 | GunDave | 1 | DE | ||
| 1004033/7357 | Lady Papa | 1 | DE | ||
| 113833 | Lucky Finch | 1 | DE | ||
| 3354/729 | Lucky Luke | 1 | DE | ||
| 1007482/7482 | Old - White - Mike | 1 | DE | ||
| 89266/648 | Peperoni Pit | 1 | DE | ||
| 111942/6363 | Split Bill | 1 | DE | ||
| 1000911/911 | Stagecoach Mike | 1 | DE | ||
| 105330/3071 | Wolfman | 1 | DE | ||
| Total | 11 | ||||
Lunch 3
| SASS Number/Shooters ID / Club Number | Alias | Category | Amount | Úloha | Country |
|---|---|---|---|---|---|
| 4342/911 | Ballaschd | 1 | DE | ||
| 1002809/7357 | Don Papa | 1 | DE | ||
| 113470 | GunDave | 1 | DE | ||
| 1004033/7357 | Lady Papa | 1 | DE | ||
| 113833 | Lucky Finch | 1 | DE | ||
| 3354/729 | Lucky Luke | 1 | DE | ||
| 1007482/7482 | Old - White - Mike | 1 | DE | ||
| 89266/648 | Peperoni Pit | 1 | DE | ||
| 111942/6363 | Split Bill | 1 | DE | ||
| 1000911/911 | Stagecoach Mike | 1 | DE | ||
| 105330/3071 | Wolfman | 1 | DE | ||
| Total | 11 | ||||
Lunch 4
| SASS Number/Shooters ID / Club Number | Alias | Category | Amount | Úloha | Country |
|---|---|---|---|---|---|
| 4342/911 | Ballaschd | 1 | DE | ||
| 1002809/7357 | Don Papa | 1 | DE | ||
| 113470 | GunDave | 1 | DE | ||
| 1004033/7357 | Lady Papa | 1 | DE | ||
| 113833 | Lucky Finch | 1 | DE | ||
| 3354/729 | Lucky Luke | 1 | DE | ||
| 1007482/7482 | Old - White - Mike | 1 | DE | ||
| 89266/648 | Peperoni Pit | 1 | DE | ||
| 111942/6363 | Split Bill | 1 | DE | ||
| 1000911/911 | Stagecoach Mike | 1 | DE | ||
| 105330/3071 | Wolfman | 1 | DE | ||
| Total | 11 | ||||
Camping
| SASS Number/Shooters ID / Club Number | Alias | Category | Posse | Úloha | Country |
|---|---|---|---|---|---|
| BDS2975/2975 | Griesly Lady | Camping L | DE | ||
| 113470 | GunDave | Camping L | DE | ||
| 113833 | Lucky Finch | Camping L | DE | ||
| 3354/729 | Lucky Luke | Camping L | DE | ||
| 1007482/7482 | Old - White - Mike | Camping L | DE | ||
| 95183 | Vince Pepper | Camping M | DE | ||
| 4342/911 | Ballaschd | Camping XL | DE | ||
| 101088/73 | Bull Run | Camping XL | DE | ||
| 111942/6363 | Split Bill | Camping XL | DE | ||
| 1000911/911 | Stagecoach Mike | Camping XL | DE | ||
| 105330/3071 | Wolfman | Camping XL | DE | ||
| 1002809/7357 | Don Papa | Camping XXL | DE | ||
| 77702 | Katie Lou | Camping XXL | LU | ||
| 89266/648 | Peperoni Pit | Camping XXL | DE | ||
| 115311/9999 | Pickpocket Polly | Camping XXL | DE | ||
| 110005/9 | Redbeard Dan | Camping XXL | DE | ||
| Total | 16 | ||||
Camping 1
| SASS Number/Shooters ID / Club Number | Alias | Category | Amount | Úloha | Country |
|---|---|---|---|---|---|
| 1061132430/28 | Big Seiman | 1 | DE | ||
| 101088/73 | Bull Run | 1 | DE | ||
| 89266/648 | Peperoni Pit | 1 | DE | ||
| Total | 3 | ||||
Dobrovoľníci
| SASS Number/Shooters ID / Club Number | Alias | Category | Posse | Úloha | Country |
|---|---|---|---|---|---|
| 115311/9999 | Pickpocket Polly | Deputy | DE | ||
| 110005/9 | Redbeard Dan | Deputy | DE | ||
| 111942/6363 | Split Bill | Deputy | DE | ||
| 105330/3071 | Wolfman | Deputy | DE | ||
| 115311/9999 | Pickpocket Polly | Helfer Speed Sidematch | DE | ||
| 110005/9 | Redbeard Dan | Helfer Speed Sidematch | DE | ||
| 110005/9 | Redbeard Dan | Posse Marshall | DE | ||
| 111942/6363 | Split Bill | Posse Marshall | DE | ||
| 105330/3071 | Wolfman | Posse Marshall | DE | ||
| 110005/9 | Redbeard Dan | Range Master | DE | ||
| Total | 10 | ||||