Přihlášení závodníci
Cowboys & Windmills 2025, Stein, 3. 10. 2025
Informácie o sútažiMain Match
SASS Number/Shooters ID / Club Number | Alias | Category | Posse | Úloha | Country |
---|---|---|---|---|---|
73 | Flitsmeister | 49er (49 and up) | NL | ||
107441/3080 | Frozen Mike | 49er (49 and up) | DE | ||
115467 | Memphis | 49er (49 and up) | NL | ||
Muddy1 | Muddy Bandit | 49er (49 and up) | NL | ||
109174/2448 | Oswego Ron | 49er (49 and up) | DK | ||
95040 | Slow Hand Don | 49er (49 and up) | DE | ||
BDS639/4032 | Bernie | B-Western | DE | ||
96362/4303 | TriggerHappyChris | B-Western | DE | ||
1000037/4583 | Revenant | Classic Cowboy | DE | ||
BDS0911/911 | Stagecoach Mike | Classic Cowboy | DE | ||
94260/7371 | Tom the Butcher | Classic Cowboy | DE | ||
1003661/5007 | Tumbleweed | Classic Cowboy | DE | ||
108610 | Bloody Mary | Cowgirl (any age) | DK | ||
1003177 | Linda Lou | Cowgirl (any age) | DE | ||
106845 | Doc Marbi | Duelist | LU | ||
3435 | Tenderfoot | Duelist | DE | ||
1002845/7696 | hutzy | Elder Statesman (70 and up) | DE | ||
103348 | Blackhand Jailer | Frontier Cartridge | DK | ||
95979/666 | Hangover Ronnie | Frontier Cartridge | NL | ||
14026/26 | Navy Scout | Frontier Cartridge | NL | ||
Sjeng2005 | Sjeng | Frontier Cartridge | NL | ||
1276/729 | Bonebreaker Tom | Frontier Cartridge Duelist | DE | ||
635/4903 | Cold Hank | Frontier Cartridge Duelist | DE | ||
86659 | Dutch Bear | Frontier Cartridge Duelist | NL | ||
100951 | Johnny Goodtime | Frontier Cartridge Duelist | DE | ||
69558 | Smelly | Frontier Cartridge Duelist | NL | ||
73909 | Delgado | Frontier Cartridge Gunfighter | DE | ||
95799/27 | Dutch Bullwhip | Frontier Cartridge Gunfighter | NL | ||
83041/3 | Gold Digger | Frontier Cartridge Gunfighter | NL | ||
111344/3097 | Scar Hand Joe | Frontier Cartridge Gunfighter | DE | ||
166188/54 | Tiff | Frontier Cartridge Gunfighter | NL | ||
1000042/4739 | Archangel | Frontiersman | DE | ||
104946/4739 | Cheyenne Wolf | Frontiersman | DE | ||
107602/407 | Midnight Minter | Frontiersman | NL | ||
3585/4893 | Black Roses | Lady 49er (49 and up) | DE | ||
108398/15 | Gold Feather | Lady 49er (49 and up) | NL | ||
110269/298 | Madeleine Rose | Lady 49er (49 and up) | NL | ||
115468 | Memphis Belle | Lady 49er (49 and up) | NL | ||
105117/4884 | Quick Sister | Lady 49er (49 and up) | DE | ||
1003584 | Snow Fox | Lady B-Western | DE | ||
113350/7024 | Raindance Meggie | Lady Duelist | CZ | ||
SVDC420 | Holy Smoke | Lady Frontier Cartridge | NL | ||
1654/1654 | Hunting Lady | Lady Frontier Cartridge | DE | ||
99999 | Justice Ann | Lady Frontier Cartridge | NL | ||
1003738 | Sunshine | Lady Frontier Cartridge | DE | ||
Lady1/2975 | Griesly Lady | Lady Senior (60 and up) | DE | ||
77702 | Katie Lou | Lady Senior (60 and up) | LU | ||
1090/4903 | Kitty Cortes | Lady Senior (60 and up) | DE | ||
14014/14 | Sneaky Feet | Lady Senior (60 and up) | NL | ||
3489/4467 | Stone River | Senior (60 and up) | DE | ||
113349 | Trader Jack | Senior (60 and up) | DE | ||
1002502 | Ray Dekker | Senior Duelist (60 and up) | DE | ||
3145/4442 | Montana | Silver Senior (65 and up) | DE | ||
89271 | Preacher | Silver Senior (65 and up) | NL | ||
Total | 54 |
Ontbijt vrijdag/Frühstück Freitag
SASS Number/Shooters ID / Club Number | Alias | Category | Amount | Úloha | Country |
---|---|---|---|---|---|
73 | Flitsmeister | 1 | NL | ||
83041/3 | Gold Digger | 1 | NL | ||
108398/15 | Gold Feather | 2 | NL | ||
1002845/7696 | hutzy | 1 | DE | ||
100951 | Johnny Goodtime | 2 | DE | ||
115467 | Memphis | 1 | NL | ||
115468 | Memphis Belle | 1 | NL | ||
105117/4884 | Quick Sister | 1 | DE | ||
166188/54 | Tiff | 1 | NL | ||
Total | 11 |
Chili vrijdag/Freitag
SASS Number/Shooters ID / Club Number | Alias | Category | Amount | Úloha | Country |
---|---|---|---|---|---|
73909 | Delgado | 1 | DE | ||
73 | Flitsmeister | 1 | NL | ||
95979/666 | Hangover Ronnie | 1 | NL | ||
SVDC420 | Holy Smoke | 1 | NL | ||
1002845/7696 | hutzy | 1 | DE | ||
100951 | Johnny Goodtime | 2 | DE | ||
115467 | Memphis | 1 | NL | ||
115468 | Memphis Belle | 1 | NL | ||
107602/407 | Midnight Minter | 2 | NL | ||
109174/2448 | Oswego Ron | 1 | DK | ||
113350/7024 | Raindance Meggie | 1 | CZ | ||
1000037/4583 | Revenant | 1 | DE | ||
1003738 | Sunshine | 1 | DE | ||
3435 | Tenderfoot | 1 | DE | ||
166188/54 | Tiff | 1 | NL | ||
94260/7371 | Tom the Butcher | 1 | DE | ||
113349 | Trader Jack | 1 | DE | ||
1003661/5007 | Tumbleweed | 1 | DE | ||
Total | 20 |
Ontbijt zaterdag/Frühstück Samstag
SASS Number/Shooters ID / Club Number | Alias | Category | Amount | Úloha | Country |
---|---|---|---|---|---|
73 | Flitsmeister | 1 | NL | ||
83041/3 | Gold Digger | 1 | NL | ||
108398/15 | Gold Feather | 2 | NL | ||
1002845/7696 | hutzy | 1 | DE | ||
100951 | Johnny Goodtime | 2 | DE | ||
115467 | Memphis | 1 | NL | ||
115468 | Memphis Belle | 1 | NL | ||
105117/4884 | Quick Sister | 1 | DE | ||
166188/54 | Tiff | 1 | NL | ||
Total | 11 |
BBQ zaterdag/Samstag
SASS Number/Shooters ID / Club Number | Alias | Category | Amount | Úloha | Country |
---|---|---|---|---|---|
BDS639/4032 | Bernie | 1 | DE | ||
3585/4893 | Black Roses | 2 | DE | ||
103348 | Blackhand Jailer | 1 | DK | ||
108610 | Bloody Mary | 2 | DK | ||
1276/729 | Bonebreaker Tom | 3 | DE | ||
635/4903 | Cold Hank | 2 | DE | ||
73909 | Delgado | 1 | DE | ||
86659 | Dutch Bear | 1 | NL | ||
95799/27 | Dutch Bullwhip | 1 | NL | ||
107441/3080 | Frozen Mike | 1 | DE | ||
83041/3 | Gold Digger | 1 | NL | ||
108398/15 | Gold Feather | 2 | NL | ||
95979/666 | Hangover Ronnie | 1 | NL | ||
SVDC420 | Holy Smoke | 1 | NL | ||
1654/1654 | Hunting Lady | 1 | DE | ||
1002845/7696 | hutzy | 1 | DE | ||
100951 | Johnny Goodtime | 2 | DE | ||
99999 | Justice Ann | 1 | NL | ||
110269/298 | Madeleine Rose | 1 | NL | ||
115467 | Memphis | 1 | NL | ||
115468 | Memphis Belle | 1 | NL | ||
107602/407 | Midnight Minter | 2 | NL | ||
3145/4442 | Montana | 1 | DE | ||
109174/2448 | Oswego Ron | 1 | DK | ||
89271 | Preacher | 1 | NL | ||
105117/4884 | Quick Sister | 1 | DE | ||
113350/7024 | Raindance Meggie | 1 | CZ | ||
1002502 | Ray Dekker | 1 | DE | ||
1000037/4583 | Revenant | 1 | DE | ||
14014/14 | Sneaky Feet | 1 | NL | ||
1003584 | Snow Fox | 1 | DE | ||
1003738 | Sunshine | 1 | DE | ||
3435 | Tenderfoot | 1 | DE | ||
166188/54 | Tiff | 1 | NL | ||
94260/7371 | Tom the Butcher | 1 | DE | ||
113349 | Trader Jack | 1 | DE | ||
96362/4303 | TriggerHappyChris | 2 | DE | ||
Total | 46 |
Ontbijt zondag/Frühstück Sonntag
SASS Number/Shooters ID / Club Number | Alias | Category | Amount | Úloha | Country |
---|---|---|---|---|---|
107441/3080 | Frozen Mike | 1 | DE | ||
83041/3 | Gold Digger | 1 | NL | ||
108398/15 | Gold Feather | 2 | NL | ||
1002845/7696 | hutzy | 1 | DE | ||
100951 | Johnny Goodtime | 2 | DE | ||
115467 | Memphis | 1 | NL | ||
115468 | Memphis Belle | 1 | NL | ||
105117/4884 | Quick Sister | 1 | DE | ||
166188/54 | Tiff | 1 | NL | ||
Total | 11 |
Camping
SASS Number/Shooters ID / Club Number | Alias | Category | Posse | Úloha | Country |
---|---|---|---|---|---|
3585/4893 | Black Roses | Camping M | DE | ||
103348 | Blackhand Jailer | Camping M | DK | ||
1276/729 | Bonebreaker Tom | Camping M | DE | ||
635/4903 | Cold Hank | Camping M | DE | ||
73909 | Delgado | Camping M | DE | ||
86659 | Dutch Bear | Camping M | NL | ||
95799/27 | Dutch Bullwhip | Camping M | NL | ||
73 | Flitsmeister | Camping M | NL | ||
107441/3080 | Frozen Mike | Camping M | DE | ||
83041/3 | Gold Digger | Camping M | NL | ||
Lady1/2975 | Griesly Lady | Camping M | DE | ||
95979/666 | Hangover Ronnie | Camping M | NL | ||
1654/1654 | Hunting Lady | Camping M | DE | ||
1002845/7696 | hutzy | Camping M | DE | ||
100951 | Johnny Goodtime | Camping M | DE | ||
77702 | Katie Lou | Camping M | LU | ||
115467 | Memphis | Camping M | NL | ||
107602/407 | Midnight Minter | Camping M | NL | ||
109174/2448 | Oswego Ron | Camping M | DK | ||
89271 | Preacher | Camping M | NL | ||
105117/4884 | Quick Sister | Camping M | DE | ||
111344/3097 | Scar Hand Joe | Camping M | DE | ||
95040 | Slow Hand Don | Camping M | DE | ||
14014/14 | Sneaky Feet | Camping M | NL | ||
BDS0911/911 | Stagecoach Mike | Camping M | DE | ||
3435 | Tenderfoot | Camping M | DE | ||
94260/7371 | Tom the Butcher | Camping M | DE | ||
113349 | Trader Jack | Camping M | DE | ||
96362/4303 | TriggerHappyChris | Camping M | DE | ||
1003661/5007 | Tumbleweed | Camping M | DE | ||
Total | 30 |
Dobrovoľníci
SASS Number/Shooters ID / Club Number | Alias | Category | Posse | Úloha | Country |
---|---|---|---|---|---|
103348 | Blackhand Jailer | Deputy | DK | ||
86659 | Dutch Bear | Deputy | NL | ||
95799/27 | Dutch Bullwhip | Deputy | NL | ||
83041/3 | Gold Digger | Deputy | NL | ||
95979/666 | Hangover Ronnie | Deputy | NL | ||
113350/7024 | Raindance Meggie | Deputy | CZ | ||
69558 | Smelly | Deputy | NL | ||
166188/54 | Tiff | Deputy | NL | ||
113349 | Trader Jack | Deputy | DE | ||
86659 | Dutch Bear | Posse Marshall | NL | ||
95799/27 | Dutch Bullwhip | Posse Marshall | NL | ||
83041/3 | Gold Digger | Posse Marshall | NL | ||
95979/666 | Hangover Ronnie | Posse Marshall | NL | ||
113350/7024 | Raindance Meggie | Posse Marshall | CZ | ||
69558 | Smelly | Posse Marshall | NL | ||
166188/54 | Tiff | Posse Marshall | NL | ||
113349 | Trader Jack | Posse Marshall | DE | ||
Total | 17 |
Požiadavky na Posse: Main Match
SASS Number/Shooters ID / Club Number | Alias | Požiadavka 1 na Posse s | Požiadavka 2 na Posse s |
---|---|---|---|
1000042/4739 | Archangel | Cheyenne Wolf | Black Hand Jailor |
BDS639/4032 | Bernie | Christian Schalthöfer | |
3585/4893 | Black Roses | Dirk Sittler | Gerd Engel |
103348 | Blackhand Jailer | With Bloody Mary | |
108610 | Bloody Mary | With Blackhand Jailer | |
635/4903 | Cold Hank | Montana und Kitty Cortes | |
73909 | Delgado | Sunshine | |
106845 | Doc Marbi | Katie Lou | |
95799/27 | Dutch Bullwhip | Madeleine Rose | Preacher |
107441/3080 | Frozen Mike | Fumbler | |
83041/3 | Gold Digger | Marion en Marjan | |
108398/15 | Gold Feather | Met Marco en Marjan | |
95979/666 | Hangover Ronnie | Holy smoke | De sint |
SVDC420 | Holy Smoke | Hangover Ronnie | Blackhand Jailer |
77702 | Katie Lou | Doc Marbi/Bull Run | |
1090/4903 | Kitty Cortes | Montana und Cold Hank | |
1003177 | Linda Lou | Mit Schalthöfers | |
110269/298 | Madeleine Rose | Dutch Bullwhip | Preacher |
115467 | Memphis | Memphis Belle | |
115468 | Memphis Belle | Memphis | |
3145/4442 | Montana | Werner u.Rita Cleven | |
Muddy1 | Muddy Bandit | Smelly | Sjeng |
14026/26 | Navy Scout | Marco looij | |
109174/2448 | Oswego Ron | Blackhand Jailer | |
105117/4884 | Quick Sister | I.catcher | Gold Digger |
113350/7024 | Raindance Meggie | Trader Jack | |
1000037/4583 | Revenant | with Delgado | |
Sjeng2005 | Sjeng | Met smelly ivm gebruik wapens | |
69558 | Smelly | Met sjeng ivm delen wapens | |
14014/14 | Sneaky Feet | Met Marco & Marion Looij | |
3489/4467 | Stone River | Black Roses. Gerd Engel | |
113349 | Trader Jack | Raindance Meggie | Trigger Happy Chris |
Total | 32 |
Alternatívna kategória: Main Match
SASS Number/Shooters ID / Club Number | Alias | Alternatívna kategória 1 | Alternatívna kategória 2 |
---|---|---|---|
SVDC420 | Holy Smoke | Lady wrangler | |
1654/1654 | Hunting Lady | Lady Senior | |
109174/2448 | Oswego Ron | Wrangler | Cowboy |
Total | 3 |