Přihlášení závodníci
The 8th Quigley Way 2025, Domaniža, 49, 1. 8. 2025
Informácie o sútažiMain Match
SASS Number/Shooters ID / Club Number | Alias | Category | Posse | Úloha | Country |
---|---|---|---|---|---|
106109/67 | Yankee | 49er (49 and up) | 1 | SK | |
106108/464 | Old Hungry | Cattle Baron Duelist (75 and up) | 1 | CZ | |
AWS559 | Tinker | Classic Cowboy | 1 | CZ | |
49252/350 | Wheel Gunner | Elder Statesman (70 and up) | 1 | DE | |
106107/463 | Mr.Hungry | Frontier Cartridge | 1 | CZ | |
90118/59 | Bambino | Gunfighter | 1 | PM | SK |
888051/51 | The Good | Junior Boy (16 and under) | 1 | SK | |
AWS561 | Bonnie | Junior Girl (16 and under) | 1 | CZ | |
115426/110 | Daisy | Junior Girl (16 and under) | 1 | SK | |
AWS562 | Eileen Spenser | Junior Girl (16 and under) | 1 | CZ | |
49467/366 | Rifle Queen | Lady Silver Senior (65 and up) | 1 | DE | |
106100 | Blind Mole | Lady Wrangler (36 and up) | 1 | SK | |
107444/472 | Gastly | Senior (60 and up) | 1 | DE | CZ |
106111/23 | Rambling Beard | Senior Gunfighter (60 and up) | 1 | SK | |
3375 | BUDDY | Silver Senior (65 and up) | 1 | DE | |
107426/3376 | Buddy Jr. | Wrangler (36 and up) | 1 | DE | DE |
SAWS024/24 | Mates | Wrangler (36 and up) | 1 | SK | |
74835 | El Heckito | 49er (49 and up) | 2 | HU | |
777003 | Marty Slwhand | 49er (49 and up) | 2 | HU | |
109313/11 | Man in Black | Classic Cowboy | 2 | AT | |
106202/6 | Super Mario | Cowboy (any age) | 2 | DE | AT |
777005 | Steve Colt | Elder Statesman (70 and up) | 2 | HU | |
91196 | Clint Coldwell | Elder Statesman Duelist (70 and up) | 2 | PM | AT |
109558/33 | Cornelius Josiah Jackson | Frontier Cartridge | 2 | AT | |
59728/497 | Reverend Honka | Frontier Cartridge | 2 | DE | |
95801 | Kicking Horse | Gunfighter | 2 | DE | DE |
100930/2 | Robbie the Gun | Gunfighter | 2 | AT | |
SWSCA114/114 | Black Gina | Lady Silver Senior (65 and up) | 2 | AT | |
110325/10 | Sunray Eve | Lady Wrangler (36 and up) | 2 | AT | |
95030 | Cruel Old Sam | Silver Senior (65 and up) | 2 | AT | |
106205/12 | Doc Whiskey | Silver Senior (65 and up) | 2 | AT | |
115055/82 | Shooting Herby | Silver Senior (65 and up) | 2 | AT | |
113196/83 | Candyman | Wrangler (36 and up) | 2 | AT | |
777015 | Les Harley | Wrangler (36 and up) | 2 | HU | |
106112/25 | Camel | 49er (49 and up) | 3 | SK | |
AWS198/198 | Sherman | 49er (49 and up) | 3 | CZ | |
SAWS072/72 | Gus | Classic Cowboy | 3 | SK | |
107440/526 | Joe | Classic Cowboy | 3 | DE | SK |
AWS409/409 | Ace Curly | Cowboy (any age) | 3 | PM | CZ |
AWS557/557 | Tim Deer | Cowboy (any age) | 3 | CZ | |
117 | Bobi | Cowgirl (any age) | 3 | CZ | |
SAWS062/62 | Lucy | Cowgirl (any age) | 3 | SK | |
106106/474 | Mr. Sean | Duelist | 3 | DE | CZ |
107433/10 | Gray Wolf | Elder Statesman (70 and up) | 3 | SK | |
AWS424/424 | Zubák | Elder Statesman (70 and up) | 3 | CZ | |
100997/482 | Joe Loco | Elder Statesman Duelist (70 and up) | 3 | CZ | |
SAWS124/124 | Little Smoke | Gunfighter | 3 | SK | |
760SAWS | Ado | Junior Boy (16 and under) | 3 | SK | |
761SAWS | Tomi | Junior Boy (16 and under) | 3 | SK | |
AWS543/543 | Jackie Groot | Lady 49er (49 and up) | 3 | CZ | |
SAWS033/33 | Fredy | Senior Classic Cowboy (60 and up) | 3 | SK | |
SAWS095 | Michael | Wrangler (36 and up) | 3 | SK | |
109855 | El Ponton | 49er (49 and up) | 4 | PL | |
SAWS018/18 | Frank Knife | Cowboy (any age) | 4 | SK | |
Sw2126/141 | Lucky Mike | Cowboy (any age) | 4 | SE | |
SAWS040/40 | Mad Matt | Cowboy (any age) | 4 | SK | |
107430 | Quigley | Cowboy (any age) | 4 | SK | |
SAWS092/92 | Dark She Wolf | Cowgirl (any age) | 4 | SK | |
SAWS069/69 | Jack Crabb | Duelist | 4 | SK | |
107437/6 | Paden Mc Benedik | Duelist | 4 | PM | SK |
888008/8 | Pumpkin | Elder Statesman (70 and up) | 4 | SK | |
SAWS083/83 | Ajo | Junior Boy (16 and under) | 4 | SK | |
SAWS090/90 | Mad Pete | Junior Boy (16 and under) | 4 | SK | |
SAWS064 | Cheyenne | Senior (60 and up) | 4 | SK | |
SAWS042/42 | Greenhorn | Senior (60 and up) | 4 | DE | SK |
107435/14 | Stanley | Senior (60 and up) | 4 | SK | |
SAWS061/61 | George Marten | Silver Senior (65 and up) | 4 | SK | |
SAWS068/68 | El Calvera | Wrangler (36 and up) | 4 | DE | SK |
Total | 68 |
Warm Up
SASS Number/Shooters ID / Club Number | Alias | Category | Posse | Úloha | Country |
---|---|---|---|---|---|
109855 | El Ponton | 49er (49 and up) | 1 | PL | |
AWS198/198 | Sherman | 49er (49 and up) | 1 | CZ | |
SAWS072/72 | Gus | Classic Cowboy | 1 | SK | |
AWS559 | Tinker | Classic Cowboy | 1 | CZ | |
AWS409/409 | Ace Curly | Cowboy (any age) | 1 | PM | CZ |
117 | Bobi | Cowgirl (any age) | 1 | CZ | |
SAWS062/62 | Lucy | Cowgirl (any age) | 1 | SK | |
107433/10 | Gray Wolf | Elder Statesman (70 and up) | 1 | SK | |
AWS543/543 | Jackie Groot | Lady 49er (49 and up) | 1 | CZ | |
SAWS064 | Cheyenne | Senior (60 and up) | 1 | SK | |
107444/472 | Gastly | Senior (60 and up) | 1 | DE | CZ |
SAWS042/42 | Greenhorn | Senior (60 and up) | 1 | SK | |
SAWS061/61 | George Marten | Silver Senior (65 and up) | 1 | SK | |
SAWS095 | Michael | Wrangler (36 and up) | 1 | SK | |
109313/11 | Man in Black | Classic Cowboy | 2 | AT | |
106202/6 | Super Mario | Cowboy (any age) | 2 | PM | AT |
49252/350 | Wheel Gunner | Elder Statesman (70 and up) | 2 | DE | |
59728/497 | Reverend Honka | Frontier Cartridge | 2 | DE | |
95801 | Kicking Horse | Gunfighter | 2 | DE | |
100930/2 | Robbie the Gun | Gunfighter | 2 | AT | |
SWSCA114/114 | Black Gina | Lady Silver Senior (65 and up) | 2 | AT | |
110325/10 | Sunray Eve | Lady Wrangler (36 and up) | 2 | AT | |
3375 | BUDDY | Silver Senior (65 and up) | 2 | DE | |
115055/82 | Shooting Herby | Silver Senior (65 and up) | 2 | AT | |
107426/3376 | Buddy Jr. | Wrangler (36 and up) | 2 | DE | DE |
113196/83 | Candyman | Wrangler (36 and up) | 2 | AT | |
Total | 26 |
Wild Bunch
SASS Number/Shooters ID / Club Number | Alias | Category | Posse | Úloha | Country |
---|---|---|---|---|---|
760SAWS | Ado | Junior boy Wild Bunch Modern (16 and under) | 1 | SK | |
107433/10 | Gray Wolf | Senior Wild Bunch Modern (65 and up) | 1 | SK | |
AWS409/409 | Ace Curly | Wild Bunch Modern | 1 | PM | CZ |
109855 | El Ponton | Wild Bunch Modern | 1 | PL | |
SAWS018/18 | Frank Knife | Wild Bunch Modern | 1 | SK | |
SAWS042/42 | Greenhorn | Wild Bunch Modern | 1 | SK | |
SAWS072/72 | Gus | Wild Bunch Modern | 1 | SK | |
777015 | Les Harley | Wild Bunch Modern | 1 | HU | |
SAWS040/40 | Mad Matt | Wild Bunch Modern | 1 | SK | |
777003 | Marty Slwhand | Wild Bunch Modern | 1 | HU | |
107440/526 | Joe | Wild Bunch Traditional | 1 | SK | |
SAWS024/24 | Mates | Wild Bunch Traditional | 1 | SK | |
106107/463 | Mr.Hungry | Wild Bunch Traditional | 1 | DE | CZ |
SWSCA114/114 | Black Gina | Lady Senior Wild Bunch Modern (65 and up) | 2 | AT | |
110325/10 | Sunray Eve | Lady Wild Bunch Modern | 2 | AT | |
107429 | BUDDY | Senior Wild Bunch Modern (65 and up) | 2 | DE | |
106205/12 | Doc Whiskey | Senior Wild Bunch Modern (65 and up) | 2 | AT | |
115055/82 | Shooting Herby | Senior Wild Bunch Modern (65 and up) | 2 | AT | |
AWS424/424 | Zubák | Senior Wild Bunch Modern (65 and up) | 2 | CZ | |
91196 | Clint Coldwell | Senior Wild Bunch Traditional (65 and up) | 2 | DE | AT |
100997/482 | Joe Loco | Senior Wild Bunch Traditional (65 and up) | 2 | CZ | |
3376/3376 | Buddy Jr. | Wild Bunch Modern | 2 | DE | |
113196/83 | Candyman | Wild Bunch Modern | 2 | AT | |
AWS198/198 | Sherman | Wild Bunch Modern | 2 | CZ | |
106202/6 | Super Mario | Wild Bunch Modern | 2 | PM | AT |
109313/11 | Man in Black | Wild Bunch Traditional | 2 | AT | |
100930/2 | Robbie the Gun | Wild Bunch Traditional | 2 | AT | |
Total | 27 |
Long Range Single Shot
SASS Number/Shooters ID / Club Number | Alias | Category | Posse | Úloha | Country |
---|---|---|---|---|---|
AWS409/409 | Ace Curly | Single Shot | CZ | ||
AWS561 | Bonnie | Single Shot | CZ | ||
107429 | BUDDY | Single Shot | DE | ||
106112/25 | Camel | Single Shot | SK | ||
113196/83 | Candyman | Single Shot | AT | ||
SAWS064 | Cheyenne | Single Shot | SK | ||
AWS562 | Eileen Spenser | Single Shot | CZ | ||
SAWS068/68 | El Calvera | Single Shot | SK | ||
SAWS018/18 | Frank Knife | Single Shot | SK | ||
SAWS042/42 | Greenhorn | Single Shot | SK | ||
SAWS072/72 | Gus | Single Shot | SK | ||
SAWS124/124 | Little Smoke | Single Shot | SK | ||
SAWS040/40 | Mad Matt | Single Shot | SK | ||
106107/463 | Mr.Hungry | Single Shot | CZ | ||
777005 | Steve Colt | Single Shot | HU | ||
110325/10 | Sunray Eve | Single Shot | AT | ||
106202/6 | Super Mario | Single Shot | AT | ||
AWS424/424 | Zubák | Single Shot | CZ | ||
Total | 18 |
Long Range Quigley Bucket
SASS Number/Shooters ID / Club Number | Alias | Category | Posse | Úloha | Country |
---|---|---|---|---|---|
AWS409/409 | Ace Curly | Quigley Bucket | CZ | ||
SAWS083/83 | Ajo | Quigley Bucket | SK | ||
AWS561 | Bonnie | Quigley Bucket | CZ | ||
3375 | BUDDY | Quigley Bucket | DE | ||
107429 | BUDDY | Quigley Bucket | DE | ||
113196/83 | Candyman | Quigley Bucket | AT | ||
SAWS064 | Cheyenne | Quigley Bucket | SK | ||
AWS562 | Eileen Spenser | Quigley Bucket | CZ | ||
SAWS068/68 | El Calvera | Quigley Bucket | SK | ||
109855 | El Ponton | Quigley Bucket | PL | ||
SAWS018/18 | Frank Knife | Quigley Bucket | SK | ||
SAWS042/42 | Greenhorn | Quigley Bucket | SK | ||
SAWS072/72 | Gus | Quigley Bucket | SK | ||
95801 | Kicking Horse | Quigley Bucket | DE | ||
SAWS124/124 | Little Smoke | Quigley Bucket | SK | ||
SAWS040/40 | Mad Matt | Quigley Bucket | SK | ||
SAWS090/90 | Mad Pete | Quigley Bucket | SK | ||
106107/463 | Mr.Hungry | Quigley Bucket | CZ | ||
888008/8 | Pumpkin | Quigley Bucket | SK | ||
AWS198/198 | Sherman | Quigley Bucket | CZ | ||
777005 | Steve Colt | Quigley Bucket | HU | ||
110325/10 | Sunray Eve | Quigley Bucket | AT | ||
106202/6 | Super Mario | Quigley Bucket | AT | ||
AWS424/424 | Zubák | Quigley Bucket | CZ | ||
Total | 24 |
Plainsman
SASS Number/Shooters ID / Club Number | Alias | Category | Posse | Úloha | Country |
---|---|---|---|---|---|
AWS409/409 | Ace Curly | Civil War | 1 | CZ | |
SAWS068/68 | El Calvera | Civil War | 1 | DE | SK |
SAWS069/69 | Jack Crabb | Civil War | 1 | SK | |
SAWS124/124 | Little Smoke | Civil War | 1 | SK | |
107437/6 | Paden Mc Benedik | Civil War | 1 | PM | SK |
777005 | Steve Colt | Civil War | 1 | HU | |
Total | 6 |
Speed Revolvers
SASS Number/Shooters ID / Club Number | Alias | Category | Posse | Úloha | Country |
---|---|---|---|---|---|
AWS409/409 | Ace Curly | Smokeless (Cowboy) | CZ | ||
760SAWS | Ado | Smokeless (Cowboy) | SK | ||
SAWS083/83 | Ajo | Smokeless (Cowboy) | SK | ||
3375 | BUDDY | Smokeless (Cowboy) | DE | ||
107426/3376 | Buddy Jr. | Smokeless (Cowboy) | DE | ||
113196/83 | Candyman | Smokeless (Cowboy) | AT | ||
SAWS064 | Cheyenne | Smokeless (Cowboy) | SK | ||
109855 | El Ponton | Smokeless (Cowboy) | PL | ||
SAWS018/18 | Frank Knife | Smokeless (Cowboy) | SK | ||
107444/472 | Gastly | Smokeless (Cowboy) | CZ | ||
SAWS072/72 | Gus | Smokeless (Cowboy) | SK | ||
107440/526 | Joe | Smokeless (Cowboy) | SK | ||
SAWS040/40 | Mad Matt | Smokeless (Cowboy) | SK | ||
SAWS024/24 | Mates | Smokeless (Cowboy) | SK | ||
SAWS095 | Michael | Smokeless (Cowboy) | SK | ||
106107/463 | Mr.Hungry | Smokeless (Cowboy) | CZ | ||
100930/2 | Robbie the Gun | Smokeless (Cowboy) | AT | ||
AWS198/198 | Sherman | Smokeless (Cowboy) | CZ | ||
115055/82 | Shooting Herby | Smokeless (Cowboy) | AT | ||
106202/6 | Super Mario | Smokeless (Cowboy) | AT | ||
AWS557/557 | Tim Deer | Smokeless (Cowboy) | CZ | ||
761SAWS | Tomi | Smokeless (Cowboy) | SK | ||
106109/67 | Yankee | Smokeless (Cowboy) | SK | ||
117 | Bobi | Smokeless (Cowgirl) | CZ | ||
AWS543/543 | Jackie Groot | Smokeless (Cowgirl) | CZ | ||
SAWS062/62 | Lucy | Smokeless (Cowgirl) | SK | ||
110325/10 | Sunray Eve | Smokeless (Cowgirl) | AT | ||
Total | 27 |
Speed Rifle
SASS Number/Shooters ID / Club Number | Alias | Category | Posse | Úloha | Country |
---|---|---|---|---|---|
AWS409/409 | Ace Curly | Smokeless (Cowboy) | CZ | ||
760SAWS | Ado | Smokeless (Cowboy) | SK | ||
SAWS083/83 | Ajo | Smokeless (Cowboy) | SK | ||
3375 | BUDDY | Smokeless (Cowboy) | DE | ||
107426/3376 | Buddy Jr. | Smokeless (Cowboy) | DE | ||
113196/83 | Candyman | Smokeless (Cowboy) | AT | ||
SAWS064 | Cheyenne | Smokeless (Cowboy) | SK | ||
109855 | El Ponton | Smokeless (Cowboy) | PL | ||
SAWS018/18 | Frank Knife | Smokeless (Cowboy) | SK | ||
107444/472 | Gastly | Smokeless (Cowboy) | CZ | ||
SAWS072/72 | Gus | Smokeless (Cowboy) | SK | ||
107440/526 | Joe | Smokeless (Cowboy) | SK | ||
SAWS040/40 | Mad Matt | Smokeless (Cowboy) | SK | ||
SAWS095 | Michael | Smokeless (Cowboy) | SK | ||
106107/463 | Mr.Hungry | Smokeless (Cowboy) | CZ | ||
100930/2 | Robbie the Gun | Smokeless (Cowboy) | AT | ||
106202/6 | Super Mario | Smokeless (Cowboy) | AT | ||
AWS557/557 | Tim Deer | Smokeless (Cowboy) | CZ | ||
761SAWS | Tomi | Smokeless (Cowboy) | SK | ||
117 | Bobi | Smokeless (Cowgirl) | CZ | ||
AWS562 | Eileen Spenser | Smokeless (Cowgirl) | CZ | ||
AWS543/543 | Jackie Groot | Smokeless (Cowgirl) | CZ | ||
SAWS062/62 | Lucy | Smokeless (Cowgirl) | SK | ||
110325/10 | Sunray Eve | Smokeless (Cowgirl) | AT | ||
Total | 24 |
Speed Shotgun
SASS Number/Shooters ID / Club Number | Alias | Category | Posse | Úloha | Country |
---|---|---|---|---|---|
AWS409/409 | Ace Curly | Smokeless (Cowboy) | CZ | ||
760SAWS | Ado | Smokeless (Cowboy) | SK | ||
SAWS083/83 | Ajo | Smokeless (Cowboy) | SK | ||
3375 | BUDDY | Smokeless (Cowboy) | DE | ||
107426/3376 | Buddy Jr. | Smokeless (Cowboy) | DE | ||
113196/83 | Candyman | Smokeless (Cowboy) | AT | ||
SAWS064 | Cheyenne | Smokeless (Cowboy) | SK | ||
109855 | El Ponton | Smokeless (Cowboy) | PL | ||
SAWS018/18 | Frank Knife | Smokeless (Cowboy) | SK | ||
107444/472 | Gastly | Smokeless (Cowboy) | CZ | ||
SAWS072/72 | Gus | Smokeless (Cowboy) | SK | ||
107440/526 | Joe | Smokeless (Cowboy) | SK | ||
SAWS040/40 | Mad Matt | Smokeless (Cowboy) | SK | ||
SAWS024/24 | Mates | Smokeless (Cowboy) | SK | ||
SAWS095 | Michael | Smokeless (Cowboy) | SK | ||
100930/2 | Robbie the Gun | Smokeless (Cowboy) | AT | ||
106202/6 | Super Mario | Smokeless (Cowboy) | AT | ||
AWS557/557 | Tim Deer | Smokeless (Cowboy) | CZ | ||
761SAWS | Tomi | Smokeless (Cowboy) | SK | ||
106109/67 | Yankee | Smokeless (Cowboy) | SK | ||
117 | Bobi | Smokeless (Cowgirl) | CZ | ||
AWS543/543 | Jackie Groot | Smokeless (Cowgirl) | CZ | ||
SAWS062/62 | Lucy | Smokeless (Cowgirl) | SK | ||
110325/10 | Sunray Eve | Smokeless (Cowgirl) | AT | ||
Total | 24 |
Speed Beer Competition
SASS Number/Shooters ID / Club Number | Alias | Category | Posse | Úloha | Country |
---|---|---|---|---|---|
760SAWS | Ado | Cowboy | SK | ||
90118/59 | Bambino | Cowboy | SK | ||
SAWS033/33 | Fredy | Cowboy | SK | ||
SAWS072/72 | Gus | Cowboy | SK | ||
107440/526 | Joe | Cowboy | SK | ||
SAWS090/90 | Mad Pete | Cowboy | SK | ||
109313/11 | Man in Black | Cowboy | AT | ||
106106/474 | Mr. Sean | Cowboy | CZ | ||
106107/463 | Mr.Hungry | Cowboy | CZ | ||
AWS198/198 | Sherman | Cowboy | CZ | ||
777005 | Steve Colt | Cowboy | HU | ||
AWS557/557 | Tim Deer | Cowboy | CZ | ||
761SAWS | Tomi | Cowboy | SK | ||
SWSCA114/114 | Black Gina | Cowgirl | AT | ||
SAWS092/92 | Dark She Wolf | Cowgirl | SK | ||
AWS543/543 | Jackie Groot | Cowgirl | CZ | ||
110325/10 | Sunray Eve | Cowgirl | AT | ||
Total | 17 |
VEČERA/ DINNER 01. 08. 2025 (Piatok / Friday)
SASS Number/Shooters ID / Club Number | Alias | Category | Amount | Úloha | Country |
---|---|---|---|---|---|
760SAWS | Ado | 1 | SK | ||
SAWS083/83 | Ajo | 1 | SK | ||
106112/25 | Camel | 1 | SK | ||
113196/83 | Candyman | 1 | AT | ||
SAWS064 | Cheyenne | 1 | SK | ||
91196 | Clint Coldwell | 1 | AT | ||
SAWS092/92 | Dark She Wolf | 1 | SK | ||
SAWS061/61 | George Marten | 1 | SK | ||
107433/10 | Gray Wolf | 1 | SK | ||
SAWS072/72 | Gus | 1 | SK | ||
SAWS069/69 | Jack Crabb | 1 | SK | ||
107440/526 | Joe | 1 | SK | ||
Sw2126/141 | Lucky Mike | 1 | SE | ||
SAWS062/62 | Lucy | 1 | SK | ||
SAWS090/90 | Mad Pete | 2 | SK | ||
SAWS024/24 | Mates | 1 | SK | ||
SAWS095 | Michael | 1 | SK | ||
107437/6 | Paden Mc Benedik | 1 | SK | ||
888008/8 | Pumpkin | 1 | SK | ||
106111/23 | Rambling Beard | 1 | SK | ||
100930/2 | Robbie the Gun | 1 | AT | ||
115055/82 | Shooting Herby | 1 | AT | ||
110325/10 | Sunray Eve | 1 | AT | ||
106202/6 | Super Mario | 1 | AT | ||
106109/67 | Yankee | 1 | SK | ||
Total | 26 |
RAŇAJKY / BREAKFAST 02. 08. 2025 (Sobota / Saturday)
SASS Number/Shooters ID / Club Number | Alias | Category | Amount | Úloha | Country |
---|---|---|---|---|---|
760SAWS | Ado | 1 | SK | ||
90118/59 | Bambino | 1 | SK | ||
106100 | Blind Mole | 1 | SK | ||
106112/25 | Camel | 1 | SK | ||
115426/110 | Daisy | 1 | SK | ||
SAWS061/61 | George Marten | 1 | SK | ||
SAWS072/72 | Gus | 1 | SK | ||
107440/526 | Joe | 1 | SK | ||
Sw2126/141 | Lucky Mike | 1 | SE | ||
SAWS062/62 | Lucy | 1 | SK | ||
SAWS095 | Michael | 1 | SK | ||
100930/2 | Robbie the Gun | 1 | AT | ||
115055/82 | Shooting Herby | 1 | AT | ||
110325/10 | Sunray Eve | 1 | AT | ||
106202/6 | Super Mario | 1 | AT | ||
761SAWS | Tomi | 1 | SK | ||
106109/67 | Yankee | 1 | SK | ||
Total | 17 |
OBED/ LUNCH (1) 02. 08. 2025 (Sobota / Saturday)
SASS Number/Shooters ID / Club Number | Alias | Category | Amount | Úloha | Country |
---|---|---|---|---|---|
760SAWS | Ado | 1 | SK | ||
SAWS083/83 | Ajo | 1 | SK | ||
90118/59 | Bambino | 1 | SK | ||
106100 | Blind Mole | 1 | SK | ||
SAWS064 | Cheyenne | 1 | SK | ||
91196 | Clint Coldwell | 1 | AT | ||
115426/110 | Daisy | 1 | SK | ||
109855 | El Ponton | 1 | PL | ||
SAWS018/18 | Frank Knife | 1 | SK | ||
SAWS033/33 | Fredy | 2 | SK | ||
SAWS061/61 | George Marten | 1 | SK | ||
107433/10 | Gray Wolf | 1 | SK | ||
SAWS069/69 | Jack Crabb | 1 | SK | ||
107440/526 | Joe | 1 | SK | ||
95801 | Kicking Horse | 1 | DE | ||
Sw2126/141 | Lucky Mike | 1 | SE | ||
SAWS040/40 | Mad Matt | 1 | SK | ||
SAWS095 | Michael | 1 | SK | ||
107437/6 | Paden Mc Benedik | 1 | SK | ||
106111/23 | Rambling Beard | 1 | SK | ||
115055/82 | Shooting Herby | 1 | AT | ||
107435/14 | Stanley | 1 | SK | ||
110325/10 | Sunray Eve | 1 | AT | ||
106202/6 | Super Mario | 1 | AT | ||
888051/51 | The Good | 4 | SK | ||
AWS557/557 | Tim Deer | 1 | CZ | ||
106109/67 | Yankee | 1 | SK | ||
AWS424/424 | Zubák | 1 | CZ | ||
Total | 32 |
OBED/ LUNCH (2) 02. 08. 2025 (Sobota / Saturday)
SASS Number/Shooters ID / Club Number | Alias | Category | Amount | Úloha | Country |
---|---|---|---|---|---|
106112/25 | Camel | 2 | SK | ||
SAWS092/92 | Dark She Wolf | 1 | SK | ||
74835 | El Heckito | 2 | HU | ||
SAWS072/72 | Gus | 1 | SK | ||
SAWS124/124 | Little Smoke | 1 | SK | ||
SAWS062/62 | Lucy | 1 | SK | ||
SAWS090/90 | Mad Pete | 2 | SK | ||
SAWS024/24 | Mates | 1 | SK | ||
888008/8 | Pumpkin | 1 | SK | ||
761SAWS | Tomi | 1 | SK | ||
Total | 13 |
VEČERA v cene štartovného/ DINNER fee included 02. 08. 2025
SASS Number/Shooters ID / Club Number | Alias | Category | Amount | Úloha | Country |
---|---|---|---|---|---|
AWS409/409 | Ace Curly | 1 | CZ | ||
760SAWS | Ado | 1 | SK | ||
SAWS083/83 | Ajo | 1 | SK | ||
90118/59 | Bambino | 1 | SK | ||
SWSCA114/114 | Black Gina | 1 | AT | ||
106100 | Blind Mole | 1 | SK | ||
117 | Bobi | 1 | CZ | ||
AWS561 | Bonnie | 1 | CZ | ||
3375 | BUDDY | 1 | DE | ||
107426/3376 | Buddy Jr. | 1 | DE | ||
106112/25 | Camel | 1 | SK | ||
113196/83 | Candyman | 1 | AT | ||
SAWS064 | Cheyenne | 1 | SK | ||
91196 | Clint Coldwell | 1 | AT | ||
109558/33 | Cornelius Josiah Jackson | 1 | AT | ||
95030 | Cruel Old Sam | 1 | AT | ||
115426/110 | Daisy | 1 | SK | ||
SAWS092/92 | Dark She Wolf | 1 | SK | ||
106205/12 | Doc Whiskey | 1 | AT | ||
AWS562 | Eileen Spenser | 1 | CZ | ||
SAWS068/68 | El Calvera | 1 | SK | ||
74835 | El Heckito | 2 | HU | ||
109855 | El Ponton | 1 | PL | ||
SAWS018/18 | Frank Knife | 1 | SK | ||
SAWS033/33 | Fredy | 1 | SK | ||
107444/472 | Gastly | 1 | CZ | ||
SAWS061/61 | George Marten | 1 | SK | ||
107433/10 | Gray Wolf | 1 | SK | ||
SAWS042/42 | Greenhorn | 1 | SK | ||
SAWS072/72 | Gus | 1 | SK | ||
SAWS069/69 | Jack Crabb | 1 | SK | ||
AWS543/543 | Jackie Groot | 1 | CZ | ||
107440/526 | Joe | 1 | SK | ||
100997/482 | Joe Loco | 1 | CZ | ||
95801 | Kicking Horse | 1 | DE | ||
777015 | Les Harley | 1 | HU | ||
SAWS124/124 | Little Smoke | 1 | SK | ||
Sw2126/141 | Lucky Mike | 1 | SE | ||
SAWS062/62 | Lucy | 1 | SK | ||
SAWS040/40 | Mad Matt | 1 | SK | ||
SAWS090/90 | Mad Pete | 2 | SK | ||
109313/11 | Man in Black | 1 | AT | ||
777003 | Marty Slwhand | 1 | HU | ||
SAWS024/24 | Mates | 1 | SK | ||
SAWS095 | Michael | 1 | SK | ||
106106/474 | Mr. Sean | 1 | CZ | ||
106107/463 | Mr.Hungry | 1 | CZ | ||
106108/464 | Old Hungry | 1 | CZ | ||
107437/6 | Paden Mc Benedik | 1 | SK | ||
888008/8 | Pumpkin | 1 | SK | ||
107430 | Quigley | 1 | SK | ||
106111/23 | Rambling Beard | 1 | SK | ||
59728/497 | Reverend Honka | 1 | DE | ||
49467/366 | Rifle Queen | 1 | DE | ||
100930/2 | Robbie the Gun | 1 | AT | ||
115055/82 | Shooting Herby | 1 | AT | ||
107435/14 | Stanley | 1 | SK | ||
777005 | Steve Colt | 1 | HU | ||
110325/10 | Sunray Eve | 1 | AT | ||
106202/6 | Super Mario | 1 | AT | ||
888051/51 | The Good | 1 | SK | ||
AWS557/557 | Tim Deer | 1 | CZ | ||
AWS559 | Tinker | 1 | CZ | ||
761SAWS | Tomi | 1 | SK | ||
49252/350 | Wheel Gunner | 1 | DE | ||
106109/67 | Yankee | 1 | SK | ||
AWS424/424 | Zubák | 1 | CZ | ||
Total | 69 |
RAŇAJKY / BREAKFAST 03. 08. 2025 (Nedeľa / Sunday)
SASS Number/Shooters ID / Club Number | Alias | Category | Amount | Úloha | Country |
---|---|---|---|---|---|
760SAWS | Ado | 1 | SK | ||
90118/59 | Bambino | 1 | SK | ||
106100 | Blind Mole | 1 | SK | ||
106112/25 | Camel | 2 | SK | ||
91196 | Clint Coldwell | 1 | AT | ||
115426/110 | Daisy | 1 | SK | ||
SAWS061/61 | George Marten | 1 | SK | ||
SAWS072/72 | Gus | 1 | SK | ||
107440/526 | Joe | 1 | SK | ||
SAWS124/124 | Little Smoke | 1 | SK | ||
Sw2126/141 | Lucky Mike | 1 | SE | ||
SAWS062/62 | Lucy | 1 | SK | ||
SAWS095 | Michael | 1 | SK | ||
100930/2 | Robbie the Gun | 1 | AT | ||
115055/82 | Shooting Herby | 1 | AT | ||
110325/10 | Sunray Eve | 1 | AT | ||
106202/6 | Super Mario | 1 | AT | ||
761SAWS | Tomi | 1 | SK | ||
106109/67 | Yankee | 1 | SK | ||
Total | 20 |
OBED/ LUNCH (1) 03. 08. 2025 (Nedeľa / Sunday)
SASS Number/Shooters ID / Club Number | Alias | Category | Amount | Úloha | Country |
---|---|---|---|---|---|
90118/59 | Bambino | 1 | SK | ||
106112/25 | Camel | 1 | SK | ||
113196/83 | Candyman | 1 | AT | ||
SAWS064 | Cheyenne | 1 | SK | ||
74835 | El Heckito | 2 | HU | ||
SAWS061/61 | George Marten | 1 | SK | ||
107433/10 | Gray Wolf | 1 | SK | ||
Sw2126/141 | Lucky Mike | 1 | SE | ||
SAWS062/62 | Lucy | 1 | SK | ||
SAWS090/90 | Mad Pete | 1 | SK | ||
