Přihlášení závodníci
The 8th Quigley Way 2025, Domaniža, 49, 1. 8. 2025
Informácie o sútažiMain Match
SASS Number/Shooters ID / Club Number | Alias | Category | Posse | Úloha | Country |
---|---|---|---|---|---|
106108/464 | Old Hungry | Cattle Baron Duelist (75 and up) | CZ | ||
SAWS075/75 | Strašák | Cattle Baron Duelist (75 and up) | CZ | ||
109313/11 | Man in Black | Classic Cowboy | AT | ||
AWS409/409 | Ace Curly | Cowboy (any age) | CZ | ||
106202/6 | Super Mario | Cowboy (any age) | AT | ||
117 | Bobi | Cowgirl (any age) | CZ | ||
106106/474 | Mr. Sean | Duelist | CZ | ||
91196 | Clint Coldwell | Elder Statesman Duelist (70 and up) | AT | ||
SWSCA114/114 | Black Gina | Lady Silver Senior (65 and up) | AT | ||
110325/10 | Sunray Eve | Lady Wrangler (36 and up) | AT | ||
SAWS064 | Cheyenne | Senior (60 and up) | SK | ||
113196/83 | Candyman | Wrangler (36 and up) | AT | ||
Total | 12 |
Warm Up
SASS Number/Shooters ID / Club Number | Alias | Category | Posse | Úloha | Country |
---|---|---|---|---|---|
109313/11 | Man in Black | Classic Cowboy | AT | ||
AWS409/409 | Ace Curly | Cowboy (any age) | CZ | ||
106202/6 | Super Mario | Cowboy (any age) | AT | ||
117 | Bobi | Cowgirl (any age) | CZ | ||
SWSCA114/114 | Black Gina | Lady Silver Senior (65 and up) | AT | ||
110325/10 | Sunray Eve | Lady Wrangler (36 and up) | AT | ||
SAWS064 | Cheyenne | Senior (60 and up) | SK | ||
113196/83 | Candyman | Wrangler (36 and up) | AT | ||
Total | 8 |
Wild Bunch
SASS Number/Shooters ID / Club Number | Alias | Category | Posse | Úloha | Country |
---|---|---|---|---|---|
SWSCA114/114 | Black Gina | Lady Senior Wild Bunch Modern (65 and up) | AT | ||
110325/10 | Sunray Eve | Lady Wild Bunch Modern | AT | ||
91196 | Clint Coldwell | Senior Wild Bunch Traditional (65 and up) | AT | ||
AWS409/409 | Ace Curly | Wild Bunch Modern | CZ | ||
113196/83 | Candyman | Wild Bunch Modern | AT | ||
106202/6 | Super Mario | Wild Bunch Modern | AT | ||
109313/11 | Man in Black | Wild Bunch Traditional | AT | ||
Total | 7 |
Long Range Single Shot
SASS Number/Shooters ID / Club Number | Alias | Category | Posse | Úloha | Country |
---|---|---|---|---|---|
AWS409/409 | Ace Curly | Single Shot | CZ | ||
113196/83 | Candyman | Single Shot | AT | ||
SAWS064 | Cheyenne | Single Shot | SK | ||
110325/10 | Sunray Eve | Single Shot | AT | ||
106202/6 | Super Mario | Single Shot | AT | ||
Total | 5 |
Long Range Quigley Bucket
SASS Number/Shooters ID / Club Number | Alias | Category | Posse | Úloha | Country |
---|---|---|---|---|---|
AWS409/409 | Ace Curly | Quigley Bucket | CZ | ||
113196/83 | Candyman | Quigley Bucket | AT | ||
SAWS064 | Cheyenne | Quigley Bucket | SK | ||
110325/10 | Sunray Eve | Quigley Bucket | AT | ||
106202/6 | Super Mario | Quigley Bucket | AT | ||
Total | 5 |
Speed Revolvers
SASS Number/Shooters ID / Club Number | Alias | Category | Posse | Úloha | Country |
---|---|---|---|---|---|
AWS409/409 | Ace Curly | Smokeless (Cowboy) | CZ | ||
113196/83 | Candyman | Smokeless (Cowboy) | AT | ||
SAWS064 | Cheyenne | Smokeless (Cowboy) | SK | ||
106202/6 | Super Mario | Smokeless (Cowboy) | AT | ||
117 | Bobi | Smokeless (Cowgirl) | CZ | ||
110325/10 | Sunray Eve | Smokeless (Cowgirl) | AT | ||
Total | 6 |
Speed Rifle
SASS Number/Shooters ID / Club Number | Alias | Category | Posse | Úloha | Country |
---|---|---|---|---|---|
AWS409/409 | Ace Curly | Smokeless (Cowboy) | CZ | ||
113196/83 | Candyman | Smokeless (Cowboy) | AT | ||
SAWS064 | Cheyenne | Smokeless (Cowboy) | SK | ||
106202/6 | Super Mario | Smokeless (Cowboy) | AT | ||
117 | Bobi | Smokeless (Cowgirl) | CZ | ||
110325/10 | Sunray Eve | Smokeless (Cowgirl) | AT | ||
Total | 6 |
Speed Shotgun
SASS Number/Shooters ID / Club Number | Alias | Category | Posse | Úloha | Country |
---|---|---|---|---|---|
AWS409/409 | Ace Curly | Smokeless (Cowboy) | CZ | ||
113196/83 | Candyman | Smokeless (Cowboy) | AT | ||
SAWS064 | Cheyenne | Smokeless (Cowboy) | SK | ||
106202/6 | Super Mario | Smokeless (Cowboy) | AT | ||
117 | Bobi | Smokeless (Cowgirl) | CZ | ||
110325/10 | Sunray Eve | Smokeless (Cowgirl) | AT | ||
Total | 6 |
Speed Beer Competition
SASS Number/Shooters ID / Club Number | Alias | Category | Posse | Úloha | Country |
---|---|---|---|---|---|
109313/11 | Man in Black | Cowboy | AT | ||
SWSCA114/114 | Black Gina | Cowgirl | AT | ||
110325/10 | Sunray Eve | Cowgirl | AT | ||
Total | 3 |
VEČERA/ DINNER 01. 08. 2025 (Piatok / Friday)
SASS Number/Shooters ID / Club Number | Alias | Category | Amount | Úloha | Country |
---|---|---|---|---|---|
113196/83 | Candyman | 1 | AT | ||
SAWS064 | Cheyenne | 1 | SK | ||
91196 | Clint Coldwell | 1 | AT | ||
110325/10 | Sunray Eve | 1 | AT | ||
106202/6 | Super Mario | 1 | AT | ||
Total | 5 |
RAŇAJKY / BREAKFAST 02. 08. 2025 (Sobota / Saturday)
SASS Number/Shooters ID / Club Number | Alias | Category | Amount | Úloha | Country |
---|---|---|---|---|---|
110325/10 | Sunray Eve | 1 | AT | ||
106202/6 | Super Mario | 1 | AT | ||
Total | 2 |
OBED/ LUNCH (1) 02. 08. 2025 (Sobota / Saturday)
SASS Number/Shooters ID / Club Number | Alias | Category | Amount | Úloha | Country |
---|---|---|---|---|---|
SAWS064 | Cheyenne | 1 | SK | ||
91196 | Clint Coldwell | 1 | AT | ||
110325/10 | Sunray Eve | 1 | AT | ||
106202/6 | Super Mario | 1 | AT | ||
Total | 4 |
OBED/ LUNCH (2) 02. 08. 2025 (Sobota / Saturday)
SASS Number/Shooters ID / Club Number | Alias | Category | Amount | Úloha | Country |
---|---|---|---|---|---|
SWSCA114/114 | Black Gina | 1 | AT | ||
113196/83 | Candyman | 1 | AT | ||
109313/11 | Man in Black | 1 | AT | ||
Total | 3 |
VEČERA v cene štartovného/ DINNER fee included 02. 08. 2025
SASS Number/Shooters ID / Club Number | Alias | Category | Amount | Úloha | Country |
---|---|---|---|---|---|
AWS409/409 | Ace Curly | 1 | CZ | ||
SWSCA114/114 | Black Gina | 1 | AT | ||
117 | Bobi | 1 | CZ | ||
113196/83 | Candyman | 1 | AT | ||
SAWS064 | Cheyenne | 1 | SK | ||
91196 | Clint Coldwell | 1 | AT | ||
109313/11 | Man in Black | 1 | AT | ||
110325/10 | Sunray Eve | 1 | AT | ||
106202/6 | Super Mario | 1 | AT | ||
Total | 9 |
RAŇAJKY / BREAKFAST 03. 08. 2025 (Nedeľa / Sunday)
SASS Number/Shooters ID / Club Number | Alias | Category | Amount | Úloha | Country |
---|---|---|---|---|---|
91196 | Clint Coldwell | 1 | AT | ||
110325/10 | Sunray Eve | 1 | AT | ||
106202/6 | Super Mario | 1 | AT | ||
Total | 3 |
OBED/ LUNCH (1) 03. 08. 2025 (Nedeľa / Sunday)
SASS Number/Shooters ID / Club Number | Alias | Category | Amount | Úloha | Country |
---|---|---|---|---|---|
113196/83 | Candyman | 1 | AT | ||
SAWS064 | Cheyenne | 1 | SK | ||
Total | 2 |
OBED/ LUNCH (2) 03. 08. 2025 (Nedeľa / Sunday)
SASS Number/Shooters ID / Club Number | Alias | Category | Amount | Úloha | Country |
---|---|---|---|---|---|
91196 | Clint Coldwell | 1 | AT | ||
110325/10 | Sunray Eve | 1 | AT | ||
106202/6 | Super Mario | 1 | AT | ||
Total | 3 |
VEČERA/ DINNER 03. 08. 2025 (Nedeľa / Sunday)
SASS Number/Shooters ID / Club Number | Alias | Category | Amount | Úloha | Country |
---|---|---|---|---|---|
SAWS064 | Cheyenne | 1 | SK | ||
Total | 1 |
Camping
SASS Number/Shooters ID / Club Number | Alias | Category | Posse | Úloha | Country |
---|---|---|---|---|---|
SWSCA114/114 | Black Gina | Camping L | AT | ||
109313/11 | Man in Black | Camping L | AT | ||
AWS409/409 | Ace Curly | Camping XL | CZ | ||
117 | Bobi | Camping XL | CZ | ||
SAWS064 | Cheyenne | Camping XL | SK | ||
SAWS075/75 | Strašák | Camping XL | CZ | ||
113196/83 | Candyman | Camping XXL | AT | ||
91196 | Clint Coldwell | Camping XXL | AT | ||
106108/464 | Old Hungry | Camping XXL | CZ | ||
Total | 9 |
Caravan
SASS Number/Shooters ID / Club Number | Alias | Category | Amount | Úloha | Country |
---|---|---|---|---|---|
AWS409/409 | Ace Curly | 1 | CZ | ||
113196/83 | Candyman | 1 | AT | ||
SAWS064 | Cheyenne | 1 | SK | ||
91196 | Clint Coldwell | 1 | AT | ||
Total | 4 |
Hostel on range
SASS Number/Shooters ID / Club Number | Alias | Category | Amount | Úloha | Country |
---|---|---|---|---|---|
110325/10 | Sunray Eve | 1 | AT | ||
106202/6 | Super Mario | 1 | AT | ||
Total | 2 |
Discount for SAWS member
SASS Number/Shooters ID / Club Number | Alias | Category | Posse | Úloha | Country |
---|---|---|---|---|---|
AWS409/409 | Ace Curly | CZ | |||
117 | Bobi | CZ | |||
SAWS064 | Cheyenne | SK | |||
91196 | Clint Coldwell | AT | |||
106106/474 | Mr. Sean | CZ | |||
106108/464 | Old Hungry | CZ | |||
SAWS075/75 | Strašák | CZ | |||
110325/10 | Sunray Eve | AT | |||
106202/6 | Super Mario | AT | |||
Total | 9 |
Dobrovoľníci
SASS Number/Shooters ID / Club Number | Alias | Category | Posse | Úloha | Country |
---|---|---|---|---|---|
SAWS064 | Cheyenne | building stages/packing stages | SK | ||
AWS409/409 | Ace Curly | Deputy | CZ | ||
110325/10 | Sunray Eve | Deputy | AT | ||
106202/6 | Super Mario | Deputy | AT | ||
AWS409/409 | Ace Curly | Posse Marshall | CZ | ||
91196 | Clint Coldwell | Posse Marshall | AT | ||
106202/6 | Super Mario | Posse Marshall | AT | ||
AWS409/409 | Ace Curly | Range Master | CZ | ||
Total | 8 |
Požiadavky na Posse: Main Match
SASS Number/Shooters ID / Club Number | Alias | Požiadavka 1 na Posse s | Požiadavka 2 na Posse s | ||
---|---|---|---|---|---|
SWSCA114/114 | Black Gina | Super Mario ,dedo,Man in Black | |||
113196/83 | Candyman | with SuperMario | Clint Coldwell, Robbie The Gun | ||
109313/11 | Man in Black | Super Mario ,dedo,Black Gina | |||
110325/10 | Sunray Eve | Candyman ,dedo,man in black | |||
106202/6 | Super Mario | Candyman ,dedo,man in black | |||
Total | 5 |
Požiadavky na Posse: Wild Bunch
SASS Number/Shooters ID / Club Number | Alias | Požiadavka 1 na Posse s | Požiadavka 2 na Posse s |
---|---|---|---|
SWSCA114/114 | Black Gina | Super Mario ,dedo,Man in Black | |
113196/83 | Candyman | with SuperMario | Clint Coldwell, Robbie The Gun |
109313/11 | Man in Black | Super Mario ,dedo,Black Gina | |
110325/10 | Sunray Eve | Candyman ,dedo,man in black | |
106202/6 | Super Mario | Candyman ,dedo,man in black | |
Total | 5 |