Registered competitors
Landesmeisterschaft Westernschießen LV8 (Bayern) "Samstag", Lichtenfels, 7. 3. 2026
Informacje o zawodachMain Match
| SASS Number/Shooters ID / Club Number | Alias | Category | Posse | Role | Country |
|---|---|---|---|---|---|
| 106102 | Leather Lonny | 1880 Smokeless | DE | ||
| 4637/4637 | . | 49er (49 and up) | DE | ||
| BDS0832213 | Gun-Tramp | 49er (49 and up) | DE | ||
| 115571/1974 | Jake Leerock | 49er (49 and up) | DE | ||
| LinMcAdam1 | LinMcAdam | 49er (49 and up) | DE | ||
| ORS3002/729 | Mr. Long | 49er (49 and up) | DE | ||
| Slowhand1 | Slowhand | 49er (49 and up) | DE | ||
| 113349 | Trader Jack | 49er (49 and up) | DE | ||
| 68462/729 | Dog Dancer | Cattle Baron (75 and up) | DE | ||
| 1003661/5007 | Tumbleweed | Classic Cowboy | DE | ||
| MF24/24 | BlinkyHook | Cowboy (any age) | DE | ||
| Time357/7389 | Time Bandit | Cowboy (any age) | DE | ||
| 106098/21 | Arizona Joe | Duelist | DE | ||
| 1003298/21 | Gunsmoke Joe | Duelist | DE | ||
| 1002845/7696 | hutzy | Elder Statesman (70 and up) | DE | ||
| 4189/852 | Tscharlie Bum | Elder Statesman (70 and up) | DE | ||
| BDS4718 | Black Silver | Frontiersman | DE | ||
| 1003796/7534 | Old Tom | Gunfighter | DE | ||
| 113350/7024 | Raindance Meggie | Lady Duelist | DE | ||
| 95022/7473 | Hunting Lady | Lady Senior (60 and up) | DE | ||
| Lady38/7389 | Lady Bandit | Lady Senior (60 and up) | DE | ||
| 1956/8972 | Lumberjack | Senior (60 and up) | DE | ||
| 3860 | Potatoe Matt | Senior (60 and up) | DE | ||
| 114981/852 | Red Dust | Senior (60 and up) | DE | ||
| 1004608/21 | Alaska Tony | Senior Duelist (60 and up) | DE | ||
| 1061132430/28 | Big Seiman | Senior Duelist (60 and up) | DE | ||
| 94260/7371 | Tom the Butcher | Senior Duelist (60 and up) | DE | ||
| Nobi1 | Nobi | Silver Senior (65 and up) | DE | ||
| 95039/100 | Steelman | Silver Senior (65 and up) | DE | ||
| 1198 | Window Breaker | Silver Senior (65 and up) | DE | ||
| BDS4544/31 | Big Iron | Wrangler (36 and up) | DE | ||
| 1004457 | Dirty Dom | Wrangler (36 and up) | DE | ||
| 4561 | Robert Co Dex | Wrangler (36 and up) | DE | ||
| 4113 | Skith | Wrangler (36 and up) | DE | ||
| Tiberius14 | Tough Tiberius | Wrangler (36 and up) | DE | ||
| Total | 35 | ||||
Frühstück
| SASS Number/Shooters ID / Club Number | Alias | Category | Amount | Role | Country |
|---|---|---|---|---|---|
| BDS4544/31 | Big Iron | 1 | DE | ||
| BDS4718 | Black Silver | 1 | DE | ||
| 68462/729 | Dog Dancer | 1 | DE | ||
| 95022/7473 | Hunting Lady | 1 | DE | ||
| 1003796/7534 | Old Tom | 1 | DE | ||
| 3860 | Potatoe Matt | 1 | DE | ||
| Total | 6 | ||||
Mittagessen
| SASS Number/Shooters ID / Club Number | Alias | Category | Amount | Role | Country |
|---|---|---|---|---|---|
| 1004608/21 | Alaska Tony | 1 | DE | ||
| 106098/21 | Arizona Joe | 1 | DE | ||
| BDS4544/31 | Big Iron | 1 | DE | ||
| 1061132430/28 | Big Seiman | 1 | DE | ||
| BDS4718 | Black Silver | 1 | DE | ||
| 68462/729 | Dog Dancer | 1 | DE | ||
| BDS0832213 | Gun-Tramp | 2 | DE | ||
| 1003298/21 | Gunsmoke Joe | 1 | DE | ||
| HotGunJoe1 | Hot Gun Joe | 1 | DE | ||
| 95022/7473 | Hunting Lady | 1 | DE | ||
| 115571/1974 | Jake Leerock | 1 | DE | ||
| Lady38/7389 | Lady Bandit | 2 | DE | ||
| 1003796/7534 | Old Tom | 1 | DE | ||
| 3860 | Potatoe Matt | 1 | DE | ||
| 114981/852 | Red Dust | 1 | DE | ||
| 4561 | Robert Co Dex | 1 | DE | ||
| 4113 | Skith | 1 | DE | ||
| Time357/7389 | Time Bandit | 1 | DE | ||
| 94260/7371 | Tom the Butcher | 1 | DE | ||
| Tiberius14 | Tough Tiberius | 1 | DE | ||
| 4189/852 | Tscharlie Bum | 1 | DE | ||
| 1198 | Window Breaker | 1 | DE | ||
| Total | 24 | ||||
Camping
| SASS Number/Shooters ID / Club Number | Alias | Category | Amount | Role | Country |
|---|---|---|---|---|---|
| BDS4718 | Black Silver | 1 | DE | ||
| 68462/729 | Dog Dancer | 1 | DE | ||
| 95022/7473 | Hunting Lady | 1 | DE | ||
| 1002845/7696 | hutzy | 1 | DE | ||
| 113350/7024 | Raindance Meggie | 1 | DE | ||
| 94260/7371 | Tom the Butcher | 1 | DE | ||
| 113349 | Trader Jack | 1 | DE | ||
| 1003661/5007 | Tumbleweed | 1 | DE | ||
| Total | 8 | ||||
Wniosky o Posse: Main Match
| SASS Number/Shooters ID / Club Number | Alias | Żądanie posse 1 z | Żądanie posse 2 z |
|---|---|---|---|
| 1004608/21 | Alaska Tony | Arizona Joe | Gunsmoke Joe |
| 106098/21 | Arizona Joe | Gunsmoke Joe | Alaska Tony |
| BDS4718 | Black Silver | Jake Leerock | |
| 1004457 | Dirty Dom | Skith | |
| 1003298/21 | Gunsmoke Joe | Arizona Joe | El Gecko |
| Lady38/7389 | Lady Bandit | Time Bandit | |
| 1956/8972 | Lumberjack | Hans Mader | |
| ORS3002/729 | Mr. Long | Doc Dancer | |
| Nobi1 | Nobi | Potatoe Matt | Oliver Grimm |
| 3860 | Potatoe Matt | Nobi | |
| 113350/7024 | Raindance Meggie | Trader Jack | |
| 114981/852 | Red Dust | Steelman | Tscharlie Bum |
| 4561 | Robert Co Dex | Tough Tiberius | |
| 4113 | Skith | Big Iron | |
| Slowhand1 | Slowhand | Nobi | Potato Matt |
| 95039/100 | Steelman | Red Dust | Lowrider |
| Time357/7389 | Time Bandit | Lady Bandit | |
| Tiberius14 | Tough Tiberius | Lynn mc Adam | |
| 113349 | Trader Jack | RaindanceMeggie | |
| 4189/852 | Tscharlie Bum | Red Dust | Steelman |
| 1198 | Window Breaker | Shotgun Babe | |
| Total | 21 | ||