Registered competitors
Joe’s Season 2026, Domaniža, 49, 25. 4. 2026
Informacje o zawodachMain Match
| SASS Number/Shooters ID / Club Number | Alias | Category | Posse | Role | Country |
|---|---|---|---|---|---|
| 106112 | Camel | 49er (49 and up) | SK | ||
| 115337/1 | Traper McKenzy | 49er (49 and up) | PL | ||
| 106109/67 | Yankee | 49er (49 and up) | SK | ||
| 106108/464 | Old Hungry | Cattle Baron Duelist (75 and up) | CZ | ||
| AWS409/409 | Ace Curly | Cowboy (any age) | CZ | ||
| SAWS137/137 | Perky | Cowboy (any age) | SK | ||
| SAWS092/92 | Dark She Wolf | Cowgirl (any age) | SK | ||
| SAWS062 | Lucy | Cowgirl (any age) | SK | ||
| 115466/69 | Jack Crabb | Duelist | SK | ||
| 106106/474 | Mr. Sean | Duelist | CZ | ||
| 107437/6 | Paden Mc Benedik | Duelist | SK | ||
| 106107/463 | Mr.Hungry | Frontier Cartridge Duelist | CZ | ||
| 115430/64 | Cheyenne | Silver Senior (65 and up) | SK | ||
| Total | 13 | ||||
Wild Bunch
| SASS Number/Shooters ID / Club Number | Alias | Category | Posse | Role | Country |
|---|---|---|---|---|---|
| 760SAWS | Ado | Junior boy Wild Bunch Modern (16 and under) | SK | ||
| 1033405 | Carbon Cabron | Wild Bunch Modern | CZ | ||
| SAWS072/72 | Gus | Wild Bunch Modern | SK | ||
| 761SAWS | Tomi | Wild Bunch Modern | SK | ||
| 107440/526 | Joe | Wild Bunch Traditional | SK | ||
| SAWS024/24 | Mates | Wild Bunch Traditional | SK | ||
| Total | 6 | ||||
Obed
| SASS Number/Shooters ID / Club Number | Alias | Category | Amount | Role | Country |
|---|---|---|---|---|---|
| 760SAWS | Ado | 1 | SK | ||
| 106112 | Camel | 1 | SK | ||
| 115430/64 | Cheyenne | 1 | SK | ||
| SAWS092/92 | Dark She Wolf | 1 | SK | ||
| SAWS072/72 | Gus | 1 | SK | ||
| 115466/69 | Jack Crabb | 1 | SK | ||
| 107440/526 | Joe | 1 | SK | ||
| SAWS062 | Lucy | 1 | SK | ||
| SAWS024/24 | Mates | 1 | SK | ||
| 107437/6 | Paden Mc Benedik | 1 | SK | ||
| 761SAWS | Tomi | 1 | SK | ||
| 115337/1 | Traper McKenzy | 1 | PL | ||
| 106109/67 | Yankee | 1 | SK | ||
| Total | 13 | ||||
V piatok budem spať na strelnici
| SASS Number/Shooters ID / Club Number | Alias | Category | Amount | Role | Country |
|---|---|---|---|---|---|
| 760SAWS | Ado | 1 | SK | ||
| SAWS092/92 | Dark She Wolf | 1 | SK | ||
| 115466/69 | Jack Crabb | 1 | SK | ||
| 107440/526 | Joe | 1 | SK | ||
| 107437/6 | Paden Mc Benedik | 1 | SK | ||
| 761SAWS | Tomi | 1 | SK | ||
| 115337/1 | Traper McKenzy | 1 | PL | ||
| Total | 7 | ||||
Discount for Juniors
| SASS Number/Shooters ID / Club Number | Alias | Category | Posse | Role | Country |
|---|---|---|---|---|---|
| 760SAWS | Ado | SK | |||
| SAWS092/92 | Dark She Wolf | SK | |||
| 761SAWS | Tomi | SK | |||
| Total | 3 | ||||
Discount for SAWS member (nekombinuj s Juniorom)
| SASS Number/Shooters ID / Club Number | Alias | Category | Posse | Role | Country |
|---|---|---|---|---|---|
| AWS409/409 | Ace Curly | CZ | |||
| 106112 | Camel | SK | |||
| 115430/64 | Cheyenne | SK | |||
| SAWS072/72 | Gus | SK | |||
| 115466/69 | Jack Crabb | SK | |||
| 107440/526 | Joe | SK | |||
| SAWS062 | Lucy | SK | |||
| SAWS024/24 | Mates | SK | |||
| 106106/474 | Mr. Sean | CZ | |||
| 106107/463 | Mr.Hungry | CZ | |||
| 106108/464 | Old Hungry | CZ | |||
| 107437/6 | Paden Mc Benedik | SK | |||
| SAWS137/137 | Perky | SK | |||
| 106109/67 | Yankee | SK | |||
| Total | 14 | ||||
Prídem v piatok na krátku brigádu: oprava terčov
| SASS Number/Shooters ID / Club Number | Alias | Category | Posse | Role | Country |
|---|---|---|---|---|---|
| 760SAWS | Ado | SK | |||
| 115430/64 | Cheyenne | SK | |||
| SAWS092/92 | Dark She Wolf | SK | |||
| 115466/69 | Jack Crabb | SK | |||
| 107440/526 | Joe | SK | |||
| 107437/6 | Paden Mc Benedik | SK | |||
| 761SAWS | Tomi | SK | |||
| Total | 7 | ||||