Registered competitors
Philippsburg Star 2026 , Philippsburg, 4. 8. 2026
VersenyinformációkMain Match
| SASS Number/Shooters ID / Club Number | Alias | Kategória | Posse | Szerep | Country |
|---|---|---|---|---|---|
| 1000042/4739 | Archangel | 1870 | DE | ||
| 94207/2586 | Badenian John | 1870 | DE | ||
| 407 | Dirty Harry | 1870 | DE | ||
| 1957/1957 | Henry Long | 1870 | DE | ||
| 1003077 | Leprechaun | 1870 | DE | ||
| 73909 | Delgado | 1880 Black Powder | DE | ||
| 3349/854 | Doc Richards | 1880 Black Powder | DE | ||
| 1002560/2560 | Dutchman | 1880 Black Powder | DE | ||
| 111344/3097 | Scar Hand Joe | 1880 Black Powder | DE | ||
| 2362 | Shortcut | 1880 Black Powder | DE | ||
| 55784/41 | Shotgun George | 1880 Black Powder | DE | ||
| BDS1636/7422 | The Hatless | 1880 Black Powder | DE | ||
| 37246/317 | Tom Hanks | 1880 Black Powder | DE | ||
| 648/648 | Whiteson | 1880 Black Powder | DE | ||
| BDS101185/467 | Baltic Bear | 1880 Smokeless | DE | ||
| 82021 | Baltic Lobo | 1880 Smokeless | DE | ||
| 92757 | Chief Engineer | 1880 Smokeless | DE | ||
| 108104 | Equanimous Phil | 1880 Smokeless | CH | ||
| 1003813/7131 | Firefighter Tom | 1880 Smokeless | DE | ||
| BDS3456/7022 | Fred O'Leen | 1880 Smokeless | DE | ||
| 16951/5353 | Frontier Six Shooter | 1880 Smokeless | DE | ||
| 106102 | Leather Lonny | 1880 Smokeless | DE | ||
| 1007482/7482 | Old - White - Mike | 1880 Smokeless | DE | ||
| 27 | Old Wheelgunner | 1880 Smokeless | DE | ||
| 110005/9 | Redbeard Dan | 1880 Smokeless | DE | ||
| 3773 | Short Tom | 1880 Smokeless | DE | ||
| 115395 | Bullet Pike | 49er (49 and up) | DE | ||
| 1004701/5164 | Darkfeather | 49er (49 and up) | DE | ||
| 1002809/7357 | Don Papa | 49er (49 and up) | DE | ||
| 1004103/648 | El Geraldo | 49er (49 and up) | DE | ||
| 1708BDS | EL Santa | 49er (49 and up) | DE | ||
| 1003528/10 | Henry Surehand | 49er (49 and up) | DE | ||
| 113833/7171 | Lucky Finch | 49er (49 and up) | DE | ||
| 12/4909 | Mr. Sandman | 49er (49 and up) | DE | ||
| 98312/7357 | Mr. Voodoo | 49er (49 and up) | DE | ||
| Muddy1 | Muddy Bandit | 49er (49 and up) | NL | ||
| BDS730322/7368 | Pantloosin' Jack | 49er (49 and up) | DE | ||
| 113831 | Rough Rifle Martin | 49er (49 and up) | DE | ||
| 100358/911 | Sunny Coal | 49er (49 and up) | DE | ||
| 114422/5581 | Tall Boy | 49er (49 and up) | DE | ||
| 3951 | Tom Gotagun | 49er (49 and up) | DE | ||
| BDS728350 | Winking Lizard | 49er (49 and up) | DE | ||
| 105330/3071 | Wolfman | 49er (49 and up) | DE | ||
| 1422 | Wyoming Harry | 49er (49 and up) | DE | ||
| 76828 | Colt Mc. Henry | B-Western | DE | ||
| 03056454/356 | Mad Eagle | B-Western | DE | ||
| 96362/4303 | TriggerHappyChris | B-Western | DE | ||
| 68462/729 | Dog Dancer | Cattle Baron (75 and up) | DE | ||
| 11456/56 | Jeremia Johnson | Cattle Baron (75 and up) | DE | ||
| 81095/8546 | Long Johns Wolf | Cattle Baron (75 and up) | DE | ||
| 95460 | Mayor | Cattle Baron (75 and up) | DE | ||
| BDS0348/327 | Montana Joe | Cattle Baron (75 and up) | DE | ||
| 0001/5125 | Silver Star | Cattle Baron (75 and up) | DE | ||
| 1004056/4056 | Big Balls Bodo | Classic Cowboy | DE | ||
| 89480 | Major Hurli | Classic Cowboy | DE | ||
| 4306 | Reverend Peacemaker | Classic Cowboy | DE | ||
| 8117224/811 | Searchers Scar | Classic Cowboy | DE | ||
| 103087/4735 | Slim Hip | Classic Cowboy | DE | ||
| 111942/6363 | Split Bill | Classic Cowboy | DE | ||
| 1000911/911 | Stagecoach Mike | Classic Cowboy | DE | ||
| SOS4304/5009 | State Officer Smith | Classic Cowboy | DE | ||
| 102010/4735 | Sunbutt | Classic Cowboy | DE | ||
| 109624/7 | Tarheel Dutch | Classic Cowboy | DE | ||
| 94260/7371 | Tom the Butcher | Classic Cowboy | DE | ||
| 1003661/5007 | Tumbleweed | Classic Cowboy | DE | ||
| 3950/3950 | Jane De La Cruz | Classic Cowgirl | DE | ||
| 98929 | BigBoreBen | Cowboy (any age) | DE | ||
| 4378/7098 | Brandon Borrows | Cowboy (any age) | DE | ||
| 3084/7388 | Honorable Henry | Cowboy (any age) | DE | ||
| L3582/4735 | Linus | Cowboy (any age) | DE | ||
| Missi0894/7130 | Mississippi | Cowboy (any age) | DE | ||
| 93426 | Black Creek Annie | Cowgirl (any age) | DE | ||
| BDS730694 | Cowgirl Lena | Cowgirl (any age) | DE | ||
| 1003177 | Linda Lou | Cowgirl (any age) | DE | ||
| 1004608/21 | Alaska Tony | Duelist | DE | ||
| 106098/21 | Arizona Joe | Duelist | DE | ||
| 96485/1911 | Bithlo Mike | Duelist | DE | ||
| BDS925 | Black Hardy Cookie | Duelist | DE | ||
| 106845 | Doc Marbi | Duelist | LU | ||
| BDS711606/7350 | El Dorado Wolf | Duelist | DE | ||
| 28002/67 | General Rooster Cogburn | Duelist | DE | ||
| INDIANA/507 | Indiana | Duelist | DE | ||
| 4639 | Jailbreak Mike | Duelist | DE | ||
| BDS640 | Ken Nothing | Duelist | DE | ||
| 583 | Little Ron | Duelist | DE | ||
| 2090/5007 | Long English | Duelist | DE | ||
| ORS3354/729 | Lucky Luke | Duelist | DE | ||
| 105393/1002 | Luke | Duelist | DE | ||
| 2089/5007 | Old Hunter | Duelist | DE | ||
| MikeOWSSS1 | Prairie Mike | Duelist | CH | ||
| 92933 | Seise Smoker | Duelist | DE | ||
| 95040/1052 | Slow Hand Don | Duelist | DE | ||
| 3332/5007 | Stagecoach Will | Duelist | DE | ||
| 3435 | Tenderfoot | Duelist | DE | ||
| 103688/758 | Bumble Bee | El Patron (80 and up) | DE | ||
| 74317 | Hunley Joe | El Patron (80 and up) | DE | ||
| 712466/7387 | Badenser Bandit | Elder Statesman (70 and up) | DE | ||
| 0543/7042 | Blue Eye | Elder Statesman (70 and up) | DE | ||
| 95034 | Colorado Law | Elder Statesman (70 and up) | DE | ||
| 12262/854 | Don Manfredo | Elder Statesman (70 and up) | DE | ||
| PSGW3755 | Duke | Elder Statesman (70 and up) | DE | ||
| Cajon0556/7130 | El Cajon | Elder Statesman (70 and up) | DE | ||
| 1307/200 | Lobo | Elder Statesman (70 and up) | CH | ||
| 3145/4442 | Montana | Elder Statesman (70 and up) | DE | ||
| 2744/507 | Oliver de Ville | Elder Statesman (70 and up) | DE | ||
| 100729/729 | Silent Hunter | Elder Statesman (70 and up) | DE | ||
| 4189/852 | Tscharlie Bum | Elder Statesman (70 and up) | DE | ||
| 199 | Bavarian Manni | Frontier Cartridge | DE | ||
| 1276/729 | Bonebreaker Tom | Frontier Cartridge | DE | ||
| 503/4182 | Old Grey Wolf | Frontier Cartridge | DE | ||
| 59728/497 | Reverend Honka | Frontier Cartridge | DE | ||
| Sjeng2005 | Sjeng | Frontier Cartridge | NL | ||
| 95039/100 | Steelman | Frontier Cartridge | DE | ||
| 1439/4744 | Äxel | Frontier Cartridge Duelist | DE | ||
| 635/4903 | Cold Hank | Frontier Cartridge Duelist | DE | ||
| 100257/648 | Jolly Jumper | Frontier Cartridge Duelist | DE | ||
| 89266/648 | Peperoni Pit | Frontier Cartridge Duelist | DE | ||
| 78758 | Uncle Turtle | Frontier Cartridge Duelist | DE | ||
| 95799/27 | Dutch Bullwhip | Frontier Cartridge Gunfighter | NL | ||
| 69558 | Smelly | Frontier Cartridge Gunfighter | NL | ||
| 1896 | stovemaster | Frontier Cartridge Gunfighter | DE | ||
| 95798 | Elsa | Frontiersman | DE | ||
| 72612/3948 | Montana Xaver | Frontiersman | DE | ||
| 1004045/7102 | Captain Cal M. Waters | Gunfighter | DE | ||
| BDS710997/7286 | Cowboy Ralf | Gunfighter | DE | ||
| BDS724593/7098 | Easy Rider | Gunfighter | DE | ||
| 104996/148 | JL Wesson | Gunfighter | IT | ||
| BDS52388 | lead-free | Gunfighter | DE | ||
| 206 | Lowrider | Gunfighter | DE | ||
| 711656/7130 | Pit Schmied | Gunfighter | DE | ||
| 114981/852 | Red Dust | Gunfighter | DE | ||
| 1655 | Nearly Normal Nici | Lady 1880 Black Powder | DE | ||
| 3240 | Appaloosa Annie | Lady 49er (49 and up) | DE | ||
| 105117/4884 | D. O. Mina | Lady 49er (49 and up) | DE | ||
| 4554 | Dr Quinn | Lady 49er (49 and up) | DE | ||
| 1004033/7357 | Lady Papa | Lady 49er (49 and up) | DE | ||
| 110269/298 | Madeleine Rose | Lady 49er (49 and up) | NL | ||
| 92932/911 | Red Rose | Lady 49er (49 and up) | DE | ||
| 123345/3738 | Sunshine | Lady 49er (49 and up) | DE | ||
| 108431 | Wild Bee | Lady 49er (49 and up) | DE | ||
| 1003584 | Snow Fox | Lady B-Western | DE | ||
| 1654/1654 | Hunting Lady | Lady Frontier Cartridge | DE | ||
| BDS1001584/1584 | Tante Airbag | Lady Frontier Cartridge | DE | ||
| 97335 | i.catcher | Lady Gunfighter | DE | ||
| 7296320/729 | Mad Chicken | Lady Gunfighter | DE | ||
| 113350/7024 | Raindance Meggie | Lady Gunfighter | DE | ||
| 3901/3901 | Ghostwriter | Lady Senior (60 and up) | DE | ||
| 1090/4903 | Kitty Cortes | Lady Senior (60 and up) | DE | ||
| PDG2778 | Lady Laredo | Lady Senior (60 and up) | DE | ||
| 95461 | Mrs. Anne | Lady Senior (60 and up) | DE | ||
| Bds2380 | Blackout | Lady Silver Senior (65 and up) | DE | ||
| Lady1/2975 | Griesly Lady | Lady Silver Senior (65 and up) | DE | ||
| 77702 | Katie Lou | Lady Silver Senior (65 and up) | LU | ||
| 10050071/5007 | Apache Cat | Lady Wrangler (36 and up) | DE | ||
| 3981/5007 | Calamity Jane | Lady Wrangler (36 and up) | DE | ||
| 721187/7357 | Crazy Bee | Lady Wrangler (36 and up) | DE | ||
| 92822/1234 | Elli Rose | Lady Wrangler (36 and up) | DE | ||
| Lady77 | Lady Real Steel | Lady Wrangler (36 and up) | DE | ||
| 115311/9999 | Pickpocket Polly | Lady Wrangler (36 and up) | DE | ||
| 4214/414 | Shooting Cat | Lady Wrangler (36 and up) | DE | ||
| 115423/1911 | Tiger Lilly | Lady Wrangler (36 and up) | DE | ||
| 4075/5552 | Bass-Drum-Charlie | Senior (60 and up) | DE | ||
| 1003699/5583 | Big Hand Jo | Senior (60 and up) | DE | ||
| 3681/7025 | Black Smith | Senior (60 and up) | DE | ||
| 101088/73 | Bull Run | Senior (60 and up) | DE | ||
| 300950/320 | Charly Brown | Senior (60 and up) | DE | ||
| 484 | County | Senior (60 and up) | DE | ||
| 3155/3155 | DUKE | Senior (60 and up) | CH | ||
| BDS4021 | Ede Wolf | Senior (60 and up) | DE | ||
| BDS4140/706 | Huntsman Tom | Senior (60 and up) | DE | ||
| 113349/2 | Jack of all Trades | Senior (60 and up) | DE | ||
| ORS3002/729 | Mr. Long | Senior (60 and up) | DE | ||
| 1004106/648 | Old Mississippi | Senior (60 and up) | DE | ||
| 111552 | Red Creek Pete | Senior (60 and up) | DE | ||
| 109009 | The Engineer | Senior (60 and up) | DE | ||
| 4342/911 | Ballaschd | Senior Gunfighter (60 and up) | DE | ||
| 106114/2118 | El Gecko | Senior Gunfighter (60 and up) | DE | ||
| 46/911 | Gerry Ringo | Senior Gunfighter (60 and up) | DE | ||
| 1000763/7029 | JJ-GUN | Senior Gunfighter (60 and up) | DE | ||
| 77725/1 | Melon Man | Senior Gunfighter (60 and up) | LU | ||
| BDS927 | Slicky Bone | Senior Gunfighter (60 and up) | DE | ||
| 95029/911 | Steven Gustavson | Senior Gunfighter (60 and up) | DE | ||
| 45383/3056 | Taverner | Senior Gunfighter (60 and up) | DE | ||
| 57122/5007 | Allan Pinkerton | Silver Senior (65 and up) | DE | ||
| Heinz2152/7388 | Big Bellheim | Silver Senior (65 and up) | DE | ||
| 3241 | Big John | Silver Senior (65 and up) | DE | ||
| 1061132430/28 | Big Seiman | Silver Senior (65 and up) | DE | ||
| BDS4386/7261 | Blacksmith Tommy | Silver Senior (65 and up) | DE | ||
| 28721/4695 | Bullet Willi | Silver Senior (65 and up) | DE | ||
| BDS3808/3808 | Cherry Tree | Silver Senior (65 and up) | DE | ||
| SCBL2777 | Cranky Fritz | Silver Senior (65 and up) | DE | ||
| 2060 | G. Pistol Hawk | Silver Senior (65 and up) | DE | ||
| 88779/4744 | Hawkins | Silver Senior (65 and up) | DE | ||
| 4467 | Mountain Jim | Silver Senior (65 and up) | DE | ||
| 47350084/4735 | Old Mummy | Silver Senior (65 and up) | DE | ||
| 3583/4735 | Powder Saver | Silver Senior (65 and up) | DE | ||
| 89271 | Preacher | Silver Senior (65 and up) | NL | ||
| 110088 | Schofield John | Silver Senior (65 and up) | LU | ||
| 4468 | Singold Joe | Silver Senior (65 and up) | DE | ||
| 44104 | Wild Shooting Jack | Silver Senior (65 and up) | CH | ||
| 1198 | Window Breaker | Silver Senior (65 and up) | DE | ||
| 726115/7368 | Bean Belly Bernard | Wrangler (36 and up) | DE | ||
| BDS4544/31 | Big Iron | Wrangler (36 and up) | DE | ||
| BDS4572 | Big Jones | Wrangler (36 and up) | DE | ||
| 3399 | Fastmax | Wrangler (36 and up) | DE | ||
| 94431 | Hell Hound | Wrangler (36 and up) | DE | ||
| 4113 | Skith | Wrangler (36 and up) | DE | ||
| 4456 | Sleepy Tom | Wrangler (36 and up) | DE | ||
| no/5007 | Speedy Shufflegun | Wrangler (36 and up) | DE | ||
| 4338 | Crazy Crow | Young Guns | DE | ||
| 114914 | Jack Wesson | Young Guns | IT | ||
| Total | 211 | ||||
Warm Up
| SASS Number/Shooters ID / Club Number | Alias | Kategória | Posse | Szerep | Country |
|---|---|---|---|---|---|
| 92757 | Chief Engineer | 1880 Smokeless | DE | ||
| BDS3456/7022 | Fred O'Leen | 1880 Smokeless | DE | ||
| 1007482/7482 | Old - White - Mike | 1880 Smokeless | DE | ||
| 110005/9 | Redbeard Dan | 1880 Smokeless | DE | ||
| 1002809/7357 | Don Papa | 49er (49 and up) | DE | ||
| 1708BDS | EL Santa | 49er (49 and up) | DE | ||
| 113833/7171 | Lucky Finch | 49er (49 and up) | DE | ||
| BDS730322/7368 | Pantloosin' Jack | 49er (49 and up) | DE | ||
| 100358/911 | Sunny Coal | 49er (49 and up) | DE | ||
| 1422 | Wyoming Harry | 49er (49 and up) | DE | ||
| 03056454/356 | Mad Eagle | B-Western | DE | ||
| 68462/729 | Dog Dancer | Cattle Baron (75 and up) | DE | ||
| 89480 | Major Hurli | Classic Cowboy | DE | ||
| 111942/6363 | Split Bill | Classic Cowboy | DE | ||
| 1003661/5007 | Tumbleweed | Classic Cowboy | DE | ||
| 1003177 | Linda Lou | Cowgirl (any age) | DE | ||
| 1004608/21 | Alaska Tony | Duelist | DE | ||
| 106098/21 | Arizona Joe | Duelist | DE | ||
| 4639 | Jailbreak Mike | Duelist | DE | ||
| 74317 | Hunley Joe | El Patron (80 and up) | DE | ||
| PSGW3755 | Duke | Elder Statesman (70 and up) | DE | ||
| 4189/852 | Tscharlie Bum | Elder Statesman (70 and up) | DE | ||
| 59728/497 | Reverend Honka | Frontier Cartridge | DE | ||
| 95039/100 | Steelman | Frontier Cartridge | DE | ||
| 100257/648 | Jolly Jumper | Frontier Cartridge Duelist | DE | ||
| 95799/27 | Dutch Bullwhip | Frontier Cartridge Gunfighter | NL | ||
| 72612/3948 | Montana Xaver | Frontiersman | DE | ||
| BDS710997/7286 | Cowboy Ralf | Gunfighter | DE | ||
| 104996/148 | JL Wesson | Gunfighter | IT | ||
| 114981/852 | Red Dust | Gunfighter | DE | ||
| 105117/4884 | D. O. Mina | Lady 49er (49 and up) | DE | ||
| 4554 | Dr Quinn | Lady 49er (49 and up) | DE | ||
| 1004033/7357 | Lady Papa | Lady 49er (49 and up) | DE | ||
| 108431 | Wild Bee | Lady 49er (49 and up) | DE | ||
| 97335 | i.catcher | Lady Gunfighter | DE | ||
| PDG2778 | Lady Laredo | Lady Senior (60 and up) | DE | ||
| Bds2380 | Blackout | Lady Silver Senior (65 and up) | DE | ||
| Lady77 | Lady Real Steel | Lady Wrangler (36 and up) | DE | ||
| 300950/320 | Charly Brown | Senior (60 and up) | DE | ||
| 484 | County | Senior (60 and up) | DE | ||
| BDS4140/706 | Huntsman Tom | Senior (60 and up) | DE | ||
| ORS3002/729 | Mr. Long | Senior (60 and up) | DE | ||
| 1004106/648 | Old Mississippi | Senior (60 and up) | DE | ||
| 109009 | The Engineer | Senior (60 and up) | DE | ||
| 4342/911 | Ballaschd | Senior Gunfighter (60 and up) | DE | ||
| 46/911 | Gerry Ringo | Senior Gunfighter (60 and up) | DE | ||
| 45383/3056 | Taverner | Senior Gunfighter (60 and up) | DE | ||
| Heinz2152/7388 | Big Bellheim | Silver Senior (65 and up) | DE | ||
| SCBL2777 | Cranky Fritz | Silver Senior (65 and up) | DE | ||
| 88779/4744 | Hawkins | Silver Senior (65 and up) | DE | ||
| 89271 | Preacher | Silver Senior (65 and up) | NL | ||
| 1198 | Window Breaker | Silver Senior (65 and up) | DE | ||
| 726115/7368 | Bean Belly Bernard | Wrangler (36 and up) | DE | ||
| BDS4572 | Big Jones | Wrangler (36 and up) | DE | ||
| 3399 | Fastmax | Wrangler (36 and up) | DE | ||
| 94431 | Hell Hound | Wrangler (36 and up) | DE | ||
| 4456 | Sleepy Tom | Wrangler (36 and up) | DE | ||
| 4338 | Crazy Crow | Young Guns | DE | ||
| 114914 | Jack Wesson | Young Guns | IT | ||
| Total | 59 | ||||
Wild Bunch
| SASS Number/Shooters ID / Club Number | Alias | Kategória | Posse | Szerep | Country |
|---|---|---|---|---|---|
| 105117/4884 | D. O. Mina | Lady Wild Bunch Modern | DE | ||
| 1654/1654 | Hunting Lady | Lady Wild Bunch Modern | DE | ||
| 77702 | Katie Lou | Lady Wild Bunch Modern | LU | ||
| 1003177 | Linda Lou | Lady Wild Bunch Modern | DE | ||
| 95461 | Mrs. Anne | Lady Wild Bunch Modern | DE | ||
| 1655 | Nearly Normal Nici | Lady Wild Bunch Modern | DE | ||
| 113350/7024 | Raindance Meggie | Lady Wild Bunch Modern | DE | ||
| 123345/3738 | Sunshine | Lady Wild Bunch Modern | DE | ||
| 7296320/729 | Mad Chicken | Lady Wild Bunch Traditional | DE | ||
| 106098/21 | Arizona Joe | Wild Bunch Modern | DE | ||
| 199 | Bavarian Manni | Wild Bunch Modern | DE | ||
| 1003699/5583 | Big Hand Jo | Wild Bunch Modern | DE | ||
| 101088/73 | Bull Run | Wild Bunch Modern | DE | ||
| BDS710997/7286 | Cowboy Ralf | Wild Bunch Modern | DE | ||
| 106845 | Doc Marbi | Wild Bunch Modern | LU | ||
| 1002014/7357 | Doc Sourdough | Wild Bunch Modern | DE | ||
| BDS4021 | Ede Wolf | Wild Bunch Modern | DE | ||
| BDS711606/7350 | El Dorado Wolf | Wild Bunch Modern | DE | ||
| 106114/2118 | El Gecko | Wild Bunch Modern | DE | ||
| 3399 | Fastmax | Wild Bunch Modern | DE | ||
| 104603/2649 | Flying Doormat | Wild Bunch Modern | DE | ||
| 88779/4744 | Hawkins | Wild Bunch Modern | DE | ||
| 94431 | Hell Hound | Wild Bunch Modern | DE | ||
| BDS4140/706 | Huntsman Tom | Wild Bunch Modern | DE | ||
| 1002845/7696 | hutzy | Wild Bunch Modern | DE | ||
| 113349/2 | Jack of all Trades | Wild Bunch Modern | DE | ||
| 100257/648 | Jolly Jumper | Wild Bunch Modern | DE | ||
| 103806/7357 | Lakota | Wild Bunch Modern | DE | ||
| L3582/4735 | Linus | Wild Bunch Modern | DE | ||
| 03056454/356 | Mad Eagle | Wild Bunch Modern | DE | ||
| 95460 | Mayor | Wild Bunch Modern | DE | ||
| 3145/4442 | Montana | Wild Bunch Modern | DE | ||
| 72612/3948 | Montana Xaver | Wild Bunch Modern | DE | ||
| Nameless1/7406 | Nameless Rider | Wild Bunch Modern | DE | ||
| 1007482/7482 | Old - White - Mike | Wild Bunch Modern | DE | ||
| 1004106/648 | Old Mississippi | Wild Bunch Modern | DE | ||
| 47350084/4735 | Old Mummy | Wild Bunch Modern | DE | ||
| 114981/852 | Red Dust | Wild Bunch Modern | DE | ||
| BDS927 | Slicky Bone | Wild Bunch Modern | DE | ||
| 94260/7371 | Tom the Butcher | Wild Bunch Modern | DE | ||
| 96362/4303 | TriggerHappyChris | Wild Bunch Modern | DE | ||
| 1198 | Window Breaker | Wild Bunch Modern | DE | ||
| 94207/2586 | Badenian John | Wild Bunch Traditional | DE | ||
| 4342/911 | Ballaschd | Wild Bunch Traditional | DE | ||
| 82021 | Baltic Lobo | Wild Bunch Traditional | DE | ||
| 1276/729 | Bonebreaker Tom | Wild Bunch Traditional | DE | ||
| 635/4903 | Cold Hank | Wild Bunch Traditional | DE | ||
| 76828 | Colt Mc. Henry | Wild Bunch Traditional | DE | ||
| 73909 | Delgado | Wild Bunch Traditional | DE | ||
| 1002560/2560 | Dutchman | Wild Bunch Traditional | DE | ||
| BDS3456/7022 | Fred O'Leen | Wild Bunch Traditional | DE | ||
| 16951/5353 | Frontier Six Shooter | Wild Bunch Traditional | DE | ||
| 28002/67 | General Rooster Cogburn | Wild Bunch Traditional | DE | ||
| 46/911 | Gerry Ringo | Wild Bunch Traditional | DE | ||
| BDS640 | Ken Nothing | Wild Bunch Traditional | DE | ||
| ORS3354/729 | Lucky Luke | Wild Bunch Traditional | DE | ||
| 89480 | Major Hurli | Wild Bunch Traditional | DE | ||
| 89266/648 | Peperoni Pit | Wild Bunch Traditional | DE | ||
| 111552 | Red Creek Pete | Wild Bunch Traditional | DE | ||
| 2362 | Shortcut | Wild Bunch Traditional | DE | ||
| 55784/41 | Shotgun George | Wild Bunch Traditional | DE | ||
| 69558 | Smelly | Wild Bunch Traditional | NL | ||
| 111942/6363 | Split Bill | Wild Bunch Traditional | DE | ||
| 1000911/911 | Stagecoach Mike | Wild Bunch Traditional | DE | ||
| 95029/911 | Steven Gustavson | Wild Bunch Traditional | DE | ||
| 1896 | stovemaster | Wild Bunch Traditional | DE | ||
| BDS1636/7422 | The Hatless | Wild Bunch Traditional | DE | ||
| 78758 | Uncle Turtle | Wild Bunch Traditional | DE | ||
| Total | 68 | ||||
DAO 1900
| SASS Number/Shooters ID / Club Number | Alias | Kategória | Posse | Szerep | Country |
|---|---|---|---|---|---|
| 1654/1654 | Hunting Lady | Lady Modern | DE | ||
| 4402 | Lady Emi | Lady Modern | DE | ||
| 1655 | Nearly Normal Nici | Lady Modern | DE | ||
| 113350/7024 | Raindance Meggie | Lady Modern | DE | ||
| 123345/3738 | Sunshine | Lady Modern | DE | ||
| 1001691/7357 | Ma Sourdough | Lady Traditional | DE | ||
| 88779/4744 | Hawkins | Modern | DE | ||
| 113349/2 | Jack of all Trades | Modern | DE | ||
| L3582/4735 | Linus | Modern | DE | ||
| 47350084/4735 | Old Mummy | Modern | DE | ||
| 100729/729 | Silent Hunter | Modern | DE | ||
| 96362/4303 | TriggerHappyChris | Modern | DE | ||
| 73909 | Delgado | Traditional | DE | ||
| 104603/2649 | Flying Doormat | Traditional | DE | ||
| 28002/67 | General Rooster Cogburn | Traditional | DE | ||
| ORS3354/729 | Lucky Luke | Traditional | DE | ||
| 89480 | Major Hurli | Traditional | DE | ||
| 89266/648 | Peperoni Pit | Traditional | DE | ||
| 2362 | Shortcut | Traditional | DE | ||
| 55784/41 | Shotgun George | Traditional | DE | ||
| Total | 20 | ||||
DAO 1917
| SASS Number/Shooters ID / Club Number | Alias | Kategória | Posse | Szerep | Country |
|---|---|---|---|---|---|
| 113350/7024 | Raindance Meggie | Lady Modern | DE | ||
| 123345/3738 | Sunshine | Lady Modern | DE | ||
| 1002014/7357 | Doc Sourdough | Modern | DE | ||
| 113349/2 | Jack of all Trades | Modern | DE | ||
| L3582/4735 | Linus | Modern | DE | ||
| 3145/4442 | Montana | Modern | DE | ||
| 47350084/4735 | Old Mummy | Modern | DE | ||
| 96362/4303 | TriggerHappyChris | Modern | DE | ||
| 94207/2586 | Badenian John | Traditional | DE | ||
| 73909 | Delgado | Traditional | DE | ||
| 104603/2649 | Flying Doormat | Traditional | DE | ||
| 16951/5353 | Frontier Six Shooter | Traditional | DE | ||
| 28002/67 | General Rooster Cogburn | Traditional | DE | ||
| 89480 | Major Hurli | Traditional | DE | ||
| 89266/648 | Peperoni Pit | Traditional | DE | ||
| 109624/7 | Tarheel Dutch | Traditional | DE | ||
| 37246/317 | Tom Hanks | Traditional | DE | ||
| Total | 17 | ||||
Long Range 100m (Startgebühr 5 € vor Ort)
| SASS Number/Shooters ID / Club Number | Alias | Kategória | Posse | Szerep | Country |
|---|---|---|---|---|---|
| 4342/911 | Ballaschd | Buffalo Single Shot | DE | ||
| 4075/5552 | Bass-Drum-Charlie | Buffalo Single Shot | DE | ||
| BDS925 | Black Hardy Cookie | Buffalo Single Shot | DE | ||
| 3681/7025 | Black Smith | Buffalo Single Shot | DE | ||
| 1276/729 | Bonebreaker Tom | Buffalo Single Shot | DE | ||
| 4378/7098 | Brandon Borrows | Buffalo Single Shot | DE | ||
| 300950/320 | Charly Brown | Buffalo Single Shot | DE | ||
| BDS3808/3808 | Cherry Tree | Buffalo Single Shot | DE | ||
| 92757 | Chief Engineer | Buffalo Single Shot | DE | ||
| 635/4903 | Cold Hank | Buffalo Single Shot | DE | ||
| SCBL2777 | Cranky Fritz | Buffalo Single Shot | DE | ||
| 1004701/5164 | Darkfeather | Buffalo Single Shot | DE | ||
| 1002809/7357 | Don Papa | Buffalo Single Shot | DE | ||
| PSGW3755 | Duke | Buffalo Single Shot | DE | ||
| 106114/2118 | El Gecko | Buffalo Single Shot | DE | ||
| 1708BDS | EL Santa | Buffalo Single Shot | DE | ||
| 1003813/7131 | Firefighter Tom | Buffalo Single Shot | DE | ||
| 16951/5353 | Frontier Six Shooter | Buffalo Single Shot | DE | ||
| 1957/1957 | Henry Long | Buffalo Single Shot | DE | ||
| 106102 | Leather Lonny | Buffalo Single Shot | DE | ||
| 03056454/356 | Mad Eagle | Buffalo Single Shot | DE | ||
| 77725/1 | Melon Man | Buffalo Single Shot | LU | ||
| 3145/4442 | Montana | Buffalo Single Shot | DE | ||
| 72612/3948 | Montana Xaver | Buffalo Single Shot | DE | ||
| 12/4909 | Mr. Sandman | Buffalo Single Shot | DE | ||
| 2089/5007 | Old Hunter | Buffalo Single Shot | DE | ||
| 89266/648 | Peperoni Pit | Buffalo Single Shot | DE | ||
| 110088 | Schofield John | Buffalo Single Shot | LU | ||
| 8117224/811 | Searchers Scar | Buffalo Single Shot | DE | ||
| 0001/5125 | Silver Star | Buffalo Single Shot | DE | ||
| 95040/1052 | Slow Hand Don | Buffalo Single Shot | DE | ||
| 1000911/911 | Stagecoach Mike | Buffalo Single Shot | DE | ||
| 95039/100 | Steelman | Buffalo Single Shot | DE | ||
| 37246/317 | Tom Hanks | Buffalo Single Shot | DE | ||
| 94260/7371 | Tom the Butcher | Buffalo Single Shot | DE | ||
| 96362/4303 | TriggerHappyChris | Buffalo Single Shot | DE | ||
