Registered competitors
2. Lower Austrian Woodquarter Gunfight 2026 / CAS, Zwettl-Niederösterreich, 16. 5. 2026
VersenyinformációkMain Match
| SASS Number/Shooters ID / Club Number | Alias | Kategória | Posse | Szerep | Country |
|---|---|---|---|---|---|
| 113196/83 | Candyman | 49er (49 and up) | AT | ||
| SWSCA102/102 | Chris the Bullet | 49er (49 and up) | AT | ||
| SWSCA24/24 | Grizzly Blue | 49er (49 and up) | AT | ||
| SWSCA95/95 | Luky Luke | 49er (49 and up) | AT | ||
| 109823/25 | Old Redneck | 49er (49 and up) | AT | ||
| AWS198/198 | Sherman | 49er (49 and up) | CZ | ||
| 101660 | Sherman McMasters | 49er (49 and up) | AT | ||
| 114316/98 | Brown Hill | Classic Cowboy | AT | ||
| 109313/11 | Man in Black | Classic Cowboy | AT | ||
| 112633/103 | Django | Cowboy (any age) | AT | ||
| SWSCA126 | Marty Coldwell | Cowboy (any age) | AT | ||
| 91/91 | Silent Scott | Cowboy (any age) | AT | ||
| SAWS062 | Lucy | Cowgirl (any age) | SK | ||
| SWSCA105/105 | Lobo | Duelist | AT | ||
| 91196 | Clint Coldwell | Elder Statesman Duelist (70 and up) | AT | ||
| AWS274/274 | Sottek | Elder Statesman Duelist (70 and up) | CZ | ||
| AWS424/424 | Zubák | Elder Statesman Duelist (70 and up) | CZ | ||
| 100930/2 | Robbie the Gun | Gunfighter | AT | ||
| SWSCA119/119 | Doctor Red | Junior Boy (16 and under) | AT | ||
| 110325/10 | Sunray Eve | Lady Wrangler (36 and up) | AT | ||
| 106112 | Camel | Senior (60 and up) | SK | ||
| 84311/43 | Hausruck Kid | Senior (60 and up) | AT | ||
| 95037 | Crazy Rattlesnake | Silver Senior (65 and up) | AT | ||
| SWSCA150/150 | Pistol Pete | Silver Senior (65 and up) | AT | ||
| 115055/82 | Shooting Herby | Silver Senior (65 and up) | AT | ||
| 78384 | Doc Shirewood | Silver Senior Duelist (65 and up) | AT | ||
| 111512 | Kid Morrison | Wrangler (36 and up) | AT | ||
| SAWS095 | Michael | Wrangler (36 and up) | SK | ||
| 106202/6 | Super Mario | Wrangler (36 and up) | AT | ||
| Total | 29 | ||||
Long Range 1
| SASS Number/Shooters ID / Club Number | Alias | Kategória | Posse | Szerep | Country |
|---|---|---|---|---|---|
| 110325/10 | Sunray Eve | Lady Single Shot | AT | ||
| 106112 | Camel | Single Shot | SK | ||
| 113196/83 | Candyman | Single Shot | AT | ||
| 95037 | Crazy Rattlesnake | Single Shot | AT | ||
| 112633/103 | Django | Single Shot | AT | ||
| 78384 | Doc Shirewood | Single Shot | AT | ||
| 101660 | Sherman McMasters | Single Shot | AT | ||
| AWS274/274 | Sottek | Single Shot | CZ | ||
| 106202/6 | Super Mario | Single Shot | AT | ||
| AWS424/424 | Zubák | Single Shot | CZ | ||
| Total | 10 | ||||
Long Range 2
| SASS Number/Shooters ID / Club Number | Alias | Kategória | Posse | Szerep | Country |
|---|---|---|---|---|---|
| 110325/10 | Sunray Eve | Lady Lever action rifle caliber | AT | ||
| 95037 | Crazy Rattlesnake | Lever action rifle caliber | AT | ||
| 78384 | Doc Shirewood | Lever action rifle caliber | AT | ||
| 111512 | Kid Morrison | Lever action rifle caliber | AT | ||
| AWS198/198 | Sherman | Lever action rifle caliber | CZ | ||
| 91/91 | Silent Scott | Lever action rifle caliber | AT | ||
| 106202/6 | Super Mario | Lever action rifle caliber | AT | ||
| Total | 7 | ||||
Long Range 3
| SASS Number/Shooters ID / Club Number | Alias | Kategória | Posse | Szerep | Country |
|---|---|---|---|---|---|
| 110325/10 | Sunray Eve | Lady Lever action revolver caliber | AT | ||
| 114316/98 | Brown Hill | Lever action revolver caliber | AT | ||
| SWSCA102/102 | Chris the Bullet | Lever action revolver caliber | AT | ||
| 112633/103 | Django | Lever action revolver caliber | AT | ||
| 111512 | Kid Morrison | Lever action revolver caliber | AT | ||
| 109823/25 | Old Redneck | Lever action revolver caliber | AT | ||
| SWSCA150/150 | Pistol Pete | Lever action revolver caliber | AT | ||
| 106202/6 | Super Mario | Lever action revolver caliber | AT | ||
| Total | 8 | ||||
Speed Revolvers
| SASS Number/Shooters ID / Club Number | Alias | Kategória | Posse | Szerep | Country |
|---|---|---|---|---|---|
| 113196/83 | Candyman | Smokeless (Cowboy) | AT | ||
| SWSCA102/102 | Chris the Bullet | Smokeless (Cowboy) | AT | ||
| 112633/103 | Django | Smokeless (Cowboy) | AT | ||
| 84311/43 | Hausruck Kid | Smokeless (Cowboy) | AT | ||
| 111512 | Kid Morrison | Smokeless (Cowboy) | AT | ||
| SAWS095 | Michael | Smokeless (Cowboy) | SK | ||
| SWSCA150/150 | Pistol Pete | Smokeless (Cowboy) | AT | ||
| AWS198/198 | Sherman | Smokeless (Cowboy) | CZ | ||
| 106202/6 | Super Mario | Smokeless (Cowboy) | AT | ||
| SAWS062 | Lucy | Smokeless (Cowgirl) | SK | ||
| 110325/10 | Sunray Eve | Smokeless (Cowgirl) | AT | ||
| SWSCA119/119 | Doctor Red | Smokeless (Junior) | AT | ||
| Total | 12 | ||||
Speed Revolvers Duelist
| SASS Number/Shooters ID / Club Number | Alias | Kategória | Posse | Szerep | Country |
|---|---|---|---|---|---|
| 114316/98 | Brown Hill | Smokeless (Cowboy) | AT | ||
| SWSCA102/102 | Chris the Bullet | Smokeless (Cowboy) | AT | ||
| 91196 | Clint Coldwell | Smokeless (Cowboy) | AT | ||
| 109313/11 | Man in Black | Smokeless (Cowboy) | AT | ||
| SAWS095 | Michael | Smokeless (Cowboy) | SK | ||
| 100930/2 | Robbie the Gun | Smokeless (Cowboy) | AT | ||
| Total | 6 | ||||
Speed Revolvers Gunfighter
| SASS Number/Shooters ID / Club Number | Alias | Kategória | Posse | Szerep | Country |
|---|---|---|---|---|---|
| 95037 | Crazy Rattlesnake | Smokeless (Cowboy) | AT | ||
| 100930/2 | Robbie the Gun | Smokeless (Cowboy) | AT | ||
| Total | 2 | ||||
Speed Rifle
| SASS Number/Shooters ID / Club Number | Alias | Kategória | Posse | Szerep | Country |
|---|---|---|---|---|---|
| 114316/98 | Brown Hill | Smokeless (Cowboy) | AT | ||
| 113196/83 | Candyman | Smokeless (Cowboy) | AT | ||
| SWSCA102/102 | Chris the Bullet | Smokeless (Cowboy) | AT | ||
| 95037 | Crazy Rattlesnake | Smokeless (Cowboy) | AT | ||
| 84311/43 | Hausruck Kid | Smokeless (Cowboy) | AT | ||
| 111512 | Kid Morrison | Smokeless (Cowboy) | AT | ||
| 109313/11 | Man in Black | Smokeless (Cowboy) | AT | ||
| SAWS095 | Michael | Smokeless (Cowboy) | SK | ||
| SWSCA150/150 | Pistol Pete | Smokeless (Cowboy) | AT | ||
| 100930/2 | Robbie the Gun | Smokeless (Cowboy) | AT | ||
| 101660 | Sherman McMasters | Smokeless (Cowboy) | AT | ||
| 106202/6 | Super Mario | Smokeless (Cowboy) | AT | ||
| SAWS062 | Lucy | Smokeless (Cowgirl) | SK | ||
| 110325/10 | Sunray Eve | Smokeless (Cowgirl) | AT | ||
| SWSCA119/119 | Doctor Red | Smokeless (Junior) | AT | ||
| Total | 15 | ||||
Speed Shotgun
| SASS Number/Shooters ID / Club Number | Alias | Kategória | Posse | Szerep | Country |
|---|---|---|---|---|---|
| 114316/98 | Brown Hill | Smokeless (Cowboy) | AT | ||
| 113196/83 | Candyman | Smokeless (Cowboy) | AT | ||
| SWSCA102/102 | Chris the Bullet | Smokeless (Cowboy) | AT | ||
| 91196 | Clint Coldwell | Smokeless (Cowboy) | AT | ||
| 84311/43 | Hausruck Kid | Smokeless (Cowboy) | AT | ||
| 109313/11 | Man in Black | Smokeless (Cowboy) | AT | ||
| SAWS095 | Michael | Smokeless (Cowboy) | SK | ||
| SWSCA150/150 | Pistol Pete | Smokeless (Cowboy) | AT | ||
| 100930/2 | Robbie the Gun | Smokeless (Cowboy) | AT | ||
| AWS198/198 | Sherman | Smokeless (Cowboy) | CZ | ||
| 106202/6 | Super Mario | Smokeless (Cowboy) | AT | ||
| SAWS062 | Lucy | Smokeless (Cowgirl) | SK | ||
| 110325/10 | Sunray Eve | Smokeless (Cowgirl) | AT | ||
| SWSCA119/119 | Doctor Red | Smokeless (Junior) | AT | ||
| Total | 14 | ||||
Speed Pistol 1911 Traditional
| SASS Number/Shooters ID / Club Number | Alias | Kategória | Posse | Szerep | Country |
|---|---|---|---|---|---|
| 91196 | Clint Coldwell | Cowboy | AT | ||
| 84311/43 | Hausruck Kid | Cowboy | AT | ||
| 109313/11 | Man in Black | Cowboy | AT | ||
| Total | 3 | ||||
Speed Pistol 1911 Modern
| SASS Number/Shooters ID / Club Number | Alias | Kategória | Posse | Szerep | Country |
|---|---|---|---|---|---|
| 114316/98 | Brown Hill | Cowboy | AT | ||
| 113196/83 | Candyman | Cowboy | AT | ||
| 95037 | Crazy Rattlesnake | Cowboy | AT | ||
| 112633/103 | Django | Cowboy | AT | ||
| 111512 | Kid Morrison | Cowboy | AT | ||
| 100930/2 | Robbie the Gun | Cowboy | AT | ||
| AWS198/198 | Sherman | Cowboy | CZ | ||
| 106202/6 | Super Mario | Cowboy | AT | ||
| 110325/10 | Sunray Eve | Cowgirl | AT | ||
| SWSCA119/119 | Doctor Red | Junior | AT | ||
| Total | 10 | ||||
Lunch 1 Putenschnitzel mit Kartoffelsalat
| SASS Number/Shooters ID / Club Number | Alias | Kategória | Összeg/Mennyiség | Szerep | Country |
|---|---|---|---|---|---|
| 114316/98 | Brown Hill | 1 | AT | ||
| 106112 | Camel | 1 | SK | ||
| 113196/83 | Candyman | 1 | AT | ||
| SWSCA102/102 | Chris the Bullet | 1 | AT | ||
| 91196 | Clint Coldwell | 1 | AT | ||
| 112633/103 | Django | 1 | AT | ||
| 78384 | Doc Shirewood | 1 | AT | ||
| SWSCA119/119 | Doctor Red | 2 | AT | ||
| SWSCA24/24 | Grizzly Blue | 1 | AT | ||
| 84311/43 | Hausruck Kid | 1 | AT | ||
| 111512 | Kid Morrison | 1 | AT | ||
| SWSCA105/105 | Lobo | 1 | AT | ||
| SAWS062 | Lucy | 1 | SK | ||
| SWSCA95/95 | Luky Luke | 1 | AT | ||
| 109313/11 | Man in Black | 1 | AT | ||
| SWSCA126 | Marty Coldwell | 1 | AT | ||
| 109823/25 | Old Redneck | 1 | AT | ||
| SWSCA150/150 | Pistol Pete | 1 | AT | ||
| 100930/2 | Robbie the Gun | 1 | AT | ||
| AWS198/198 | Sherman | 1 | CZ | ||
| 101660 | Sherman McMasters | 1 | AT | ||
| 115055/82 | Shooting Herby | 1 | AT | ||
| 91/91 | Silent Scott | 1 | AT | ||
| AWS274/274 | Sottek | 1 | CZ | ||
| 110325/10 | Sunray Eve | 1 | AT | ||
| 106202/6 | Super Mario | 1 | AT | ||
| AWS424/424 | Zubák | 1 | CZ | ||
| Total | 28 | ||||
Lunch 2 Gemüselaibchen mit Kartoffelsalat
| SASS Number/Shooters ID / Club Number | Alias | Kategória | Összeg/Mennyiség | Szerep | Country |
|---|---|---|---|---|---|
| SWSCA119/119 | Doctor Red | 1 | AT | ||
| Total | 1 | ||||
Discount for Juniors
| SASS Number/Shooters ID / Club Number | Alias | Kategória | Posse | Szerep | Country |
|---|---|---|---|---|---|
| SWSCA119/119 | Doctor Red | AT | |||
| Total | 1 | ||||
Önkéntesek
| SASS Number/Shooters ID / Club Number | Alias | Kategória | Posse | Szerep | Country |
|---|---|---|---|---|---|
| 113196/83 | Candyman | Deputy | AT | ||
| 95037 | Crazy Rattlesnake | Deputy | AT | ||
| 84311/43 | Hausruck Kid | Deputy | AT | ||
| 101660 | Sherman McMasters | Deputy | AT | ||
| 110325/10 | Sunray Eve | Deputy | AT | ||
| 113196/83 | Candyman | Posse Marshall | AT | ||
| 91196 | Clint Coldwell | Posse Marshall | AT | ||
| 95037 | Crazy Rattlesnake | Posse Marshall | AT | ||
| 101660 | Sherman McMasters | Posse Marshall | AT | ||
| 106202/6 | Super Mario | Posse Marshall | AT | ||
| 114316/98 | Brown Hill | Scorekepper | AT | ||
| 113196/83 | Candyman | Scorekepper | AT | ||
| 112633/103 | Django | Scorekepper | AT | ||
| SWSCA24/24 | Grizzly Blue | Scorekepper | AT | ||
| 84311/43 | Hausruck Kid | Scorekepper | AT | ||
| 109313/11 | Man in Black | Scorekepper | AT | ||
| 109823/25 | Old Redneck | Scorekepper | AT | ||
| 115055/82 | Shooting Herby | Scorekepper | AT | ||
| 110325/10 | Sunray Eve | Scorekepper | AT | ||
| 106202/6 | Super Mario | Scorekepper | AT | ||
| 114316/98 | Brown Hill | Stage conversion assistant | AT | ||
| 113196/83 | Candyman | Stage conversion assistant | AT | ||
| 112633/103 | Django | Stage conversion assistant | AT | ||
| SWSCA24/24 | Grizzly Blue | Stage conversion assistant | AT | ||
| 84311/43 | Hausruck Kid | Stage conversion assistant | AT | ||
| SWSCA105/105 | Lobo | Stage conversion assistant | AT | ||
| 109313/11 | Man in Black | Stage conversion assistant | AT | ||
| 109823/25 | Old Redneck | Stage conversion assistant | AT | ||
| 115055/82 | Shooting Herby | Stage conversion assistant | AT | ||
| 110325/10 | Sunray Eve | Stage conversion assistant | AT | ||
| 106202/6 | Super Mario | Stage conversion assistant | AT | ||
| Total | 31 | ||||