Registered competitors
3. SASS LUXEMBOURG CHAMPIONSHIP IN COWBOY ACTION SHOOTING, Kayl, 2. 6. 2026
VersenyinformációkMain Match
| SASS Number/Shooters ID / Club Number | Alias | Kategória | Posse | Szerep | Country |
|---|---|---|---|---|---|
| 112264 | Bluemountain Chris | 49er (49 and up) | LU | ||
| 106112 | Camel | 49er (49 and up) | SK | ||
| 113833/7171 | Lucky Finch | 49er (49 and up) | DE | ||
| Muddy1 | Muddy Bandit | 49er (49 and up) | NL | ||
| 92933 | Seise Smoker | 49er (49 and up) | DE | ||
| 100358/911 | Sunny Coal | 49er (49 and up) | DE | ||
| 106072 | William Duke | 49er (49 and up) | BE | ||
| 114914 | Jack Wesson | Buckaroo (13 and under) | IT | ||
| 20111022/3 | Splinter | Buckaroo (13 and under) | IT | ||
| 3004056/56 | Jeremia Johnson | Cattle Baron (75 and up) | DE | ||
| 02801620 | Joe sanders | Cattle Baron (75 and up) | FR | ||
| 0001/5125 | Silver Star | Cattle Baron (75 and up) | DE | ||
| 49252/350 | Wheel Gunner | Cattle Baron (75 and up) | DE | ||
| 3268 | Shorty Ghost | Classic Cowboy | DE | ||
| 65621/3 | SPEED LADLE | Classic Cowboy | IT | ||
| 111942/6363 | Split Bill | Classic Cowboy | DE | ||
| 108687 | Bill Armandillo | Cowboy (any age) | FR | ||
| 113470 | GunDave | Cowboy (any age) | DE | ||
| sass110466 | Jesse nightmare of neckwhite | Cowboy (any age) | FR | ||
| 665 | Nels Olsen | Cowboy (any age) | DE | ||
| 200/200 | Russian Bear | Cowboy (any age) | FR | ||
| 1052/100 | Slow Hand Don | Cowboy (any age) | DE | ||
| Bwss12/12 | Weston BoB | Cowboy (any age) | GB | ||
| 114064 | Hannah-Beth GREENPINES | Cowgirl (any age) | FR | ||
| OPSS093/200 | Jersey Lulu | Cowgirl (any age) | FR | ||
| SAWS062 | Lucy | Cowgirl (any age) | SK | ||
| 106845 | Doc Marbi | Duelist | LU | ||
| 3435 | Tenderfoot | Duelist | DE | ||
| 64518/1390 | Tombstone Joe | Duelist | DE | ||
| 45998/49 | Captain Wildbeard | Elder Statesman (70 and up) | DK | ||
| 1002845/7696 | hutzy | Elder Statesman (70 and up) | DE | ||
| 77703 | Little Ron | Elder Statesman (70 and up) | LU | ||
| 3145/4442 | Montana | Elder Statesman (70 and up) | DE | ||
| 100997/482 | Joe Loco | Elder Statesman Duelist (70 and up) | CZ | ||
| AWS274/274 | Sottek | Elder Statesman Duelist (70 and up) | CZ | ||
| AWS424/424 | Zubák | Elder Statesman Duelist (70 and up) | CZ | ||
| 101088/73 | Bull Run | Frontier Cartridge | LU | ||
| 74529/4 | Crazy Craven | Frontier Cartridge | DE | ||
| 95979/666 | Hangover Ronnie | Frontier Cartridge | NL | ||
| 14026/26 | Navy Scout | Frontier Cartridge | NL | ||
| Sjeng2005 | Sjeng | Frontier Cartridge | NL | ||
| 55556 | Undertaker UK | Frontier Cartridge | GB | ||
| 95183 | Vince Pepper | Frontier Cartridge | DE | ||
| 3451 | Dirty Sanchez | Frontier Cartridge Duelist | DE | ||
| 81491/18 | Dutch T-BONE | Frontier Cartridge Duelist | NL | ||
| 69558 | Smelly | Frontier Cartridge Duelist | NL | ||
| 95799/27 | Dutch Bullwhip | Frontier Cartridge Gunfighter | NL | ||
| 83041/3 | Gold Digger | Frontier Cartridge Gunfighter | NL | ||
| 111344/3097 | Scar Hand Joe | Frontier Cartridge Gunfighter | DE | ||
| 114007/99 | Don Pepe | Frontiersman | GB | ||
| 49467/366 | Rifle Queen | Grand Dame (70 and up) | DE | ||
| 104996/148 | JL Wesson | Gunfighter | IT | ||
| 110005/9 | Redbeard Dan | Gunfighter | DE | ||
| 95029/911 | Steven Gustavson | Gunfighter | DE | ||
| 520FPepper/5215 | Fynn Pepper | Junior Boy (16 and under) | DE | ||
| 3585/4893 | Black Roses | Lady 49er (49 and up) | DE | ||
| 105117/4884 | D. O. Mina | Lady 49er (49 and up) | DE | ||
| 108398/15 | Gold Feather | Lady 49er (49 and up) | NL | ||
| 83488 | Little Sioux of Neckwhite | Lady 49er (49 and up) | FR | ||
| 110269/298 | Madeleine Rose | Lady 49er (49 and up) | NL | ||
| 92932/911 | Red Rose | Lady 49er (49 and up) | DE | ||
| SVDC420 | Holy Smoke | Lady Frontier Cartridge | NL | ||
| 1003738 | Sunshine | Lady Frontier Cartridge | DE | ||
| 113350/7024 | Raindance Meggie | Lady Gunfighter | DE | ||
| 95022/7473 | Hunting Lady | Lady Senior (60 and up) | DE | ||
| 1090/4903 | Kitty Cortes | Lady Senior (60 and up) | DE | ||
| 14014/14 | Sneaky Feet | Lady Senior (60 and up) | NL | ||
| Lady1/2975 | Griesly Lady | Lady Silver Senior (65 and up) | DE | ||
| 77702 | Katie Lou | Lady Silver Senior (65 and up) | LU | ||
| 92822/1234 | Elli Rose | Lady Wrangler (36 and up) | DE | ||
| Henk7338/7 | Henk | Senior (60 and up) | LU | ||
| BDS4140/706 | Huntsman Tom | Senior (60 and up) | DE | ||
| 80763 | Kidofneckwhite | Senior (60 and up) | FR | ||
| MC1234/5215 | Major Charly | Senior (60 and up) | DE | ||
| 95147 | Ranger Wallace | Senior (60 and up) | FR | ||
| 113059 | SmiloDoc | Senior (60 and up) | DE | ||
| 3489/4467 | Stone River | Senior (60 and up) | DE | ||
| 113349 | Trader Jack | Senior (60 and up) | DE | ||
| 106102 | Leather Lonny | Senior Classic Cowboy (60 and up) | DE | ||
| 1003661/5007 | Tumbleweed | Senior Classic Cowboy (60 and up) | DE | ||
| 4075/5045 | Bass-Drum-Charlie | Senior Duelist (60 and up) | DE | ||
| DWSA90/424 | Birdshot | Senior Frontier Cartridge (60 and up) | NL | ||
| 60537/1046 | Snake Belly Tom | Senior Frontier Cartridge Duelist (60 and up) | DE | ||
| 73909 | Delgado | Senior Frontier Cartridge Gunfighter (60 and up) | DE | ||
| 4342/911 | Ballaschd | Senior Gunfighter (60 and up) | DE | ||
| 107429 | BUDDY | Silver Senior (65 and up) | DE | ||
| 86324 | Frenchie Boy | Silver Senior (65 and up) | FR | ||
| 89271 | Preacher | Silver Senior (65 and up) | NL | ||
| 110088 | Schofield John | Silver Senior (65 and up) | LU | ||
| 80796 | VALLOMBREUSE | Silver Senior (65 and up) | FR | ||
| 56010/7 | VicGB | Silver Senior (65 and up) | GB | ||
| 89480 | Major Hurli | Silver Senior Classic Cowboy (65 and up) | DE | ||
| 1000911/911 | Stagecoach Mike | Silver Senior Classic Cowboy (65 and up) | DE | ||
| 94260/7371 | Tom the Butcher | Silver Senior Classic Cowboy (65 and up) | DE | ||
| 1061132430/28 | Big Seiman | Silver Senior Duelist (65 and up) | DE | ||
| 635/4903 | Cold Hank | Silver Senior Frontier Cartridge Duelist (65 and Up) | DE | ||
| 89266/648 | Peperoni Pit | Silver Senior Frontier Cartridge Duelist (65 and Up) | DE | ||
| 1000763/7029 | JJ-GUN | Silver Senior Gunfighter (65 and up) | DE | ||
| 77725/1 | Melon Man | Silver Senior Gunfighter (65 and up) | LU | ||
| SAWS095 | Michael | Wrangler (36 and up) | SK | ||
| Total | 100 | ||||
Warm Up
| SASS Number/Shooters ID / Club Number | Alias | Kategória | Posse | Szerep | Country |
|---|---|---|---|---|---|
| 113833/7171 | Lucky Finch | 49er (49 and up) | DE | ||
| 100358/911 | Sunny Coal | 49er (49 and up) | DE | ||
| 114914 | Jack Wesson | Buckaroo (13 and under) | IT | ||
| 20111022/3 | Splinter | Buckaroo (13 and under) | IT | ||
| 02801620 | Joe sanders | Cattle Baron (75 and up) | FR | ||
| 49252/350 | Wheel Gunner | Cattle Baron (75 and up) | DE | ||
| 65621/3 | SPEED LADLE | Classic Cowboy | IT | ||
| 111942/6363 | Split Bill | Classic Cowboy | DE | ||
| 108687 | Bill Armandillo | Cowboy (any age) | FR | ||
| 113470 | GunDave | Cowboy (any age) | DE | ||
| sass110466 | Jesse nightmare of neckwhite | Cowboy (any age) | FR | ||
| 200/200 | Russian Bear | Cowboy (any age) | FR | ||
| 1052/100 | Slow Hand Don | Cowboy (any age) | DE | ||
| Bwss12/12 | Weston BoB | Cowboy (any age) | GB | ||
| 114064 | Hannah-Beth GREENPINES | Cowgirl (any age) | FR | ||
| OPSS093/200 | Jersey Lulu | Cowgirl (any age) | FR | ||
| 64518/1390 | Tombstone Joe | Duelist | DE | ||
| 77703 | Little Ron | Elder Statesman (70 and up) | LU | ||
| AWS274/274 | Sottek | Elder Statesman Duelist (70 and up) | CZ | ||
| AWS424/424 | Zubák | Elder Statesman Duelist (70 and up) | CZ | ||
| 14026/26 | Navy Scout | Frontier Cartridge | NL | ||
| 55556 | Undertaker UK | Frontier Cartridge | GB | ||
| 95183 | Vince Pepper | Frontier Cartridge | DE | ||
| 95799/27 | Dutch Bullwhip | Frontier Cartridge Gunfighter | NL | ||
| 83041/3 | Gold Digger | Frontier Cartridge Gunfighter | NL | ||
| 114007/99 | Don Pepe | Frontiersman | GB | ||
| 104996/148 | JL Wesson | Gunfighter | IT | ||
| 110005/9 | Redbeard Dan | Gunfighter | DE | ||
| 95029/911 | Steven Gustavson | Gunfighter | DE | ||
| 520FPepper/5215 | Fynn Pepper | Junior Boy (16 and under) | DE | ||
| 3585/4893 | Black Roses | Lady 49er (49 and up) | DE | ||
| 105117/4884 | D. O. Mina | Lady 49er (49 and up) | DE | ||
| 83488 | Little Sioux of Neckwhite | Lady 49er (49 and up) | FR | ||
| 110269/298 | Madeleine Rose | Lady 49er (49 and up) | NL | ||
| 113350/7024 | Raindance Meggie | Lady Gunfighter | DE | ||
| 95022/7473 | Hunting Lady | Lady Senior (60 and up) | DE | ||
| BDS4140/706 | Huntsman Tom | Senior (60 and up) | DE | ||
| MC1234/5215 | Major Charly | Senior (60 and up) | DE | ||
| 113059 | SmiloDoc | Senior (60 and up) | DE | ||
| 3489/4467 | Stone River | Senior (60 and up) | DE | ||
| 113349 | Trader Jack | Senior (60 and up) | DE | ||
| 1003661/5007 | Tumbleweed | Senior Classic Cowboy (60 and up) | DE | ||
| 4075/5045 | Bass-Drum-Charlie | Senior Duelist (60 and up) | DE | ||
| DWSA90/424 | Birdshot | Senior Frontier Cartridge (60 and up) | NL | ||
| 4342/911 | Ballaschd | Senior Gunfighter (60 and up) | DE | ||
| 107429 | BUDDY | Silver Senior (65 and up) | DE | ||
| 86324 | Frenchie Boy | Silver Senior (65 and up) | FR | ||
| 89271 | Preacher | Silver Senior (65 and up) | NL | ||
| 80796 | VALLOMBREUSE | Silver Senior (65 and up) | FR | ||
| 56010/7 | VicGB | Silver Senior (65 and up) | GB | ||
| 89480 | Major Hurli | Silver Senior Classic Cowboy (65 and up) | DE | ||
| 94260/7371 | Tom the Butcher | Silver Senior Classic Cowboy (65 and up) | DE | ||
| 1061132430/28 | Big Seiman | Silver Senior Duelist (65 and up) | DE | ||
| 89266/648 | Peperoni Pit | Silver Senior Frontier Cartridge Duelist (65 and Up) | DE | ||
| Total | 54 | ||||
Wild Bunch
| SASS Number/Shooters ID / Club Number | Alias | Kategória | Posse | Szerep | Country |
|---|---|---|---|---|---|
| 95022/7473 | Hunting Lady | Lady Senior Wild Bunch Modern (60 and up) | DE | ||
| 77702 | Katie Lou | Lady Senior Wild Bunch Modern (60 and up) | LU | ||
| 105117/4884 | D. O. Mina | Lady Wild Bunch Modern | DE | ||
| 114064 | Hannah-Beth GREENPINES | Lady Wild Bunch Modern | FR | ||
| 83488 | Little Sioux of Neckwhite | Lady Wild Bunch Modern | FR | ||
| 113350/7024 | Raindance Meggie | Lady Wild Bunch Modern | DE | ||
| 1003738 | Sunshine | Lady Wild Bunch Modern | DE | ||
| 45998/49 | Captain Wildbeard | Senior Wild Bunch Modern (60 and up) | DK | ||
| 74529/4 | Crazy Craven | Senior Wild Bunch Modern (60 and up) | DE | ||
| 86324 | Frenchie Boy | Senior Wild Bunch Modern (60 and up) | FR | ||
| 1002845/7696 | hutzy | Senior Wild Bunch Modern (60 and up) | DE | ||
| 80763 | Kidofneckwhite | Senior Wild Bunch Modern (60 and up) | FR | ||
| 3145/4442 | Montana | Senior Wild Bunch Modern (60 and up) | DE | ||
| 60537/1046 | Snake Belly Tom | Senior Wild Bunch Modern (60 and up) | DE | ||
| 94260/7371 | Tom the Butcher | Senior Wild Bunch Modern (60 and up) | DE | ||
| 113349 | Trader Jack | Senior Wild Bunch Modern (60 and up) | DE | ||
| 1003661/5007 | Tumbleweed | Senior Wild Bunch Modern (60 and up) | DE | ||
| 80796 | VALLOMBREUSE | Senior Wild Bunch Modern (60 and up) | FR | ||
| 4342/911 | Ballaschd | Senior Wild Bunch Traditional (60 and up) | DE | ||
| 73909 | Delgado | Senior Wild Bunch Traditional (60 and up) | DE | ||
| 100997/482 | Joe Loco | Senior Wild Bunch Traditional (60 and up) | CZ | ||
| 89480 | Major Hurli | Senior Wild Bunch Traditional (60 and up) | DE | ||
| 89266/648 | Peperoni Pit | Senior Wild Bunch Traditional (60 and up) | DE | ||
| 1000911/911 | Stagecoach Mike | Senior Wild Bunch Traditional (60 and up) | DE | ||
| 95029/911 | Steven Gustavson | Senior Wild Bunch Traditional (60 and up) | DE | ||
| AWS424/424 | Zubák | Senior Wild Bunch Traditional (60 and up) | CZ | ||
| 108687 | Bill Armandillo | Wild Bunch Modern | FR | ||
| 101088/73 | Bull Run | Wild Bunch Modern | LU | ||
| 3451 | Dirty Sanchez | Wild Bunch Modern | DE | ||
| 106845 | Doc Marbi | Wild Bunch Modern | LU | ||
| 113470 | GunDave | Wild Bunch Modern | DE | ||
| BDS4140/706 | Huntsman Tom | Wild Bunch Modern | DE | ||
| sass110466 | Jesse nightmare of neckwhite | Wild Bunch Modern | FR | ||
| 02801620 | Joe sanders | Wild Bunch Modern | FR | ||
| 665 | Nels Olsen | Wild Bunch Modern | DE | ||
| 113059 | SmiloDoc | Wild Bunch Modern | DE | ||
| 100358/911 | Sunny Coal | Wild Bunch Modern | DE | ||
| 3435 | Tenderfoot | Wild Bunch Modern | DE | ||
| 69558 | Smelly | Wild Bunch Traditional | NL | ||
| 111942/6363 | Split Bill | Wild Bunch Traditional | DE | ||
| Total | 40 | ||||
Long Range 100 M PRECISION BLACK POWDER
| SASS Number/Shooters ID / Club Number | Alias | Kategória | Posse | Szerep | Country |
|---|---|---|---|---|---|
| 14014/14 | Sneaky Feet | Lady Single Shot | NL | ||
| 4075/5045 | Bass-Drum-Charlie | Single Shot | DE | ||
| DWSA90/424 | Birdshot | Single Shot | NL | ||
| 1002845/7696 | hutzy | Single Shot | DE | ||
| 106102 | Leather Lonny | Single Shot | DE | ||
| 60537/1046 | Snake Belly Tom | Single Shot | DE | ||
| 55556 | Undertaker UK | Single Shot | GB | ||
| 95183 | Vince Pepper | Single Shot | DE | ||
| Total | 8 | ||||
Long Range 100 M PRECISION LEVER
| SASS Number/Shooters ID / Club Number | Alias | Kategória | Posse | Szerep | Country |
|---|---|---|---|---|---|
| 114064 | Hannah-Beth GREENPINES | Lady Single Shot | FR | ||
| 114914 | Jack Wesson | Lever action rifle caliber | IT | ||
| 104996/148 | JL Wesson | Lever action rifle caliber | IT | ||
| 0001/5125 | Silver Star | Lever action rifle caliber | DE | ||
| 65621/3 | SPEED LADLE | Lever action rifle caliber | IT | ||
| 20111022/3 | Splinter | Lever action rifle caliber | IT | ||
| 1061132430/28 | Big Seiman | Single Shot | DE | ||
| 86324 | Frenchie Boy | Single Shot | FR | ||
| 3004056/56 | Jeremia Johnson | Single Shot | DE | ||
| 55556 | Undertaker UK | Single Shot | GB | ||
| Total | 10 | ||||
Long Range 100 M PRECISION SHARPS
| SASS Number/Shooters ID / Club Number | Alias | Kategória | Posse | Szerep | Country |
|---|---|---|---|---|---|
| 114064 | Hannah-Beth GREENPINES | Lady Single Shot | FR | ||
| 77702 | Katie Lou | Lady Single Shot | LU | ||
| 1090/4903 | Kitty Cortes | Lady Single Shot | DE | ||
| 4342/911 | Ballaschd | Single Shot | DE | ||
| 4075/5045 | Bass-Drum-Charlie | Single Shot | DE | ||
| 1061132430/28 | Big Seiman | Single Shot | DE | ||
| 106112 | Camel | Single Shot | SK | ||
| 635/4903 | Cold Hank | Single Shot | DE | ||
| 106845 | Doc Marbi | Single Shot | LU | ||
| 114007/99 | Don Pepe | Single Shot | GB | ||
| 95799/27 | Dutch Bullwhip | Single Shot | NL | ||
| 1002845/7696 | hutzy | Single Shot | DE | ||
| 02801620 | Joe sanders | Single Shot | FR | ||
| 106102 | Leather Lonny | Single Shot | DE | ||
| 77725/1 | Melon Man | Single Shot | LU | ||
| 3145/4442 | Montana | Single Shot | DE | ||
| 89266/648 | Peperoni Pit | Single Shot | DE | ||
| 110005/9 | Redbeard Dan | Single Shot | DE | ||
| 110088 | Schofield John | Single Shot | LU | ||
| Sjeng2005 | Sjeng | Single Shot | NL | ||
| 1052/100 | Slow Hand Don | Single Shot | DE | ||
| 69558 | Smelly | Single Shot | NL | ||
| 60537/1046 | Snake Belly Tom | Single Shot | DE | ||
| 1003661/5007 | Tumbleweed | Single Shot | DE | ||
| 55556 | Undertaker UK | Single Shot | GB | ||
| 80796 | VALLOMBREUSE | Single Shot | FR | ||
| 56010/7 | VicGB | Single Shot | GB | ||
| 95183 | Vince Pepper | Single Shot | DE | ||
| Bwss12/12 | Weston BoB | Single Shot | GB | ||
| AWS424/424 | Zubák | Single Shot | CZ | ||
| Total | 30 | ||||
Long Range 100 M ANIMAL BLACK POWDER
| SASS Number/Shooters ID / Club Number | Alias | Kategória | Posse | Szerep | Country |
|---|---|---|---|---|---|
| 4075/5045 | Bass-Drum-Charlie | Single Shot | DE | ||
| DWSA90/424 | Birdshot | Single Shot | NL | ||
| 83041/3 | Gold Digger | Single Shot | NL | ||
| 106102 | Leather Lonny | Single Shot | DE | ||
| 1052/100 | Slow Hand Don | Single Shot | DE | ||
| 60537/1046 | Snake Belly Tom | Single Shot | DE | ||
| 55556 | Undertaker UK | Single Shot | GB | ||
| 95183 | Vince Pepper | Single Shot | DE | ||
| Total | 8 | ||||
Long Range 100 M ANIMAL LEVER / SHARPS
| SASS Number/Shooters ID / Club Number | Alias | Kategória | Posse | Szerep | Country |
|---|---|---|---|---|---|
| 114064 | Hannah-Beth GREENPINES | Lady Single Shot | FR | ||
| 77702 | Katie Lou | Lady Single Shot | LU | ||
| 114914 | Jack Wesson | Lever action rifle caliber | IT | ||
| 104996/148 | JL Wesson | Lever action rifle caliber | IT | ||
| 0001/5125 | Silver Star | Lever action rifle caliber | DE | ||
| 60537/1046 | Snake Belly Tom | Lever action rifle caliber | DE | ||
| 65621/3 | SPEED LADLE | Lever action rifle caliber | IT | ||
| 20111022/3 | Splinter | Lever action rifle caliber | IT | ||
| 4342/911 | Ballaschd | Single Shot | DE | ||
| 108687 | Bill Armandillo | Single Shot | FR | ||
| 106112 | Camel | Single Shot | SK | ||
| 106845 | Doc Marbi | Single Shot | LU | ||
| 114007/99 | Don Pepe | Single Shot | GB | ||
| 106102 | Leather Lonny | Single Shot | DE | ||
| 110005/9 | Redbeard Dan | Single Shot | DE | ||
| 110088 | Schofield John | Single Shot | LU | ||
| 55556 | Undertaker UK | Single Shot | GB | ||
| 56010/7 | VicGB | Single Shot | GB | ||
| 95183 | Vince Pepper | Single Shot | DE | ||
| Bwss12/12 | Weston BoB | Single Shot | GB | ||
| Total | 20 | ||||
Long Range 100 M QUIGLEY
| SASS Number/Shooters ID / Club Number | Alias | Kategória | Posse | Szerep | Country |
|---|---|---|---|---|---|
| 108687 | Bill Armandillo | Lever action rifle caliber | FR | ||
| 86324 | Frenchie Boy | Lever action rifle caliber | FR | ||
| 114914 | Jack Wesson | Lever action rifle caliber | IT | ||
| 104996/148 | JL Wesson | Lever action rifle caliber | IT | ||
| 02801620 | Joe sanders | Lever action rifle caliber | FR | ||
| 65621/3 | SPEED LADLE | Lever action rifle caliber | IT | ||
| 20111022/3 | Splinter | Lever action rifle caliber | IT | ||
| 4342/911 | Ballaschd | Single Shot | DE | ||
| 4075/5045 | Bass-Drum-Charlie | Single Shot | DE | ||
| DWSA90/424 | Birdshot | Single Shot | NL | ||
| 101088/73 | Bull Run | Single Shot | LU | ||
| 106112 | Camel | Single Shot | SK | ||
| 635/4903 | Cold Hank | Single Shot | DE | ||
| 106102 | Leather Lonny | Single Shot | DE | ||
| 3145/4442 | Montana | Single Shot | DE | ||
| 110005/9 | Redbeard Dan | Single Shot | DE | ||
| 110088 | Schofield John | Single Shot | LU | ||
| 69558 | Smelly | Single Shot | NL | ||
| 1000911/911 | Stagecoach Mike | Single Shot | DE | ||
| 55556 | Undertaker UK | Single Shot | GB | ||
| 95183 | Vince Pepper | Single Shot | DE | ||
| AWS424/424 | Zubák | Single Shot | CZ | ||
| Total | 22 | ||||
Team Match
| SASS Number/Shooters ID / Club Number | Alias | Kategória | Posse | Szerep | Country |
|---|---|---|---|---|---|
| 1061132430/28 | Big Seiman | DE | |||
| 108687 | Bill Armandillo | FR | |||
| 112264 | Bluemountain Chris | LU | |||
| 107429 | BUDDY | DE | |||
| 101088/73 | Bull Run | LU | |||
| 45998/49 | Captain Wildbeard | DK | |||
| 114007/99 | Don Pepe | GB | |||
| 86324 | Frenchie Boy | FR | |||
| 83041/3 | Gold Digger | NL | |||
| 113470 | GunDave | DE | |||
| 95979/666 | Hangover Ronnie | NL | |||
| 114064 | Hannah-Beth GREENPINES | FR | |||
| SVDC420 | Holy Smoke | NL | |||
| BDS4140/706 | Huntsman Tom | DE | |||
| 114914 | Jack Wesson | IT | |||
| OPSS093/200 | Jersey Lulu | FR | |||
| sass110466 | Jesse nightmare of neckwhite | FR | |||
| 104996/148 | JL Wesson | IT | |||
| 80763 | Kidofneckwhite | FR | |||
| 83488 | Little Sioux of Neckwhite | FR | |||
| 113833/7171 | Lucky Finch | DE | |||
| SAWS062 | Lucy | SK | |||
| SAWS095 | Michael | SK | |||
| 665 | Nels Olsen | DE | |||
| 89271 | Preacher | NL | |||
| 113350/7024 | Raindance Meggie | DE | |||
| 110005/9 | Redbeard Dan | DE | |||
| 200/200 | Russian Bear | FR | |||
| 113059 | SmiloDoc | DE | |||
| 65621/3 | SPEED LADLE | IT | |||
| 20111022/3 | Splinter | IT | |||
| 111942/6363 | Split Bill | DE | |||
| 95029/911 | Steven Gustavson | DE | |||
| 1003738 | Sunshine | DE | |||
| 113349 | Trader Jack | DE | |||
| 56010/7 | VicGB | GB | |||
| 95183 | Vince Pepper | DE | |||
| Bwss12/12 | Weston BoB | GB | |||
| Total | 38 | ||||
Speed Revolvers
| SASS Number/Shooters ID / Club Number | Alias | Kategória | Posse | Szerep | Country |
|---|---|---|---|---|---|
| 101088/73 | Bull Run | Black Powder (Cowboy) | LU | ||
| 83041/3 | Gold Digger | Black Powder (Cowboy) | NL | ||
| 95183 | Vince Pepper | Black Powder (Cowboy) | DE | ||
| 1061132430/28 | Big Seiman | Smokeless (Cowboy) | DE | ||
| 108687 | Bill Armandillo | Smokeless (Cowboy) | FR | ||
| 107429 | BUDDY | Smokeless (Cowboy) | DE | ||
| 86324 | Frenchie Boy | Smokeless (Cowboy) | FR | ||
| 113470 | GunDave | Smokeless (Cowboy) | DE | ||
| BDS4140/706 | Huntsman Tom | Smokeless (Cowboy) | DE | ||
| sass110466 | Jesse nightmare of neckwhite | Smokeless (Cowboy) | FR | ||
| 113833/7171 | Lucky Finch | Smokeless (Cowboy) | DE | ||
| SAWS095 | Michael | Smokeless (Cowboy) | SK | ||
| 200/200 | Russian Bear | Smokeless (Cowboy) | FR | ||
| 1052/100 | Slow Hand Don | Smokeless (Cowboy) | DE | ||
| 113059 | SmiloDoc | Smokeless (Cowboy) | DE | ||
| 111942/6363 | Split Bill | Smokeless (Cowboy) | DE | ||
| 3489/4467 | Stone River | Smokeless (Cowboy) | DE | ||
| 100358/911 | Sunny Coal | Smokeless (Cowboy) | DE | ||
| 113349 | Trader Jack | Smokeless (Cowboy) | DE | ||
| 3585/4893 | Black Roses | Smokeless (Cowgirl) | DE | ||
| 105117/4884 | D. O. Mina | Smokeless (Cowgirl) | DE | ||
| 114064 | Hannah-Beth GREENPINES | Smokeless (Cowgirl) | FR | ||
| OPSS093/200 | Jersey Lulu | Smokeless (Cowgirl) | FR | ||
| 83488 | Little Sioux of Neckwhite | Smokeless (Cowgirl) | FR | ||
| SAWS062 | Lucy | Smokeless (Cowgirl) | SK | ||
| 520FPepper/5215 | Fynn Pepper | Smokeless (Junior) | DE | ||
| 114914 | Jack Wesson | Smokeless (Junior) | IT | ||
| 20111022/3 | Splinter | Smokeless (Junior) | IT | ||
| Total | 28 | ||||
Speed Revolvers Duelist
| SASS Number/Shooters ID / Club Number | Alias | Kategória | Posse | Szerep | Country |
|---|---|---|---|---|---|
| 101088/73 | Bull Run | Black Powder (Cowboy) | LU | ||
| 95183 | Vince Pepper | Black Powder (Cowboy) | DE | ||
| 1061132430/28 | Big Seiman | Smokeless (Cowboy) | DE | ||
| 113470 | GunDave | Smokeless (Cowboy) | DE | ||
| SAWS095 | Michael | Smokeless (Cowboy) | SK | ||
| 1052/100 | Slow Hand Don | Smokeless (Cowboy) | DE | ||
| 113059 | SmiloDoc | Smokeless (Cowboy) | DE | ||
| 111942/6363 | Split Bill | Smokeless (Cowboy) | DE | ||
| 94260/7371 | Tom the Butcher | Smokeless (Cowboy) | DE | ||
| 1003661/5007 | Tumbleweed | Smokeless (Cowboy) | DE | ||
| 113350/7024 | Raindance Meggie | Smokeless (Cowgirl) | DE | ||
| Total | 11 | ||||
Speed Revolvers Gunfighter
| SASS Number/Shooters ID / Club Number | Alias | Kategória | Posse | Szerep | Country |
|---|---|---|---|---|---|
| 101088/73 | Bull Run | Black Powder (Cowboy) | LU | ||
| 83041/3 | Gold Digger | Black Powder (Cowboy) | NL | ||
| 95183 | Vince Pepper | Black Powder (Cowboy) | DE | ||
| 113470 | GunDave | Smokeless (Cowboy) | DE | ||
| 110005/9 | Redbeard Dan | Smokeless (Cowboy) | DE | ||
| 111942/6363 | Split Bill | Smokeless (Cowboy) | DE | ||
| 113350/7024 | Raindance Meggie | Smokeless (Cowgirl) | DE | ||
| Total | 7 | ||||
Speed Rifle
| SASS Number/Shooters ID / Club Number | Alias | Kategória | Posse | Szerep | Country |
|---|---|---|---|---|---|
| 101088/73 | Bull Run | Black Powder (Cowboy) | LU | ||
| 83041/3 | Gold Digger | Black Powder (Cowboy) | NL | ||
| 111344/3097 | Scar Hand Joe | Black Powder (Cowboy) | DE | ||
| 55556 | Undertaker UK | Black Powder (Cowboy) | GB | ||
| 95183 | Vince Pepper | Black Powder (Cowboy) | DE | ||
| 1061132430/28 | Big Seiman | Smokeless (Cowboy) | DE | ||
| 108687 | Bill Armandillo | Smokeless (Cowboy) | FR | ||
