Registered competitors
Ace Curly Camp 2026, Domaniža, 49, 27. 6. 2026
Informations sur le concoursMain Match
| Numéro de SASS/ID des tireurs / Numéro de club | Alias | Catégorie | Posse | Rôle | Pays |
|---|---|---|---|---|---|
| 106109/67 | Yankee | 49er (49 and up) | 1 | SK | |
| SAWS083/83 | Ajo | Cowboy (any age) | 1 | SK | |
| SAWS062 | Lucy | Cowgirl (any age) | 1 | SK | |
| AWS559 | Tinker | Duelist | 1 | CZ | |
| SAWS008/8 | Pumpkin | Elder Statesman (70 and up) | 1 | SK | |
| 90118/59 | Bambino | Gunfighter | 1 | SK | |
| 115426/110 | Daisy | Junior Girl (16 and under) | 1 | SK | |
| 106100 | Blind Mole | Lady Wrangler (36 and up) | 1 | SK | |
| AWS543/543 | Jackie Groot | Lady Wrangler (36 and up) | 1 | CZ | |
| 107444/472 | Gastly | Senior (60 and up) | 1 | CZ | |
| SAWS042/42 | Greenhorn | Senior (60 and up) | 1 | SK | |
| 888073/73 | Malvíno | Senior Duelist (60 and up) | 1 | SK | |
| 106111/23 | Rambling Beard | Senior Gunfighter (60 and up) | 1 | SK | |
| 102225/13 | Dedo | Silver Senior (65 and up) | 1 | SK | |
| SAWS068/68 | El Calvera | Wrangler (36 and up) | 1 | SK | |
| SAWS095/95 | Michael | Wrangler (36 and up) | 1 | SK | |
| 106108/464 | Old Hungry | Cattle Baron Duelist (75 and up) | 2 | CZ | |
| AWS409/409 | Ace Curly | Cowboy (any age) | 2 | CZ | |
| SAWS117 | Bobi | Cowgirl (any age) | 2 | CZ | |
| SAWS057/57 | Vixen | Cowgirl (any age) | 2 | CZ | |
| SAWS019/19 | Emmett | Duelist | 2 | SK | |
| 115466/69 | Jack Crabb | Duelist | 2 | SK | |
| AWS439/439 | José el Gába | Duelist | 2 | CZ | |
| 106107/463 | Mr.Hungry | Duelist | 2 | CZ | |
| 107437/6 | Paden Mc Benedik | Duelist | 2 | SK | |
| 107430 | Quigley | Duelist | 2 | SK | |
| Sw2126 | Lucky Mike | Elder Statesman (70 and up) | 2 | SE | |
| AWS561 | Bonnie | Junior Girl (16 and under) | 2 | CZ | |
| AWS562 | Eileen Spenser | Junior Girl (16 and under) | 2 | CZ | |
| 888093/93 | Milady | Lady Silver Senior (65 and up) | 2 | SK | |
| 888113/113 | Jo Jow | Senior Gunfighter (60 and up) | 2 | SK | |
| AWS512/512 | Ajven | Silver Senior (65 and up) | 2 | CZ | |
| 115430/64 | Cheyenne | Silver Senior (65 and up) | 2 | SK | |
| SAWS061/61 | George Marten | Silver Senior (65 and up) | 2 | SK | |
| Total | 34 | ||||
ACE CURLY CAMP
| Numéro de SASS/ID des tireurs / Numéro de club | Alias | Catégorie | Posse | Rôle | Pays |
|---|---|---|---|---|---|
| 106109/67 | Yankee | 49er (49 and up) | 1 | SK | |
| SAWS083/83 | Ajo | Cowboy (any age) | 1 | SK | |
| SAWS062 | Lucy | Cowgirl (any age) | 1 | SK | |
| AWS559 | Tinker | Duelist | 1 | CZ | |
| SAWS008/8 | Pumpkin | Elder Statesman (70 and up) | 1 | SK | |
| 106111/23 | Rambling Beard | Gunfighter | 1 | SK | |
| SAWS114 | Julie | Junior Girl (16 and under) | 1 | SK | |
| AWS543/543 | Jackie Groot | Lady Wrangler (36 and up) | 1 | CZ | |
| 107444/472 | Gastly | Senior (60 and up) | 1 | CZ | |
| 888073/73 | Malvíno | Senior Duelist (60 and up) | 1 | SK | |
| 102225/13 | Dedo | Silver Senior (65 and up) | 1 | SK | |
| SAWS068/68 | El Calvera | Wrangler (36 and up) | 1 | SK | |
| SAWS095/95 | Michael | Wrangler (36 and up) | 1 | SK | |
| Sw2126 | Lucky Mike | Buckaroo (13 and under) | 2 | SE | |
| AWS456/456 | Strašák | Cattle Baron Duelist (75 and up) | 2 | CZ | |
| AWS409/409 | Ace Curly | Cowboy (any age) | 2 | CZ | |
| AWS512/512 | Ajven | Cowboy (any age) | 2 | CZ | |
| SAWS117 | Bobi | Cowgirl (any age) | 2 | CZ | |
| SAWS057/57 | Vixen | Cowgirl (any age) | 2 | CZ | |
| AWS439/439 | José el Gába | Duelist | 2 | CZ | |
| 106108/464 | Old Hungry | Duelist | 2 | CZ | |
| AWS561 | Bonnie | Junior Girl (16 and under) | 2 | CZ | |
| AWS562 | Eileen Spenser | Junior Girl (16 and under) | 2 | CZ | |
| 888093/93 | Milady | Lady Silver Senior (65 and up) | 2 | SK | |
| 888113/113 | Jo Jow | Senior Gunfighter (60 and up) | 2 | SK | |
| 115430/64 | Cheyenne | Silver Senior (65 and up) | 2 | SK | |
| SAWS061/61 | George Marten | Silver Senior (65 and up) | 2 | SK | |
| 107430 | Quigley | Duelist | SK | ||
| Total | 28 | ||||
Wild Bunch
| Numéro de SASS/ID des tireurs / Numéro de club | Alias | Catégorie | Posse | Rôle | Pays |
|---|---|---|---|---|---|
| SAWS042/42 | Greenhorn | Wild Bunch Modern | 1 | SK | |
| 107430 | Quigley | Wild Bunch Modern | 1 | SK | |
| SAWS024/24 | Mates | Wild Bunch Traditional | 1 | SK | |
| 106107/463 | Mr.Hungry | Wild Bunch Traditional | 1 | CZ | |
| Total | 4 | ||||
Long Range 8:00-12:00
| Numéro de SASS/ID des tireurs / Numéro de club | Alias | Catégorie | Posse | Rôle | Pays |
|---|---|---|---|---|---|
| 106107/463 | Mr.Hungry | Quigley Bucket | CZ | ||
| SAWS068/68 | El Calvera | Single Shot | SK | ||
| SAWS042/42 | Greenhorn | Single Shot | SK | ||
| Total | 3 | ||||
OBED : kotlíkový guláš
| Numéro de SASS/ID des tireurs / Numéro de club | Alias | Catégorie | Montant | Rôle | Pays |
|---|---|---|---|---|---|
| SAWS083/83 | Ajo | 1 | SK | ||
| 90118/59 | Bambino | 1 | SK | ||
| 106100 | Blind Mole | 1 | SK | ||
| 115430/64 | Cheyenne | 1 | SK | ||
| 115426/110 | Daisy | 1 | SK | ||
| 102225/13 | Dedo | 1 | SK | ||
| SAWS019/19 | Emmett | 1 | SK | ||
| SAWS061/61 | George Marten | 1 | SK | ||
| 115466/69 | Jack Crabb | 1 | SK | ||
| AWS543/543 | Jackie Groot | 1 | CZ | ||
| 888113/113 | Jo Jow | 1 | SK | ||
| Sw2126 | Lucky Mike | 1 | SE | ||
| SAWS062 | Lucy | 1 | SK | ||
| 888073/73 | Malvíno | 1 | SK | ||
| SAWS024/24 | Mates | 1 | SK | ||
| SAWS095/95 | Michael | 1 | SK | ||
| 888093/93 | Milady | 1 | SK | ||
| 107437/6 | Paden Mc Benedik | 1 | SK | ||
| SAWS008/8 | Pumpkin | 1 | SK | ||
| 107430 | Quigley | 1 | SK | ||
| 106111/23 | Rambling Beard | 1 | SK | ||
| 106109/67 | Yankee | 1 | SK | ||
| Total | 22 | ||||
Camping
| Numéro de SASS/ID des tireurs / Numéro de club | Alias | Catégorie | Posse | Rôle | Pays |
|---|---|---|---|---|---|
| SAWS068/68 | El Calvera | Camping M | SK | ||
| 115466/69 | Jack Crabb | Camping M | SK | ||
| 107437/6 | Paden Mc Benedik | Camping M | SK | ||
| Total | 3 | ||||
Izba v budove (do poznámky čísło preferovanej izby a mená parťákov na nej)
| Numéro de SASS/ID des tireurs / Numéro de club | Alias | Catégorie | Montant | Rôle | Pays |
|---|---|---|---|---|---|
| SAWS083/83 | Ajo | 1 | SK | ||
| SAWS042/42 | Greenhorn | 1 | SK | ||
| SAWS114 | Julie | 1 | SK | ||
| Sw2126 | Lucky Mike | 1 | SE | ||
| SAWS062 | Lucy | 1 | SK | ||
| 888073/73 | Malvíno | 1 | SK | ||
| SAWS024/24 | Mates | 1 | SK | ||
| SAWS095/95 | Michael | 1 | SK | ||
| SAWS008/8 | Pumpkin | 1 | SK | ||
| 107430 | Quigley | 1 | SK | ||
| 106111/23 | Rambling Beard | 1 | SK | ||
| 106109/67 | Yankee | 1 | SK | ||
| Total | 12 | ||||
CARAVAN
| Numéro de SASS/ID des tireurs / Numéro de club | Alias | Catégorie | Montant | Rôle | Pays |
|---|---|---|---|---|---|
| 115430/64 | Cheyenne | 1 | SK | ||
| 102225/13 | Dedo | 1 | SK | ||
| Total | 2 | ||||
STAN
| Numéro de SASS/ID des tireurs / Numéro de club | Alias | Catégorie | Montant | Rôle | Pays |
|---|---|---|---|---|---|
| AWS409/409 | Ace Curly | 1 | CZ | ||
| SAWS117 | Bobi | 1 | CZ | ||
| 115466/69 | Jack Crabb | 1 | SK | ||
| 107437/6 | Paden Mc Benedik | 1 | SK | ||
| Total | 4 | ||||
Zľava SAWS člen
| Numéro de SASS/ID des tireurs / Numéro de club | Alias | Catégorie | Posse | Rôle | Pays |
|---|---|---|---|---|---|
| AWS409/409 | Ace Curly | CZ | |||
| AWS512/512 | Ajven | CZ | |||
| 90118/59 | Bambino | SK | |||
| 106100 | Blind Mole | SK | |||
| SAWS117 | Bobi | CZ | |||
| 115430/64 | Cheyenne | SK | |||
| 102225/13 | Dedo | SK | |||
| SAWS068/68 | El Calvera | SK | |||
| SAWS019/19 | Emmett | SK | |||
| 107444/472 | Gastly | CZ | |||
| SAWS061/61 | George Marten | SK | |||
| SAWS042/42 | Greenhorn | SK | |||
| 115466/69 | Jack Crabb | SK | |||
| AWS543/543 | Jackie Groot | CZ | |||
| 888113/113 | Jo Jow | SK | |||
| AWS439/439 | José el Gába | CZ | |||
| Sw2126 | Lucky Mike | SE | |||
| SAWS062 | Lucy | SK | |||
| 888073/73 | Malvíno | SK | |||
| SAWS024/24 | Mates | SK | |||
| SAWS095/95 | Michael | SK | |||
| 888093/93 | Milady | SK | |||
| 106107/463 | Mr.Hungry | CZ | |||
| 106108/464 | Old Hungry | CZ | |||
| 107437/6 | Paden Mc Benedik | SK | |||
| SAWS008/8 | Pumpkin | SK | |||
| 107430 | Quigley | SK | |||
| 106111/23 | Rambling Beard | SK | |||
| AWS456/456 | Strašák | CZ | |||
| AWS559 | Tinker | CZ | |||
| SAWS057/57 | Vixen | CZ | |||
| 106109/67 | Yankee | SK | |||
| Total | 32 | ||||
Zľava Junior (nekombinuj s SAWS člen)
| Numéro de SASS/ID des tireurs / Numéro de club | Alias | Catégorie | Posse | Rôle | Pays |
|---|---|---|---|---|---|
| SAWS083/83 | Ajo | SK | |||
| AWS561 | Bonnie | CZ | |||
| 115426/110 | Daisy | SK | |||
| AWS562 | Eileen Spenser | CZ | |||
| SAWS114 | Julie | SK | |||
| Total | 5 | ||||
Prídem v piatok na Debatu s Ace Curly od 19:00
| Numéro de SASS/ID des tireurs / Numéro de club | Alias | Catégorie | Posse | Rôle | Pays |
|---|---|---|---|---|---|
| AWS409/409 | Ace Curly | CZ | |||
| SAWS083/83 | Ajo | SK | |||
| SAWS117 | Bobi | CZ | |||
| 115430/64 | Cheyenne | SK | |||
| 102225/13 | Dedo | SK | |||
| SAWS068/68 | El Calvera | SK | |||
| SAWS042/42 | Greenhorn | SK | |||
| 888113/113 | Jo Jow | SK | |||
| SAWS114 | Julie | SK | |||
| Sw2126 | Lucky Mike | SE | |||
| SAWS062 | Lucy | SK | |||
| 888073/73 | Malvíno | SK | |||
| SAWS024/24 | Mates | SK | |||
| SAWS095/95 | Michael | SK | |||
| 888093/93 | Milady | SK | |||
| SAWS008/8 | Pumpkin | SK | |||
| 107430 | Quigley | SK | |||
| 106111/23 | Rambling Beard | SK | |||
| 106109/67 | Yankee | SK | |||
| Total | 19 | ||||
Bénévoles
| Numéro de SASS/ID des tireurs / Numéro de club | Alias | Catégorie | Posse | Rôle | Pays |
|---|---|---|---|---|---|
| AWS409/409 | Ace Curly | Deputy | CZ | ||
| AWS439/439 | José el Gába | Deputy | CZ | ||
| SAWS042/42 | Greenhorn | Pomôcť Padenovi v sobotu | SK | ||
| Sw2126 | Lucky Mike | Pomôcť Padenovi v sobotu | SE | ||
| AWS409/409 | Ace Curly | Posse Marshall | CZ | ||
| AWS409/409 | Ace Curly | Stavanie STAGES | CZ | ||
| SAWS117 | Bobi | Stavanie STAGES | CZ | ||
| Total | 7 | ||||