Registered competitors
HELL in Znojmo 2026, Znojmo, 8. 7. 2026
Informations sur le concoursMain Match
| Numéro de SASS/ID des tireurs / Numéro de club | Alias | Catégorie | Posse | Rôle | Pays |
|---|---|---|---|---|---|
| 113196/83 | Candyman | 49er (49 and up) | AT | ||
| BDS1708 | EL Santa | 49er (49 and up) | DE | ||
| 111512 | Kid Morrison | 49er (49 and up) | AT | ||
| 109823/25 | Old Redneck | 49er (49 and up) | AT | ||
| BDS0938 | Only Salt | 49er (49 and up) | DE | ||
| 109174/2448 | Oswego Ron | 49er (49 and up) | DK | ||
| 62762 | Ray Heartless | 49er (49 and up) | SE | ||
| 5897/1212 | REPHIL | 49er (49 and up) | DE | ||
| AWS198/198 | Sherman | 49er (49 and up) | CZ | ||
| 100358/911 | Sunny Coal | 49er (49 and up) | DE | ||
| 107306 | Thumbbuster Tom | 49er (49 and up) | DK | ||
| 110581 | Montie Montana | B-Western | US | ||
| 96362/4303 | TriggerHappyChris | B-Western | DE | ||
| 508AWS | Lili | Buckarette (13 and under) | CZ | ||
| DWS300812 | Nick Jr. | Buckaroo (13 and under) | DK | ||
| 57512/321 | Blonde Rocky | Cattle Baron (75 and up) | CZ | ||
| 68462/729 | Dog Dancer | Cattle Baron (75 and up) | DE | ||
| 55145 | Fra Diabolo | Cattle Baron (75 and up) | AT | ||
| 11456/56 | Jeremia Johnson | Cattle Baron (75 and up) | DE | ||
| 95460 | Mayor | Cattle Baron (75 and up) | DE | ||
| 69095/350 | Shadows | Cattle Baron (75 and up) | CZ | ||
| 56010/7 | VicGB | Cattle Baron (75 and up) | GB | ||
| 60671 | Sgt Maj O'Donnell | Cattle Baron Duelist (75 and up) | US | ||
| 114316/98 | Brown Hill | Classic Cowboy | AT | ||
| 109075 | Goofy Bear | Classic Cowboy | SI | ||
| 109313/11 | Man in Black | Classic Cowboy | AT | ||
| 94425 | Private Spitfire | Classic Cowboy | DE | ||
| 98134 | Tom Mc Bearth | Classic Cowboy | DE | ||
| AWS409/409 | Ace Curly | Cowboy (any age) | CZ | ||
| 98929 | BigBoreBen | Cowboy (any age) | DE | ||
| BWSS002/2 | KidGB | Cowboy (any age) | GB | ||
| 91924 | Little Lightning | Cowboy (any age) | DK | ||
| BDS3538 | Buffalo LA Cassidy | Cowgirl (any age) | DE | ||
| SAWS062 | Lucy | Cowgirl (any age) | SK | ||
| 99245 | Benjamin Martin | Duelist | DE | ||
| BDS925 | Black Hardy Cookie | Duelist | DE | ||
| 106845 | Doc Marbi | Duelist | LU | ||
| BDS640 | Ken Nothing | Duelist | DE | ||
| 99799 | Left Eye Pete | Duelist | AT | ||
| 106106/474 | Mr. Sean | Duelist | CZ | ||
| 92933 | Seise Smoker | Duelist | DE | ||
| 95040 | Slow Hand Don | Duelist | DE | ||
| 88781/113 | Billy Jenkins | El Patron (80 and up) | DE | ||
| 75615/612 | Old Pipe Man | El Rey (85 and up) | AT | ||
| 46760/294 | Ace Heart | Elder Statesman (70 and up) | SE | ||
| 67389 | Boss Josef | Elder Statesman (70 and up) | DE | ||
| 45998/49 | Captain Wildbeard | Elder Statesman (70 and up) | DK | ||
| 127 | Crooker | Elder Statesman (70 and up) | CZ | ||
| 106205/12 | Doc Whiskey | Elder Statesman (70 and up) | AT | ||
| 16820 | Frito Bandito | Elder Statesman (70 and up) | US | ||
| 1002845/7696 | hutzy | Elder Statesman (70 and up) | DE | ||
| 91196 | Clint Coldwell | Elder Statesman Duelist (70 and up) | AT | ||
| 100997/482 | Joe Loco | Elder Statesman Duelist (70 and up) | CZ | ||
| AWS219/219 | Jose Canadian | Elder Statesman Duelist (70 and up) | CZ | ||
| AWS424/424 | Zubák | Elder Statesman Duelist (70 and up) | CZ | ||
| 105950/3540 | „Vaquero“ | Elder Statesman Duelist (70 and up) | DE | ||
| 101160/3106 | Leather Maker Joe | Elder Statesman Frontier Cartridge Duelist (70 and up) | DE | ||
| 95979/666 | Hangover Ronnie | Frontier Cartridge | NL | ||
| 95037 | Crazy Rattlesnake | Frontier Cartridge Duelist | AT | ||
| AWS410/410 | Don Muerto | Frontier Cartridge Duelist | CZ | ||
| 106107/463 | Mr.Hungry | Frontier Cartridge Duelist | CZ | ||
| 55784/41 | Shotgun George | Frontier Cartridge Duelist | DE | ||
| 64887 | Captain Woodbury Kane | Frontier Cartridge Gunfighter | FI | ||
| 95799/27 | Dutch Bullwhip | Frontier Cartridge Gunfighter | NL | ||
| 83041/3 | Gold Digger | Frontier Cartridge Gunfighter | NL | ||
| 53807 | Lyoner Dundee | Frontier Cartridge Gunfighter | DE | ||
| 96485/1911 | Bithlo Mike | Frontiersman | DE | ||
| 114007/99 | Don Pepe | Frontiersman | GB | ||
| 95798 | Elsa | Frontiersman | DE | ||
| AWS121/121 | Highland Kid | Frontiersman | CZ | ||
| 95039/100 | Steelman | Frontiersman | DE | ||
| AWS507/507 | Učitel | Frontiersman | CZ | ||
| 66172/369 | Eagle Sharing Woman | Grand Dame (70 and up) | SE | ||
| 114981/852 | Red Dust | Gunfighter | DE | ||
| 100930/2 | Robbie the Gun | Gunfighter | AT | ||
| 95029/911 | Steven Gustavson | Gunfighter | DE | ||
| 128558 | Buddy Little | Junior Boy (16 and under) | DE | ||
| 507AWS | Gray Ghost | Junior Boy (16 and under) | CZ | ||
| AWS561 | Bonnie | Junior Girl (16 and under) | CZ | ||
| AWS562 | Eileen Spenser | Junior Girl (16 and under) | CZ | ||
| 101175/14 | Mad Cat With a Gun | Lady 49er (49 and up) | NO | ||
| 110269/298 | Madeleine Rose | Lady 49er (49 and up) | NL | ||
| 92932/911 | Red Rose | Lady 49er (49 and up) | DE | ||
| 108431 | Wild Bee | Lady 49er (49 and up) | DE | ||
| SVDC420 | Holy Smoke | Lady Frontier Cartridge | NL | ||
| 113350/7024 | Raindance Meggie | Lady Gunfighter | DE | ||
| 53806 | Jesse Belle | Lady Senior (60 and up) | DE | ||
| 77702 | Katie Lou | Lady Senior (60 and up) | LU | ||
| 95461 | Mrs. Anne | Lady Senior (60 and up) | DE | ||
| 99800 | Wild Bumblebee | Lady Senior (60 and up) | AT | ||
| 106101 | Cherry Poppins | Lady Wrangler (36 and up) | FI | ||
| 92822/1234 | Elli Rose | Lady Wrangler (36 and up) | DE | ||
| AWS543/543 | Jackie Groot | Lady Wrangler (36 and up) | CZ | ||
| AWS508/508 | Little Lena | Lady Wrangler (36 and up) | CZ | ||
| 110325/10 | Sunray Eve | Lady Wrangler (36 and up) | AT | ||
| 87058/400 | Colbert | Senior (60 and up) | CZ | ||
| 107444/472 | Gastly | Senior (60 and up) | CZ | ||
| 84311/43 | Hausruck Kid | Senior (60 and up) | AT | ||
| BDS4140/706 | Huntsman Tom | Senior (60 and up) | DE | ||
| 113059 | SmiloDoc | Senior (60 and up) | DE | ||
| 109009 | The Engineer | Senior (60 and up) | DE | ||
| 113349 | Trader Jack | Senior (60 and up) | DE | ||
| 106102 | Leather Lonny | Senior Classic Cowboy (60 and up) | DE | ||
| BDS911/911 | Stagecoach Mike | Senior Classic Cowboy (60 and up) | DE | ||
| 94260/7371 | Tom the Butcher | Senior Classic Cowboy (60 and up) | DE | ||
| 1003661/5007 | Tumbleweed | Senior Classic Cowboy (60 and up) | DE | ||
| 74064/2236 | Undertaker | Senior Classic Cowboy (60 and up) | DE | ||
| BDS4021 | Ede Wolf | Senior Frontier Cartridge (60 and up) | DE | ||
| 32477 | Michael McRaven | Senior Frontier Cartridge (60 and up) | DE | ||
| 59728/497 | Reverend Honka | Senior Frontier Cartridge (60 and up) | DE | ||
| BWSS11 | Undertaker | Senior Frontier Cartridge (60 and up) | GB | ||
| 77351/42 | Angry Al | Silver Senior (65 and up) | AT | ||
| 107429 | BUDDY | Silver Senior (65 and up) | DE | ||
| 106112 | Camel | Silver Senior (65 and up) | SK | ||
| BDS3808/3808 | Cherry Tree | Silver Senior (65 and up) | DE | ||
| 109517 | King Kurt | Silver Senior (65 and up) | AT | ||
| 665 | Nels Olsen | Silver Senior (65 and up) | DE | ||
| 89271 | Preacher | Silver Senior (65 and up) | NL | ||
| 115055/82 | Shooting Herby | Silver Senior (65 and up) | AT | ||
| SWGS/13 | Styrian Charles | Silver Senior (65 and up) | AT | ||
| 98697/350 | Gunsmith | Silver Senior Gunfighter (65 and up) | SE | ||
| 95801 | Kicking Horse | Silver Senior Gunfighter (65 and up) | DE | ||
| 89480 | Major Hurli | Silver Senior Gunfighter (65 and up) | DE | ||
| BDS927 | Slicky Bone | Silver Senior Gunfighter (65 and up) | DE | ||
| 3376/3376 | Buddy Jr. | Wrangler (36 and up) | DE | ||
| 112633/103 | Django | Wrangler (36 and up) | AT | ||
| 85 | Lazy Al | Wrangler (36 and up) | CZ | ||
| SAWS095 | Michael | Wrangler (36 and up) | SK | ||
| 115432 | Shaky Nick | Wrangler (36 and up) | DK | ||
| 106202/6 | Super Mario | Wrangler (36 and up) | AT | ||
| Bwss12/12 | Weston BoB | Wrangler (36 and up) | GB | ||
| Total | 131 | ||||
Warm Up
| Numéro de SASS/ID des tireurs / Numéro de club | Alias | Catégorie | Posse | Rôle | Pays |
|---|---|---|---|---|---|
| 113196/83 | Candyman | 49er (49 and up) | AT | ||
| BDS1708 | EL Santa | 49er (49 and up) | DE | ||
| 109823/25 | Old Redneck | 49er (49 and up) | AT | ||
| 109174/2448 | Oswego Ron | 49er (49 and up) | DK | ||
| 62762 | Ray Heartless | 49er (49 and up) | SE | ||
| 5897/1212 | REPHIL | 49er (49 and up) | DE | ||
| AWS198/198 | Sherman | 49er (49 and up) | CZ | ||
| 100358/911 | Sunny Coal | 49er (49 and up) | DE | ||
| 110581 | Montie Montana | B-Western | US | ||
| 68462/729 | Dog Dancer | Cattle Baron (75 and up) | DE | ||
| 95460 | Mayor | Cattle Baron (75 and up) | DE | ||
| 69095/350 | Shadows | Cattle Baron (75 and up) | CZ | ||
| 60671 | Sgt Maj O'Donnell | Cattle Baron Duelist (75 and up) | US | ||
| 114316/98 | Brown Hill | Classic Cowboy | AT | ||
| 109075 | Goofy Bear | Classic Cowboy | SI | ||
| 109313/11 | Man in Black | Classic Cowboy | AT | ||
| AWS409/409 | Ace Curly | Cowboy (any age) | CZ | ||
| 98929 | BigBoreBen | Cowboy (any age) | DE | ||
| BDS3538 | Buffalo LA Cassidy | Cowgirl (any age) | DE | ||
| 99245 | Benjamin Martin | Duelist | DE | ||
| BDS925 | Black Hardy Cookie | Duelist | DE | ||
| 99799 | Left Eye Pete | Duelist | AT | ||
| 106106/474 | Mr. Sean | Duelist | CZ | ||
| 46760/294 | Ace Heart | Elder Statesman (70 and up) | SE | ||
| 16820 | Frito Bandito | Elder Statesman (70 and up) | US | ||
| 100997/482 | Joe Loco | Elder Statesman Duelist (70 and up) | CZ | ||
| 105950/3540 | „Vaquero“ | Elder Statesman Duelist (70 and up) | DE | ||
| 95037 | Crazy Rattlesnake | Frontier Cartridge Duelist | AT | ||
| 64887 | Captain Woodbury Kane | Frontier Cartridge Gunfighter | FI | ||
| 95799/27 | Dutch Bullwhip | Frontier Cartridge Gunfighter | NL | ||
| 83041/3 | Gold Digger | Frontier Cartridge Gunfighter | NL | ||
| 53807 | Lyoner Dundee | Frontier Cartridge Gunfighter | DE | ||
| AWS121/121 | Highland Kid | Frontiersman | CZ | ||
| 95039/100 | Steelman | Frontiersman | DE | ||
| 66172/369 | Eagle Sharing Woman | Grand Dame (70 and up) | SE | ||
| 114981/852 | Red Dust | Gunfighter | DE | ||
| 100930/2 | Robbie the Gun | Gunfighter | AT | ||
| 95029/911 | Steven Gustavson | Gunfighter | DE | ||
| 128558 | Buddy Little | Junior Boy (16 and under) | DE | ||
| 101175/14 | Mad Cat With a Gun | Lady 49er (49 and up) | NO | ||
| 110269/298 | Madeleine Rose | Lady 49er (49 and up) | NL | ||
| 108431 | Wild Bee | Lady 49er (49 and up) | DE | ||
| 113350/7024 | Raindance Meggie | Lady Gunfighter | DE | ||
| 53806 | Jesse Belle | Lady Senior (60 and up) | DE | ||
| 95461 | Mrs. Anne | Lady Senior (60 and up) | DE | ||
| 99800 | Wild Bumblebee | Lady Senior (60 and up) | AT | ||
| 106101 | Cherry Poppins | Lady Wrangler (36 and up) | FI | ||
| 92822/1234 | Elli Rose | Lady Wrangler (36 and up) | DE | ||
| AWS543/543 | Jackie Groot | Lady Wrangler (36 and up) | CZ | ||
| 87058/400 | Colbert | Senior (60 and up) | CZ | ||
| 107444/472 | Gastly | Senior (60 and up) | CZ | ||
| BDS4140/706 | Huntsman Tom | Senior (60 and up) | DE | ||
| 113059 | SmiloDoc | Senior (60 and up) | DE | ||
| 109009 | The Engineer | Senior (60 and up) | DE | ||
| 113349 | Trader Jack | Senior (60 and up) | DE | ||
| 94260/7371 | Tom the Butcher | Senior Classic Cowboy (60 and up) | DE | ||
| 1003661/5007 | Tumbleweed | Senior Classic Cowboy (60 and up) | DE | ||
| BDS4021 | Ede Wolf | Senior Frontier Cartridge (60 and up) | DE | ||
| 32477 | Michael McRaven | Senior Frontier Cartridge (60 and up) | DE | ||
| 59728/497 | Reverend Honka | Senior Frontier Cartridge (60 and up) | DE | ||
| BWSS11 | Undertaker | Senior Frontier Cartridge (60 and up) | GB | ||
| 107429 | BUDDY | Silver Senior (65 and up) | DE | ||
| 89271 | Preacher | Silver Senior (65 and up) | NL | ||
| 115055/82 | Shooting Herby | Silver Senior (65 and up) | AT | ||
| 98697/350 | Gunsmith | Silver Senior Gunfighter (65 and up) | SE | ||
| 95801 | Kicking Horse | Silver Senior Gunfighter (65 and up) | DE | ||
| 89480 | Major Hurli | Silver Senior Gunfighter (65 and up) | DE | ||
| 3376/3376 | Buddy Jr. | Wrangler (36 and up) | DE | ||
| 112633/103 | Django | Wrangler (36 and up) | AT | ||
| 106202/6 | Super Mario | Wrangler (36 and up) | AT | ||
| Bwss12/12 | Weston BoB | Wrangler (36 and up) | GB | ||
| Total | 71 | ||||
Wild Bunch
| Numéro de SASS/ID des tireurs / Numéro de club | Alias | Catégorie | Posse | Rôle | Pays |
|---|---|---|---|---|---|
| 87058/400 | Colbert | Classic Wild Bunch Modern | CZ | ||
| 106106/474 | Mr. Sean | Classic Wild Bunch Modern | CZ | ||
| 109823/25 | Old Redneck | Classic Wild Bunch Modern | AT | ||
| 113349 | Trader Jack | Classic Wild Bunch Modern | DE | ||
| 96362/4303 | TriggerHappyChris | Classic Wild Bunch Modern | DE | ||
| 100930/2 | Robbie the Gun | Classic Wild Bunch Traditional | AT | ||
| BDS911/911 | Stagecoach Mike | Classic Wild Bunch Traditional | DE | ||
| 101160/3106 | Leather Maker Joe | Elder Statesman Classic Wild Bunch Traditional (70 and up) | DE | ||
| 89480 | Major Hurli | Elder Statesman Classic Wild Bunch Traditional (70 and up) | DE | ||
| 46760/294 | Ace Heart | Elder Statesman Wild Bunch Modern (70 and up) | SE | ||
| 67389 | Boss Josef | Elder Statesman Wild Bunch Modern (70 and up) | DE | ||
| 1002845/7696 | hutzy | Elder Statesman Wild Bunch Modern (70 and up) | DE | ||
| 95460 | Mayor | Elder Statesman Wild Bunch Modern (70 and up) | DE | ||
| 75615/612 | Old Pipe Man | Elder Statesman Wild Bunch Modern (70 and up) | AT | ||
| 57512/321 | Blonde Rocky | Elder Statesman Wild Bunch Traditional (70 and up) | CZ | ||
| 91196 | Clint Coldwell | Elder Statesman Wild Bunch Traditional (70 and up) | AT | ||
| 100997/482 | Joe Loco | Elder Statesman Wild Bunch Traditional (70 and up) | CZ | ||
| AWS424/424 | Zubák | Elder Statesman Wild Bunch Traditional (70 and up) | CZ | ||
| 105950/3540 | „Vaquero“ | Elder Statesman Wild Bunch Traditional (70 and up) | DE | ||
| 106101 | Cherry Poppins | Lady Wild Bunch Modern | FI | ||
| 92822/1234 | Elli Rose | Lady Wild Bunch Modern | DE | ||
| 77702 | Katie Lou | Lady Wild Bunch Modern | LU | ||
| 101175/14 | Mad Cat With a Gun | Lady Wild Bunch Modern | NO | ||
| 95461 | Mrs. Anne | Lady Wild Bunch Modern | DE | ||
| 113350/7024 | Raindance Meggie | Lady Wild Bunch Modern | DE | ||
| 92932/911 | Red Rose | Lady Wild Bunch Modern | DE | ||
| 110325/10 | Sunray Eve | Lady Wild Bunch Modern | AT | ||
| 45998/49 | Captain Wildbeard | Senior Wild Bunch Modern (60 and up) | DK | ||
| 106205/12 | Doc Whiskey | Senior Wild Bunch Modern (60 and up) | AT | ||
| BDS4021 | Ede Wolf | Senior Wild Bunch Modern (60 and up) | DE | ||
| 98697/350 | Gunsmith | Senior Wild Bunch Modern (60 and up) | SE | ||
| BDS640 | Ken Nothing | Senior Wild Bunch Modern (60 and up) | DE | ||
| 114981/852 | Red Dust | Senior Wild Bunch Modern (60 and up) | DE | ||
| 115055/82 | Shooting Herby | Senior Wild Bunch Modern (60 and up) | AT | ||
| BDS927 | Slicky Bone | Senior Wild Bunch Modern (60 and up) | DE | ||
| 94260/7371 | Tom the Butcher | Senior Wild Bunch Modern (60 and up) | DE | ||
| 74064/2236 | Undertaker | Senior Wild Bunch Modern (60 and up) | DE | ||
| AWS409/409 | Ace Curly | Wild Bunch Modern | CZ | ||
| 114316/98 | Brown Hill | Wild Bunch Modern | AT | ||
| 113196/83 | Candyman | Wild Bunch Modern | AT | ||
| 64887 | Captain Woodbury Kane | Wild Bunch Modern | FI | ||
| 1033405 | Carbon Cabron | Wild Bunch Modern | CZ | ||
| 112633/103 | Django | Wild Bunch Modern | AT | ||
| 106845 | Doc Marbi | Wild Bunch Modern | LU | ||
| 109075 | Goofy Bear | Wild Bunch Modern | SI | ||
| SAWS072/72 | Gus | Wild Bunch Modern | SK | ||
| BDS4140/706 | Huntsman Tom | Wild Bunch Modern | DE | ||
| 111512 | Kid Morrison | Wild Bunch Modern | AT | ||
| 665 | Nels Olsen | Wild Bunch Modern | DE | ||
| BDS0938 | Only Salt | Wild Bunch Modern | DE | ||
| 109174/2448 | Oswego Ron | Wild Bunch Modern | DK | ||
| AWS198/198 | Sherman | Wild Bunch Modern | CZ | ||
| 113059 | SmiloDoc | Wild Bunch Modern | DE | ||
| 100358/911 | Sunny Coal | Wild Bunch Modern | DE | ||
| 106202/6 | Super Mario | Wild Bunch Modern | AT | ||
| 99245 | Benjamin Martin | Wild Bunch Traditional | DE | ||
| 96485/1911 | Bithlo Mike | Wild Bunch Traditional | DE | ||
| 109517 | King Kurt | Wild Bunch Traditional | AT | ||
| 91924 | Little Lightning | Wild Bunch Traditional | DK | ||
| 109313/11 | Man in Black | Wild Bunch Traditional | AT | ||
| 106107/463 | Mr.Hungry | Wild Bunch Traditional | CZ | ||
| 94425 | Private Spitfire | Wild Bunch Traditional | DE | ||
| 55784/41 | Shotgun George | Wild Bunch Traditional | DE | ||
| 95029/911 | Steven Gustavson | Wild Bunch Traditional | DE | ||
| Total | 64 | ||||
Long Range 100 m
| Numéro de SASS/ID des tireurs / Numéro de club | Alias | Catégorie | Posse | Rôle | Pays |
|---|---|---|---|---|---|
| 64887 | Captain Woodbury Kane | Buffalo Single Shot | FI | ||
| 114007/99 | Don Pepe | Buffalo Single Shot | GB | ||
| AWS121/121 | Highland Kid | Buffalo Single Shot | CZ | ||
| 1002845/7696 | hutzy | Buffalo Single Shot | DE | ||
| 11456/56 | Jeremia Johnson | Buffalo Single Shot | DE | ||
| BWSS002/2 | KidGB | Buffalo Single Shot | GB | ||
| BWSS11 | Undertaker | Buffalo Single Shot | GB | ||
| 56010/7 | VicGB | Buffalo Single Shot | GB | ||
| Bwss12/12 | Weston BoB | Buffalo Single Shot | GB | ||
| AWS424/424 | Zubák | Buffalo Single Shot | CZ | ||
| 110325/10 | Sunray Eve | Lady Single Shot | AT | ||
| BDS3808/3808 | Cherry Tree | Lever action rifle caliber | DE | ||
| 95037 | Crazy Rattlesnake | Lever action rifle caliber | AT | ||
| 111512 | Kid Morrison | Lever action rifle caliber | AT | ||
| 114981/852 | Red Dust | Lever action rifle caliber | DE | ||
| 88781/113 | Billy Jenkins | Single Shot | DE | ||
| 106112 | Camel | Single Shot | SK | ||
| 113196/83 | Candyman | Single Shot | AT | ||
| 112633/103 | Django | Single Shot | AT | ||
| BDS1708 | EL Santa | Single Shot | DE | ||
| 106102 | Leather Lonny | Single Shot | DE | ||
| 99799 | Left Eye Pete | Single Shot | AT | ||
| 106107/463 | Mr.Hungry | Single Shot | CZ | ||
| 106202/6 | Super Mario | Single Shot | AT | ||
| 94260/7371 | Tom the Butcher | Single Shot | DE | ||
| Total | 25 | ||||
Long Range 50 Percussion
| Numéro de SASS/ID des tireurs / Numéro de club | Alias | Catégorie | Posse | Rôle | Pays |
|---|---|---|---|---|---|
| AWS410/410 | Don Muerto | Percussion Rifle | CZ | ||
| AWS219/219 | Jose Canadian | Percussion Rifle | CZ | ||
| AWS424/424 | Zubák | Percussion Rifle | CZ | ||
| Total | 3 | ||||
Long Range Sniper Assault Breech
| Numéro de SASS/ID des tireurs / Numéro de club | Alias | Catégorie | Posse | Rôle | Pays |
|---|---|---|---|---|---|
| 64887 | Captain Woodbury Kane | Buffalo Single Shot | FI | ||
| AWS121/121 | Highland Kid | Buffalo Single Shot | CZ | ||
| 111512 | Kid Morrison | Lever action rifle caliber | AT | ||
| 106107/463 | Mr.Hungry | Single Shot | CZ | ||
| 115432 | Shaky Nick | Single Shot | DK | ||
| 107306 | Thumbbuster Tom | Single Shot | DK | ||
| Total | 6 | ||||
Team Match
| Numéro de SASS/ID des tireurs / Numéro de club | Alias | Catégorie | Posse | Rôle | Pays |
|---|---|---|---|---|---|
| AWS409/409 | Ace Curly | CZ | |||
| 46760/294 | Ace Heart | SE | |||
| AWS561 | Bonnie | CZ | |||
| 67389 | Boss Josef | DE | |||
| 107429 | BUDDY | DE | |||
| 3376/3376 | Buddy Jr. | DE | |||
| 128558 | Buddy Little | DE | |||
| 113196/83 | Candyman | AT | |||
| 45998/49 | Captain Wildbeard | DK | |||
| 87058/400 | Colbert | CZ | |||
| 66172/369 | Eagle Sharing Woman | SE | |||
| AWS562 | Eileen Spenser | CZ | |||
| BDS1708 | EL Santa | DE | |||
| 107444/472 | Gastly | CZ | |||
| SVDC420 | Holy Smoke | NL | |||
| BDS4140/706 | Huntsman Tom | DE | |||
| AWS543/543 | Jackie Groot | CZ | |||
| 111512 | Kid Morrison | AT | |||
| BWSS002/2 | KidGB | GB | |||
| SAWS062 | Lucy | SK | |||
| 101175/14 | Mad Cat With a Gun | NO | |||
| SAWS095 | Michael | SK | |||
| 106107/463 | Mr.Hungry | CZ | |||
| 113350/7024 | Raindance Meggie | DE | |||
| 62762 | Ray Heartless | SE | |||
| 114981/852 | Red Dust | DE | |||
| 5897/1212 | REPHIL | DE | |||
| AWS198/198 | Sherman | CZ | |||
| 113059 | SmiloDoc | DE | |||
| 95039/100 | Steelman | DE | |||
| 95029/911 | Steven Gustavson | DE | |||
| 110325/10 | Sunray Eve | AT | |||
| 106202/6 | Super Mario | AT | |||
| 113349 | Trader Jack | DE | |||
| 56010/7 | VicGB | GB | |||
| Bwss12/12 | Weston BoB | GB | |||
| Total | 36 | ||||
Costume Contest
| Numéro de SASS/ID des tireurs / Numéro de club | Alias | Catégorie | Posse | Rôle | Pays |
|---|---|---|---|---|---|
| 110581 | Montie Montana | Gentleman | US | ||
| 106101 | Cherry Poppins | Lady | FI | ||
| Total | 2 | ||||
Speed Revolvers
| Numéro de SASS/ID des tireurs / Numéro de club | Alias | Catégorie | Posse | Rôle | Pays |
|---|---|---|---|---|---|
| AWS409/409 | Ace Curly | Smokeless (Cowboy) | CZ | ||
| 98929 | BigBoreBen | Smokeless (Cowboy) | DE | ||
| 107429 | BUDDY | Smokeless (Cowboy) | DE | ||
| 3376/3376 | Buddy Jr. | Smokeless (Cowboy) | DE | ||
| 128558 | Buddy Little | Smokeless (Cowboy) | DE | ||
| 113196/83 | Candyman | Smokeless (Cowboy) | AT | ||
| 87058/400 | Colbert | Smokeless (Cowboy) | CZ | ||
| 112633/103 | Django | Smokeless (Cowboy) | AT | ||
| BDS1708 | EL Santa | Smokeless (Cowboy) | DE | ||
| 107444/472 | Gastly | Smokeless (Cowboy) | CZ | ||
| 84311/43 | Hausruck Kid | Smokeless (Cowboy) | AT | ||
| BDS4140/706 | Huntsman Tom | Smokeless (Cowboy) | DE | ||
| 111512 | Kid Morrison | Smokeless (Cowboy) | AT | ||
| BWSS002/2 | KidGB | Smokeless (Cowboy) | GB | ||
| 109517 | King Kurt | Smokeless (Cowboy) | AT | ||
| SAWS095 | Michael | Smokeless (Cowboy) | SK | ||
| 62762 | Ray Heartless | Smokeless (Cowboy) | SE | ||
| 5897/1212 | REPHIL | Smokeless (Cowboy) | DE | ||
| 100930/2 | Robbie the Gun | Smokeless (Cowboy) | AT | ||
| AWS198/198 | Sherman | Smokeless (Cowboy) | CZ | ||
| 113059 | SmiloDoc | Smokeless (Cowboy) | DE | ||
| 95039/100 | Steelman | Smokeless (Cowboy) | DE | ||
| 106202/6 | Super Mario | Smokeless (Cowboy) | AT | ||
| 113349 | Trader Jack | Smokeless (Cowboy) | DE | ||
| 56010/7 | VicGB | Smokeless (Cowboy) | GB | ||
| Bwss12/12 | Weston BoB | Smokeless (Cowboy) | GB | ||
| 106101 | Cherry Poppins | Smokeless (Cowgirl) | FI | ||
| 66172/369 | Eagle Sharing Woman | Smokeless (Cowgirl) | SE | ||
| AWS543/543 | Jackie Groot | Smokeless (Cowgirl) | CZ | ||
| SAWS062 | Lucy | Smokeless (Cowgirl) | SK | ||
| 101175/14 | Mad Cat With a Gun | Smokeless (Cowgirl) | NO | ||
| 113350/7024 | Raindance Meggie | Smokeless (Cowgirl) | DE | ||
| 110325/10 | Sunray Eve | Smokeless (Cowgirl) | AT | ||
| Total | 33 | ||||
Speed Revolvers Duelist
| Numéro de SASS/ID des tireurs / Numéro de club | Alias | Catégorie | Posse | Rôle | Pays |
|---|---|---|---|---|---|
| AWS409/409 | Ace Curly | Smokeless (Cowboy) | CZ | ||
| 114316/98 | Brown Hill | Smokeless (Cowboy) | AT | ||
| 64887 | Captain Woodbury Kane | Smokeless (Cowboy) | FI | ||
| 95037 | Crazy Rattlesnake | Smokeless (Cowboy) | AT | ||
| SAWS095 | Michael | Smokeless (Cowboy) | SK | ||
| 106106/474 | Mr. Sean | Smokeless (Cowboy) | CZ | ||
| 106107/463 | Mr.Hungry | Smokeless (Cowboy) | CZ | ||
| 62762 | Ray Heartless | Smokeless (Cowboy) | SE | ||
| 95040 | Slow Hand Don | Smokeless (Cowboy) | DE | ||
| 113059 | SmiloDoc | Smokeless (Cowboy) | DE | ||
| 94260/7371 | Tom the Butcher | Smokeless (Cowboy) | DE | ||
| 113349 | Trader Jack | Smokeless (Cowboy) | DE | ||
| 1003661/5007 | Tumbleweed | Smokeless (Cowboy) | DE | ||
| 101175/14 | Mad Cat With a Gun | Smokeless (Cowgirl) | NO | ||
| 113350/7024 | Raindance Meggie | Smokeless (Cowgirl) | DE | ||
| Total | 15 | ||||
Speed Revolvers Gunfighter
