Registered competitors
HELL in Znojmo 2022, Znojmo,, 22. 6. 2022
Informations sur le concoursMain Match
| Numéro de SASS/ID des tireurs / Numéro de club | Alias | Catégorie | Posse | Rôle | Pays |
|---|---|---|---|---|---|
| 109313 | Man in Black | 49er (49 and up) | 1 | AT | |
| 74317 | Hunley Joe | Cattle Baron (75 and up) | 1 | DE | |
| 89480 | Major Hurli | Classic Cowboy | 1 | DE | |
| 94425 | Private Spitfire | Classic Cowboy | 1 | DE | |
| 1002236/2236 | Undertaker | Classic Cowboy | 1 | DE | |
| 106106/474 | Sean | Cowboy (any age) | 1 | PM | CZ |
| 106202/538 | Super Mario | Cowboy (any age) | 1 | AT | |
| 1002470 | Crazy Bones | Cowgirl (any age) | 1 | DE | |
| 110325 | Sunray Eve | Cowgirl (any age) | 1 | AT | |
| 94260/1676 | Tom the Butcher | Duelist | 1 | DE | |
| 45998/39 | Captain Wildbeard | Elder Statesman (70 and up) | 1 | DK | |
| 84303 | Bavarian manni | Frontier Cartridge | 1 | DE | |
| 95037 | Crazy Rattlesnake | Frontier Cartridge | 1 | AT | |
| 59728/2 | Reverend Honka | Frontier Cartridge | 1 | DE | |
| 93846 | The Medic | Frontier Cartridge | 1 | DE | |
| 101160/527 | Leather Maker Joe | Frontier Cartridge Duelist | 1 | DE | |
| 95022 | Hunting Lady | Lady 49er (49 and up) | 1 | DE | |
| 67389 | Boss Josef | Silver Senior (65 and up) | 1 | DE | |
| 888047 | Old Badger | Silver Senior Duelist (65 and up) | 1 | SK | |
| 106146 | Little Dog | Wrangler (36 and up) | 1 | DE | SK |
| 1003553/7 | SmiloDoc | 49er (49 and up) | 2 | DE | |
| 88781 | Billy Jenkins | Cattle Baron (75 and up) | 2 | DE | |
| 1003867 | Stage Coach Mike | Classic Cowboy | 2 | DE | |
| 49252/350 | Wheel Gunner | Elder Statesman Gunfighter (70 and up) | 2 | DE | |
| 89271 | Preacher | Frontier Cartridge | 2 | NL | |
| 55784/41 | Shotgun George | Frontier Cartridge Duelist | 2 | DE | |
| 53807 | Lyoner Dundee | Frontier Cartridge Gunfighter | 2 | DE | |
| 96485 | Bithlo Mike | Frontiersman | 2 | DE | |
| 66797 | Blue Bean | Frontiersman | 2 | DE | |
| 95040/1052 | Slow Hand Don | Frontiersman | 2 | DE | |
| 73504/369 | John | Gunfighter | 2 | PM | CZ |
| 95801 | KIcking Horse | Gunfighter | 2 | DE | |
| 53806 | Jesse Belle | Lady 49er (49 and up) | 2 | DE | |
| 49467/366 | Rifle Queen | Lady Wrangler (36 and up) | 2 | DE | |
| 77351 | Angry Al | Senior (60 and up) | 2 | AT | |
| 999806/267 | Sliding Horse | Senior (60 and up) | 2 | DE | |
| 1022288 | Styrian Charles | Senior (60 and up) | 2 | AT | |
| 1006477/6477 | Hutzy | Silver Senior (65 and up) | 2 | DE | |
| 105950 | Vaquero | Silver Senior Duelist (65 and up) | 2 | DE | |
| 87058/400 | Colbert | Wrangler (36 and up) | 2 | DE | CZ |
| 55146/5 | Doc Maniac | 49er (49 and up) | 3 | AT | |
| 107441/3080 | Frozen Mike | 49er (49 and up) | 3 | DE | |
| 109823 | Old Redneck | 49er (49 and up) | 3 | AT | |
| 109009 | The Engineer | 49er (49 and up) | 3 | DE | |
| 102991 | Michigan Mike | Duelist | 3 | AT | |
| 55145/4 | Fra Diabolo | Elder Statesman (70 and up) | 3 | AT | |
| 95460 | Mayor | Elder Statesman (70 and up) | 3 | DE | |
| 95976 | Burning Bill | Elder Statesman Duelist (70 and up) | 3 | AT | |
| 101660 | Sherman McMasters | Frontier Cartridge | 3 | AT | |
| 78384 | Doc Shirewood | Frontiersman | 3 | AT | |
| 100930 | Robbie the Gun | Gunfighter | 3 | AT | |
| 95461 | Mrs. Anne | Lady 49er (49 and up) | 3 | DE | |
| 108431 | Wild Bee | Lady 49er (49 and up) | 3 | DE | |
| 107429 | Buddy | Senior (60 and up) | 3 | DE | |
| 84311 | Hausruck Kid | Senior (60 and up) | 3 | AT | |
| 95594/665 | Nels Olsen | Senior (60 and up) | 3 | DE | |
| 95034 | Colorado Law | Silver Senior (65 and up) | 3 | DE | |
| 91196 | Clint Coldwell | Silver Senior Duelist (65 and up) | 3 | AT | |
| 107426/3376 | Buddy Jr. | Wrangler (36 and up) | 3 | DE | DE |
| 5897 | REPHIL | Wrangler (36 and up) | 3 | PM | DE |
| 999439/439 | José el Gába | 49er (49 and up) | 4 | CZ | |
| 999456/456 | Strašák | Cattle Baron (75 and up) | 4 | CZ | |
| 999409/409 | Ace Curly | Cowboy (any age) | 4 | PM | CZ |
| 999341/341 | Lovec | Cowboy (any age) | 4 | CZ | |
| 439999 | Vixen | Cowgirl (any age) | 4 | CZ | |
| 107430 | Quigley | Duelist | 4 | SK | |
| 1033405 | Carbon Cabron | Frontier Cartridge | 4 | CZ | |
| 999343/343 | Companero | Frontier Cartridge | 4 | CZ | |
| 999410/410 | Don Muerto | Frontier Cartridge | 4 | CZ | |
| 999499/499 | Franky | Frontier Cartridge | 4 | CZ | |
| 999470/470 | Nobel | Frontier Cartridge | 4 | CZ | |
| 106111/521 | Rambling Beard | Frontier Cartridge Gunfighter | 4 | SK | |
| 999219/219 | Jose Canadian | Frontiersman | 4 | CZ | |
| 1000524/0 | Ajo | Junior Boy (16 and under) | 4 | SK | |
| 999512/512 | Ajven | Senior (60 and up) | 4 | CZ | |
| 102225/13 | Dedo | Senior (60 and up) | 4 | DE | SK |
| 999496/496 | JACK WHITE | Senior (60 and up) | 4 | CZ | |
| 999493/493 | Frankie Short | Silver Senior (65 and up) | 4 | CZ | |
| 999524/524 | Pumpkin | Silver Senior (65 and up) | 4 | SK | |
| 507999/0 | Honzík | Buckaroo (13 and under) | 5 | CZ | |
| 57348/359 | Wild Charlie | El Patron (80 and up) | 5 | CZ | |
| 57512/321 | Blonde Rocky | Elder Statesman (70 and up) | 5 | CZ | |
| 51898/270 | Hogofogo | Elder Statesman (70 and up) | 5 | CZ | |
| 999422/422 | Horn Beetle | Elder Statesman (70 and up) | 5 | CZ | |
| 69095/350 | Shadows | Elder Statesman (70 and up) | 5 | CZ | |
| 999274/274 | Sottek | Elder Statesman Duelist (70 and up) | 5 | CZ | |
| 86514/444 | Steel Hand | Frontier Cartridge Duelist | 5 | CZ | |
| 999507/507 | Učitel | Frontier Cartridge Duelist | 5 | CZ | |
| 999387/387 | BUKY | Frontier Cartridge Gunfighter | 5 | CZ | |
| 999121/121 | Highland Kid | Frontiersman | 5 | CZ | |
| 999503/503 | Mr.Ugly | Gunfighter | 5 | DE | CZ |
| 999508/508 | Little Lena | Lady Wrangler (36 and up) | 5 | CZ | |
| 999532/532 | Vlčí Stopa Ve Sněhu | Lady Wrangler (36 and up) | 5 | CZ | |
| 999523/523 | Big Dog | Silver Senior (65 and up) | 5 | CZ | |
| 999137/127 | Crooker | Silver Senior (65 and up) | 5 | CZ | |
| 999514/514 | Karel | Silver Senior (65 and up) | 5 | CZ | |
| 100997/482 | Joe Loco | Silver Senior Duelist (65 and up) | 5 | PM | CZ |
| 999424/424 | Zubák | Silver Senior Duelist (65 and up) | 5 | CZ | |
| 107444/472 | Gastly | 49er (49 and up) | 6 | DE | CZ |
| 999380/380 | Pedro | 49er (49 and up) | 6 | CZ | |
| 56512/235 | Wendy Laredo | Cattle Baron (75 and up) | 6 | CZ | |
| 68952/196 | Elise Horn | Classic Cowboy | 6 | PM | CZ |
| 999198/198 | Sherman | Cowboy (any age) | 6 | CZ | |
| 196999 | Elizabeth Rose | Cowgirl (any age) | 6 | CZ | |
| 999406/406 | Blonďák | Duelist | 6 | CZ | |
| 999202/202 | Karlos Gaucos | Duelist | 6 | CZ | |
| 1022287/999 | Hiram | Elder Statesman (70 and up) | 6 | CZ | |
| 999388/388 | Myrda | Elder Statesman (70 and up) | 6 | CZ | |
| 106108/464 | Old Hungry | Elder Statesman Duelist (70 and up) | 6 | CZ | |
| 106107/463 | Mr.Hungry | Frontier Cartridge | 6 | CZ | |
| 999107/107 | Chosé Calamity man | Frontier Cartridge Gunfighter | 6 | CZ | |
| 999477/477 | Šota Owačhi | Frontier Cartridge Gunfighter | 6 | CZ | |
| 999331/331 | Carlos de la Villa | Gunfighter | 6 | CZ | |
| 999543 | Jackie Groot | Lady 49er (49 and up) | 6 | CZ | |
| 999133/133 | Cotter | Silver Senior (65 and up) | 6 | CZ | |
| 999319/319 | Homer | Silver Senior (65 and up) | 6 | CZ | |
| 999403/403 | Šedý Vlk | Silver Senior Duelist (65 and up) | 6 | CZ | |
| Total | 117 | ||||
Warm Up
| Numéro de SASS/ID des tireurs / Numéro de club | Alias | Catégorie | Posse | Rôle | Pays |
|---|---|---|---|---|---|
| 999439/439 | José el Gába | 49er (49 and up) | 1 | CZ | |
| 109313 | Man in Black | 49er (49 and up) | 1 | AT | |
| 74317 | Hunley Joe | Cattle Baron (75 and up) | 1 | DE | |
| 89480 | Major Hurli | Classic Cowboy | 1 | DE | |
| 94425 | Private Spitfire | Classic Cowboy | 1 | DE | |
| 106106/474 | Sean | Cowboy (any age) | 1 | PM | CZ |
| 106202/538 | Super Mario | Cowboy (any age) | 1 | DE | AT |
| 1002470 | Crazy Bones | Cowgirl (any age) | 1 | DE | |
| 110325 | Sunray Eve | Cowgirl (any age) | 1 | AT | |
| 439999 | Vixen | Cowgirl (any age) | 1 | CZ | |
| 45998/39 | Captain Wildbeard | Elder Statesman (70 and up) | 1 | DK | |
| 51898/270 | Hogofogo | Elder Statesman (70 and up) | 1 | CZ | |
| 84303 | Bavarian manni | Frontier Cartridge | 1 | DE | |
| 59728/2 | Reverend Honka | Frontier Cartridge | 1 | DE | |
| 93846 | The Medic | Frontier Cartridge | 1 | DE | |
| 95022 | Hunting Lady | Lady 49er (49 and up) | 1 | DE | |
| 67389 | Boss Josef | Silver Senior (65 and up) | 1 | DE | |
| 999493/493 | Frankie Short | Silver Senior (65 and up) | 1 | CZ | |
| 1003867 | Stage Coach Mike | Classic Cowboy | 2 | DE | |
| 999409/409 | Ace Curly | Cowboy (any age) | 2 | DE | CZ |
| 999198/198 | Sherman | Cowboy (any age) | 2 | CZ | |
| 999202/202 | Karlos Gaucos | Duelist | 2 | CZ | |
| 1022287/999 | Hiram | Elder Statesman (70 and up) | 2 | CZ | |
| 95460 | Mayor | Elder Statesman (70 and up) | 2 | DE | |
| 69095/350 | Shadows | Elder Statesman (70 and up) | 2 | CZ | |
| 49252/350 | Wheel Gunner | Elder Statesman Gunfighter (70 and up) | 2 | DE | |
| 999499/499 | Franky | Frontier Cartridge | 2 | CZ | |
| 53807 | Lyoner Dundee | Frontier Cartridge Gunfighter | 2 | DE | |
| 96485 | Bithlo Mike | Frontiersman | 2 | DE | |
| 999121/121 | Highland Kid | Frontiersman | 2 | CZ | |
| 999331/331 | Carlos de la Villa | Gunfighter | 2 | CZ | |
| 53806 | Jesse Belle | Lady 49er (49 and up) | 2 | DE | |
| 95461 | Mrs. Anne | Lady 49er (49 and up) | 2 | DE | |
| 95594/665 | Nels Olsen | Senior (60 and up) | 2 | DE | |
| 999806/267 | Sliding Horse | Senior (60 and up) | 2 | DE | |
| 87058/400 | Colbert | Wrangler (36 and up) | 2 | PM | CZ |
| 107441/3080 | Frozen Mike | 49er (49 and up) | 3 | DE | |
| 109823 | Old Redneck | 49er (49 and up) | 3 | AT | |
| 1003553/7 | SmiloDoc | 49er (49 and up) | 3 | DE | |
| 109009 | The Engineer | 49er (49 and up) | 3 | DE | |
| 94260/1676 | Tom the Butcher | Duelist | 3 | DE | |
| 89271 | Preacher | Frontier Cartridge | 3 | NL | |
| 101660 | Sherman McMasters | Frontier Cartridge | 3 | AT | |
| 78384 | Doc Shirewood | Frontiersman | 3 | AT | |
| 95801 | KIcking Horse | Gunfighter | 3 | DE | |
| 100930 | Robbie the Gun | Gunfighter | 3 | AT | |
| 108431 | Wild Bee | Lady 49er (49 and up) | 3 | DE | |
| 107429 | Buddy | Senior (60 and up) | 3 | DE | |
| 84311 | Hausruck Kid | Senior (60 and up) | 3 | AT | |
| 95034 | Colorado Law | Silver Senior (65 and up) | 3 | DE | |
| 105950 | Vaquero | Silver Senior Duelist (65 and up) | 3 | DE | |
| 107426/3376 | Buddy Jr. | Wrangler (36 and up) | 3 | DE | DE |
| 5897 | REPHIL | Wrangler (36 and up) | 3 | PM | DE |
| Total | 53 | ||||
Wild Bunch
| Numéro de SASS/ID des tireurs / Numéro de club | Alias | Catégorie | Posse | Rôle | Pays |
|---|---|---|---|---|---|
| 1002470 | Crazy Bones | Lady Wild Bunch Modern | 1 | DE | |
| 95022 | Hunting Lady | Lady Wild Bunch Modern | 1 | DE | |
| 110325 | Sunray Eve | Lady Wild Bunch Modern | 1 | AT | |
| 91196 | Clint Coldwell | Senior Wild Bunch Modern (65 and up) | 1 | AT | |
| 100997/482 | Joe Loco | Senior Wild Bunch Modern (65 and up) | 1 | CZ | |
| 101160/527 | Leather Maker Joe | Senior Wild Bunch Traditional (65 and up) | 1 | DE | |
| 87058/400 | Colbert | Wild Bunch Modern | 1 | DE | CZ |
| 109313 | Man in Black | Wild Bunch Modern | 1 | AT | |
| 102991 | Michigan Mike | Wild Bunch Modern | 1 | AT | |
| 109823 | Old Redneck | Wild Bunch Modern | 1 | AT | |
| 106106/474 | Sean | Wild Bunch Modern | 1 | PM | CZ |
| 106202/538 | Super Mario | Wild Bunch Modern | 1 | AT | |
| 93846 | The Medic | Wild Bunch Modern | 1 | DE | |
| 94260/1676 | Tom the Butcher | Wild Bunch Modern | 1 | DE | |
| 100930 | Robbie the Gun | Wild Bunch Traditional | 1 | AT | |
| 1002236/2236 | Undertaker | Wild Bunch Traditional | 1 | DE | |
| 95461 | Mrs. Anne | Lady Wild Bunch Modern | 2 | DE | |
| 1006477/6477 | Hutzy | Senior Wild Bunch Modern (65 and up) | 2 | DE | |
| 95460 | Mayor | Senior Wild Bunch Modern (65 and up) | 2 | DE | |
| 105950 | Vaquero | Senior Wild Bunch Traditional (65 and up) | 2 | DE | |
| 96485 | Bithlo Mike | Wild Bunch Modern | 2 | DE | |
| 66797 | Blue Bean | Wild Bunch Modern | 2 | DE | |
| 107429 | Buddy | Wild Bunch Modern | 2 | DE | |
| 107426/3376 | Buddy Jr. | Wild Bunch Modern | 2 | DE | |
| 107441/3080 | Frozen Mike | Wild Bunch Modern | 2 | DE | |
| 95594/665 | Nels Olsen | Wild Bunch Modern | 2 | DE | |
| 59728/2 | Reverend Honka | Wild Bunch Modern | 2 | DE | |
| 1003553/7 | SmiloDoc | Wild Bunch Modern | 2 | DE | |
| 73504/369 | John | Wild Bunch Traditional | 2 | PM | CZ |
| 106107/463 | Mr.Hungry | Wild Bunch Traditional | 2 | DE | CZ |
| 55784/41 | Shotgun George | Wild Bunch Traditional | 2 | DE | |
| 1003867 | Stage Coach Mike | Wild Bunch Traditional | 2 | DE | |
| 67389 | Boss Josef | Senior Wild Bunch Modern (65 and up) | 3 | DE | |
| 45998/39 | Captain Wildbeard | Senior Wild Bunch Modern (65 and up) | 3 | DK | |
| 89480 | Major Hurli | Senior Wild Bunch Traditional (65 and up) | 3 | DE | |
| 999424/424 | Zubák | Senior Wild Bunch Traditional (65 and up) | 3 | CZ | |
| 999409/409 | Ace Curly | Wild Bunch Modern | 3 | CZ | |
| 77351 | Angry Al | Wild Bunch Modern | 3 | AT | |
| 84303 | Bavarian manni | Wild Bunch Modern | 3 | DE | |
| 1033405 | Carbon Cabron | Wild Bunch Modern | 3 | CZ | |
| 102225/13 | Dedo | Wild Bunch Modern | 3 | DE | SK |
| 999470/470 | Nobel | Wild Bunch Modern | 3 | CZ | |
| 999507/507 | Učitel | Wild Bunch Modern | 3 | CZ | |
| 78384 | Doc Shirewood | Wild Bunch Traditional | 3 | AT | |
| 106146 | Little Dog | Wild Bunch Traditional | 3 | PM | SK |
| 94425 | Private Spitfire | Wild Bunch Traditional | 3 | DE | |
| 107430 | Quigley | Wild Bunch Traditional | 3 | SK | |
| Total | 47 | ||||
Long Range 100 m
| Numéro de SASS/ID des tireurs / Numéro de club | Alias | Catégorie | Posse | Rôle | Pays |
|---|---|---|---|---|---|
| 999121/121 | Highland Kid | Buffalo Single Shot | CZ | ||
| 999439/439 | José el Gába | Buffalo Single Shot | CZ | ||
| 999129 | Mýval | Buffalo Single Shot | CZ | ||
| 999477/477 | Šota Owačhi | Buffalo Single Shot | CZ | ||
| 999424/424 | Zubák | Buffalo Single Shot | CZ | ||
| 999343/343 | Companero | Single Shot | CZ | ||
| 102225/13 | Dedo | Single Shot | SK | ||
| 55146/5 | Doc Maniac | Single Shot | AT | ||
| 55145/4 | Fra Diabolo | Single Shot | AT | ||
| 1006477/6477 | Hutzy | Single Shot | DE | ||
| 100997/482 | Joe Loco | Single Shot | CZ | ||
| 999202/202 | Karlos Gaucos | Single Shot | CZ | ||
| 999341/341 | Lovec | Single Shot | CZ | ||
| 106107/463 | Mr.Hungry | Single Shot | CZ | ||
| 999470/470 | Nobel | Single Shot | CZ | ||
| 107430 | Quigley | Single Shot | SK | ||
| 106106/474 | Sean | Single Shot | CZ | ||
| 105950 | Vaquero | Single Shot | DE | ||
| 57348/359 | Wild Charlie | Single Shot | CZ | ||
| Total | 19 | ||||
Long Range 50 m
| Numéro de SASS/ID des tireurs / Numéro de club | Alias | Catégorie | Posse | Rôle | Pays |
|---|---|---|---|---|---|
| 999409/409 | Ace Curly | Percussion Rifle | CZ | ||
| 999107/107 | Chosé Calamity man | Percussion Rifle | CZ | ||
| 999343/343 | Companero | Percussion Rifle | CZ | ||
| 102225/13 | Dedo | Percussion Rifle | SK | ||
| 999410/410 | Don Muerto | Percussion Rifle | CZ | ||
| 999219/219 | Jose Canadian | Percussion Rifle | CZ | ||
| 999439/439 | José el Gába | Percussion Rifle | CZ | ||
| 999341/341 | Lovec | Percussion Rifle | CZ | ||
| 999129 | Mýval | Percussion Rifle | CZ | ||
| 999470/470 | Nobel | Percussion Rifle | CZ | ||
| Total | 10 | ||||
Long Range Sniper Attack
| Numéro de SASS/ID des tireurs / Numéro de club | Alias | Catégorie | Posse | Rôle | Pays |
|---|---|---|---|---|---|
| 999121/121 | Highland Kid | Buffalo Single Shot | CZ | ||
| 1006477/6477 | Hutzy | Buffalo Single Shot | DE | ||
| 999439/439 | José el Gába | Buffalo Single Shot | CZ | ||
| 55784/41 | Shotgun George | Buffalo Single Shot | DE | ||
| 105950 | Vaquero | Buffalo Single Shot | DE | ||
| 999424/424 | Zubák | Buffalo Single Shot | CZ | ||
| 66797 | Blue Bean | Single Shot | DE | ||
| 999343/343 | Companero | Single Shot | CZ | ||
| 102225/13 | Dedo | Single Shot | SK | ||
| 100997/482 | Joe Loco | Single Shot | CZ | ||
| 999202/202 | Karlos Gaucos | Single Shot | CZ | ||
| 999341/341 | Lovec | Single Shot | CZ | ||
| 106107/463 | Mr.Hungry | Single Shot | CZ | ||
| 999470/470 | Nobel | Single Shot | CZ | ||
| 106106/474 | Sean | Single Shot | CZ | ||
| 999456/456 | Strašák | Single Shot | CZ | ||
| 57348/359 | Wild Charlie | Single Shot | CZ | ||
| Total | 17 | ||||
Team Match
| Numéro de SASS/ID des tireurs / Numéro de club | Alias | Catégorie | Posse | Rôle | Pays |
|---|---|---|---|---|---|
| 999409/409 | Ace Curly | CZ | |||
| 999512/512 | Ajven | CZ | |||
| 67389 | Boss Josef | DE | |||
| 107429 | Buddy | DE | |||
| 107426/3376 | Buddy Jr. | DE | |||
| 45998/39 | Captain Wildbeard | DK | |||
| 91196 | Clint Coldwell | AT | |||
| 87058/400 | Colbert | CZ | |||
| 95034 | Colorado Law | DE | |||
| 999343/343 | Companero | CZ | |||
| 999499/499 | Franky | CZ | |||
| 107444/472 | Gastly | CZ | |||
| 51898/270 | Hogofogo | CZ | |||
| 999543 | Jackie Groot | CZ | |||
| 100997/482 | Joe Loco | CZ | |||
| 999439/439 | José el Gába | CZ | |||
| 999202/202 | Karlos Gaucos | CZ | |||
| 95801 | KIcking Horse | DE | |||
| 106146 | Little Dog | SK | |||
| 999341/341 | Lovec | CZ | |||
| 89480 | Major Hurli | DE | |||
| 102991 | Michigan Mike | AT | |||
| 106107/463 | Mr.Hungry | CZ | |||
| 999470/470 | Nobel | CZ | |||
| 94425 | Private Spitfire | DE | |||
| 999524/524 | Pumpkin | SK | |||
| 5897 | REPHIL | DE | |||
| 59728/2 | Reverend Honka | DE | |||
| 100930 | Robbie the Gun | AT | |||
| 106106/474 | Sean | CZ | |||
| 69095/350 | Shadows | CZ | |||
| 95040/1052 | Slow Hand Don | DE | |||
| 1003553/7 | SmiloDoc | DE | |||
| 110325 | Sunray Eve | AT | |||
| 106202/538 | Super Mario | AT | |||
| 94260/1676 | Tom the Butcher | DE | |||
| 105950 | Vaquero | DE | |||
| 439999 | Vixen | CZ | |||
| 108431 | Wild Bee | DE | |||
| Total | 39 | ||||
Speed Revolvers
| Numéro de SASS/ID des tireurs / Numéro de club | Alias | Catégorie | Posse | Rôle | Pays |
|---|---|---|---|---|---|
| 999343/343 | Companero | Black Powder (Cowboy) | CZ | ||
| 89271 | Preacher | Black Powder (Cowboy) | NL | ||
| 101660 | Sherman McMasters | Black Powder (Cowboy) | AT | ||
| 95040/1052 | Slow Hand Don | Black Powder (Cowboy) | DE | ||
| 93846 | The Medic | Black Powder (Cowboy) | DE | ||
| 999409/409 | Ace Curly | Smokeless (Cowboy) | CZ | ||
| 999512/512 | Ajven | Smokeless (Cowboy) | CZ | ||
| 107429 | Buddy | Smokeless (Cowboy) | DE | ||
| 107426/3376 | Buddy Jr. | Smokeless (Cowboy) | DE | ||
| 45998/39 | Captain Wildbeard | Smokeless (Cowboy) | DK | ||
| 91196 | Clint Coldwell | Smokeless (Cowboy) | AT | ||
| 87058/400 | Colbert | Smokeless (Cowboy) | CZ | ||
| 107441/3080 | Frozen Mike | Smokeless (Cowboy) | DE | ||
| 107444/472 | Gastly | Smokeless (Cowboy) | CZ | ||
| 51898/270 | Hogofogo | Smokeless (Cowboy) | CZ | ||
| 73504/369 | John | Smokeless (Cowboy) | CZ | ||
| 999439/439 | José el Gába | Smokeless (Cowboy) | CZ | ||
| 95801 | KIcking Horse | Smokeless (Cowboy) | DE | ||
| 106146 | Little Dog | Smokeless (Cowboy) | SK | ||
| 999341/341 | Lovec | Smokeless (Cowboy) | CZ | ||
| 89480 | Major Hurli | Smokeless (Cowboy) | DE | ||
| 109313 | Man in Black | Smokeless (Cowboy) | AT | ||
| 102991 | Michigan Mike | Smokeless (Cowboy) | AT | ||
| 107430 | Quigley | Smokeless (Cowboy) | SK | ||
| 5897 | REPHIL | Smokeless (Cowboy) | DE | ||
| 100930 | Robbie the Gun | Smokeless (Cowboy) | AT | ||
| 106106/474 | Sean | Smokeless (Cowboy) | CZ | ||
| 1003553/7 | SmiloDoc | Smokeless (Cowboy) | DE | ||
| 106202/538 | Super Mario | Smokeless (Cowboy) | AT | ||
| 1002470 | Crazy Bones | Smokeless (Cowgirl) | DE | ||
| 999543 | Jackie Groot | Smokeless (Cowgirl) | CZ | ||
| 110325 | Sunray Eve | Smokeless (Cowgirl) | AT | ||
| 439999 | Vixen | Smokeless (Cowgirl) | CZ | ||
| Total | 33 | ||||
Speed Rifle
| Numéro de SASS/ID des tireurs / Numéro de club | Alias | Catégorie | Posse | Rôle | Pays |
|---|---|---|---|---|---|
| 999343/343 | Companero | Black Powder (Cowboy) | CZ | ||
| 89271 | Preacher | Black Powder (Cowboy) | NL | ||
| 101660 | Sherman McMasters | Black Powder (Cowboy) | AT | ||
| 95040/1052 | Slow Hand Don | Black Powder (Cowboy) | DE | ||
| 93846 | The Medic | Black Powder (Cowboy) | DE | ||
| 999409/409 | Ace Curly | Smokeless (Cowboy) | CZ | ||
| 107429 | Buddy | Smokeless (Cowboy) | DE | ||
| 107426/3376 | Buddy Jr. | Smokeless (Cowboy) | DE | ||
| 45998/39 | Captain Wildbeard | Smokeless (Cowboy) | DK | ||
| 999331/331 | Carlos de la Villa | Smokeless (Cowboy) | CZ | ||
| 87058/400 | Colbert | Smokeless (Cowboy) | CZ | ||
| 95034 | Colorado Law | Smokeless (Cowboy) | DE | ||
| 102225/13 | Dedo | Smokeless (Cowboy) | SK | ||
| 107441/3080 | Frozen Mike | Smokeless (Cowboy) | DE | ||
| 107444/472 | Gastly | Smokeless (Cowboy) | CZ | ||
| 51898/270 | Hogofogo | Smokeless (Cowboy) | CZ | ||
| 73504/369 | John | Smokeless (Cowboy) | CZ | ||
| 999439/439 | José el Gába | Smokeless (Cowboy) | CZ | ||
| 95801 | KIcking Horse | Smokeless (Cowboy) | DE | ||
| 106146 | Little Dog | Smokeless (Cowboy) | SK | ||
| 999341/341 | Lovec | Smokeless (Cowboy) | CZ | ||
| 89480 | Major Hurli | Smokeless (Cowboy) | DE | ||
| 109313 | Man in Black | Smokeless (Cowboy) | AT | ||
| 5897 | REPHIL | Smokeless (Cowboy) | DE | ||
| 100930 | Robbie the Gun | Smokeless (Cowboy) | AT | ||
| 106106/474 | Sean | Smokeless (Cowboy) | CZ | ||
| 1003553/7 | SmiloDoc | Smokeless (Cowboy) | DE | ||
| 106202/538 | Super Mario | Smokeless (Cowboy) | AT | ||
| 1002470 | Crazy Bones | Smokeless (Cowgirl) | DE | ||
| 999543 | Jackie Groot | Smokeless (Cowgirl) | CZ | ||
| 110325 | Sunray Eve | Smokeless (Cowgirl) | AT | ||
| 439999 | Vixen | Smokeless (Cowgirl) | CZ | ||
| Total | 32 | ||||
Speed Shotgun
| Numéro de SASS/ID des tireurs / Numéro de club | Alias | Catégorie | Posse | Rôle | Pays |
|---|---|---|---|---|---|
| 999343/343 | Companero | Black Powder (Cowboy) | CZ | ||
| 89271 | Preacher | Black Powder (Cowboy) | NL | ||
| 101660 | Sherman McMasters | Black Powder (Cowboy) | AT | ||
| 95040/1052 | Slow Hand Don | Black Powder (Cowboy) | DE | ||
| 93846 | The Medic | Black Powder (Cowboy) | DE | ||
| 999409/409 | Ace Curly | Smokeless (Cowboy) | CZ | ||
| 107429 | Buddy | Smokeless (Cowboy) | DE | ||
| 107426/3376 | Buddy Jr. | Smokeless (Cowboy) | DE | ||
| 45998/39 | Captain Wildbeard | Smokeless (Cowboy) | DK | ||
| 91196 | Clint Coldwell | Smokeless (Cowboy) | AT | ||
| 87058/400 | Colbert | Smokeless (Cowboy) | CZ | ||
| 102225/13 | Dedo | Smokeless (Cowboy) | SK | ||
| 107441/3080 | Frozen Mike | Smokeless (Cowboy) | DE | ||
| 107444/472 | Gastly | Smokeless (Cowboy) | CZ | ||
| 84311 | Hausruck Kid | Smokeless (Cowboy) | AT | ||
| 51898/270 | Hogofogo | Smokeless (Cowboy) | CZ | ||
| 73504/369 | John | Smokeless (Cowboy) | CZ | ||
| 999439/439 | José el Gába | Smokeless (Cowboy) | CZ | ||
| 95801 | KIcking Horse | Smokeless (Cowboy) | DE | ||
| 106146 | Little Dog | Smokeless (Cowboy) | SK | ||
| 999341/341 | Lovec | Smokeless (Cowboy) | CZ | ||
| 89480 | Major Hurli | Smokeless (Cowboy) | DE | ||
| 109313 | Man in Black | Smokeless (Cowboy) | AT | ||
| 102991 | Michigan Mike | Smokeless (Cowboy) | AT | ||
