Registered competitors
The 6th US Marshal Bill Waco 2025, 900 86 Budmerice, 15. 3. 2025
Informations sur le concoursMain Match
Numéro de SASS/ID des tireurs / Numéro de club | Alias | Catégorie | Posse | Rôle | Pays |
---|---|---|---|---|---|
888022 | Wild Hog | 49er (49 and up) | 1 | SK | |
106109/67 | Yankee | 49er (49 and up) | 1 | SK | |
SAWS033/33 | Fredy | Classic Cowboy | 1 | SK | |
SAWS072/72 | Gus | Classic Cowboy | 1 | SK | |
SAWS018/18 | Frank Knife | Cowboy (any age) | 1 | SK | |
888028 | Walker | Cowboy (any age) | 1 | SK | |
107433/10 | Gray Wolf | Elder Statesman (70 and up) | 1 | DE | SK |
888124/124 | Little Smoke | Gunfighter | 1 | SK | |
SAWS064 | Cheyenne | Senior (60 and up) | 1 | SK | |
102225/13 | Dedo | Silver Senior (65 and up) | 1 | PM | SK |
SAWS061/61 | George Marten | Silver Senior (65 and up) | 1 | SK | |
106111/23 | Rambling Beard | Silver Senior Gunfighter (65 and up) | 1 | SK | |
024/24 | Mates | Wrangler (36 and up) | 1 | SK | |
106112 | Camel | 49er (49 and up) | 2 | SK | |
106108/79 | Old Hungry | Cattle Baron Duelist (75 and up) | 2 | CZ | |
8888075/75 | Strašák | Cattle Baron Duelist (75 and up) | 2 | CZ | |
SAWS062 | Lucy | Cowgirl (any age) | 2 | SI | |
SAWS008/8 | Pumpkin | Elder Statesman (70 and up) | 2 | SK | |
888073/73 | Malvíno | Elder Statesman Duelist (70 and up) | 2 | SK | |
106107/463 | Mr.Hungry | Frontiersman | 2 | CZ | |
SAWS083/83 | Ajo | Junior Boy (16 and under) | 2 | SK | |
Bonnie09 | Bonnie | Junior Girl (16 and under) | 2 | CZ | |
463AWS | Eileen Spenser | Junior Girl (16 and under) | 2 | CZ | |
AWS543/543 | Jackie Groot | Lady 49er (49 and up) | 2 | CZ | |
107444/472 | Gastly | Senior (60 and up) | 2 | DE | CZ |
888045 | Greenhorn | Senior (60 and up) | 2 | PM | SK |
SAWS095 | Michael | Wrangler (36 and up) | 2 | SK | |
Total | 27 |
Lunch - Guláš
Numéro de SASS/ID des tireurs / Numéro de club | Alias | Catégorie | Montant | Rôle | Pays |
---|---|---|---|---|---|
SAWS083/83 | Ajo | 1 | SK | ||
Bonnie09 | Bonnie | 1 | CZ | ||
106112 | Camel | 1 | SK | ||
SAWS064 | Cheyenne | 1 | SK | ||
102225/13 | Dedo | 1 | SK | ||
463AWS | Eileen Spenser | 1 | CZ | ||
SAWS018/18 | Frank Knife | 1 | SK | ||
SAWS033/33 | Fredy | 1 | SK | ||
107444/472 | Gastly | 1 | CZ | ||
SAWS061/61 | George Marten | 1 | SK | ||
107433/10 | Gray Wolf | 1 | SK | ||
888045 | Greenhorn | 1 | SK | ||
SAWS072/72 | Gus | 1 | SK | ||
AWS543/543 | Jackie Groot | 1 | CZ | ||
888124/124 | Little Smoke | 1 | SK | ||
SAWS062 | Lucy | 1 | SI | ||
888073/73 | Malvíno | 1 | SK | ||
024/24 | Mates | 1 | SK | ||
SAWS095 | Michael | 1 | SK | ||
106107/463 | Mr.Hungry | 1 | CZ | ||
106108/79 | Old Hungry | 1 | CZ | ||
SAWS008/8 | Pumpkin | 1 | SK | ||
106111/23 | Rambling Beard | 1 | SK | ||
8888075/75 | Strašák | 1 | CZ | ||
888028 | Walker | 1 | SK | ||
888022 | Wild Hog | 1 | SK | ||
106109/67 | Yankee | 1 | SK | ||
Total | 27 |
Discount for Juniors
Numéro de SASS/ID des tireurs / Numéro de club | Alias | Catégorie | Posse | Rôle | Pays |
---|---|---|---|---|---|
SAWS083/83 | Ajo | SK | |||
Bonnie09 | Bonnie | CZ | |||
463AWS | Eileen Spenser | CZ | |||
Total | 3 |
Bénévoles
Numéro de SASS/ID des tireurs / Numéro de club | Alias | Catégorie | Posse | Rôle | Pays |
---|---|---|---|---|---|
107444/472 | Gastly | Deputy | CZ | ||
107433/10 | Gray Wolf | Deputy | SK | ||
107433/10 | Gray Wolf | Posse Marshall | SK | ||
107433/10 | Gray Wolf | Práca s iPadom na stages | SK | ||
AWS543/543 | Jackie Groot | Práca s iPadom na stages | CZ | ||
SAWS018/18 | Frank Knife | Stavanie a skladanie terčov | SK | ||
888124/124 | Little Smoke | Stavanie a skladanie terčov | SK | ||
888073/73 | Malvíno | Stavanie a skladanie terčov | SK | ||
Total | 8 |