Competitors including unconfirmed entries
LM 2022 LV 9 Saar 14.05.2022, Philippsburg, 14. 5. 2022
Informations sur le concours| Numéro de SASS/ID des tireurs / Numéro de club | Alias | Pays | Payé |
|---|---|---|---|
| 3468/5007 | Allan Pinkerton | DE | OUI |
| 84303 | Bavarian Manni | DE | OUI |
| 106113/2430 | Big Seiman | DE | OUI |
| 67389 | Boss Josef | DE | OUI |
| 103688/854 | BUMBLE BEE | DE | OUI |
| 816 | Colonel Cannon | DE | OUI |
| 95034 | Colorado Law | DE | OUI |
| 3066/7388 | Cookie | DE | OUI |
| 2483/7388 | Cutter | DE | OUI |
| 407/9018 | Dirty Harry | DE | OUI |
| 68462/729 | Dog Dancer | DE | OUI |
| 815 | Dusthole | DE | OUI |
| 62023 | Fearless John | DE | OUI |
| 73881 | FIR Mountain Ranger | DE | OUI |
| 16951/5353 | Frontier Six Shooter | DE | OUI |
| 107441/3080 | Frozen Mike | DE | OUI |
| 81500 | Fumbler | DE | OUI |
| 28002 | General Rooster Cogburn | DE | OUI |
| 46/11 | Gerry Ringo | DE | OUI |
| 17912/5353 | Golden Spike | DE | OUI |
| 1409 | Green Bull | DE | OUI |
| 1722 | Griesly Charly | DE | OUI |
| 2975 | Griesly Lady | DE | OUI |
| 172 | Hunley Joe | DE | OUI |
| 1654 | Hunting Lady | DE | OUI |
| 53806 | Jesse Belle | DE | OUI |
| 254/4032 | Lash LaRue | DE | OUI |
| 2302 | Long Gun | DE | OUI |
| 81095/854 | Long Johns Wolf | DE | OUI |
| 206 | Lowraider | DE | OUI |
| 53807/13 | Lyoner Dundee | DE | OUI |
| 92431/721 | Magic Joe | DE | OUI |
| 89480 | Major Hurli | DE | OUI |
| 3002/7352 | Mr. Long | DE | OUI |
| 1679/7388 | Old Blade | DE | OUI |
| 2089/5575 | Old Hunter | DE | OUI |
| 1117 | Pink Pill | DE | OUI |
| 94964 | Pit Elvis | LU | OUI |
| 64422 | Potato Pit | LU | OUI |
| 94425 | Private Spitfire | DE | OUI |
| 106096/7388 | Quick Slim | DE | OUI |
| 111552 | Red Creek Pete | DE | OUI |
| 110005/9 | Redbeard Dan | DE | OUI |
| 5897 | REPHIL | DE | OUI |
| 3268 | Shorty Ghost | DE | OUI |
| 46085 | Singlejack | LU | OUI |
| 69087/1039 | Socks | DE | OUI |
| 3660 | Split Bill | DE | OUI |
| 3867 | Stage Coach Mike | DE | OUI |
| 3332/7388 | Stagecoach Will | DE | OUI |
| 95039/207 | Steelman | DE | OUI |
| 95029/1993 | Steven Gustavson | DE | OUI |
| 9892 | Sunny Coal | DE | OUI |
| 1700 | The Medic | DE | OUI |
| 1404 | Thirty-Thirty | DE | OUI |
| 1676/7371 | Tom the Butcher | DE | NON |
| 2622 | Toni | DE | OUI |
| 3661/5007 | Tumbleweed | DE | OUI |
| 95810/520 | Vince Pepper | DE | OUI |
| 64421 | White Biggy | LU | OUI |
| 1198 | Window Breaker | DE | OUI |
| 47 | Wolfman | DE | OUI |
Nombre total d’inscriptions commandées: 62
Nombre total de compétiteurs inscrits: 61
En attente du paiement: 1