Competitors including unconfirmed entries
The 5th US Marshal Bill Waco 2024, 900 86 Budmerice, 16. 3. 2024
Information| SASS Number/Shooters ID / Club Number | Alias | Country | Paid |
|---|---|---|---|
| 888083/83 | Ajo | SK | NO |
| 106112/25 | Camel | SK | NO |
| 888064 | Cheyenne | SK | NO |
| 102225/13 | Dedo | SK | NO |
| 888033/33 | Fredy | SK | NO |
| 888061/61 | George Marten | SK | NO |
| 107433/533 | Gray Wolf | SK | NO |
| 888045 | Greenhorn | SK | NO |
| 888072/72 | Gus | SK | NO |
| 130888/1111 | Kid | SK | NO |
| 888124/124 | Little Smoke | SK | NO |
| SAWS062 | Lucy | SK | NO |
| 888073 | Malvíno | SK | NO |
| 888024/24 | Mates | SK | NO |
| 888357 | Maverick | SK | NO |
| SAWS095 | Michael | SK | NO |
| 888008/8 | Pumpkin | SK | NO |
| 106111 | Rambling Beard | SK | NO |
| 888028 | Walker | SK | NO |
| 57348/5 | Wild Charlie | CZ | NO |
Sum of all orders: 20
Sum of registered competitors: 0
Waiting for payment: 20