Registered competitors
Gunsmoke At The Borderline, Eckartsberg (Zittau), 22. 6. 2024
InformationMain Match
| SASS Number/Shooters ID / Club Number | Alias | Category | Posse | Role | Country |
|---|---|---|---|---|---|
| BDS0196 | Hunting Matt | 1880 Black Powder | DE | ||
| BDS3883/3883 | Longname | 49er (49 and up) | DE | ||
| BDS3541 | Tom Slowhand | 49er (49 and up) | DE | ||
| 106104 | Whitehair | Duelist | DE | ||
| AWS424/424 | Zubák | Duelist | CZ | ||
| 88781/113 | Billy Jenkins | El Patron (80 and up) | DE | ||
| 73504/369 | John | Gunfighter | CZ | ||
| 95801 | Kicking Horse | Gunfighter | DE | ||
| 107429/3075 | Buddy | Senior (60 and up) | DE | ||
| 87058/400 | Colbert | Senior (60 and up) | CZ | ||
| BDS0484 | County | Senior (60 and up) | DE | ||
| BDS3209/3209 | Mississippi | Senior (60 and up) | DE | ||
| 86514/443 | Steel Hand | Silver Senior Frontier Cartridge Duelist (65 and Up) | CZ | ||
| 1775 | Gin | Wrangler (36 and up) | DE | ||
| BDS3220/3220 | Noname | Wrangler (36 and up) | DE | ||
| BDS4088/4088 | Silver Rifle | Wrangler (36 and up) | DE | ||
| Total | 16 | ||||
Lunch - pay on table
| SASS Number/Shooters ID / Club Number | Alias | Category | Amount | Role | Country |
|---|---|---|---|---|---|
| 107429/3075 | Buddy | 1 | DE | ||
| 87058/400 | Colbert | 1 | CZ | ||
| BDS0484 | County | 1 | DE | ||
| 73504/369 | John | 1 | CZ | ||
| 95801 | Kicking Horse | 1 | DE | ||
| BDS4088/4088 | Silver Rifle | 1 | DE | ||
| BDS3541 | Tom Slowhand | 1 | DE | ||
| Total | 7 | ||||
Camping
| SASS Number/Shooters ID / Club Number | Alias | Category | Posse | Role | Country |
|---|---|---|---|---|---|
| 95801 | Kicking Horse | Camping L | DE | ||
| Total | 1 | ||||