Registered competitors
Mikulášský western 2023, Lišov, 49°01'22.1, 2. 12. 2023
InformationMain Match
SASS Number/Shooters ID / Club Number | Alias | Category | Posse | Role | Country |
---|---|---|---|---|---|
00000 | Elizabeth Rose | Cowgirl (any age) | 1 | CZ | |
68952/196 | Elise Horn | Duelist | 1 | CZ | |
999202/202 | Karlos Gaucos | Duelist | 1 | CZ | |
888073/73 | Malvíno | Duelist | 1 | SK | |
999403/403 | Šedý vlk | Duelist | 1 | CZ | |
999331/331 | Carlos de la Villa | Gunfighter | 1 | CZ | |
9999107/107 | Chosé Calamity man | Gunfighter | 1 | CZ | |
999477/477 | Šota Owačhi | Gunfighter | 1 | CZ | |
106112/25 | Camel | Senior (60 and up) | 1 | SK | |
999451/451 | Uncle Sid | Silver Senior (65 and up) | 1 | CZ | |
999424/424 | Zubák | Silver Senior (65 and up) | 1 | CZ | |
999198/198 | Sherman | Cowboy (any age) | 2 | CZ | |
999274/274 | Sottek | Duelist | 2 | CZ | |
86514/443 | Steel Hand | Duelist | 2 | CZ | |
73504/369 | John | Gunfighter | 2 | CZ | |
999032/32 | Derringer | Little Traditional (any age) | 2 | CZ | |
999319/319 | Homer | Little Traditional (any age) | 2 | CZ | |
999515/515 | Shiverhand Flash | Little Traditional (any age) | 2 | CZ | |
888007/7 | Guru | Senior (60 and up) | 2 | SK | |
999373/373 | Colonel | Silver Senior (65 and up) | 2 | CZ | |
AWS380/380 | Pedro | Little Traditional (any age) | CZ | ||
Total | 21 |
Long Range - Střelecké klání
SASS Number/Shooters ID / Club Number | Alias | Category | Posse | Role | Country |
---|---|---|---|---|---|
9999107/107 | Chosé Calamity man | Percussion Rifle | CZ | ||
999515/515 | Shiverhand Flash | Percussion Rifle | CZ | ||
999274/274 | Sottek | Percussion Rifle | CZ | ||
86514/443 | Steel Hand | Percussion Rifle | CZ | ||
Total | 4 |
Long Range - Lov krocana
SASS Number/Shooters ID / Club Number | Alias | Category | Posse | Role | Country |
---|---|---|---|---|---|
9999107/107 | Chosé Calamity man | Percussion Rifle | CZ | ||
AWS380/380 | Pedro | Percussion Rifle | CZ | ||
999274/274 | Sottek | Percussion Rifle | CZ | ||
86514/443 | Steel Hand | Percussion Rifle | CZ | ||
999424/424 | Zubák | Percussion Rifle | CZ | ||
Total | 5 |
Long Range - Lov bizona
SASS Number/Shooters ID / Club Number | Alias | Category | Posse | Role | Country |
---|---|---|---|---|---|
9999107/107 | Chosé Calamity man | Buffalo Single Shot | CZ | ||
999403/403 | Šedý vlk | Buffalo Single Shot | CZ | ||
999515/515 | Shiverhand Flash | Buffalo Single Shot | CZ | ||
999477/477 | Šota Owačhi | Buffalo Single Shot | CZ | ||
999424/424 | Zubák | Buffalo Single Shot | CZ | ||
AWS380/380 | Pedro | Lever action revolver caliber | CZ | ||
106112/25 | Camel | Single Shot | SK | ||
999373/373 | Colonel | Single Shot | CZ | ||
999032/32 | Derringer | Single Shot | CZ | ||
888007/7 | Guru | Single Shot | SK | ||
999319/319 | Homer | Single Shot | CZ | ||
999202/202 | Karlos Gaucos | Single Shot | CZ | ||
888073/73 | Malvíno | Single Shot | SK | ||
999198/198 | Sherman | Single Shot | CZ | ||
Total | 14 |
Duel
SASS Number/Shooters ID / Club Number | Alias | Category | Posse | Role | Country |
---|---|---|---|---|---|
999373/373 | Colonel | CZ | |||
999319/319 | Homer | CZ | |||
999198/198 | Sherman | CZ | |||
999515/515 | Shiverhand Flash | CZ | |||
999274/274 | Sottek | CZ | |||
86514/443 | Steel Hand | CZ | |||
999424/424 | Zubák | CZ | |||
Total | 7 |
Volunteers
SASS Number/Shooters ID / Club Number | Alias | Category | Posse | Role | Country |
---|---|---|---|---|---|
73504/369 | John | Deputy | CZ | ||
68952/196 | Elise Horn | Posse Marshall | CZ | ||
00000 | Elizabeth Rose | Timer Operator | CZ | ||
73504/369 | John | Timer Operator | CZ | ||
Total | 4 |