Registered competitors
Farkasvadászat 2023, Jászfelsőszentgyörgy, 25. 3. 2023
InformationMain Match
| SASS Number/Shooters ID / Club Number | Alias | Category | Posse | Role | Country |
|---|---|---|---|---|---|
| 74835 | El Heckito | 49er (49 and up) | HU | ||
| 777014/14 | Four Eyes Marshall | 49er (49 and up) | HU | ||
| 777003/3 | Marty Slowhand | 49er (49 and up) | HU | ||
| 777004/2638 | Outlaw Josey Wales | 49er (49 and up) | HU | ||
| 777008/8 | Randy | 49er (49 and up) | HU | ||
| 777006/6 | Tony Bells | 49er (49 and up) | HU | ||
| 77800 | Colorado Frank | B-Western | HU | ||
| 107430/53 | Quigley | Duelist | SK | ||
| 107433/533 | Gray Wolf | Elder Statesman (70 and up) | SK | ||
| 777005/5 | Steve Colt | Elder Statesman (70 and up) | HU | ||
| 777013/13 | Doc The Wolfhunter | Senior (60 and up) | HU | ||
| 777012/12 | Horse Gunner | Senior (60 and up) | HU | ||
| 777009/9 | Leslie Bear | Silver Senior (65 and up) | HU | ||
| 106112/25 | Camel | Wrangler (36 and up) | SK | ||
| 777001/1 | Coachman Kid | Wrangler (36 and up) | HU | ||
| 777010/10 | Les Countryman | Wrangler (36 and up) | HU | ||
| Total | 16 | ||||
Wild Bunch
| SASS Number/Shooters ID / Club Number | Alias | Category | Posse | Role | Country |
|---|---|---|---|---|---|
| 107433/533 | Gray Wolf | Senior Wild Bunch Modern (65 and up) | SK | ||
| 77800 | Colorado Frank | Wild Bunch Modern | HU | ||
| 74835 | El Heckito | Wild Bunch Modern | HU | ||
| 777014/14 | Four Eyes Marshall | Wild Bunch Modern | HU | ||
| 777003/3 | Marty Slowhand | Wild Bunch Modern | HU | ||
| 777008/8 | Randy | Wild Bunch Modern | HU | ||
| 777005/5 | Steve Colt | Wild Bunch Modern | HU | ||
| 107430/53 | Quigley | Wild Bunch Traditional | SK | ||
| Total | 8 | ||||
Long Range LA Rifle 50 m
| SASS Number/Shooters ID / Club Number | Alias | Category | Posse | Role | Country |
|---|---|---|---|---|---|
| 777004/2638 | Outlaw Josey Wales | Lever action revolver caliber | HU | ||
| Total | 1 | ||||
Long Range Single Sh.100m
| SASS Number/Shooters ID / Club Number | Alias | Category | Posse | Role | Country |
|---|---|---|---|---|---|
| 106112/25 | Camel | Single Shot | SK | ||
| 777004/2638 | Outlaw Josey Wales | Single Shot | HU | ||
| 107430/53 | Quigley | Single Shot | SK | ||
| Total | 3 | ||||
Lunch 1
| SASS Number/Shooters ID / Club Number | Alias | Category | Amount | Role | Country |
|---|---|---|---|---|---|
| 106112/25 | Camel | 1 | SK | ||
| Total | 1 | ||||
Volunteers
| SASS Number/Shooters ID / Club Number | Alias | Category | Posse | Role | Country |
|---|---|---|---|---|---|
| 777001/1 | Coachman Kid | Célépítés és összepakolása | HU | ||
| 777004/2638 | Outlaw Josey Wales | Célépítés és összepakolása | HU | ||
| 107433/533 | Gray Wolf | Deputy | SK | ||
| 107433/533 | Gray Wolf | Posse Marshall | SK | ||
| Total | 4 | ||||