Registered competitors
XX Universary Polish Open Championships in Western Shooting, Parzęczew, 29. 4. 2026
InformationMain Match
| SASS Number/Shooters ID / Club Number | Alias | Category | Posse | Role | Country |
|---|---|---|---|---|---|
| Lame26 | Lame | Badger Legged Cowboy (any age) | PL | ||
| sirBuziol1 | sir Buziol | Badger Legged Cowboy (any age) | PL | ||
| 68174/1 | Trigger Hawkeye | Badger Legged Cowboy (any age) | PL | ||
| Freekid | Little Sheriff | Buckaroo (13 and under) | PL | ||
| 109882/54 | Beny | Cowboy (any age) | PL | ||
| 110PSSW034/34 | Chief Shining Moon | Cowboy (any age) | PL | ||
| 105485/57 | El Mariachi | Cowboy (any age) | PL | ||
| 82/82 | The Last Frontier | Cowboy (any age) | PL | ||
| PSSW1337 | White Raven | Cowboy (any age) | PL | ||
| 091 | Domitilla | Cowgirl (any age) | PL | ||
| 040990/5432 | Hanui | Cowgirl (any age) | PL | ||
| 112184/76 | Red Lady | Cowgirl (any age) | PL | ||
| SAWS057/57 | Vixen | Cowgirl (any age) | CZ | ||
| 96485/1911 | Bithlo Mike | Duelist | DE | ||
| AWS439/439 | José el Gába | Duelist | CZ | ||
| 106106/474 | Mr. Sean | Duelist | CZ | ||
| AWS274/274 | Sottek | Duelist | CZ | ||
| AWS424/424 | Zubák | Duelist | CZ | ||
| 107220 | Bloody Olo | Elder Statesman (70 and up) | PL | ||
| AWS493/493 | Frankie Short | Elder Statesman (70 and up) | CZ | ||
| 100997/482 | Joe Loco | Elder Statesman (70 and up) | CZ | ||
| AWS456/456 | Strašák | Elder Statesman (70 and up) | CZ | ||
| 107257/27 | Lucky Tommy | Frontier Cartridge | PL | ||
| 1111111 | Mad Matthias | Frontier Cartridge | PL | ||
| 59728/497 | Reverend Honka | Frontier Cartridge | DE | ||
| 1100087/1111 | Tom Wales | Frontier Cartridge | PL | ||
| 109880/71 | Chief Tatanka | Frontiersman | PL | ||
| 110122/78 | Eagle Tommy | Frontiersman | PL | ||
| 108784/70 | Szaman | Frontiersman | PL | ||
| 78534/94 | El Profesor | Gunfighter | PL | ||
| 115751/76 | Redsimon | Gunfighter | PL | ||
| 108715/38 | Sheriff | Gunfighter | PL | ||
| 999 | Fat Billy | Junior Boy (16 and under) | PL | ||
| 108992 | Little Big Shot | Junior Boy (16 and under) | PL | ||
| 111266/81 | Freedom Spirit | Junior Girl (16 and under) | PL | ||
| 1/86 | Princess Lia | Junior Girl (16 and under) | PL | ||
| 111265/80 | Rabbit Nose | Junior Girl (16 and under) | PL | ||
| 111308/83 | Country Ellen | Lady Frontier Cartridge | PL | ||
| 105655/40 | Crazy Zebra | Lady Frontier Cartridge | PL | ||
| 107258/26 | Loulu | Lady Frontier Cartridge | PL | ||
| PSSW38/38 | Black Lady | Lady Senior (60 and up) | PL | ||
| abuela | Mommy | Lady Senior (60 and up) | PL | ||
| 92125 | Tangerine Stone | Lady Senior (60 and up) | PL | ||
| 115283 | Black Diva | Lady Wrangler (36 and up) | PL | ||
| PSSW4546 | Darita | Lady Wrangler (36 and up) | PL | ||
| 109881/49 | Fela | Lady Wrangler (36 and up) | PL | ||
| 2910KSA/2910 | Kate Balou | Lady Wrangler (36 and up) | PL | ||
| 87058/400 | Colbert | Senior (60 and up) | CZ | ||
| PSSW99/99 | Kudłaty | Senior (60 and up) | PL | ||
| ZKS212/212 | Old Hamster | Senior (60 and up) | PL | ||
| 110PSSW35/35 | Likker Runner | Wrangler (36 and up) | PL | ||
| 997 | Old Sausage | Wrangler (36 and up) | CZ | ||
| 115282/52 | Żorro | Wrangler (36 and up) | PL | ||
| Total | 53 | ||||
Wild Bunch
| SASS Number/Shooters ID / Club Number | Alias | Category | Posse | Role | Country |
|---|---|---|---|---|---|
| 999 | Fat Billy | Junior boy Wild Bunch Modern (16 and under) | PL | ||
| 111266/81 | Freedom Spirit | Junior Girl Wild Bunch Modern (16 and under) | PL | ||
| 111265/80 | Rabbit Nose | Junior Girl Wild Bunch Modern (16 and under) | PL | ||
| 115283 | Black Diva | Lady Wild Bunch Modern | PL | ||
| 111308/83 | Country Ellen | Lady Wild Bunch Modern | PL | ||
| 091 | Domitilla | Lady Wild Bunch Modern | PL | ||
| 040990/5432 | Hanui | Lady Wild Bunch Modern | PL | ||
| 112184/76 | Red Lady | Lady Wild Bunch Modern | PL | ||
| 105655/40 | Crazy Zebra | Lady Wild Bunch Traditional | PL | ||
| 109881/49 | Fela | Lady Wild Bunch Traditional | PL | ||
| 107258/26 | Loulu | Lady Wild Bunch Traditional | PL | ||
| 92125 | Tangerine Stone | Lady Wild Bunch Traditional | PL | ||
| 107220 | Bloody Olo | Senior Wild Bunch Modern (60 and up) | PL | ||
| 100997/482 | Joe Loco | Senior Wild Bunch Modern (60 and up) | CZ | ||
| PSSW99/99 | Kudłaty | Senior Wild Bunch Modern (60 and up) | PL | ||
| AWS424/424 | Zubák | Senior Wild Bunch Modern (60 and up) | CZ | ||
| 109882/54 | Beny | Wild Bunch Modern | PL | ||
| 110PSSW034/34 | Chief Shining Moon | Wild Bunch Modern | PL | ||
| 110122/78 | Eagle Tommy | Wild Bunch Modern | PL | ||
| 110PSSW35/35 | Likker Runner | Wild Bunch Modern | PL | ||
| 108992 | Little Big Shot | Wild Bunch Modern | PL | ||
| 997 | Old Sausage | Wild Bunch Modern | CZ | ||
| 115282/52 | Żorro | Wild Bunch Modern | PL | ||
| 96485/1911 | Bithlo Mike | Wild Bunch Traditional | DE | ||
| 109880/71 | Chief Tatanka | Wild Bunch Traditional | PL | ||
| 78534/94 | El Profesor | Wild Bunch Traditional | PL | ||
| 107257/27 | Lucky Tommy | Wild Bunch Traditional | PL | ||
| 1111111 | Mad Matthias | Wild Bunch Traditional | PL | ||
| 115751/76 | Redsimon | Wild Bunch Traditional | PL | ||
| 108784/70 | Szaman | Wild Bunch Traditional | PL | ||
| 1100087/1111 | Tom Wales | Wild Bunch Traditional | PL | ||
| Total | 31 | ||||
Untouchables
| SASS Number/Shooters ID / Club Number | Alias | Category | Posse | Role | Country |
|---|---|---|---|---|---|
| 107220 | Bloody Olo | Gangster Wood Stock | PL | ||
| 105485/57 | El Mariachi | Gangster Wood Stock | PL | ||
| 68174/1 | Trigger Hawkeye | Gangster Wood Stock | PL | ||
| 115283 | Black Diva | Lady Open | PL | ||
| 105655/40 | Crazy Zebra | Lady Open | PL | ||
| 2910KSA/2910 | Kate Balou | Lady Open | PL | ||
| 107258/26 | Loulu | Lady Open | PL | ||
| 112184/76 | Red Lady | Lady Open | PL | ||
| 109882/54 | Beny | Open | PL | ||
| 110PSSW034/34 | Chief Shining Moon | Open | PL | ||
| 78534/94 | El Profesor | Open | PL | ||
| 999 | Fat Billy | Open | PL | ||
| 110PSSW35/35 | Likker Runner | Open | PL | ||
| 107257/27 | Lucky Tommy | Open | PL | ||
| ZKS212/212 | Old Hamster | Open | PL | ||
| 997 | Old Sausage | Open | CZ | ||
| Priest933/933 | Priest | Open | PL | ||
| 115751/76 | Redsimon | Open | PL | ||
| 1100087/1111 | Tom Wales | Open | PL | ||
| 115282/52 | Żorro | Open | PL | ||
| 109880/71 | Chief Tatanka | Traditional | PL | ||
| 110122/78 | Eagle Tommy | Traditional | PL | ||
| 1111111 | Mad Matthias | Traditional | PL | ||
| 108784/70 | Szaman | Traditional | PL | ||
| Total | 24 | ||||
Annie Oakley Cup
| SASS Number/Shooters ID / Club Number | Alias | Category | Posse | Role | Country |
|---|---|---|---|---|---|
| 115283 | Black Diva | Lady Rifle .22 LR | PL | ||
| PSSW38/38 | Black Lady | Lady Rifle .22 LR | PL | ||
| 111308/83 | Country Ellen | Lady Rifle .22 LR | PL | ||
| 105655/40 | Crazy Zebra | Lady Rifle .22 LR | PL | ||
| PSSW4546 | Darita | Lady Rifle .22 LR | PL | ||
| 091 | Domitilla | Lady Rifle .22 LR | PL | ||
| 11111 | Dona | Lady Rifle .22 LR | PL | ||
| 109881/49 | Fela | Lady Rifle .22 LR | PL | ||
| 111266/81 | Freedom Spirit | Lady Rifle .22 LR | PL | ||
| 2910KSA/2910 | Kate Balou | Lady Rifle .22 LR | PL | ||
| 1/86 | Princess Lia | Lady Rifle .22 LR | PL | ||
| 111265/80 | Rabbit Nose | Lady Rifle .22 LR | PL | ||
| 112184/76 | Red Lady | Lady Rifle .22 LR | PL | ||
| 92125 | Tangerine Stone | Lady Rifle .22 LR | PL | ||
| Total | 14 | ||||
Plainsman
| SASS Number/Shooters ID / Club Number | Alias | Category | Posse | Role | Country |
|---|---|---|---|---|---|
| 111308/83 | Country Ellen | Lady Plainsman Modern | PL | ||
| 111266/81 | Freedom Spirit | Lady Plainsman Modern | PL | ||
| 111265/80 | Rabbit Nose | Lady Plainsman Modern | PL | ||
| 107220 | Bloody Olo | Plainsman Modern | PL | ||
| 110122/78 | Eagle Tommy | Plainsman Modern | PL | ||
| ZKS212/212 | Old Hamster | Plainsman Modern | PL | ||
| 108784/70 | Szaman | Plainsman Modern | PL | ||
| 109880/71 | Chief Tatanka | Plainsman Traditional | PL | ||
| 105485/57 | El Mariachi | Plainsman Traditional | PL | ||
| 1111111 | Mad Matthias | Plainsman Traditional | PL | ||
| Priest933/933 | Priest | Plainsman Traditional | PL | ||
| 68174/1 | Trigger Hawkeye | Plainsman Traditional | PL | ||
| Total | 12 | ||||
Costume Contest
| SASS Number/Shooters ID / Club Number | Alias | Category | Posse | Role | Country |
|---|---|---|---|---|---|
| 111308/83 | Country Ellen | Couple | PL | ||
| 110122/78 | Eagle Tommy | Couple | PL | ||
| 109882/54 | Beny | Gentleman | PL | ||
| 109881/49 | Fela | Lady | PL | ||
| 111266/81 | Freedom Spirit | Lady | PL | ||
| 111265/80 | Rabbit Nose | Lady | PL | ||
| 115283 | Black Diva | Military | PL | ||
| 115282/52 | Żorro | Military | PL | ||
| Total | 8 | ||||
Derringer
| SASS Number/Shooters ID / Club Number | Alias | Category | Posse | Role | Country |
|---|---|---|---|---|---|
| 105655/40 | Crazy Zebra | PL | |||
| 11112 | Demolition Man | PL | |||
| 105485/57 | El Mariachi | PL | |||
| 89 | Little Stone | PL | |||
| 112184/76 | Red Lady | PL | |||
| 92125 | Tangerine Stone | PL | |||
| 1100087/1111 | Tom Wales | PL | |||
| 68174/1 | Trigger Hawkeye | PL | |||
| Total | 8 | ||||
Speed Revolvers
| SASS Number/Shooters ID / Club Number | Alias | Category | Posse | Role | Country |
|---|---|---|---|---|---|
| 11112 | Demolition Man | Black Powder (Cowboy) | PL | ||
| 1111111 | Mad Matthias | Black Powder (Cowboy) | PL | ||
| 59728/497 | Reverend Honka | Black Powder (Cowboy) | DE | ||
| 105655/40 | Crazy Zebra | Black Powder (Cowgirl) | PL | ||
| 110PSSW034/34 | Chief Shining Moon | Smokeless (Cowboy) | PL | ||
| 87058/400 | Colbert | Smokeless (Cowboy) | CZ | ||
| PSSW99/99 | Kudłaty | Smokeless (Cowboy) | PL | ||
| 110PSSW35/35 | Likker Runner | Smokeless (Cowboy) | PL | ||
| 115282/52 | Żorro | Smokeless (Cowboy) | PL | ||
| 115283 | Black Diva | Smokeless (Cowgirl) | PL | ||
| Total | 10 | ||||
Speed Rifle Lever Action
| SASS Number/Shooters ID / Club Number | Alias | Category | Posse | Role | Country |
|---|---|---|---|---|---|
| 11112 | Demolition Man | Black Powder (Cowboy) | PL | ||
| 59728/497 | Reverend Honka | Black Powder (Cowboy) | DE | ||
| 105655/40 | Crazy Zebra | Black Powder (Cowgirl) | PL | ||
| 11111 | Dona | Black Powder (Cowgirl) | PL | ||
| 110PSSW034/34 | Chief Shining Moon | Smokeless (Cowboy) | PL | ||
| 87058/400 | Colbert | Smokeless (Cowboy) | CZ | ||
| PSSW99/99 | Kudłaty | Smokeless (Cowboy) | PL | ||
| 110PSSW35/35 | Likker Runner | Smokeless (Cowboy) | PL | ||
| 82/82 | The Last Frontier | Smokeless (Cowboy) | PL | ||
| 115282/52 | Żorro | Smokeless (Cowboy) | PL | ||
| 115283 | Black Diva | Smokeless (Cowgirl) | PL | ||
| Total | 11 | ||||
Speed Shotgun Hammered
| SASS Number/Shooters ID / Club Number | Alias | Category | Posse | Role | Country |
|---|---|---|---|---|---|
| 11112 | Demolition Man | Black Powder (Cowboy) | PL | ||
| 105655/40 | Crazy Zebra | Black Powder (Cowgirl) | PL | ||
| 92125 | Tangerine Stone | Black Powder (Cowgirl) | PL | ||
| Total | 3 | ||||
Speed Shotgun Hammerless
| SASS Number/Shooters ID / Club Number | Alias | Category | Posse | Role | Country |
|---|---|---|---|---|---|
| 59728/497 | Reverend Honka | Black Powder (Cowboy) | DE | ||
| 105655/40 | Crazy Zebra | Black Powder (Cowgirl) | PL | ||
| 92125 | Tangerine Stone | Black Powder (Cowgirl) | PL | ||
| 110PSSW034/34 | Chief Shining Moon | Smokeless (Cowboy) | PL | ||
| 87058/400 | Colbert | Smokeless (Cowboy) | CZ | ||
| PSSW99/99 | Kudłaty | Smokeless (Cowboy) | PL | ||
| 110PSSW35/35 | Likker Runner | Smokeless (Cowboy) | PL | ||
| 115282/52 | Żorro | Smokeless (Cowboy) | PL | ||
| 115283 | Black Diva | Smokeless (Cowgirl) | PL | ||
| Total | 9 | ||||
Speed Shotgun 1897
| SASS Number/Shooters ID / Club Number | Alias | Category | Posse | Role | Country |
|---|---|---|---|---|---|
| 110PSSW034/34 | Chief Shining Moon | Smokeless (Cowboy) | PL | ||
| PSSW99/99 | Kudłaty | Smokeless (Cowboy) | PL | ||
| 110PSSW35/35 | Likker Runner | Smokeless (Cowboy) | PL | ||
| 115282/52 | Żorro | Smokeless (Cowboy) | PL | ||
| Total | 4 | ||||
Speed Pistol 1911 Traditional
| SASS Number/Shooters ID / Club Number | Alias | Category | Posse | Role | Country |
|---|---|---|---|---|---|
| 1100087/1111 | Tom Wales | Cowboy | PL | ||
| 105655/40 | Crazy Zebra | Cowgirl | PL | ||
| 92125 | Tangerine Stone | Cowgirl | PL | ||
| Total | 3 | ||||
Speed Pistol 1911 Modern
| SASS Number/Shooters ID / Club Number | Alias | Category | Posse | Role | Country |
|---|---|---|---|---|---|
| 110PSSW034/34 | Chief Shining Moon | Cowboy | PL | ||
| PSSW99/99 | Kudłaty | Cowboy | PL | ||
| 110PSSW35/35 | Likker Runner | Cowboy | PL | ||
| 108784/70 | Szaman | Cowboy | PL | ||
| 115282/52 | Żorro | Cowboy | PL | ||
| 115283 | Black Diva | Cowgirl | PL | ||
| Total | 6 | ||||
Pocket Pistol
| SASS Number/Shooters ID / Club Number | Alias | Category | Posse | Role | Country |
|---|---|---|---|---|---|
| 109880/71 | Chief Tatanka | Cowboy | PL | ||
| 105485/57 | El Mariachi | Cowboy | PL | ||
| 108784/70 | Szaman | Cowboy | PL | ||
| 68174/1 | Trigger Hawkeye | Cowboy | PL | ||
| 105655/40 | Crazy Zebra | Cowgirl | PL | ||
| Total | 5 | ||||
Mountain Man
| SASS Number/Shooters ID / Club Number | Alias | Category | Posse | Role | Country |
|---|---|---|---|---|---|
| 109880/71 | Chief Tatanka | Cowboy | PL | ||
| 110122/78 | Eagle Tommy | Cowboy | PL | ||
| 105485/57 | El Mariachi | Cowboy | PL | ||
| ZKS212/212 | Old Hamster | Cowboy | PL | ||
| 68174/1 | Trigger Hawkeye | Cowboy | PL | ||
| 111308/83 | Country Ellen | Cowgirl | PL | ||
| 105655/40 | Crazy Zebra | Cowgirl | PL | ||
| 111266/81 | Freedom Spirit | Cowgirl | PL | ||
| 111265/80 | Rabbit Nose | Cowgirl | PL | ||
| 92125 | Tangerine Stone | Cowgirl | PL | ||
| Total | 10 | ||||
Fast Draw US Original
| SASS Number/Shooters ID / Club Number | Alias | Category | Posse | Role | Country |
|---|---|---|---|---|---|
| 11112 | Demolition Man | Cowboy | PL | ||
| 105485/57 | El Mariachi | Cowboy | PL | ||
| 115751/76 | Redsimon | Cowboy | PL | ||
| 68174/1 | Trigger Hawkeye | Cowboy | PL | ||
| 105655/40 | Crazy Zebra | Cowgirl | PL | ||
| Total | 5 | ||||
Top Gun Record
| SASS Number/Shooters ID / Club Number | Alias | Category | Posse | Role | Country |
|---|---|---|---|---|---|
| 107220 | Bloody Olo | PL | |||
| 87058/400 | Colbert | CZ | |||
| 105655/40 | Crazy Zebra | PL | |||
| 1111111 | Mad Matthias | PL | |||
| 92125 | Tangerine Stone | PL | |||
| 68174/1 | Trigger Hawkeye | PL | |||
| Total | 6 | ||||
Pair duel
| SASS Number/Shooters ID / Club Number | Alias | Category | Posse | Role | Country |
|---|---|---|---|---|---|
| 115283 | Black Diva | PL | |||
| 105655/40 | Crazy Zebra | PL | |||
| 091 | Domitilla | PL | |||
| 109881/49 | Fela | PL | |||
| PSSW99/99 | Kudłaty | PL | |||
| 108992 | Little Big Shot | PL | |||
| 89 | Little Stone | PL | |||
| 107258/26 | Loulu | PL | |||
| 107257/27 | Lucky Tommy | PL | |||
| 115751/76 | Redsimon | PL | |||
| 92125 | Tangerine Stone | PL | |||
| 68174/1 | Trigger Hawkeye | PL | |||
| 115282/52 | Żorro | PL | |||
| Total | 13 | ||||
Duel
| SASS Number/Shooters ID / Club Number | Alias | Category | Posse | Role | Country |
|---|---|---|---|---|---|
| 115283 | Black Diva | PL | |||
| 107220 | Bloody Olo | PL | |||
| 110PSSW034/34 | Chief Shining Moon | PL | |||
| 105485/57 | El Mariachi | PL | |||
| 78534/94 | El Profesor | PL | |||
| 110PSSW35/35 | Likker Runner | PL | |||
| 107257/27 | Lucky Tommy | PL | |||
| AWS274/274 | Sottek | CZ | |||
| 1100087/1111 | Tom Wales | PL | |||
| 115282/52 | Żorro | PL | |||
| AWS424/424 | Zubák | CZ | |||
| Total | 11 | ||||
Lunch 29.04.2026
| SASS Number/Shooters ID / Club Number | Alias | Category | Amount | Role | Country |
|---|---|---|---|---|---|
| 109882/54 | Beny | 1 | PL | ||
| 115283 | Black Diva | 1 | PL | ||
| 107220 | Bloody Olo | 1 | PL | ||
| 109880/71 | Chief Tatanka | 1 | PL | ||
| 105655/40 | Crazy Zebra | 1 | PL | ||
| 110122/78 | Eagle Tommy | 1 | PL | ||
| 105485/57 | El Mariachi | 1 | PL | ||
| 78534/94 | El Profesor | 1 | PL | ||
| 999 | Fat Billy | 1 | PL | ||
| 111266/81 | Freedom Spirit | 1 | PL | ||
| 2910KSA/2910 | Kate Balou | 1 | PL | ||
| 110PSSW35/35 | Likker Runner | 1 | PL | ||
| 107258/26 | Loulu | 1 | PL | ||
| 107257/27 | Lucky Tommy | 1 | PL | ||
| 1111111 | Mad Matthias | 1 | PL | ||
| abuela | Mommy | 1 | PL | ||
| ZKS212/212 | Old Hamster | 1 | PL | ||
| 997 | Old Sausage | 1 | CZ | ||
| Priest933/933 | Priest | 1 | PL | ||
| 1/86 | Princess Lia | 1 | PL | ||
| 111265/80 | Rabbit Nose | 1 | PL | ||
| 112184/76 | Red Lady | 1 | PL | ||
| 115751/76 | Redsimon | 1 | PL | ||
| 108715/38 | Sheriff | 1 | PL | ||
| 108784/70 | Szaman | 1 | PL | ||
| 92125 | Tangerine Stone | 1 | PL | ||
| 1100087/1111 | Tom Wales | 1 | PL | ||
| 68174/1 | Trigger Hawkeye | 1 | PL | ||
| 115282/52 | Żorro | 1 | PL | ||
| Total | 29 | ||||
Lunch 30.04.2026
| SASS Number/Shooters ID / Club Number | Alias | Category | Amount | Role | Country |
|---|---|---|---|---|---|
| 109882/54 | Beny | 1 | PL | ||
| 96485/1911 | Bithlo Mike | 1 | DE | ||
| 115283 | Black Diva | 1 | PL | ||
| 107220 | Bloody Olo | 1 | PL | ||
| 110PSSW034/34 | Chief Shining Moon | 1 | PL | ||
| 109880/71 | Chief Tatanka | 1 | PL | ||
| 87058/400 | Colbert | 1 | CZ | ||
| 111308/83 | Country Ellen | 1 | PL | ||
| 105655/40 | Crazy Zebra | 1 | PL | ||
| 091 | Domitilla | 1 | PL | ||
| 110122/78 | Eagle Tommy | 1 | PL | ||
| 78534/94 | El Profesor | 1 | PL | ||
| 999 | Fat Billy | 1 | PL | ||
| 109881/49 | Fela | 1 | PL | ||
| 111266/81 | Freedom Spirit | 1 | PL | ||
| 040990/5432 | Hanui | 1 | PL | ||
| 100997/482 | Joe Loco | 1 | CZ | ||
| PSSW99/99 | Kudłaty | 1 | PL | ||
| 110PSSW35/35 | Likker Runner | 1 | PL | ||
| 107258/26 | Loulu | 1 | PL | ||
| 107257/27 | Lucky Tommy | 1 | PL | ||
| 1111111 | Mad Matthias | 1 | PL | ||
| abuela | Mommy | 1 | PL | ||
| 106106/474 | Mr. Sean | 1 | CZ | ||
| 997 | Old Sausage | 1 | CZ | ||
| 1/86 | Princess Lia | 1 | PL | ||
| 111265/80 | Rabbit Nose | 1 | PL | ||
| 112184/76 | Red Lady | 1 | PL | ||
| 115751/76 | Redsimon | 1 | PL | ||
| 108715/38 | Sheriff | 1 | PL | ||
| 108784/70 | Szaman | 1 | PL | ||
| 92125 | Tangerine Stone | 1 | PL | ||
| 1100087/1111 | Tom Wales | 1 | PL | ||
| 68174/1 | Trigger Hawkeye | 1 | PL | ||
| 115282/52 | Żorro | 1 | PL | ||
| AWS424/424 | Zubák | 1 | CZ | ||
| Total | 36 | ||||
Lunch 1.05.2026
| SASS Number/Shooters ID / Club Number | Alias | Category | Amount | Role | Country |
|---|---|---|---|---|---|
| 109882/54 | Beny | 1 | PL | ||
| 96485/1911 | Bithlo Mike | 1 | DE | ||
| 115283 | Black Diva | 1 | PL | ||
| PSSW38/38 | Black Lady | 1 | PL | ||
| 107220 | Bloody Olo | 1 | PL | ||
| 110PSSW034/34 | Chief Shining Moon | 1 | PL | ||
| 109880/71 | Chief Tatanka | 1 | PL | ||
| 87058/400 | Colbert | 1 | CZ | ||
| 111308/83 | Country Ellen | 1 | PL | ||
| 105655/40 | Crazy Zebra | 1 | PL | ||
| PSSW4546 | Darita | 1 | PL | ||
| 091 | Domitilla | 1 | PL | ||
| 110122/78 | Eagle Tommy | 1 | PL | ||
| 105485/57 | El Mariachi | 1 | PL | ||
| 78534/94 | El Profesor | 1 | PL | ||
| 999 | Fat Billy | 1 | PL | ||
| 109881/49 | Fela | 1 | PL | ||
| 111266/81 | Freedom Spirit | 1 | PL | ||
| 040990/5432 | Hanui | 1 | PL | ||
| 100997/482 | Joe Loco | 1 | CZ | ||
| 2910KSA/2910 | Kate Balou | 1 | PL | ||
| PSSW99/99 | Kudłaty | 1 | PL | ||
| Lame26 | Lame | 1 | PL | ||
| 110PSSW35/35 | Likker Runner | 1 | PL | ||
| 108992 | Little Big Shot | 1 | PL | ||
| Freekid | Little Sheriff | 1 | PL | ||
| 107258/26 | Loulu | 1 | PL | ||
| 107257/27 | Lucky Tommy | 1 | PL | ||
| 1111111 | Mad Matthias | 1 | PL | ||
| abuela | Mommy | 1 | PL | ||
| 106106/474 | Mr. Sean | 1 | CZ | ||
| ZKS212/212 | Old Hamster | 1 | PL | ||
| 997 | Old Sausage | 1 | CZ | ||
| 1/86 | Princess Lia | 1 | PL | ||
| 111265/80 | Rabbit Nose | 1 | PL | ||
| 112184/76 | Red Lady | 1 | PL | ||
| 115751/76 | Redsimon | 1 | PL | ||
| 59728/497 | Reverend Honka | 1 | DE | ||
| 108715/38 | Sheriff | 1 | PL | ||
| sirBuziol1 | sir Buziol | 1 | PL | ||
| AWS274/274 | Sottek | 1 | CZ | ||
| 108784/70 | Szaman | 1 | PL | ||
| 92125 | Tangerine Stone | 1 | PL | ||
| 82/82 | The Last Frontier | 1 | PL | ||
| 1100087/1111 | Tom Wales | 1 | PL | ||
| 68174/1 | Trigger Hawkeye | 1 | PL | ||
| 115282/52 | Żorro | 1 | PL | ||
| AWS424/424 | Zubák | 1 | CZ | ||
| Total | 48 | ||||
Lunch 2.05.2026 (regional cuisine)
| SASS Number/Shooters ID / Club Number | Alias | Category | Amount | Role | Country |
|---|---|---|---|---|---|
| 109882/54 | Beny | 1 | PL | ||
| 96485/1911 | Bithlo Mike | 1 | DE | ||
| 115283 | Black Diva | 1 | PL | ||
| PSSW38/38 | Black Lady | 1 | PL | ||
| 107220 | Bloody Olo | 1 | PL | ||
| 110PSSW034/34 | Chief Shining Moon | 1 | PL | ||
| 109880/71 | Chief Tatanka | 1 | PL | ||
| 87058/400 | Colbert | 1 | CZ | ||
| 111308/83 | Country Ellen | 1 | PL | ||
| 105655/40 | Crazy Zebra | 1 | PL | ||
| PSSW4546 | Darita | 1 | PL | ||
| 091 | Domitilla | 1 | PL | ||
| 110122/78 | Eagle Tommy | 1 | PL | ||
| 105485/57 | El Mariachi | 1 | PL | ||
| 78534/94 | El Profesor | 1 | PL | ||
| 999 | Fat Billy | 1 | PL | ||
| 109881/49 | Fela | 1 | PL | ||
| 111266/81 | Freedom Spirit | 1 | PL | ||
| 040990/5432 | Hanui | 1 | PL | ||
| 100997/482 | Joe Loco | 1 | CZ | ||
| 2910KSA/2910 | Kate Balou | 1 | PL | ||
| PSSW99/99 | Kudłaty | 1 | PL | ||
| Lame26 | Lame | 1 | PL | ||
| 110PSSW35/35 | Likker Runner | 1 | PL | ||
| 108992 | Little Big Shot | 1 | PL | ||
| Freekid | Little Sheriff | 1 | PL | ||
| 89 | Little Stone | 1 | PL | ||
| 107258/26 | Loulu | 1 | PL | ||
| 107257/27 | Lucky Tommy | 1 | PL | ||
| 1111111 | Mad Matthias | 1 | PL | ||
| abuela | Mommy | 1 | PL | ||
| 106106/474 | Mr. Sean | 1 | CZ | ||
| ZKS212/212 | Old Hamster | 1 | PL | ||
| 997 | Old Sausage | 1 | CZ | ||
| 1/86 | Princess Lia | 1 | PL | ||
| 111265/80 | Rabbit Nose | 1 | PL | ||
| 112184/76 | Red Lady | 1 | PL | ||
| 115751/76 | Redsimon | 1 | PL | ||
| 59728/497 | Reverend Honka | 1 | DE | ||
| 108715/38 | Sheriff | 1 | PL | ||
| sirBuziol1 | sir Buziol | 1 | PL | ||
| AWS274/274 | Sottek | 1 | CZ | ||
| 108784/70 | Szaman | 1 | PL | ||
| 92125 | Tangerine Stone | 1 | PL | ||
| 82/82 | The Last Frontier | 1 | PL | ||
| 1100087/1111 | Tom Wales | 1 | PL | ||
| 68174/1 | Trigger Hawkeye | 1 | PL | ||
| 115282/52 | Żorro | 1 | PL | ||
| AWS424/424 | Zubák | 1 | CZ | ||
| Total | 49 | ||||
Lunch 29.04.2026 additional person
| SASS Number/Shooters ID / Club Number | Alias | Category | Amount | Role | Country |
|---|---|---|---|---|---|
| 108992 | Little Big Shot | 1 | PL | ||
| 112184/76 | Red Lady | 1 | PL | ||
| Total | 2 | ||||
Lunch 30.04.2026 additional person
| SASS Number/Shooters ID / Club Number | Alias | Category | Amount | Role | Country |
|---|---|---|---|---|---|
| 040990/5432 | Hanui | 1 | PL | ||
| 112184/76 | Red Lady | 1 | PL | ||
| Total | 2 | ||||
Lunch 1.05.2026 additional person
| SASS Number/Shooters ID / Club Number | Alias | Category | Amount | Role | Country |
|---|---|---|---|---|---|
| PSSW38/38 | Black Lady | 1 | PL | ||
| 105655/40 | Crazy Zebra | 2 | PL | ||
| 091 | Domitilla | 1 | PL | ||
| 040990/5432 | Hanui | 1 | PL | ||
| 112184/76 | Red Lady | 1 | PL | ||
| Total | 6 | ||||
Lunch 2.05.2026 additional person (regional cuisine)
| SASS Number/Shooters ID / Club Number | Alias | Category | Amount | Role | Country |
|---|---|---|---|---|---|
| PSSW38/38 | Black Lady | 1 | PL | ||
| 040990/5432 | Hanui | 1 | PL | ||
| 112184/76 | Red Lady | 1 | PL | ||
| Total | 3 | ||||
Ognisko/ Bonfire shooter
| SASS Number/Shooters ID / Club Number | Alias | Category | Amount | Role | Country |
|---|---|---|---|---|---|
| 109882/54 | Beny | 1 | PL | ||
