Registered competitors
XVIII. Guruparáda 2026 : GURU, Domaniža, 49, 17. 10. 2026
InformationMain Match
| SASS Number/Shooters ID / Club Number | Alias | Category | Posse | Role | Country |
|---|---|---|---|---|---|
| SAWS011/11 | Frank | 49er (49 and up) | SK | ||
| SAWS018/18 | Frank Knife | 49er (49 and up) | SK | ||
| 777003 | Marty Slwhand | 49er (49 and up) | HU | ||
| 115337/1 | Traper McKenzy | 49er (49 and up) | PL | ||
| SAWS017/17 | Gray Bizon | Cattle Baron Duelist (75 and up) | SK | ||
| 106108/464 | Old Hungry | Cattle Baron Duelist (75 and up) | CZ | ||
| AWS456/456 | Strašák | Cattle Baron Duelist (75 and up) | CZ | ||
| AWS409/409 | Ace Curly | Cowboy (any age) | CZ | ||
| SAWS040/40 | Mad Matt | Cowboy (any age) | SK | ||
| TinyD1 | TinyD | Cowboy (any age) | SK | ||
| 114847/130 | Wild Kid | Cowboy (any age) | SK | ||
| SAWS117 | Bobi | Cowgirl (any age) | CZ | ||
| 116231/92 | Dark She Wolf | Cowgirl (any age) | SK | ||
| SAWS062 | Lucy | Cowgirl (any age) | SK | ||
| 115466/69 | Jack Crabb | Duelist | SK | ||
| AWS439/439 | José el Gába | Duelist | CZ | ||
| 106106/474 | Mr. Sean | Duelist | CZ | ||
| 777004/2638 | Outlaw Josey Wales | Duelist | HU | ||
| 107437/6 | Paden Mc Benedik | Duelist | SK | ||
| 107430 | Quigley | Duelist | SK | ||
| AWS493/493 | Frankie Short | Elder Statesman (70 and up) | CZ | ||
| 107433/10 | Gray Wolf | Elder Statesman (70 and up) | SK | ||
| SAWS007/7 | Guru | Elder Statesman (70 and up) | SK | ||
| SAWS043/43 | Jerry | Elder Statesman (70 and up) | SK | ||
| SAWS082/82 | Pecos | Elder Statesman (70 and up) | SK | ||
| 100997/482 | Klekí Petra | Elder Statesman Duelist (70 and up) | CZ | ||
| 888073/73 | Malvíno | Elder Statesman Duelist (70 and up) | SK | ||
| 888558 | outlawhenry | Frontier Cartridge | SK | ||
| 112/112 | Mark | Frontiersman | SK | ||
| SAWS039/39 | Trapper | Frontiersman | SK | ||
| 777017/5940 | Silver Wolf | Gunfighter | HU | ||
| AWS561 | Bonnie | Junior Girl (16 and under) | CZ | ||
| AWS543/543 | Jackie Groot | Lady Wrangler (36 and up) | CZ | ||
| 106112 | Camel | Senior (60 and up) | SK | ||
| 107444/472 | Gastly | Senior (60 and up) | CZ | ||
| SAWS042/42 | Greenhorn | Senior (60 and up) | SK | ||
| SAWS139/139 | Mc Kenny | Senior (60 and up) | SK | ||
| 106111/23 | Rambling Beard | Senior Gunfighter (60 and up) | SK | ||
| AWS512/512 | Ajven | Silver Senior (65 and up) | CZ | ||
| 115430/64 | Cheyenne Ed | Silver Senior (65 and up) | SK | ||
| 102225/13 | Dedo | Silver Senior (65 and up) | SK | ||
| SAWS061/61 | George Marten | Silver Senior (65 and up) | SK | ||
| SAWS068/68 | El Calvera | Wrangler (36 and up) | SK | ||
| SAWS024/24 | Mates | Wrangler (36 and up) | SK | ||
| SAWS095/95 | Michael | Wrangler (36 and up) | SK | ||
| SAWS137/137 | Perky | Wrangler (36 and up) | SK | ||
| 116186/119 | Rodolfo Slick | Wrangler (36 and up) | HU | ||
| Total | 47 | ||||
Long Range 200 m
| SASS Number/Shooters ID / Club Number | Alias | Category | Posse | Role | Country |
|---|---|---|---|---|---|
| AWS409/409 | Ace Curly | Single Shot | CZ | ||
| 106112 | Camel | Single Shot | SK | ||
| 115430/64 | Cheyenne Ed | Single Shot | SK | ||
| 102225/13 | Dedo | Single Shot | SK | ||
| SAWS068/68 | El Calvera | Single Shot | SK | ||
| SAWS011/11 | Frank | Single Shot | SK | ||
| SAWS018/18 | Frank Knife | Single Shot | SK | ||
| SAWS061/61 | George Marten | Single Shot | SK | ||
| SAWS042/42 | Greenhorn | Single Shot | SK | ||
| SAWS007/7 | Guru | Single Shot | SK | ||
| SAWS040/40 | Mad Matt | Single Shot | SK | ||
| SAWS039/39 | Trapper | Single Shot | SK | ||
| Total | 12 | ||||
Percussion Rifle 50 m
| SASS Number/Shooters ID / Club Number | Alias | Category | Posse | Role | Country |
|---|---|---|---|---|---|
| AWS409/409 | Ace Curly | Percussion Rifle | CZ | ||
| 102225/13 | Dedo | Percussion Rifle | SK | ||
| SAWS068/68 | El Calvera | Percussion Rifle | SK | ||
| SAWS018/18 | Frank Knife | Percussion Rifle | SK | ||
| SAWS042/42 | Greenhorn | Percussion Rifle | SK | ||
| 112/112 | Mark | Percussion Rifle | SK | ||
| 888558 | outlawhenry | Percussion Rifle | SK | ||
| 116186/119 | Rodolfo Slick | Percussion Rifle | HU | ||
| SAWS039/39 | Trapper | Percussion Rifle | SK | ||
| Total | 9 | ||||
Revolver 25 m
| SASS Number/Shooters ID / Club Number | Alias | Category | Posse | Role | Country |
|---|---|---|---|---|---|
| SAWS062 | Lucy | Lady Revolver | SK | ||
| AWS409/409 | Ace Curly | Revolver | CZ | ||
| AWS512/512 | Ajven | Revolver | CZ | ||
| 106112 | Camel | Revolver | SK | ||
| 102225/13 | Dedo | Revolver | SK | ||
| SAWS068/68 | El Calvera | Revolver | SK | ||
| SAWS018/18 | Frank Knife | Revolver | SK | ||
| SAWS017/17 | Gray Bizon | Revolver | SK | ||
| SAWS042/42 | Greenhorn | Revolver | SK | ||
| SAWS007/7 | Guru | Revolver | SK | ||
| AWS439/439 | José el Gába | Revolver | CZ | ||
| SAWS040/40 | Mad Matt | Revolver | SK | ||
| SAWS024/24 | Mates | Revolver | SK | ||
| SAWS095/95 | Michael | Revolver | SK | ||
| 777004/2638 | Outlaw Josey Wales | Revolver | HU | ||
| 888558 | outlawhenry | Revolver | SK | ||
| SAWS082/82 | Pecos | Revolver | SK | ||
| SAWS137/137 | Perky | Revolver | SK | ||
| SAWS039/39 | Trapper | Revolver | SK | ||
| Total | 19 | ||||
Quigley Bucket
| SASS Number/Shooters ID / Club Number | Alias | Category | Posse | Role | Country |
|---|---|---|---|---|---|
| AWS561 | Bonnie | Lady Quigley Bucket | CZ | ||
| AWS409/409 | Ace Curly | Quigley Bucket | CZ | ||
| AWS512/512 | Ajven | Quigley Bucket | CZ | ||
| 115430/64 | Cheyenne Ed | Quigley Bucket | SK | ||
| 102225/13 | Dedo | Quigley Bucket | SK | ||
| SAWS068/68 | El Calvera | Quigley Bucket | SK | ||
| SAWS011/11 | Frank | Quigley Bucket | SK | ||
| SAWS018/18 | Frank Knife | Quigley Bucket | SK | ||
| SAWS017/17 | Gray Bizon | Quigley Bucket | SK | ||
| SAWS042/42 | Greenhorn | Quigley Bucket | SK | ||
| SAWS007/7 | Guru | Quigley Bucket | SK | ||
| AWS439/439 | José el Gába | Quigley Bucket | CZ | ||
| SAWS040/40 | Mad Matt | Quigley Bucket | SK | ||
| 888073/73 | Malvíno | Quigley Bucket | SK | ||
| 777004/2638 | Outlaw Josey Wales | Quigley Bucket | HU | ||
| SAWS137/137 | Perky | Quigley Bucket | SK | ||
| 116186/119 | Rodolfo Slick | Quigley Bucket | HU | ||
| AWS456/456 | Strašák | Quigley Bucket | CZ | ||
| SAWS039/39 | Trapper | Quigley Bucket | SK | ||
| 114847/130 | Wild Kid | Quigley Bucket | SK | ||
| Total | 20 | ||||
Obed bravčový rezeň
| SASS Number/Shooters ID / Club Number | Alias | Category | Amount | Role | Country |
|---|---|---|---|---|---|
| 106112 | Camel | 1 | SK | ||
| 115430/64 | Cheyenne Ed | 1 | SK | ||
| 102225/13 | Dedo | 1 | SK | ||
| SAWS061/61 | George Marten | 1 | SK | ||
| SAWS017/17 | Gray Bizon | 1 | SK | ||
| 107433/10 | Gray Wolf | 1 | SK | ||
| SAWS007/7 | Guru | 2 | SK | ||
| 115466/69 | Jack Crabb | 1 | SK | ||
| SAWS043/43 | Jerry | 1 | SK | ||
| 777003 | Marty Slwhand | 1 | HU | ||
| SAWS024/24 | Mates | 1 | SK | ||
| SAWS139/139 | Mc Kenny | 2 | SK | ||
| 777004/2638 | Outlaw Josey Wales | 1 | HU | ||
| 107437/6 | Paden Mc Benedik | 1 | SK | ||
| SAWS082/82 | Pecos | 1 | SK | ||
| 107430 | Quigley | 1 | SK | ||
| 106111/23 | Rambling Beard | 1 | SK | ||
| 116186/119 | Rodolfo Slick | 1 | HU | ||
| 115337/1 | Traper McKenzy | 1 | PL | ||
| SAWS039/39 | Trapper | 1 | SK | ||
| Total | 22 | ||||
Obed kurací rezeň
| SASS Number/Shooters ID / Club Number | Alias | Category | Amount | Role | Country |
|---|---|---|---|---|---|
| 116231/92 | Dark She Wolf | 1 | SK | ||
| SAWS068/68 | El Calvera | 1 | SK | ||
| AWS543/543 | Jackie Groot | 1 | CZ | ||
| SAWS062 | Lucy | 1 | SK | ||
| 888073/73 | Malvíno | 1 | SK | ||
| SAWS095/95 | Michael | 1 | SK | ||
| 888558 | outlawhenry | 1 | SK | ||
| 107437/6 | Paden Mc Benedik | 1 | SK | ||
| SAWS137/137 | Perky | 1 | SK | ||
| TinyD1 | TinyD | 2 | SK | ||
| 114847/130 | Wild Kid | 1 | SK | ||
| Total | 12 | ||||
Prídem v piatok na posedenie
| SASS Number/Shooters ID / Club Number | Alias | Category | Amount | Role | Country |
|---|---|---|---|---|---|
| 106112 | Camel | 1 | SK | ||
| 116231/92 | Dark She Wolf | 1 | SK | ||
| 102225/13 | Dedo | 1 | SK | ||
| SAWS068/68 | El Calvera | 1 | SK | ||
| SAWS018/18 | Frank Knife | 1 | SK | ||
| 107444/472 | Gastly | 1 | CZ | ||
| 115466/69 | Jack Crabb | 1 | SK | ||
| AWS543/543 | Jackie Groot | 1 | CZ | ||
| 100997/482 | Klekí Petra | 1 | CZ | ||
| SAWS062 | Lucy | 1 | SK | ||
| SAWS040/40 | Mad Matt | 1 | SK | ||
| 888073/73 | Malvíno | 1 | SK | ||
| SAWS024/24 | Mates | 1 | SK | ||
| SAWS139/139 | Mc Kenny | 2 | SK | ||
| SAWS095/95 | Michael | 1 | SK | ||
| 888558 | outlawhenry | 1 | SK | ||
| 107437/6 | Paden Mc Benedik | 2 | SK | ||
| TinyD1 | TinyD | 1 | SK | ||
| SAWS039/39 | Trapper | 1 | SK | ||
| Total | 21 | ||||
Izba na piatok (do poznámky číslo izby a parťákov)
| SASS Number/Shooters ID / Club Number | Alias | Category | Amount | Role | Country |
|---|---|---|---|---|---|
| 106112 | Camel | 1 | SK | ||
| 116231/92 | Dark She Wolf | 1 | SK | ||
| SAWS007/7 | Guru | 1 | SK | ||
| 115466/69 | Jack Crabb | 1 | SK | ||
| 100997/482 | Klekí Petra | 1 | CZ | ||
| SAWS062 | Lucy | 1 | SK | ||
| 888073/73 | Malvíno | 1 | SK | ||
| SAWS139/139 | Mc Kenny | 2 | SK | ||
| SAWS095/95 | Michael | 1 | SK | ||
| 106106/474 | Mr. Sean | 1 | CZ | ||
| 777004/2638 | Outlaw Josey Wales | 1 | HU | ||
| 888558 | outlawhenry | 2 | SK | ||
| 107437/6 | Paden Mc Benedik | 2 | SK | ||
| 777017/5940 | Silver Wolf | 1 | HU | ||
| TinyD1 | TinyD | 2 | SK | ||
| SAWS039/39 | Trapper | 1 | SK | ||
| Total | 20 | ||||
Organizátor vvdá kľúče po úhrade
| SASS Number/Shooters ID / Club Number | Alias | Category | Amount | Role | Country |
|---|---|---|---|---|---|
| TinyD1 | TinyD | 1 | SK | ||
| Total | 1 | ||||
Caravan/Tent
| SASS Number/Shooters ID / Club Number | Alias | Category | Amount | Role | Country |
|---|---|---|---|---|---|
| 102225/13 | Dedo | 1 | SK | ||
| SAWS018/18 | Frank Knife | 1 | SK | ||
| Total | 2 | ||||
Discount/ Zľava pre člena SAWS
| SASS Number/Shooters ID / Club Number | Alias | Category | Posse | Role | Country |
|---|---|---|---|---|---|
| AWS409/409 | Ace Curly | CZ | |||
| AWS512/512 | Ajven | CZ | |||
| SAWS117 | Bobi | CZ | |||
| 106112 | Camel | SK | |||
| 115430/64 | Cheyenne Ed | SK | |||
| 102225/13 | Dedo | SK | |||
| SAWS068/68 | El Calvera | SK | |||
| SAWS011/11 | Frank | SK | |||
| SAWS018/18 | Frank Knife | SK | |||
| AWS493/493 | Frankie Short | CZ | |||
| 107444/472 | Gastly | CZ | |||
| SAWS061/61 | George Marten | SK | |||
| SAWS017/17 | Gray Bizon | SK | |||
| 107433/10 | Gray Wolf | SK | |||
| SAWS042/42 | Greenhorn | SK | |||
| 115466/69 | Jack Crabb | SK | |||
| AWS543/543 | Jackie Groot | CZ | |||
| SAWS043/43 | Jerry | SK | |||
| AWS439/439 | José el Gába | CZ | |||
| 100997/482 | Klekí Petra | CZ | |||
| SAWS062 | Lucy | SK | |||
| SAWS040/40 | Mad Matt | SK | |||
| 888073/73 | Malvíno | SK | |||
| 112/112 | Mark | SK | |||
| SAWS024/24 | Mates | SK | |||
| SAWS139/139 | Mc Kenny | SK | |||
| SAWS095/95 | Michael | SK | |||
| 106106/474 | Mr. Sean | CZ | |||
| 106108/464 | Old Hungry | CZ | |||
| 107437/6 | Paden Mc Benedik | SK | |||
| SAWS082/82 | Pecos | SK | |||
| SAWS137/137 | Perky | SK | |||
| 107430 | Quigley | SK | |||
| 106111/23 | Rambling Beard | SK | |||
| AWS456/456 | Strašák | CZ | |||
| SAWS039/39 | Trapper | SK | |||
| 114847/130 | Wild Kid | SK | |||
| Total | 37 | ||||
Discount / Zľava pre Juniora SAWS
| SASS Number/Shooters ID / Club Number | Alias | Category | Posse | Role | Country |
|---|---|---|---|---|---|
| AWS561 | Bonnie | CZ | |||
| 116231/92 | Dark She Wolf | SK | |||
| SAWS040/40 | Mad Matt | SK | |||
| Total | 3 | ||||
Volunteers
| SASS Number/Shooters ID / Club Number | Alias | Category | Posse | Role | Country |
|---|---|---|---|---|---|
| AWS409/409 | Ace Curly | Deputy | CZ | ||
| 102225/13 | Dedo | Deputy | SK | ||
| SAWS068/68 | El Calvera | Deputy | SK | ||
| SAWS018/18 | Frank Knife | Deputy | SK | ||
| 107444/472 | Gastly | Deputy | CZ | ||
| SAWS068/68 | El Calvera | Pomoc so stavaním/balením stages | SK | ||
| SAWS018/18 | Frank Knife | Pomoc so stavaním/balením stages | SK | ||
| SAWS040/40 | Mad Matt | Pomoc so stavaním/balením stages | SK | ||
| 888073/73 | Malvíno | Pomoc so stavaním/balením stages | SK | ||
| SAWS024/24 | Mates | Pomoc so stavaním/balením stages | SK | ||
| SAWS137/137 | Perky | Pomoc so stavaním/balením stages | SK | ||
| 115430/64 | Cheyenne Ed | Pomožem s mierenkami | SK | ||
| 102225/13 | Dedo | Pomožem s mierenkami | SK | ||
| SAWS068/68 | El Calvera | Pomožem s mierenkami | SK | ||
| SAWS040/40 | Mad Matt | Pomožem s mierenkami | SK | ||
| SAWS137/137 | Perky | Pomožem s mierenkami | SK | ||
| AWS409/409 | Ace Curly | Posse Marshall | CZ | ||
| Total | 17 | ||||