Registered competitors
The WINTER SOLSTICE FIRE, Gersfeld, 13. 12. 2025
InformationMain Match
SASS Number/Shooters ID / Club Number | Alias | Category | Posse | Role | Country |
---|---|---|---|---|---|
BDS1955/1955 | Billy Dixon | 1880 Black Powder | DE | ||
111344/3097 | Scar Hand Joe | 1880 Black Powder | DE | ||
1004103/648 | El Geraldo | 49er (49 and up) | DE | ||
BDS1974/19 | Jake Leerock | 49er (49 and up) | DE | ||
BDS4636/4548 | Lone Wolf | 49er (49 and up) | DE | ||
4544 | Big Iron | Cowboy (any age) | DE | ||
4500100/648 | Birdmountain | Cowboy (any age) | DE | ||
1004455 | El Paso | Cowboy (any age) | DE | ||
BDS4410/791 | Gunny | Cowboy (any age) | DE | ||
3084/7388 | Honorable Henry | Cowboy (any age) | DE | ||
8117224/811 | Searchers Scar | Cowboy (any age) | DE | ||
BDS4548/4548 | Wildfire-Pat | Cowboy (any age) | DE | ||
91212294/912 | John Duke | Duelist | DE | ||
ORS3354/729 | Lucky Luke | Duelist | DE | ||
89266/648 | Peperoni Pit | Duelist | DE | ||
89266/648 | Peperoni Pit | Duelist | DE | ||
BDS7918883/791 | Cheyenne | Elder Statesman (70 and up) | DE | ||
101088/73 | Bull Run | Frontier Cartridge | DE | ||
1000763/7029 | JJ-GUN | Gunfighter | DE | ||
1004106/648 | Old Mississippi | Senior (60 and up) | DE | ||
Total | 20 |
Volunteers
SASS Number/Shooters ID / Club Number | Alias | Category | Posse | Role | Country |
---|---|---|---|---|---|
3084/7388 | Honorable Henry | Deputy | DE | ||
89266/648 | Peperoni Pit | Deputy | DE | ||
89266/648 | Peperoni Pit | Deputy | DE | ||
3084/7388 | Honorable Henry | Posse Marshall | DE | ||
1004106/648 | Old Mississippi | Posse Marshall | DE | ||
89266/648 | Peperoni Pit | Posse Marshall | DE | ||
89266/648 | Peperoni Pit | Posse Marshall | DE | ||
Total | 7 |