Registered competitors
XX, Gersfeld, 14. 12. 2024
InformationMain Match
SASS Number/Shooters ID / Club Number | Alias | Category | Posse | Role | Country |
---|---|---|---|---|---|
1002349/774 | Sgt.Tom | Cattle Baron (75 and up) | 1 | DE | |
7224/811 | Searchers Scar | Classic Cowboy | 1 | DE | |
1708 | EL Santa | Cowboy (any age) | 1 | DE | |
105393/2107 | Luke | Duelist | 1 | DE | |
101088/73 | Bull Run | Frontier Cartridge | 1 | DE | |
111344/3097 | Scar Hand Joe | Frontier Cartridge Gunfighter | 1 | DE | |
BDS13511 | Lady Laredo | Lady 49er (49 and up) | 1 | DE | |
1061132/2430 | Big Seiman | Silver Senior (65 and up) | 1 | DE | |
BDS9342 | Cranky Fritz | Silver Senior (65 and up) | 1 | DE | |
BDS2741 | Duke | Silver Senior (65 and up) | 1 | DE | |
113441 | Lone Star | 49er (49 and up) | 2 | DE | |
1004106/676 | Old Mississippi | 49er (49 and up) | 2 | DE | |
4500100/648 | Birdmountain | Cowboy (any age) | 2 | DE | |
Gunny2 | Gunny | Cowboy (any age) | 2 | DE | |
1002872/648 | Lucky Luce | Cowboy (any age) | 2 | DE | |
1004487/729 | Naked Gun | Cowboy (any age) | 2 | DE | |
4102 | Wild Boar | Cowboy (any age) | 2 | DE | |
4101 | Sweet Bunny | Cowgirl (any age) | 2 | DE | |
68462/729 | Dog Dancer | Duelist | 2 | DE | |
91212294/912 | John Duke | Duelist | 2 | DE | |
89266/648 | Peperoni Pit | Duelist | 2 | DE | |
1000763/7029 | JJ-GUN | Gunfighter | 2 | DE | |
791 | Cheyenne | Silver Senior (65 and up) | 2 | DE | |
11735/648 | old Beaver | Silver Senior (65 and up) | 2 | DE | |
11709/648 | Old Crane | Silver Senior (65 and up) | 2 | DE | |
4009/791 | Old Herb | Silver Senior (65 and up) | 2 | DE | |
3795/5410 | Young Tom | Cowboy (any age) | DE | ||
1003796 | Old Tom | Gunfighter | DE | ||
Total | 28 |
Volunteers
SASS Number/Shooters ID / Club Number | Alias | Category | Posse | Role | Country |
---|---|---|---|---|---|
89266/648 | Peperoni Pit | Deputy | DE | ||
89266/648 | Peperoni Pit | Posse Marshall | DE | ||
Total | 2 |