Registered competitors
24 TH OPEN RANGE GUNFIGHT, Klein-Umstadt, 8. 3. 2025
InformationMain Match
SASS Number/Shooters ID / Club Number | Alias | Category | Posse | Role | Country |
---|---|---|---|---|---|
3349/854 | Doc Richards | 1880 Black Powder | 2 | DE | |
92431/721 | Magic Joe | 1880 Black Powder | 2 | DE | |
BDS1955/1955 | Billy Dixon | 1880 Smokeless | 2 | DE | |
407/9018 | Dirty Harry | 1880 Smokeless | 2 | DE | |
85411725/854 | Little Mountain Hunter | 1880 Smokeless | 2 | DE | |
1002809/7357 | Don Papa | 49er (49 and up) | 2 | DE | |
00070/9 | Flying Dutchman | 49er (49 and up) | 2 | DE | |
100358/911 | Sunny Coal | 49er (49 and up) | 2 | DE | |
AWS8546228/8546 | Long Johns Wolf | Cattle Baron (75 and up) | 2 | DE | |
7224/811 | Searchers Scar | Classic Cowboy | 2 | DE | |
1003661/5007 | Tumbleweed | Classic Cowboy | 2 | DE | |
92822/1234 | Elli Rose | Cowgirl (any age) | 2 | DE | |
91212294/912 | John Duke | Duelist | 2 | DE | |
103688 | Bumble Bee | El Patron (80 and up) | 2 | DE | |
12262/854 | Don Manfredo | Elder Statesman (70 and up) | 2 | DE | |
1002845/769 | Hutzy | Elder Statesman (70 and up) | 2 | DE | |
2089/5007 | Old Hunter | Elder Statesman Duelist (70 and up) | 2 | DE | |
4338/9 | Crazy Crow | Junior Girl (16 and under) | 2 | DE | |
1004033/7357 | Lady Papa | Lady 49er (49 and up) | 2 | DE | |
113350/7024 | Raindance Meggie | Lady Duelist | 2 | DE | |
3066 | Cookie | Lady Wrangler (36 and up) | 2 | DE | |
3699/7299 | Big Hand Jo | Senior (60 and up) | 2 | DE | |
113349/7024 | Trader Jack | Senior (60 and up) | 2 | DE | |
1004131 | Umsid | Senior (60 and up) | 2 | DE | |
76828 | Colt Mc. Henry | Silver Senior (65 and up) | 2 | DE | |
46/911 | Gerry Ringo | Silver Senior Gunfighter (65 and up) | 2 | DE | |
10070 | Clay Allison | Wrangler (36 and up) | 2 | DE | |
BDS711606/7350 | El Dorado Wolf | Wrangler (36 and up) | 2 | DE | |
Total | 28 |
Camping
SASS Number/Shooters ID / Club Number | Alias | Category | Posse | Role | Country |
---|---|---|---|---|---|
4075 | Bass-Drum-Charlie | Camping M | DE | ||
10070 | Clay Allison | Camping M | DE | ||
92822/1234 | Elli Rose | Camping M | DE | ||
1002845/769 | Hutzy | Camping XL | DE | ||
91212294/912 | John Duke | Camping XL | DE | ||
2089/5007 | Old Hunter | Camping XL | DE | ||
113350/7024 | Raindance Meggie | Camping XL | DE | ||
100358/911 | Sunny Coal | Camping XL | DE | ||
1002809/7357 | Don Papa | Camping XXL | DE | ||
1003661/5007 | Tumbleweed | Camping XXL | DE | ||
Total | 10 |
Electric Hookups
SASS Number/Shooters ID / Club Number | Alias | Category | Posse | Role | Country |
---|---|---|---|---|---|
1002845/769 | Hutzy | DE | |||
2089/5007 | Old Hunter | DE | |||
1003661/5007 | Tumbleweed | DE | |||
Total | 3 |
Volunteers
SASS Number/Shooters ID / Club Number | Alias | Category | Posse | Role | Country |
---|---|---|---|---|---|
BDS1955/1955 | Billy Dixon | Deputy | DE | ||
BDS1955/1955 | Billy Dixon | Posse Marshall | DE | ||
Total | 2 |