Registered competitors
Dutch Southern Trail, RK Bergen op Zoom, 26. 10. 2024
InformationMain Match
SASS Number/Shooters ID / Club Number | Alias | Category | Posse | Role | Country |
---|---|---|---|---|---|
107441 | Frozen Mike | 49er (49 and up) | DE | ||
176291/5430 | Memphis | 49er (49 and up) | NL | ||
96362/4303 | TriggerHappyChris | 49er (49 and up) | DE | ||
73909 | Delgado | Classic Cowboy | DE | ||
3435 | Tenderfoot | Duelist | DE | ||
254/4032 | Lash LaRue | Elder Statesman (70 and up) | DE | ||
49252/350 | Wheel Gunner | Elder Statesman (70 and up) | DE | ||
17/666 | Hangover Ronnie | Frontier Cartridge | NL | ||
90260 | KidneyPie | Frontier Cartridge | NL | ||
14026/26 | Navy Scout | Frontier Cartridge | NL | ||
Sjeng2005 | Sjeng | Frontier Cartridge | NL | ||
81491/18 | Dutch T-BONE | Frontier Cartridge Duelist | NL | ||
86659 | Dutchbear | Frontier Cartridge Duelist | NL | ||
69558 | Smelly | Frontier Cartridge Duelist | NL | ||
95799/27 | Dutch Bullwhip | Frontier Cartridge Gunfighter | NL | ||
107602/407 | Midnight Minter | Frontiersman | NL | ||
0000/3 | Gold Digger | Gunfighter | NL | ||
166188/54 | Tiff | Gunfighter | NL | ||
000/15 | Gold Feather | Lady 49er (49 and up) | NL | ||
110269/298 | Madeleine Rose | Lady 49er (49 and up) | NL | ||
178970/5430 | Memphis Belle | Lady 49er (49 and up) | NL | ||
1003738 | Sunshine | Lady 49er (49 and up) | DE | ||
113350/7357 | Raindance Meggie | Lady Duelist | DE | ||
420 | Holy Smoke | Lady Frontier Cartridge | NL | ||
90248 | Justice ann | Lady Frontier Cartridge | NL | ||
14014/14 | Sneaky Feet | Lady Senior (60 and up) | NL | ||
49467/366 | Rifle Queen | Lady Silver Senior (65 and up) | DE | ||
113349/7357 | Trader Jack | Senior (60 and up) | DE | ||
79012/1814 | Banjo | Silver Senior (65 and up) | DE | ||
89721 | Earle grey | Silver Senior (65 and up) | NL | ||
Total | 30 |
Lunch
SASS Number/Shooters ID / Club Number | Alias | Category | Amount | Role | Country |
---|---|---|---|---|---|
79012/1814 | Banjo | 1 | DE | ||
73909 | Delgado | 1 | DE | ||
95799/27 | Dutch Bullwhip | 1 | NL | ||
81491/18 | Dutch T-BONE | 1 | NL | ||
86659 | Dutchbear | 1 | NL | ||
89721 | Earle grey | 1 | NL | ||
0000/3 | Gold Digger | 1 | NL | ||
000/15 | Gold Feather | 2 | NL | ||
17/666 | Hangover Ronnie | 1 | NL | ||
420 | Holy Smoke | 1 | NL | ||
90248 | Justice ann | 1 | NL | ||
90260 | KidneyPie | 1 | NL | ||
254/4032 | Lash LaRue | 1 | DE | ||
110269/298 | Madeleine Rose | 1 | NL | ||
176291/5430 | Memphis | 1 | NL | ||
178970/5430 | Memphis Belle | 1 | NL | ||
107602/407 | Midnight Minter | 1 | NL | ||
14026/26 | Navy Scout | 1 | NL | ||
113350/7357 | Raindance Meggie | 1 | DE | ||
49467/366 | Rifle Queen | 1 | DE | ||
Sjeng2005 | Sjeng | 1 | NL | ||
69558 | Smelly | 1 | NL | ||
14014/14 | Sneaky Feet | 1 | NL | ||
1003738 | Sunshine | 1 | DE | ||
166188/54 | Tiff | 1 | NL | ||
113349/7357 | Trader Jack | 1 | DE | ||
96362/4303 | TriggerHappyChris | 1 | DE | ||
49252/350 | Wheel Gunner | 1 | DE | ||
Total | 29 |
BBq
SASS Number/Shooters ID / Club Number | Alias | Category | Amount | Role | Country |
---|---|---|---|---|---|
79012/1814 | Banjo | 1 | DE | ||
73909 | Delgado | 1 | DE | ||
95799/27 | Dutch Bullwhip | 1 | NL | ||
81491/18 | Dutch T-BONE | 1 | NL | ||
86659 | Dutchbear | 1 | NL | ||
89721 | Earle grey | 1 | NL | ||
0000/3 | Gold Digger | 1 | NL | ||
000/15 | Gold Feather | 2 | NL | ||
17/666 | Hangover Ronnie | 1 | NL | ||
420 | Holy Smoke | 1 | NL | ||
90248 | Justice ann | 1 | NL | ||
90260 | KidneyPie | 1 | NL | ||
110269/298 | Madeleine Rose | 1 | NL | ||
176291/5430 | Memphis | 1 | NL | ||
178970/5430 | Memphis Belle | 1 | NL | ||
107602/407 | Midnight Minter | 1 | NL | ||
14026/26 | Navy Scout | 1 | NL | ||
113350/7357 | Raindance Meggie | 1 | DE | ||
49467/366 | Rifle Queen | 1 | DE | ||
69558 | Smelly | 1 | NL | ||
14014/14 | Sneaky Feet | 1 | NL | ||
1003738 | Sunshine | 1 | DE | ||
3435 | Tenderfoot | 2 | DE | ||
166188/54 | Tiff | 1 | NL | ||
113349/7357 | Trader Jack | 1 | DE | ||
49252/350 | Wheel Gunner | 1 | DE | ||
Total | 28 |
Camping
SASS Number/Shooters ID / Club Number | Alias | Category | Posse | Role | Country |
---|---|---|---|---|---|
73909 | Delgado | Camping L | DE | ||
86659 | Dutchbear | Camping L | NL | ||
0000/3 | Gold Digger | Camping L | NL | ||
17/666 | Hangover Ronnie | Camping L | NL | ||
176291/5430 | Memphis | Camping L | NL | ||
178970/5430 | Memphis Belle | Camping L | NL | ||
49467/366 | Rifle Queen | Camping L | DE | ||
69558 | Smelly | Camping L | NL | ||
1003738 | Sunshine | Camping L | DE | ||
49252/350 | Wheel Gunner | Camping L | DE | ||
79012/1814 | Banjo | Camping M | DE | ||
95799/27 | Dutch Bullwhip | Camping M | NL | ||
420 | Holy Smoke | Camping M | NL | ||
166188/54 | Tiff | Camping M | NL | ||
81491/18 | Dutch T-BONE | Camping XL | NL | ||
89721 | Earle grey | Camping XL | NL | ||
113350/7357 | Raindance Meggie | Camping XL | DE | ||
3435 | Tenderfoot | Camping XL | DE | ||
96362/4303 | TriggerHappyChris | Camping XL | DE | ||
Total | 19 |
Posse requests: Main Match
SASS Number/Shooters ID / Club Number | Alias | Posse request with 1 | Posse request with 2 |
---|---|---|---|
73909 | Delgado | Sunshine | |
0000/3 | Gold Digger | Met Marion en Marjan | |
000/15 | Gold Feather | Met Marjan en Marco | |
420 | Holy Smoke | Ron | |
254/4032 | Lash LaRue | Trader Jack | |
176291/5430 | Memphis | Memphis Belle | |
14026/26 | Navy Scout | Marco looij | |
113350/7357 | Raindance Meggie | Hans Kiefer Trader Jack | Lash La Rue |
49467/366 | Rifle Queen | in Posse with Wheel Gunner | |
1003738 | Sunshine | Delgado | |
113349/7357 | Trader Jack | Gabi Kiefer | Stage Coach Mike |
49252/350 | Wheel Gunner | in Posse with rifle Queen | |
Total | 12 |